Wojtaszek, Radoslaw (original) (raw)

World Rank
All players: 52
Active players: 44
National Rank POL
All players: 2
Active players: 2
Continent Rank Europe
All players: 16
Active players: 14
Titles
Grandmaster (GM) 2005
International Master (IM) 2003
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
2024-Sep 2681 9 2658 0 2604 0
2024-Aug 2680 0 2658 0 2604 0
2024-Jul 2680 9 2658 0 2604 0
2024-Jun 2671 0 2658 0 2604 0
2024-May 2671 0 2658 11 2604 19
2024-Apr 2671 0 2654 0 2604 0
2024-Mar 2671 5 2654 0 2604 0
2024-Feb 2666 4 2654 0 2604 0
2024-Jan 2674 2 2654 0 2604 0
2023-Dec 2673 19 2654 4 2604 0
2023-Nov 2668 0 2648 0 2604 0
2023-Oct 2668 9 2648 0 2604 0
2023-Sep 2675 6 2648 6 2604 0
2023-Aug 2679 14 2645 0 2604 10
2023-Jul 2676 0 2645 5 2586 0
2023-Jun 2676 2 2641 13 2586 18
2023-May 2670 8 2622 7 2605 0
2023-Apr 2669 13 2634 0 2605 0
2023-Mar 2682 2 2634 0 2605 0
2023-Feb 2686 0 2634 0 2605 0
2023-Jan 2686 0 2634 0 2605 0
2022-Dec 2686 0 2634 7 2605 0
2022-Nov 2686 6 2636 0 2605 0
2022-Oct 2693 8 2636 0 2605 0
2022-Sep 2696 10 2636 0 2605 0
2022-Aug 2711 4 2636 0 2605 0
2022-Jul 2708 0 2636 0 2605 0
2022-Jun 2708 12 2636 11 2605 20
2022-May 2696 0 2647 0 2610 0
2022-Apr 2696 1 2647 15 2610 0
2022-Mar 2694 6 2696 2 2610 0
2022-Feb 2686 0 2702 0 2610 0
2022-Jan 2686 0 2702 13 2610 21
2021-Dec 2686 19 2743 0 2730 0
2021-Nov 2700 14 2743 0 2730 0
2021-Oct 2691 6 2743 0 2730 0
2021-Sep 2698 6 2743 4 2730 0
2021-Aug 2691 0 2729 0 2730 0
2021-Jul 2691 7 2729 0 2730 0
2021-Jun 2687 8 2729 6 2730 0
2021-May 2694 0 2703 0 2730 0
2021-Apr 2694 0 2703 0 2730 0
2021-Mar 2694 13 2703 0 2730 0
2021-Feb 2705 0 2703 0 2730 0
2021-Jan 2705 0 2703 0 2730 0
2020-Dec 2705 0 2703 0 2730 0
2020-Nov 2705 0 2703 0 2730 0
2020-Oct 2705 14 2703 0 2730 0
2020-Sep 2717 0 2703 0 2730 0
2020-Aug 2717 7 2703 7 2730 14
2020-Jul 2719 0 2662 0 2690 0
2020-Jun 2719 0 2662 0 2690 0
2020-May 2719 0 2662 0 2690 0
2020-Apr 2719 0 2662 0 2690 0
2020-Mar 2719 1 2662 0 2690 0
2020-Feb 2720 2 2662 0 2690 0
2020-Jan 2725 4 2662 17 2690 21
2019-Dec 2725 10 2724 2 2675 0
2019-Nov 2728 13 2730 0 2675 0
2019-Oct 2748 6 2730 0 2675 0
2019-Sep 2739 0 2730 0 2675 0
2019-Aug 2739 7 2730 0 2675 0
2019-Jul 2737 0 2730 9 2675 0
2019-Jun 2737 6 2715 4 2675 0
2019-May 2724 2 2718 9 2675 15
2019-Apr 2724 13 2699 0 2662 0
2019-Mar 2722 0 2699 7 2662 0
2019-Feb 2722 0 2702 0 2662 0
2019-Jan 2722 2 2702 0 2662 0
2018-Dec 2732 12 2702 0 2662 0
2018-Nov 2749 24 2702 0 2662 0
2018-Oct 2727 3 2702 0 2662 0
2018-Sep 2727 0 2702 0 2662 9
2018-Aug 2727 7 2702 0 2638 0
2018-Jul 2733 3 2702 9 2638 15
2018-Jun 2730 12 2687 0 2682 0
2018-May 2750 14 2687 0 2682 0
2018-Apr 2744 11 2687 9 2682 0
2018-Mar 2738 2 2707 0 2682 0
2018-Feb 2735 0 2707 0 2682 0
2018-Jan 2735 2 2707 11 2682 22
2017-Dec 2736 12 2685 0 2718 0
2017-Nov 2741 11 2685 0 2718 0
2017-Oct 2737 4 2685 11 2718 0
2017-Sep 2739 6 2715 0 2718 0
2017-Aug 2745 7 2715 0 2718 0
2017-Jul 2736 9 2715 0 2718 0
2017-Jun 2730 24 2715 0 2718 0
2017-May 2734 11 2715 0 2718 0
2017-Apr 2745 0 2715 0 2718 0
2017-Mar 2745 0 2715 0 2718 0
2017-Feb 2745 13 2715 0 2718 0
2017-Jan 2750 6 2715 26 2718 47
2016-Dec 2749 7 2721 0 2666 0
2016-Nov 2744 3 2721 0 2666 0
2016-Oct 2746 10 2721 0 2666 0
2016-Sep 2736 9 2721 0 2666 0
2016-Aug 2733 0 2721 0 2666 0
2016-Jul 2733 3 2721 0 2666 0
2016-Jun 2729 11 2721 0 2666 0
2016-May 2722 13 2721 0 2666 0
2016-Apr 2716 2 2721 7 2666 30
2016-Mar 2713 12 2722 0 2674 0
2016-Feb 2727 0 2722 0 2674 0
2016-Jan 2727 11 2722 0 2674 0
2015-Dec 2723 7 2722 9 2674 0
2015-Nov 2748 17 2706 17 2674 21
2015-Oct 2734 3 2711 0 2682 0
2015-Sep 2741 10 2711 0 2682 0
2015-Aug 2733 0 2711 0 2682 0
2015-Jul 2733 11 2711 0 2682 0
2015-Jun 2749 6 2711 0 2682 0
2015-May 2746 2 2711 9 2682 0
2015-Apr 2739 2 2714 9 2682 0
2015-Mar 2737 2 2704 0 2682 0
2015-Feb 2734 13 2704 0 2682 0
2015-Jan 2744 0 2704 18 2682 30
2014-Dec 2744 0 2684 0 2743 0
2014-Nov 2744 2 2684 0 2743 0
2014-Oct 2742 6 2684 0 2743 0
2014-Sep 2736 9 2684 0 2743 0
2014-Aug 2735 10 2684 0 2743 0
2014-Jul 2733 16 2684 15 2743 21
2014-Jun 2715 12 2710 0 2726 0
2014-May 2724 9 2710 9 2726 0
2014-Apr 2716 14 2705 0 2726 0
2014-Mar 2713 2 2705 0 2726 0
2014-Feb 2715 27 2705 0 2726 0
2014-Jan 2711 0 2705 11 2726 22
2013-Dec 2711 0 2713 0 2711 0
2013-Nov 2711 6 2713 4
2013-Oct 2698 2 2718 2
2013-Sep 2701 0 2735 0
2013-Aug 2701 0 2735 0
2013-Jul 2701 11 2735 0
2013-Jun 2708 18 2735 0
2013-May 2701 9 2735 0
2013-Apr 2700 0 2735 8
2013-Mar 2700 10 2743 14
2013-Feb 2710 10 2710 0
2013-Jan 2723 11
2012-Dec 2734 0
2012-Nov 2734 15
2012-Oct 2733 13
2012-Sep 2713 4
2012-Aug 2717 0
2012-Jul 2717 0
2012-May 2717 20
2012-Mar 2706 0
2012-Jan 2706 8
2011-Nov 2705 14
2011-Sep 2704 10
2011-Jul 2683 16
2011-May 2721 22
2011-Mar 2711 22
2011-Jan 2726 0
2010-Nov 2726 18
2010-Sep 2711 25
2010-Jul 2663 0
2010-May 2663 5
2010-Mar 2660 18
2010-Jan 2639 8
2009-Nov 2637 9
2009-Sep 2640 22
2009-Jul 2637 21
2009-Apr 2630 31
2009-Jan 2608 10
2008-Oct 2599 15
2008-Jul 2593 35
2008-Apr 2625 22
2008-Jan 2614 31
2007-Oct 2635 11
2007-Jul 2637 28
2007-Apr 2620 22
2007-Jan 2637 16
2006-Oct 2630 18
2006-Jul 2622 20
2006-Apr 2597 25
2006-Jan 2605 28
2005-Oct 2606 42
2005-Jul 2591 14
2005-Apr 2569 31
2005-Jan 2553 32
2004-Oct 2536 39
2004-Jul 2511 20
2004-Apr 2487 11
2004-Jan 2480 46
2003-Oct 2461 18
2003-Jul 2462 11
2003-Apr 2472 30
2003-Jan 2469 24
2002-Oct 2452 37
2002-Jul 2449 20
2002-Apr 2429 20
2002-Jan 2427 40
2001-Oct 2285 16
2001-Jul 2303 17
2001-Apr 2252 0
2001-Jan 2252 39
2000-Oct 2219 0
2000-Jul 2219 12
2000-Jan 2217 24

Show statistics by Opponent:

Bullet 2743 Blitz 2743 Rapid 2743