Dutch-Asiatic Shipping in the 17th and 18th centuries (original) (raw)
The Dutch East India Company's shipping between the Netherlands and Asia 1595-1795
Click for information Click for voyages with this ship. Click for voyages with this captain. Fill in any (part of a) word to search within the text Click to sort the list
Overview of voyages
There are 8194 voyages found, of which 1-25 are shown. Click here for a new search.
Number | Name of ship | Master | Date of departure Place of departure | Arrival at Cape Departure from Cape | Date of arrival at destination Place of arrival | |
---|---|---|---|---|---|---|
0001.1 | AMSTERDAM | Schellinger, Jan Jakobsz. | 02-04-1595Texel | 06-06-1596 Engano | details | |
0002.1 | DUIFJE | Mau, Simon Lambrechtsz. | 02-04-1595Texel | 06-06-1596 Engano | details | |
0003.1 | HOLLANDIA | Kwadijk, Jan Dignumsz. van (died) | 02-04-1595Texel | 06-06-1596 Engano | details | |
0004.1 | MAURITIUS | Molenaar, Jan Jansz. | 02-04-1595Texel | 06-06-1596 Engano | details | |
0005.1 | LANGEBARK | Tonneman, Hans Huibrechtsz. | 25-03-1598Zeeland | -03-1599 Bantam | details | |
0006.1 | MAAN | 25-03-1598Zeeland | details | |||
0007.1 | ZON | 25-03-1598Zeeland | -02-1599 Bantam | details | ||
0008.1 | LEEUW | Stokmans, Pieter | 28-03-1598Veere | 30-06-1599 Atjeh | details | |
0009.1 | LEEUWIN | Houtman, Frederik de | 28-03-1598Veere | 30-06-1599 Atjeh | details | |
0010.1 | AMSTERDAM | Fortuin, Kornelis Jansz. | 01-05-1598Texel | 27-12-1598 Engano | details | |
0011.1 | FRIESLAND | May, Jan Kornelisz. | 01-05-1598Texel | 27-12-1598 Engano | details | |
0012.1 | GELDERLAND | Bruin, Jan | 01-05-1598Texel | 27-12-1598 Engano | details | |
0013.2 | HOLLANDIA | Mau, Simon Lambrechtsz. | 01-05-1598Texel | 26-11-1598 Bantam | details | |
0014.2 | MAURITIUS | Jansz., Govert | 01-05-1598Texel | 26-11-1598 Bantam | details | |
0015.2 | OVERIJSSEL | Hoen, Simon Jansz. | 01-05-1598Texel | 26-11-1598 Bantam | details | |
0016.1 | UTRECHT | Martensz., Jan | 01-05-1598Texel | 27-12-1598 Engano | details | |
0017.1 | ZEELANDIA | Melknap, Klaas Jansz. | 01-05-1598Texel | 27-12-1598 Engano | details | |
0018.1 | BLIJDE BOODSCHAP | Weert, Sebald de | 27-06-1598Goeree | details | ||
0019.1 | GELOOF | Beuningen, Gerrit van | 27-06-1598Goeree | details | ||
0020.1 | HOOP | Noris, Kornelis Jansz. | 27-06-1598Goeree | details | ||
0021.1 | LIEFDE | Kwakernaak, Jakob Jansz. | 27-06-1598Goeree | details | ||
0022.1 | POSTILJON | Jansz., Gillis | details | |||
0023.1 | TROUW | Bokholt, Jurriaan van | 27-06-1598Goeree | 03-01-1601 Tidore | details | |
0024.1 | EENDRACHT | Lint, Pieter Esaiasz. de | 13-09-1598Zeeland | details | ||
0025.1 | HENDRIK FREDERIK | Kalkbuis, Arend Klaasz. | 13-09-1598Zeeland | -02/03-1601 Ternate | details |
Clicking on a header will give you an explanation of the contents of a field. If you click on the name of a ship or or of a master, you get all the voyages of that ship, or that master. You can sort the columns bij clicking on the triangle in the column-header.
download the results or download the results with data on the number of people on board..