Permits and Fees - City Code (original) (raw)
DO NOT CONTACT THE CITY CLERK'S OFFICE CONCERNING PERMITS
Please contact the department listed under each permit/license type for more information.
You can click on their department's name to visit their webpage
ACTIVITY REGULATED | FEE AMOUNT | CITY CODE |
---|---|---|
Abandoned Vehicle Storage (Board of Public Works) | Not to exceed rate approved by the Board of Public Works and Safety | 6-184 |
Accident Reports (Police Department) | Contact Department | 4-70 |
Alarm Business License (Controller's Office) | $250.00 | 4-253 |
Alarm System Permit _(Controller's Office) | Contact Department | 4-247 |
Ambulance License _(Controller's Office) | $25.00 | 4-53 |
Ambulance Transfer and License _(Controller's Office) | $5.00 | 4-54 |
Ambulance Transportation Fee _(Controller's Office) | Varying Fees | 4-282 |
Amusement Devices _(Controller's Office) | $25.00 | 4-82 |
Animal Grooming Shop License ( Board of Public Works) Clerk's Office beginning 1/14/2025 | Contact Department | 6-75 c. |
Animal Licensing:Spayed/Neutered Dogor cat:Unaltered Dog or Cat: (Board of Public Works) Clerk's Office beginning 1/14/2025 | Contact Department | 6-75 c. |
Animal License Misc. (Board of Public Works) Clerk's Office beginning 1/14/2025 | Contact Department | 6-75 a. |
Breeder's License (Board of Public Works) Clerk's Office beginning 1/14/2025 | Contact Department | 6-75 d. and 6-75 e. |
Building Permits (Engineering Department) | Contact Department | 7-10 |
Building Re-inspection Fee _(Engineering Department) | Contact Department | 7-10 |
Carnivals _(Controller's Office) | 200.00−200.00 - 200.00−1,000.00 | 4-92 |
Cemetery Lots (Cemetery Office) | Based on selection location | 5-102 |
Children's Amusements Devices _(Controller's Office) | 5.00−5.00 - 5.00−50.00 | 4-93 |
Circus _(Controller's Office) | 100.00−100.00-100.00−300.00 per day | 4-100 |
Class I, II, III, IV, V, VI electrical Examinations & License _(Engineering Department) | Contact Department | 7-64 |
Close Road Permit _(Engineering Department) | Contact Department | 8-122 |
Commercial Loading Zone (Board of Public Works) | $75.00 | 8-54 |
Copies of City Code | Cost of Publication | 4-71 |
Copying Fee - City Clerk | 0.50eachstandardsizepage.0.50 each standard size page. 0.50eachstandardsizepage.1.00 each no-standard size page | 4-73 |
Copying Fee - Public records | 0.50perpage0.50 per page0.50perpage0.20 per page - Fax$0.25 per page -long distance fax$5.00 Certification of Records | Permit |
Criminal History (Police Department) | Contact Department | 4-75 |
Demolition Permit _(Engineering Department) | Contact Department | 7-10 |
Electrical Permit _(Engineering Department) | Contact Department | 7-10 |
Fingerprinting (Police Department) | Contact Department | 4-237 |
General Contractor _(Engineering Department) | Contact Department | 8-61 |
Gun Permits (Police Department) | Contact Department | 4-75 |
Handicapped / reserved Parking (Board of Public Works) | Contact Department | 8-61 |
Improvement Location Permit ( Area Planning Department) | Contact Department | 10-265 |
Incident Report-Criminal (Police Department) | Contact Department | 6-107 |
Incident Report - Criminal (Police Department) | Contact Department | 6-107 |
Junk Dealers _(Controller's Office) | $25.00 | 4-147 |
Junk Yard _(Controller's Office) | $25.00 | 4-147 |
Kennel License:Non-CommercialCommercial (Board of Public Works) Clerk's Office beginning 1/14/2025 | Contact Department | 6-75 b. |
Message Establishment _(Controller's Office) | $250.00 | 6-230 |
Message Establishment Employees _(Controller's Office) | $25.00 | 6-230 |
Park and Recreation facilities Programs (Park's Department) | Contact Department | 5-24 |
Pawn Shop _(Controller's Office) | $25.00 | 4-120 |
Peddler's License _(Controller's Office) | 5.00−5.00-5.00−50.00 | 4-32 |
Pet Shop License (Board of Public Works) Clerk's Office beginning 1/14/2025 | Contact Department | 6-75f |
Plumbing Permit _(Engineering Department) | Contact Department | 7-10 |
Police Criminal/Incident Report: (Police Department) | Contact Department | 4-75 |
Precious Metals _(Controller's Office) | $25.00 | 4-120 |
Record Check:VINCriminal History (Police Department) | Contact Department | 4-75 |
Second Hand Merchants _(Controller's Office) | $25.00 | 4-120 |
Septic Tank Service and Cleaning _(Controller's Office) | $25.00 | 9-90 |
Service Type Business _(Engineering Department) | Contact Department | 4-107 |
Sewage Rates | Contact Department | 9-99 |
Sewer Connection Fees (Board of Public Works) | Varying Fees | 9-105 |
Sewer Discharge Permit Fee _(Wastewater Utility) | $500.00 | 9-41a |
Sewer Inspection and Connection Permit (Board of Public Works) | Contact Department | 9-106 |
Sewer Monitoring Charges (Wastewater Utility) | Varying Fees | 9-41a |
Taxicab Drivers License (Board of Public Works) | $5.00 | 4-183 |
Taxicab Fares (Board of Public Works) | See Section | 4-191 |
Taxicab License (Board of Public Works) | $50.00 | 4-173 |
Telephone Installer License | $25.00 | 4-42 |
Transient Merchant Permit _(Controller's Office) | $50.00 per day | 4-16 |
Tree License _(Engineering Department) | 350.00firstyear350.00 first year350.00firstyear175.00 annual renewal | 6-195 |
Work within public right-of-way _(Engineering Department) | Contact Department | 8-122 |
Revised 2015