Bullets vs Rockets, March 15, 1974 | Basketball-Reference.com (original) (raw)
Capital Bullets at Houston Rockets Box Score, March 15, 1974
POWERED BY
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Capital Bullets Basic and Advanced Stats
Capital Bullets Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Elvin Hayes | 47:00 | 7 | 14 | .500 | 6 | 10 | .600 | 12 | 4 | 5 | 20 | |||||
Phil Chenier | 45:00 | 8 | 19 | .421 | 4 | 4 | 1.000 | 4 | 4 | 3 | 20 | |||||
Wes Unseld | 41:00 | 5 | 6 | .833 | 0 | 0 | 8 | 1 | 3 | 10 | ||||||
Mike Riordan | 36:00 | 8 | 15 | .533 | 0 | 0 | 5 | 3 | 5 | 16 | ||||||
Kevin Porter | 24:00 | 6 | 10 | .600 | 2 | 2 | 1.000 | 0 | 0 | 0 | 6 | 5 | 14 | |||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Archie Clark | 27:00 | 7 | 12 | .583 | 3 | 4 | .750 | 3 | 4 | 0 | 17 | |||||
Nick Weatherspoon | 12:00 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 1 | 2 | 4 | |||||
Tom Kozelko | 8:00 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 4 | |||||
Team Totals | 240 | 43 | 78 | .551 | 19 | 24 | .792 | 36 | 23 | 24 | 105 |
Houston Rockets Basic and Advanced Stats
Houston Rockets Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Rudy Tomjanovich | 40:00 | 7 | 17 | .412 | 5 | 7 | .714 | 3 | 3 | 2 | 19 | |||||
Cliff Meely | 40:00 | 5 | 15 | .333 | 1 | 2 | .500 | 10 | 3 | 3 | 11 | |||||
Mike Newlin | 39:00 | 14 | 21 | .667 | 4 | 4 | 1.000 | 6 | 6 | 5 | 32 | |||||
Zaid Abdul-Aziz | 39:00 | 13 | 18 | .722 | 1 | 1 | 1.000 | 20 | 3 | 5 | 27 | |||||
Calvin Murphy | 36:00 | 5 | 17 | .294 | 1 | 2 | .500 | 1 | 10 | 4 | 11 | |||||
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Dave Wohl | 30:00 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | ||||
Ed Ratleff | 9:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||
E.C. Coleman | 7:00 | 3 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 6 | ||||||
Team Totals | 240 | 51 | 104 | .490 | 12 | 16 | .750 | 41 | 37 | 26 | 114 |
Show/Hide Box Score Scan [+]
Box Score