Celtics vs Bullets, March 27, 1984 | Basketball-Reference.com (original) (raw)

Boston Celtics at Washington Bullets Box Score, March 27, 1984

Stathead Logo

POWERED BY

.com Logo

Looking for something amazing? Uncover the story that stats can tell with Stathead.

Search through thousands of plays from basketball history using the Event Finder.

Boston Celtics Basic and Advanced Stats

Boston Celtics Basic and Advanced Stats Table

Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
Larry Bird 46:00 8 20 .400 0 0 3 3 1.000 2 4 6 13 4 1 3 3 19 20.4
Dennis Johnson 44:00 9 12 .750 0 0 6 8 .750 3 2 5 5 1 0 1 4 24 23.0
Robert Parish 39:00 6 15 .400 0 0 3 4 .750 3 10 13 0 0 1 1 3 15 10.1
Gerald Henderson 34:00 4 9 .444 0 1 .000 0 0 0 0 0 3 1 0 1 0 8 5.4
Cedric Maxwell 28:00 6 11 .545 0 0 2 4 .500 3 6 9 2 0 0 4 6 14 6.8
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
Kevin McHale 27:00 11 15 .733 0 0 0 0 4 3 7 0 0 0 2 5 22 15.6
Scott Wedman 7:00 0 3 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 -3.1
M.L. Carr 6:00 0 1 .000 0 0 0 0 0 0 0 0 0 0 1 0 0 -1.7
Quinn Buckner 5:00 1 2 .500 0 0 0 0 1 0 1 1 0 0 0 2 2 1.6
Greg Kite 4:00 1 2 .500 0 0 0 0 0 1 1 0 0 0 0 3 2 0.1
Team Totals 240 46 90 .511 0 1 .000 14 19 .737 16 26 42 24 6 2 14 26 106

Table

Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Larry Bird 46:00 .446 .400 .000 .150 5.2 11.6 8.2 36.0 4.5 1.4 12.3 22.6 112 95
Dennis Johnson 44:00 .773 .750 .000 .667 8.2 6.1 7.2 15.1 1.2 0.0 6.1 16.0 159 104
Robert Parish 39:00 .447 .400 .000 .267 9.2 34.2 21.1 0.0 0.0 1.7 5.6 19.5 106 98
Gerald Henderson 34:00 .444 .444 .111 .000 0.0 0.0 0.0 10.5 1.5 0.0 10.0 12.6 101 105
Cedric Maxwell 28:00 .549 .545 .000 .364 12.9 28.6 20.3 9.6 0.0 0.0 23.9 25.6 96 101
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Kevin McHale 27:00 .733 .733 .000 .000 17.8 14.8 16.4 0.0 0.0 0.0 11.8 26.9 133 104
Scott Wedman 7:00 .000 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 25.0 24.4 0 109
M.L. Carr 6:00 .000 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 50.0 14.2 0 109
Quinn Buckner 5:00 .500 .500 .000 .000 24.0 0.0 12.6 26.4 0.0 0.0 0.0 17.1 140 107
Greg Kite 4:00 .500 .500 .000 .000 0.0 33.3 15.8 0.0 0.0 0.0 0.0 21.4 114 98
Team Totals 240 .539 .511 .011 .211 40.0 72.2 55.3 52.2 6.5 2.7 12.5 100.0 114.9 100.8

Washington Bullets Basic and Advanced Stats

Washington Bullets Basic and Advanced Stats Table

Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
Jeff Ruland 43:00 8 13 .615 0 1 .000 8 9 .889 4 11 15 4 0 0 3 3 24 22.4
Greg Ballard 37:00 4 13 .308 0 0 2 4 .500 3 2 5 4 2 0 1 3 10 7.0
Rick Mahorn 32:00 5 8 .625 0 0 0 0 2 8 10 2 0 1 1 4 10 9.7
Ricky Sobers 31:00 3 11 .273 0 1 .000 2 5 .400 1 2 3 3 1 0 5 3 8 -1.5
Frank Johnson 26:00 4 8 .500 0 1 .000 2 2 1.000 0 0 0 4 0 0 1 0 10 7.8
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
Darren Daye 23:00 3 8 .375 0 0 1 2 .500 0 0 0 8 1 0 2 2 7 6.0
Jeff Malone 20:00 3 6 .500 1 1 1.000 0 0 0 0 0 0 1 0 0 2 7 4.2
Tom McMillen 12:00 2 8 .250 0 0 5 5 1.000 0 0 0 1 0 0 0 2 9 4.1
Charles Davis 8:00 3 3 1.000 0 0 0 0 0 1 1 0 0 0 2 1 6 3.0
Joe Kopicki 6:00 0 0 0 0 2 2 1.000 0 0 0 0 0 0 0 0 2 2.0
Mike Gibson 2:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Team Totals 240 35 78 .449 1 4 .250 22 29 .759 10 24 34 26 5 1 15 20 93

Table

Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Jeff Ruland 43:00 .708 .615 .077 .692 12.4 30.7 22.0 17.1 0.0 0.0 15.0 21.1 131 111
Greg Ballard 37:00 .339 .308 .000 .308 10.8 6.5 8.5 17.4 2.8 0.0 6.3 19.3 87 114
Rick Mahorn 32:00 .625 .625 .000 .000 8.3 30.0 19.7 10.9 0.0 1.7 11.1 12.8 119 110
Ricky Sobers 31:00 .303 .273 .091 .455 4.3 7.7 6.1 15.3 1.7 0.0 27.5 26.6 56 115
Frank Johnson 26:00 .563 .500 .125 .250 0.0 0.0 0.0 26.7 0.0 0.0 10.1 17.2 115 121
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg
Darren Daye 23:00 .394 .375 .000 .250 0.0 0.0 0.0 58.1 2.3 0.0 18.4 21.5 91 117
Jeff Malone 20:00 .583 .583 .167 .000 0.0 0.0 0.0 0.0 2.6 0.0 0.0 13.6 116 116
Tom McMillen 12:00 .441 .250 .000 .625 0.0 0.0 0.0 14.8 0.0 0.0 0.0 38.6 106 121
Charles Davis 8:00 1.000 1.000 .000 .000 0.0 15.0 7.9 0.0 0.0 0.0 40.0 28.4 84 116
Joe Kopicki 6:00 1.136 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 250 121
Mike Gibson 2:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 121
Team Totals 240 .512 .455 .051 .372 27.8 60.0 44.7 74.3 5.4 1.1 14.2 100.0 100.8 114.9

Attendance: 11,355

Time of Game: 2:00

Show/Hide Box Score Scan [+]

Box Score

198403270WSB image

Team and League Schedules