1984 NBA Western Conference Semifinals Game 1: Mavericks vs Lakers, April 28, 1984 | Basketball-Reference.com (original) (raw)
1984 NBA Western Conference Semifinals Game 1: Dallas Mavericks at Los Angeles Lakers Box Score, April 28, 1984
POWERED BY
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Dallas Mavericks Basic and Advanced Stats
Dallas Mavericks Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Brad Davis | 29:00 | 3 | 7 | .429 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 4 | 8 | 4.8 | |
Rolando Blackman | 28:00 | 4 | 11 | .364 | 0 | 0 | 4 | 4 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 12 | 6.2 | |
Jay Vincent | 27:00 | 4 | 12 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 11 | 6.3 |
Mark Aguirre | 23:00 | 6 | 12 | .500 | 0 | 0 | 4 | 8 | .500 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 4 | 16 | 4.6 | |
Pat Cummings | 22:00 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 6 | 4.4 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Dale Ellis | 22:00 | 2 | 10 | .200 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | -0.7 | |
Kurt Nimphius | 20:00 | 1 | 6 | .167 | 0 | 0 | 4 | 4 | 1.000 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 6 | 6.2 | |
Derek Harper | 19:00 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 2.7 | |
Elston Turner | 16:00 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 5 | 1 | 2 | 0 | 4 | 8.7 | ||
Bill Garnett | 15:00 | 4 | 9 | .444 | 0 | 0 | 3 | 4 | .750 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 7.8 | |
Mark West | 14:00 | 2 | 6 | .333 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 5 | -0.2 | |
Roger Phegley | 5:00 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1.9 |
Team Totals | 240 | 33 | 96 | .344 | 1 | 4 | .250 | 24 | 32 | .750 | 20 | 21 | 41 | 19 | 12 | 3 | 18 | 27 | 91 |
Table
Advanced Box Score Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
Brad Davis | 29:00 | .508 | .429 | .000 | .286 | 3.1 | 10.7 | 5.9 | 23.6 | 0.0 | 0.0 | 20.2 | 12.8 | 100 | 136 |
Rolando Blackman | 28:00 | .470 | .364 | .000 | .364 | 3.2 | 11.1 | 6.1 | 13.1 | 1.7 | 0.0 | 19.0 | 21.1 | 91 | 133 |
Jay Vincent | 27:00 | .400 | .333 | .083 | .333 | 10.1 | 11.5 | 10.6 | 13.7 | 1.7 | 0.0 | 6.8 | 20.5 | 97 | 132 |
Mark Aguirre | 23:00 | .515 | .500 | .000 | .667 | 3.9 | 0.0 | 2.5 | 20.4 | 0.0 | 2.5 | 24.4 | 33.4 | 83 | 135 |
Pat Cummings | 22:00 | .429 | .429 | .000 | .000 | 8.2 | 28.2 | 15.6 | 8.2 | 2.1 | 0.0 | 12.5 | 13.6 | 92 | 129 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
Dale Ellis | 22:00 | .230 | .200 | .000 | .200 | 4.1 | 0.0 | 2.6 | 0.0 | 4.2 | 0.0 | 8.4 | 20.2 | 56 | 129 |
Kurt Nimphius | 20:00 | .387 | .167 | .000 | .667 | 27.2 | 31.0 | 28.6 | 0.0 | 0.0 | 0.0 | 11.4 | 16.4 | 102 | 133 |
Derek Harper | 19:00 | .500 | .500 | .400 | .000 | 0.0 | 0.0 | 0.0 | 18.1 | 0.0 | 0.0 | 16.7 | 11.8 | 99 | 138 |
Elston Turner | 16:00 | .286 | .286 | .000 | .000 | 11.3 | 29.0 | 17.9 | 44.4 | 14.6 | 3.6 | 22.2 | 21.1 | 72 | 101 |
Bill Garnett | 15:00 | .511 | .444 | .000 | .444 | 18.1 | 20.6 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.9 | 123 | 134 |
Mark West | 14:00 | .363 | .333 | .000 | .333 | 0.0 | 22.1 | 8.2 | 13.1 | 0.0 | 4.1 | 12.7 | 21.1 | 77 | 130 |
Roger Phegley | 5:00 | .205 | .000 | .250 | .500 | 0.0 | 0.0 | 0.0 | 29.1 | 18.7 | 0.0 | 0.0 | 36.6 | 67 | 100 |
Team Totals | 240 | .413 | .349 | .042 | .333 | 37.7 | 67.7 | 48.8 | 57.6 | 11.7 | 3.6 | 14.1 | 100.0 | 88.6 | 130.5 |
Los Angeles Lakers Basic and Advanced Stats
Los Angeles Lakers Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Michael Cooper | 35:00 | 6 | 8 | .750 | 1 | 1 | 1.000 | 5 | 7 | .714 | 0 | 5 | 5 | 5 | 1 | 2 | 0 | 3 | 18 | 20.2 |
Mike McGee | 34:00 | 11 | 18 | .611 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 2 | 25 | 16.6 |
Kareem Abdul-Jabbar | 26:00 | 8 | 15 | .533 | 0 | 0 | 2 | 3 | .667 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 2 | 18 | 16.2 | |
Magic Johnson | 26:00 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 2 | 3 | 4 | 6 | 8.4 | ||
Kurt Rambis | 20:00 | 3 | 3 | 1.000 | 0 | 0 | 1 | 2 | .500 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 7 | 8.8 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Byron Scott | 26:00 | 5 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 10 | 4.3 | ||
Swen Nater | 21:00 | 1 | 2 | .500 | 0 | 0 | 4 | 4 | 1.000 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 6 | 6.1 | |
James Worthy | 16:00 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 10 | 7.4 | ||
Bob McAdoo | 15:00 | 7 | 8 | .875 | 0 | 0 | 3 | 4 | .750 | 0 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 17 | 17.0 | |
Larry Spriggs | 12:00 | 2 | 4 | .500 | 0 | 0 | 11 | 11 | 1.000 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 15 | 15.6 | |
Mitch Kupchak | 9:00 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 3.1 | |
Team Totals | 240 | 51 | 85 | .600 | 2 | 2 | 1.000 | 30 | 37 | .811 | 10 | 33 | 43 | 32 | 11 | 11 | 16 | 26 | 134 |
Table
Advanced Box Score Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
Michael Cooper | 35:00 | .812 | .813 | .125 | .875 | 0.0 | 12.9 | 8.2 | 16.0 | 1.3 | 3.0 | 0.0 | 13.0 | 174 | 91 |
Mike McGee | 34:00 | .633 | .639 | .056 | .222 | 9.1 | 5.3 | 6.7 | 8.0 | 2.7 | 0.0 | 16.8 | 28.6 | 110 | 94 |
Kareem Abdul-Jabbar | 26:00 | .551 | .533 | .000 | .200 | 11.9 | 17.4 | 15.4 | 20.4 | 3.6 | 0.0 | 5.8 | 27.3 | 123 | 85 |
Magic Johnson | 26:00 | .375 | .375 | .000 | .000 | 0.0 | 3.5 | 2.2 | 44.7 | 3.6 | 4.0 | 27.3 | 17.3 | 98 | 91 |
Kurt Rambis | 20:00 | .902 | 1.000 | .000 | .667 | 23.2 | 22.6 | 22.9 | 5.5 | 0.0 | 0.0 | 0.0 | 7.9 | 188 | 90 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
Byron Scott | 26:00 | .417 | .417 | .000 | .000 | 0.0 | 0.0 | 0.0 | 17.7 | 0.0 | 2.0 | 14.3 | 22.0 | 90 | 102 |
Swen Nater | 21:00 | .798 | .500 | .000 | 2.000 | 0.0 | 17.3 | 10.9 | 0.0 | 2.2 | 2.5 | 21.0 | 9.3 | 135 | 87 |
James Worthy | 16:00 | .833 | .833 | .000 | .000 | 9.7 | 0.0 | 3.6 | 25.0 | 0.0 | 0.0 | 25.0 | 20.5 | 128 | 102 |
Bob McAdoo | 15:00 | .871 | .875 | .000 | .500 | 0.0 | 24.2 | 15.2 | 11.2 | 6.2 | 10.4 | 17.0 | 32.1 | 135 | 71 |
Larry Spriggs | 12:00 | .848 | .500 | .000 | 2.750 | 12.9 | 22.6 | 19.0 | 9.3 | 0.0 | 4.3 | 0.0 | 30.2 | 193 | 88 |
Mitch Kupchak | 9:00 | .532 | .000 | .000 | 2.000 | 17.2 | 40.3 | 31.7 | 0.0 | 5.2 | 5.8 | 34.7 | 13.1 | 97 | 66 |
Team Totals | 240 | .662 | .612 | .024 | .435 | 32.3 | 62.3 | 51.2 | 62.7 | 10.7 | 12.0 | 13.6 | 100.0 | 130.5 | 88.6 |
Officials: John Vanak, Hue Hollins
Attendance: 13,512
Show/Hide Box Score Scan [+]
Box Score