1984 NBA Western Conference Finals Game 6: Lakers vs Suns, May 25, 1984 | Basketball-Reference.com (original) (raw)
1984 NBA Western Conference Finals Game 6: Los Angeles Lakers at Phoenix Suns Box Score, May 25, 1984
POWERED BY
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Los Angeles Lakers Basic and Advanced Stats
Los Angeles Lakers Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
James Worthy | 43:00 | 10 | 14 | .714 | 0 | 0 | 2 | 4 | .500 | 1 | 5 | 6 | 3 | 0 | 2 | 4 | 4 | 22 | 15.5 | |
Magic Johnson | 43:00 | 7 | 13 | .538 | 0 | 0 | 2 | 2 | 1.000 | 7 | 4 | 11 | 13 | 1 | 1 | 3 | 4 | 16 | 22.0 | |
Kareem Abdul-Jabbar | 36:00 | 6 | 14 | .429 | 0 | 0 | 1 | 1 | 1.000 | 2 | 7 | 9 | 2 | 3 | 1 | 4 | 4 | 13 | 8.6 | |
Michael Cooper | 32:00 | 2 | 11 | .182 | 1 | 4 | .250 | 5 | 6 | .833 | 1 | 4 | 5 | 10 | 3 | 0 | 2 | 2 | 10 | 11.8 |
Kurt Rambis | 21:00 | 3 | 5 | .600 | 0 | 0 | 1 | 2 | .500 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 7 | 6.0 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Byron Scott | 21:00 | 5 | 10 | .500 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 13 | 7.5 | |
Bob McAdoo | 20:00 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 6 | 1.2 | ||
Jamaal Wilkes | 13:00 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5.0 | ||
Swen Nater | 6:00 | 0 | 0 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.4 | ||
Mike McGee | 5:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.6 | ||
Team Totals | 240 | 41 | 83 | .494 | 1 | 4 | .250 | 16 | 23 | .696 | 11 | 29 | 40 | 30 | 11 | 5 | 16 | 27 | 99 |
Table
Advanced Box Score Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
Magic Johnson | 43:00 | .576 | .538 | .000 | .154 | 18.2 | 8.4 | 12.8 | 43.7 | 1.2 | 1.2 | 17.8 | 17.3 | 125 | 107 |
James Worthy | 43:00 | .698 | .714 | .000 | .286 | 2.6 | 10.5 | 7.0 | 11.2 | 0.0 | 2.5 | 20.2 | 20.2 | 107 | 107 |
Kareem Abdul-Jabbar | 36:00 | .450 | .429 | .000 | .071 | 6.2 | 17.6 | 12.5 | 8.1 | 4.2 | 1.5 | 21.7 | 22.5 | 78 | 94 |
Michael Cooper | 32:00 | .367 | .227 | .364 | .545 | 3.5 | 11.3 | 7.8 | 39.5 | 4.7 | 0.0 | 12.8 | 21.5 | 96 | 98 |
Kurt Rambis | 21:00 | .595 | .600 | .000 | .400 | 0.0 | 25.9 | 14.3 | 0.0 | 2.4 | 2.5 | 14.5 | 14.4 | 96 | 92 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
Byron Scott | 21:00 | .553 | .500 | .000 | .400 | 0.0 | 0.0 | 0.0 | 7.7 | 2.4 | 0.0 | 7.8 | 26.7 | 105 | 110 |
Bob McAdoo | 20:00 | .375 | .375 | .000 | .000 | 0.0 | 13.6 | 7.5 | 7.1 | 2.5 | 0.0 | 11.1 | 19.8 | 72 | 101 |
Jamaal Wilkes | 13:00 | .667 | .667 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3 | 127 | 115 |
Swen Nater | 6:00 | .568 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 | 123 | 115 | |||
Mike McGee | 5:00 | .500 | .500 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 | 0.0 | 0.0 | 17.6 | 99 | 94 |
Team Totals | 240 | .532 | .500 | .048 | .277 | 25.6 | 54.7 | 41.7 | 73.2 | 11.6 | 5.6 | 14.7 | 100.0 | 104.3 | 102.2 |
Phoenix Suns Basic and Advanced Stats
Phoenix Suns Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Larry Nance | 42:00 | 5 | 12 | .417 | 0 | 0 | 1 | 1 | 1.000 | 4 | 8 | 12 | 6 | 0 | 3 | 1 | 4 | 11 | 13.5 | |
Kyle Macy | 41:00 | 3 | 13 | .231 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 5 | 8 | 0 | 0 | 2 | 3 | 6 | 3.2 | |
Walter Davis | 39:00 | 11 | 20 | .550 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 2 | 26 | 16.3 |
Maurice Lucas | 36:00 | 8 | 18 | .444 | 0 | 0 | 5 | 6 | .833 | 4 | 9 | 13 | 2 | 2 | 1 | 0 | 3 | 21 | 19.6 | |
James Edwards | 27:00 | 4 | 11 | .364 | 0 | 0 | 3 | 4 | .750 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 3 | 11 | 6.1 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Alvin Scott | 12:00 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 6.0 | |
Charles Pittman | 12:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1.5 | ||
Rick Robey | 11:00 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 6 | 5.0 |
Alvan Adams | 10:00 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | -1.3 | |
Paul Westphal | 7:00 | 2 | 3 | .667 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 7 | 4.6 | |
Rod Foster | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |||
Team Totals | 240 | 38 | 94 | .404 | 1 | 4 | .250 | 20 | 23 | .870 | 24 | 32 | 56 | 25 | 4 | 7 | 17 | 22 | 97 |
Table
Advanced Box Score Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
Larry Nance | 42:00 | .442 | .417 | .000 | .083 | 8.6 | 21.3 | 14.3 | 21.2 | 0.0 | 4.3 | 7.4 | 12.7 | 117 | 102 |
Kyle Macy | 41:00 | .231 | .231 | .077 | .000 | 6.6 | 5.4 | 6.1 | 27.2 | 0.0 | 0.0 | 13.3 | 14.5 | 80 | 109 |
Walter Davis | 39:00 | .597 | .550 | .050 | .200 | 2.3 | 8.6 | 5.1 | 15.1 | 1.3 | 0.0 | 15.5 | 26.2 | 113 | 106 |
Maurice Lucas | 36:00 | .509 | .444 | .000 | .333 | 10.1 | 27.9 | 18.1 | 9.8 | 2.8 | 1.7 | 0.0 | 22.7 | 131 | 97 |
James Edwards | 27:00 | .431 | .364 | .000 | .364 | 10.1 | 8.3 | 9.3 | 5.8 | 0.0 | 4.5 | 13.6 | 21.7 | 96 | 105 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
Charles Pittman | 12:00 | .250 | .250 | .000 | .000 | 0.0 | 9.3 | 4.2 | 0.0 | 0.0 | 0.0 | 20.0 | 16.5 | 49 | 108 |
Alvin Scott | 12:00 | .357 | .357 | .143 | .000 | 30.2 | 18.6 | 25.0 | 26.7 | 0.0 | 5.1 | 0.0 | 23.1 | 118 | 102 |
Rick Robey | 11:00 | .615 | .500 | .250 | .500 | 24.7 | 20.3 | 22.7 | 14.9 | 0.0 | 0.0 | 29.1 | 24.8 | 105 | 106 |
Alvan Adams | 10:00 | .347 | .000 | .000 | 1.000 | 9.1 | 33.5 | 20.0 | 12.6 | 0.0 | 0.0 | 51.0 | 23.3 | 50 | 102 |
Paul Westphal | 7:00 | .735 | .667 | .000 | 1.333 | 0.0 | 0.0 | 0.0 | 28.2 | 7.2 | 0.0 | 29.6 | 38.3 | 106 | 96 |
Rod Foster | 3:00 | 30.2 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 206 | 111 | |||||
Team Totals | 240 | .466 | .410 | .043 | .245 | 45.3 | 74.4 | 58.3 | 65.8 | 4.2 | 8.9 | 14.0 | 100.0 | 102.2 | 104.3 |
Officials: Darell Garretson, Jess Kersey
Attendance: 14,660
Show/Hide Box Score Scan [+]
Box Score