Pacers vs Bullets, December 26, 1984 | Basketball-Reference.com (original) (raw)
Indiana Pacers at Washington Bullets Box Score, December 26, 1984
POWERED BY
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Indiana Pacers Basic and Advanced Stats
Indiana Pacers Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Vern Fleming | 33:00 | 6 | 10 | .600 | 0 | 0 | 2 | 3 | .667 | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 1 | 14 | 10.4 | |
Herb Williams | 33:00 | 5 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 6 | 1 | 1 | 5 | 3 | 10 | 6.1 | ||
Clark Kellogg | 32:00 | 8 | 17 | .471 | 0 | 0 | 2 | 4 | .500 | 3 | 7 | 10 | 1 | 0 | 0 | 5 | 4 | 18 | 6.8 | |
Devin Durrant | 29:00 | 3 | 9 | .333 | 0 | 0 | 3 | 4 | .750 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 5 | 9 | 2.8 | |
Bill Garnett | 21:00 | 3 | 8 | .375 | 0 | 0 | 2 | 5 | .400 | 4 | 2 | 6 | 2 | 4 | 0 | 3 | 4 | 8 | 6.6 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Steve Stipanovich | 21:00 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | .000 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1.7 | |
Jerry Sichting | 19:00 | 6 | 11 | .545 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | 7.3 | |
Terence Stansbury | 19:00 | 3 | 8 | .375 | 0 | 0 | 2 | 3 | .667 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 5 | 8 | 2.6 | |
Tony Brown | 18:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | -0.5 | |
Stuart Gray | 5:00 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | -2.5 | ||
Granville Waiters | 5:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | ||
Jim Thomas | 5:00 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -1.4 | ||
Team Totals | 240 | 38 | 91 | .418 | 0 | 1 | .000 | 13 | 25 | .520 | 22 | 31 | 53 | 17 | 9 | 3 | 30 | 28 | 89 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Vern Fleming | 33:00 | .618 | .600 | .000 | .300 | 13.2 | 7.9 | 11.1 | 5.0 | 0.0 | 0.0 | 20.9 | 15.8 | 109 | 111 | 0.2 |
Herb Williams | 33:00 | .357 | .357 | .000 | .000 | 7.9 | 27.5 | 15.8 | 28.4 | 1.3 | 2.1 | 26.3 | 20.9 | 74 | 104 | -1.5 |
Clark Kellogg | 32:00 | .480 | .471 | .000 | .235 | 8.2 | 28.4 | 16.3 | 5.8 | 0.0 | 0.0 | 21.0 | 27.0 | 86 | 109 | -5.0 |
Devin Durrant | 29:00 | .418 | .333 | .000 | .444 | 0.0 | 17.9 | 7.2 | 10.0 | 0.0 | 2.4 | 15.7 | 16.0 | 88 | 108 | -5.5 |
Bill Garnett | 21:00 | .392 | .375 | .000 | .625 | 16.6 | 12.4 | 14.9 | 14.7 | 8.5 | 0.0 | 22.7 | 22.9 | 79 | 93 | 2.5 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Steve Stipanovich | 21:00 | .258 | .333 | .000 | .667 | 0.0 | 18.5 | 7.5 | 12.8 | 0.0 | 3.3 | 0.0 | 6.7 | 78 | 107 | -3.2 |
Jerry Sichting | 19:00 | .545 | .545 | .091 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 8.3 | 23.0 | 108 | 102 | 4.9 |
Terence Stansbury | 19:00 | .429 | .375 | .000 | .375 | 9.2 | 6.8 | 8.2 | 8.3 | 4.7 | 0.0 | 24.4 | 23.6 | 79 | 101 | -4.6 |
Tony Brown | 18:00 | .521 | .500 | .000 | 1.000 | 9.7 | 0.0 | 5.8 | 7.5 | 0.0 | 0.0 | 51.0 | 11.9 | 63 | 112 | -10.4 |
Stuart Gray | 5:00 | .143 | .143 | .000 | .000 | 34.9 | 77.8 | 52.2 | 33.8 | 0.0 | 0.0 | 30.0 | 72.7 | 36 | 104 | -39.0 |
Jim Thomas | 5:00 | .568 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.4 | 20.9 | 34 | 112 | -21.9 | |||
Granville Waiters | 5:00 | .500 | .500 | .000 | .000 | 17.5 | 51.9 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 124 | 107 | 3.6 |
Team Totals | 240 | .436 | .418 | .011 | .275 | 40.0 | 83.8 | 57.6 | 44.7 | 8.3 | 4.3 | 22.7 | 100.0 | 82.5 | 105.7 |
Washington Bullets Basic and Advanced Stats
Washington Bullets Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Jeff Ruland | 37:00 | 7 | 11 | .636 | 0 | 0 | 4 | 6 | .667 | 4 | 10 | 14 | 2 | 0 | 1 | 5 | 4 | 18 | 13.6 | |
Jeff Malone | 35:00 | 11 | 18 | .611 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 3 | 25 | 16.2 |
Greg Ballard | 31:00 | 3 | 7 | .429 | 0 | 0 | 4 | 4 | 1.000 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 10 | 5.9 | |
Gus Williams | 30:00 | 7 | 16 | .438 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 1 | 1 | 10 | 4 | 0 | 4 | 2 | 17 | 14.3 |
Cliff Robinson | 9:00 | 3 | 3 | 1.000 | 0 | 0 | 5 | 5 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 10.7 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Dudley Bradley | 28:00 | 8 | 11 | .727 | 3 | 6 | .500 | 3 | 4 | .750 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 2 | 22 | 18.3 |
Tom McMillen | 25:00 | 2 | 7 | .286 | 0 | 0 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 5 | 2.7 | |
Rick Mahorn | 25:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 5 | 2 | 1.6 | ||
Darren Daye | 16:00 | 1 | 1 | 1.000 | 0 | 0 | 2 | 3 | .667 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 4 | 1.5 | |
Tom Sewell | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||
Guy Williams | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | ||
Team Totals | 240 | 43 | 78 | .551 | 4 | 9 | .444 | 24 | 31 | .774 | 6 | 33 | 39 | 23 | 10 | 5 | 23 | 28 | 114 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Jeff Ruland | 37:00 | .660 | .636 | .000 | .545 | 14.0 | 23.6 | 19.7 | 7.6 | 0.0 | 1.4 | 26.8 | 21.1 | 106 | 80 | -0.3 |
Jeff Malone | 35:00 | .647 | .611 | .056 | .167 | 3.7 | 10.0 | 7.5 | 4.9 | 2.5 | 0.0 | 17.2 | 27.9 | 106 | 82 | 1.5 |
Greg Ballard | 31:00 | .571 | .429 | .000 | .571 | 0.0 | 11.3 | 6.7 | 0.0 | 1.4 | 0.0 | 10.2 | 13.2 | 106 | 84 | -2.3 |
Gus Williams | 30:00 | .479 | .469 | .125 | .250 | 0.0 | 2.9 | 1.7 | 50.3 | 5.9 | 0.0 | 18.4 | 30.4 | 96 | 79 | 5.4 |
Cliff Robinson | 9:00 | 1.058 | 1.000 | .000 | 1.667 | 0.0 | 9.7 | 5.8 | 0.0 | 0.0 | 5.9 | 0.0 | 24.2 | 226 | 84 | 24.0 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Dudley Bradley | 28:00 | .862 | .864 | .545 | .364 | 0.0 | 12.5 | 7.5 | 23.4 | 3.2 | 0.0 | 23.9 | 25.1 | 127 | 80 | 12.4 |
Rick Mahorn | 25:00 | .333 | .333 | .000 | .000 | 5.2 | 17.5 | 12.5 | 14.0 | 1.8 | 0.0 | 40.0 | 8.4 | 75 | 79 | -0.6 |
Tom McMillen | 25:00 | .317 | .286 | .000 | .286 | 0.0 | 10.5 | 6.3 | 4.9 | 0.0 | 4.3 | 0.0 | 13.2 | 73 | 85 | -2.6 |
Darren Daye | 16:00 | .862 | 1.000 | .000 | 3.000 | 0.0 | 5.5 | 3.3 | 15.0 | 0.0 | 3.3 | 56.4 | 13.9 | 83 | 87 | -3.6 |
Tom Sewell | 2:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 89 | -8.8 | |||||
Guy Williams | 2:00 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.9 | 0 | 89 | -30.6 |
Team Totals | 240 | .622 | .577 | .115 | .397 | 16.2 | 60.0 | 42.4 | 53.5 | 9.3 | 5.6 | 20.1 | 100.0 | 105.7 | 82.5 |
Show/Hide Box Score Scan [+]
Box Score