1985 NBA Eastern Conference Semifinals Game 4: Bucks vs 76ers, May 5, 1985 | Basketball-Reference.com (original) (raw)

1985 NBA Eastern Conference Semifinals Game 4: Milwaukee Bucks at Philadelphia 76ers Box Score, May 5, 1985

Stathead Logo

POWERED BY

.com Logo

Looking for something amazing? Uncover the story that stats can tell with Stathead.

Search through thousands of plays from basketball history using the Event Finder.

Milwaukee Bucks Basic and Advanced Stats

Milwaukee Bucks Basic and Advanced Stats Table

Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
Sidney Moncrief 46:00 9 13 .692 0 1 .000 7 8 .875 1 2 3 8 2 1 5 5 25 21.7
Paul Pressey 38:00 9 14 .643 1 1 1.000 6 8 .750 0 4 4 4 2 0 1 5 25 21.0
Terry Cummings 37:00 9 22 .409 0 0 5 7 .714 4 9 13 0 3 2 3 6 23 14.9
Craig Hodges 33:00 4 9 .444 1 2 .500 0 0 0 1 1 2 3 0 5 6 9 1.6
Alton Lister 24:00 7 14 .500 0 0 0 0 10 4 14 2 0 0 7 6 14 7.2
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
Ricky Pierce 19:00 3 8 .375 0 1 .000 0 0 0 0 0 3 1 0 3 4 6 0.1
Randy Breuer 15:00 0 1 .000 0 0 6 8 .750 1 4 5 0 0 1 2 3 6 3.9
Paul Mokeski 14:00 0 0 0 0 0 0 0 1 1 2 0 1 1 2 0 0.6
Paul Thompson 13:00 1 3 .333 0 0 2 4 .500 1 1 2 1 1 0 1 1 4 2.8
Kevin Grevey 1:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Team Totals 240 42 84 .500 2 5 .400 26 35 .743 17 26 43 22 12 5 28 38 112

Table

Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Sidney Moncrief 46:00 .757 .692 .077 .615 2.3 5.5 3.8 25.6 1.9 1.3 23.2 17.6 128 113 7.6
Paul Pressey 38:00 .713 .679 .071 .571 0.0 13.3 6.1 16.5 2.3 0.0 5.4 18.4 149 111 9.2
Terry Cummings 37:00 .459 .409 .000 .318 11.5 30.7 20.3 0.0 3.6 3.2 10.7 28.6 98 103 0.5
Craig Hodges 33:00 .500 .500 .222 .000 0.0 3.8 1.8 8.0 4.0 0.0 35.7 16.0 70 109 -4.5
Alton Lister 24:00 .500 .500 .000 .000 44.4 21.1 33.7 14.3 0.0 0.0 33.3 33.0 87 114 -9.0
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Ricky Pierce 19:00 .375 .375 .125 .000 0.0 0.0 0.0 22.0 2.3 0.0 27.3 21.8 71 113 -8.2
Randy Breuer 15:00 .664 .000 .000 8.000 7.1 33.7 19.3 0.0 0.0 4.0 30.7 16.4 104 109 -1.8
Paul Mokeski 14:00 0.0 9.0 4.1 16.3 0.0 4.3 100.0 2.7 66 113 2.4
Paul Thompson 13:00 .420 .333 .000 1.333 8.2 9.7 8.9 9.6 3.4 0.0 17.4 16.7 90 110 0.6
Kevin Grevey 1:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 119 -2.3
Team Totals 240 .563 .512 .060 .417 37.8 68.4 51.8 52.4 11.0 6.3 22.0 100.0 102.5 110.7

Philadelphia 76ers Basic and Advanced Stats

Philadelphia 76ers Basic and Advanced Stats Table

Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
Maurice Cheeks 37:00 9 13 .692 0 1 .000 3 5 .600 0 2 2 5 3 0 4 2 21 17.0
Julius Erving 37:00 3 6 .500 0 0 4 6 .667 2 3 5 6 1 1 5 2 10 8.6
Moses Malone 36:00 11 23 .478 0 0 9 13 .692 4 9 13 3 2 2 1 5 31 25.7
Andrew Toney 35:00 11 14 .786 1 1 1.000 0 2 .000 1 0 1 11 1 0 3 3 23 22.0
Bobby Jones 22:00 5 9 .556 0 0 2 7 .286 1 2 3 0 2 2 2 4 12 6.8
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
Charles Barkley 30:00 6 9 .667 0 1 .000 2 4 .500 2 8 10 3 1 2 3 5 14 12.6
Clint Richardson 25:00 3 7 .429 0 0 2 2 1.000 1 3 4 4 1 0 2 2 8 6.9
Clemon Johnson 17:00 0 1 .000 0 0 2 2 1.000 0 0 0 0 0 0 1 4 2 -1.3
George Johnson 1:00 0 1 .000 0 0 0 0 1 1 2 0 0 0 1 0 0 -0.7
Team Totals 240 48 83 .578 1 3 .333 24 41 .585 12 28 40 32 11 7 22 27 121

Table

Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Maurice Cheeks 37:00 .691 .692 .077 .385 0.0 5.8 3.1 17.9 3.6 0.0 20.8 20.2 113 102 3.9
Julius Erving 37:00 .579 .500 .000 1.000 6.8 8.6 7.8 17.6 1.2 1.6 36.7 14.4 94 105 0.3
Moses Malone 36:00 .540 .478 .000 .565 14.0 26.7 20.9 12.0 2.4 3.4 3.4 32.2 121 96 6.3
Andrew Toney 35:00 .773 .821 .071 .143 3.6 0.0 1.7 45.8 1.3 0.0 16.8 19.9 136 109 10.6
Bobby Jones 22:00 .497 .556 .000 .778 5.7 9.7 7.9 0.0 4.0 5.5 14.2 25.0 86 97 -0.5
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Charles Barkley 30:00 .651 .667 .111 .444 8.4 28.4 19.3 12.5 1.5 4.1 21.8 17.9 109 97 4.2
Clint Richardson 25:00 .508 .429 .000 .286 5.1 12.8 9.3 18.2 1.8 0.0 20.2 15.4 104 104 0.7
Clemon Johnson 17:00 .532 .000 .000 2.000 0.0 0.0 0.0 0.0 0.0 0.0 34.7 6.6 77 111 -8.4
George Johnson 1:00 .000 .000 .000 .000 100.0 100.0 100.0 0.0 0.0 0.0 50.0 78.0 34 78 -63.9
Team Totals 240 .599 .584 .036 .494 31.6 62.2 48.2 66.7 10.1 8.9 17.9 100.0 110.7 102.5

Officials: John Vanak, Hue Hollins

Attendance: 15,264

Time of Game: 2:30

Team and League Schedules