1985 NBA Western Conference Finals Game 3: Lakers vs Nuggets, May 17, 1985 | Basketball-Reference.com (original) (raw)
1985 NBA Western Conference Finals Game 3: Los Angeles Lakers at Denver Nuggets Box Score, May 17, 1985
POWERED BY
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Los Angeles Lakers Basic and Advanced Stats
Los Angeles Lakers Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Magic Johnson | 36:00 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 12 | 14 | 15 | 2 | 0 | 5 | 4 | 7 | 14.1 |
James Worthy | 35:00 | 12 | 17 | .706 | 0 | 0 | 4 | 6 | .667 | 1 | 4 | 5 | 3 | 2 | 3 | 2 | 2 | 28 | 25.4 | |
Kareem Abdul-Jabbar | 35:00 | 11 | 19 | .579 | 0 | 0 | 5 | 5 | 1.000 | 0 | 5 | 5 | 4 | 1 | 1 | 4 | 4 | 27 | 18.5 | |
Byron Scott | 28:00 | 9 | 16 | .563 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 21 | 14.9 |
Kurt Rambis | 18:00 | 1 | 2 | .500 | 0 | 0 | 3 | 4 | .750 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 3 | 5 | 6.2 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Michael Cooper | 31:00 | 7 | 10 | .700 | 1 | 2 | .500 | 5 | 5 | 1.000 | 1 | 4 | 5 | 7 | 3 | 1 | 3 | 3 | 20 | 22.1 |
Bob McAdoo | 20:00 | 3 | 7 | .429 | 0 | 0 | 2 | 4 | .500 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 2 | 8 | 1.0 | |
Larry Spriggs | 18:00 | 3 | 3 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 7 | 7.8 | |
Mike McGee | 13:00 | 5 | 12 | .417 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 10 | 4.0 | |
Mitch Kupchak | 3:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -0.1 | ||
Ronnie Lester | 3:00 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.8 | |
Team Totals | 240 | 54 | 94 | .574 | 2 | 6 | .333 | 26 | 34 | .765 | 9 | 43 | 52 | 35 | 10 | 8 | 22 | 28 | 136 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Magic Johnson | 36:00 | .451 | .333 | .167 | .667 | 7.2 | 29.1 | 20.3 | 39.0 | 2.2 | 0.0 | 39.2 | 13.0 | 102 | 96 | 1.1 |
Kareem Abdul-Jabbar | 35:00 | .637 | .579 | .000 | .263 | 0.0 | 12.5 | 7.5 | 14.1 | 1.1 | 1.4 | 15.9 | 26.4 | 111 | 101 | 1.9 |
James Worthy | 35:00 | .713 | .706 | .000 | .353 | 3.7 | 10.0 | 7.5 | 11.0 | 2.3 | 4.2 | 9.2 | 22.7 | 131 | 97 | 10.0 |
Byron Scott | 28:00 | .622 | .594 | .063 | .125 | 4.6 | 6.2 | 5.6 | 8.9 | 1.4 | 0.0 | 5.6 | 23.4 | 123 | 103 | 1.9 |
Kurt Rambis | 18:00 | .665 | .500 | .000 | 2.000 | 7.2 | 38.8 | 26.1 | 5.2 | 0.0 | 0.0 | 0.0 | 7.7 | 156 | 98 | 2.4 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Michael Cooper | 31:00 | .820 | .750 | .200 | .500 | 4.2 | 11.3 | 8.4 | 25.1 | 3.9 | 1.6 | 19.7 | 18.0 | 140 | 95 | 12.6 |
Bob McAdoo | 20:00 | .457 | .429 | .000 | .571 | 0.0 | 8.7 | 5.2 | 0.0 | 2.0 | 2.4 | 31.3 | 23.4 | 61 | 99 | -11.0 |
Larry Spriggs | 18:00 | .902 | 1.000 | .000 | .667 | 0.0 | 19.4 | 11.6 | 11.6 | 0.0 | 2.7 | 0.0 | 7.9 | 182 | 100 | 6.3 |
Mike McGee | 13:00 | .417 | .417 | .167 | .000 | 20.0 | 6.7 | 12.0 | 0.0 | 0.0 | 3.8 | 14.3 | 39.5 | 79 | 103 | -10.8 |
Mitch Kupchak | 3:00 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 24.4 | 68 | 106 | -15.3 |
Ronnie Lester | 3:00 | .266 | .000 | .000 | 2.000 | 43.2 | 29.1 | 34.8 | 29.6 | 0.0 | 0.0 | 0.0 | 23.0 | 106 | 99 | -8.5 |
Team Totals | 240 | .624 | .585 | .064 | .362 | 24.3 | 78.2 | 56.5 | 64.8 | 8.4 | 8.2 | 16.8 | 100.0 | 113.8 | 98.7 |
Denver Nuggets Basic and Advanced Stats
Denver Nuggets Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Alex English | 37:00 | 10 | 22 | .455 | 0 | 0 | 3 | 3 | 1.000 | 3 | 2 | 5 | 5 | 0 | 1 | 4 | 3 | 23 | 13.3 | |
Calvin Natt | 31:00 | 10 | 18 | .556 | 0 | 0 | 10 | 10 | 1.000 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 2 | 30 | 25.1 | |
Elston Turner | 30:00 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 2 | 8 | 9.0 | ||
Dan Issel | 25:00 | 5 | 13 | .385 | 0 | 0 | 4 | 6 | .667 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 2 | 14 | 7.5 | |
T.R. Dunn | 12:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 2.4 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Mike Evans | 25:00 | 6 | 13 | .462 | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 15 | 8.6 |
Bill Hanzlik | 24:00 | 5 | 10 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 6 | 12 | 11.2 |
Willie White | 21:00 | 5 | 9 | .556 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | 5.8 | |
Danny Schayes | 13:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0.5 | ||
Wayne Cooper | 11:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | -0.7 | ||
Fat Lever | 8:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 1 | 0 | 0.7 | ||
Joe Kopicki | 3:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.5 | |
Team Totals | 240 | 47 | 105 | .448 | 1 | 7 | .143 | 23 | 31 | .742 | 12 | 28 | 40 | 31 | 10 | 5 | 16 | 28 | 118 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Alex English | 37:00 | .493 | .455 | .000 | .136 | 7.1 | 7.0 | 7.1 | 19.1 | 0.0 | 1.5 | 14.6 | 26.3 | 94 | 118 | -2.5 |
Calvin Natt | 31:00 | .670 | .556 | .000 | .556 | 2.8 | 25.1 | 11.8 | 0.0 | 2.6 | 0.0 | 0.0 | 25.8 | 140 | 112 | 9.1 |
Elston Turner | 30:00 | .500 | .500 | .000 | .000 | 0.0 | 8.6 | 3.5 | 23.6 | 4.0 | 0.0 | 20.0 | 11.9 | 94 | 111 | 1.5 |
Dan Issel | 25:00 | .448 | .385 | .000 | .462 | 3.5 | 25.9 | 12.5 | 0.0 | 3.2 | 0.0 | 11.3 | 25.2 | 84 | 111 | -5.0 |
T.R. Dunn | 12:00 | .000 | .000 | .000 | .000 | 29.1 | 10.8 | 21.7 | 25.5 | 0.0 | 0.0 | 33.3 | 8.9 | 87 | 119 | -2.2 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Mike Evans | 25:00 | .524 | .500 | .462 | .231 | 0.0 | 0.0 | 0.0 | 27.1 | 1.6 | 0.0 | 17.3 | 24.7 | 93 | 117 | -1.8 |
Bill Hanzlik | 24:00 | .510 | .500 | .100 | .400 | 0.0 | 21.6 | 8.7 | 21.6 | 3.3 | 4.5 | 0.0 | 17.5 | 113 | 106 | 5.4 |
Willie White | 21:00 | .533 | .556 | .000 | .333 | 4.2 | 6.2 | 5.0 | 6.4 | 0.0 | 0.0 | 8.8 | 19.2 | 99 | 120 | -4.5 |
Danny Schayes | 13:00 | .000 | .000 | .000 | .000 | 0.0 | 20.0 | 8.0 | 7.9 | 0.0 | 4.2 | 0.0 | 2.7 | 44 | 114 | -5.7 |
Wayne Cooper | 11:00 | .200 | .200 | .000 | .000 | 7.9 | 23.6 | 14.2 | 0.0 | 0.0 | 5.0 | 0.0 | 16.2 | 56 | 112 | -15.1 |
Fat Lever | 8:00 | .000 | .000 | .000 | .000 | 10.9 | 32.4 | 19.6 | 76.6 | 0.0 | 0.0 | 60.0 | 22.3 | 53 | 116 | -9.6 |
Joe Kopicki | 3:00 | .521 | .500 | .000 | 1.000 | 0.0 | 43.2 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 34.2 | 105 | 114 | -2.6 |
Team Totals | 240 | .497 | .452 | .067 | .295 | 21.8 | 75.7 | 43.5 | 66.0 | 8.4 | 5.7 | 11.9 | 100.0 | 98.7 | 113.8 |
Officials: John Vanak, Hugh Evans
Attendance: 17,022
Time of Game: 2:19