Bulls vs Bullets, November 12, 1986 | Basketball-Reference.com (original) (raw)
Chicago Bulls at Washington Bullets Box Score, November 12, 1986
POWERED BY
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Chicago Bulls Basic and Advanced Stats
Chicago Bulls Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Charles Oakley | 42:00 | 7 | 14 | .500 | 0 | 0 | 6 | 8 | .750 | 3 | 10 | 13 | 4 | 0 | 0 | 3 | 3 | 20 | 15.9 | |
Michael Jordan | 39:00 | 9 | 25 | .360 | 0 | 1 | .000 | 10 | 12 | .833 | 0 | 4 | 4 | 4 | 3 | 1 | 4 | 4 | 28 | 15.4 |
Earl Cureton | 36:00 | 7 | 12 | .583 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 15 | 10.2 | |
Steve Colter | 24:00 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 8 | 9.2 | ||
Granville Waiters | 15:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | -0.9 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Dave Corzine | 22:00 | 4 | 9 | .444 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 6.3 | |
John Paxson | 22:00 | 3 | 5 | .600 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 7 | 8.3 | |
Elston Turner | 19:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 6 | 5.5 | ||
Brad Sellers | 13:00 | 1 | 6 | .167 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 5 | 1.2 |
Mike Brown | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -0.2 | |||
Team Totals | 240 | 38 | 82 | .463 | 2 | 3 | .667 | 21 | 28 | .750 | 10 | 26 | 36 | 25 | 7 | 2 | 13 | 27 | 99 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Charles Oakley | 42:00 | .571 | .500 | .000 | .571 | 8.6 | 30.9 | 19.3 | 15.2 | 0.0 | 0.0 | 14.6 | 21.9 | 110 | 105 | 0.8 |
Michael Jordan | 39:00 | .462 | .360 | .040 | .480 | 0.0 | 13.3 | 6.4 | 18.3 | 3.9 | 1.5 | 11.7 | 39.3 | 92 | 101 | 0.4 |
Earl Cureton | 36:00 | .582 | .583 | .000 | .167 | 6.7 | 7.2 | 6.9 | 0.0 | 1.4 | 0.0 | 7.2 | 17.2 | 111 | 108 | -1.6 |
Steve Colter | 24:00 | .800 | .800 | .000 | .000 | 0.0 | 10.8 | 5.2 | 46.7 | 0.0 | 0.0 | 28.6 | 13.0 | 126 | 110 | 3.0 |
Granville Waiters | 15:00 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 4.0 | 0.0 | 3.0 | 48 | 109 | -6.9 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Dave Corzine | 22:00 | .506 | .444 | .000 | .222 | 10.9 | 5.9 | 8.5 | 7.5 | 0.0 | 0.0 | 9.2 | 22.1 | 105 | 112 | -3.4 |
John Paxson | 22:00 | .700 | .700 | .200 | .000 | 0.0 | 0.0 | 0.0 | 41.6 | 2.3 | 0.0 | 0.0 | 10.2 | 159 | 108 | 5.3 |
Elston Turner | 19:00 | .600 | .600 | .000 | .000 | 6.3 | 13.7 | 9.8 | 8.3 | 2.6 | 0.0 | 0.0 | 11.8 | 131 | 104 | 0.9 |
Brad Sellers | 13:00 | .322 | .250 | .167 | .667 | 18.5 | 29.9 | 24.0 | 10.8 | 3.9 | 0.0 | 20.5 | 33.6 | 70 | 97 | -11.1 |
Mike Brown | 8:00 | 0.0 | 32.4 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 104 | -8.7 | |||||
Team Totals | 240 | .525 | .476 | .037 | .341 | 25.0 | 70.3 | 46.8 | 65.8 | 7.3 | 2.5 | 12.1 | 100.0 | 103.8 | 105.9 |
Washington Bullets Basic and Advanced Stats
Washington Bullets Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Frank Johnson | 43:00 | 7 | 12 | .583 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 2 | 15 | 9.9 | |
Jeff Malone | 39:00 | 13 | 26 | .500 | 0 | 0 | 4 | 6 | .667 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 3 | 30 | 15.0 | |
Moses Malone | 37:00 | 9 | 16 | .563 | 0 | 0 | 15 | 15 | 1.000 | 2 | 11 | 13 | 2 | 0 | 2 | 1 | 3 | 33 | 30.7 | |
Terry Catledge | 28:00 | 3 | 9 | .333 | 0 | 0 | 1 | 3 | .333 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 4 | 7 | 1.5 | |
Charles Jones | 23:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 3 | 3.5 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Manute Bol | 21:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 2.6 | |
Mike O'Koren | 18:00 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 4.6 | ||
Dan Roundfield | 16:00 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | .500 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0.0 | |
Darwin Cook | 15:00 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 3.6 | |
Team Totals | 240 | 38 | 80 | .475 | 0 | 0 | 25 | 34 | .735 | 11 | 30 | 41 | 18 | 5 | 7 | 16 | 21 | 101 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Frank Johnson | 43:00 | .563 | .583 | .000 | .250 | 0.0 | 2.8 | 1.4 | 14.8 | 3.5 | 0.0 | 23.1 | 17.4 | 93 | 104 | -1.6 |
Jeff Malone | 39:00 | .524 | .500 | .000 | .231 | 3.3 | 9.2 | 6.4 | 11.2 | 1.3 | 0.0 | 12.3 | 36.2 | 100 | 107 | -1.8 |
Moses Malone | 37:00 | .730 | .563 | .000 | .938 | 7.0 | 35.7 | 21.9 | 9.9 | 0.0 | 3.3 | 4.2 | 27.6 | 155 | 100 | 15.1 |
Terry Catledge | 28:00 | .339 | .333 | .000 | .333 | 18.5 | 21.4 | 20.0 | 5.2 | 0.0 | 0.0 | 22.5 | 20.6 | 73 | 106 | -11.7 |
Charles Jones | 23:00 | .798 | 1.000 | .000 | 2.000 | 11.3 | 5.2 | 8.1 | 11.6 | 2.2 | 2.6 | 51.5 | 7.3 | 99 | 103 | 0.2 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Manute Bol | 21:00 | .798 | 1.000 | .000 | 2.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 34.7 | 5.9 | 94 | 104 | -0.4 |
Mike O'Koren | 18:00 | .429 | .429 | .000 | .000 | 0.0 | 13.3 | 6.9 | 26.7 | 0.0 | 0.0 | 0.0 | 16.8 | 109 | 109 | -0.3 |
Dan Roundfield | 16:00 | .102 | .000 | .000 | .500 | 16.2 | 37.5 | 27.3 | 7.9 | 0.0 | 0.0 | 17.0 | 15.9 | 49 | 103 | -11.4 |
Darwin Cook | 15:00 | .338 | .250 | .000 | .250 | 0.0 | 16.0 | 8.3 | 27.6 | 0.0 | 4.1 | 0.0 | 12.8 | 102 | 104 | 1.0 |
Team Totals | 240 | .532 | .475 | .000 | .425 | 29.7 | 75.0 | 53.2 | 47.4 | 5.2 | 8.9 | 14.4 | 100.0 | 105.9 | 103.8 |