Kings vs Bullets, January 12, 1987 | Basketball-Reference.com (original) (raw)

Sacramento Kings at Washington Bullets Box Score, January 12, 1987

Stathead Logo

POWERED BY

.com Logo

Looking for something amazing? Uncover the story that stats can tell with Stathead.

Search through thousands of plays from basketball history using the Event Finder.

Sacramento Kings Basic and Advanced Stats

Sacramento Kings Basic and Advanced Stats Table

Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
Otis Thorpe 44:00 11 15 .733 0 0 4 4 1.000 5 9 14 4 1 0 1 3 26 27.7
Derek Smith 35:00 7 16 .438 0 1 .000 4 6 .667 2 4 6 7 1 0 1 3 18 15.1
LaSalle Thompson 35:00 7 14 .500 0 0 2 2 1.000 5 8 13 1 2 4 2 6 16 16.0
Reggie Theus 20:00 6 13 .462 0 1 .000 0 0 0 2 2 3 0 0 1 2 12 6.2
Terry Tyler 14:00 1 3 .333 0 0 0 0 1 1 2 0 0 0 1 0 2 0.3
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
Othell Wilson 27:00 6 9 .667 0 0 0 0 1 4 5 9 1 0 2 2 12 14.5
Eddie Johnson 22:00 7 16 .438 0 1 .000 1 2 .500 3 0 3 3 0 1 3 4 15 6.5
Joe Kleine 17:00 0 3 .000 0 0 0 0 2 1 3 1 0 0 1 2 0 -1.5
Harold Pressley 13:00 2 4 .500 0 0 0 0 2 0 2 0 0 1 0 0 4 4.1
Brook Steppe 13:00 1 4 .250 0 0 2 2 1.000 0 1 1 3 1 0 1 1 4 3.6
Team Totals 240 48 97 .495 0 3 .000 13 16 .813 21 30 51 31 6 6 13 23 109

Table

Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Otis Thorpe 44:00 .776 .733 .000 .267 12.4 18.5 15.7 12.1 1.2 0.0 5.6 16.6 163 116 8.3
Derek Smith 35:00 .483 .438 .063 .375 6.2 10.4 8.5 25.0 1.4 0.0 5.1 23.0 124 119 0.9
LaSalle Thompson 35:00 .538 .500 .000 .143 15.6 20.7 18.4 3.6 2.9 5.7 11.8 19.8 118 108 0.6
Reggie Theus 20:00 .462 .462 .077 .000 0.0 9.1 4.9 21.4 0.0 0.0 7.1 28.7 109 123 -6.7
Terry Tyler 14:00 .333 .333 .000 .000 7.8 6.5 7.1 0.0 0.0 0.0 25.0 11.7 69 124 -12.4
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Othell Wilson 27:00 .667 .667 .000 .000 4.0 13.4 9.2 42.9 1.9 0.0 18.2 16.7 132 117 5.4
Eddie Johnson 22:00 .444 .438 .063 .125 14.9 0.0 6.7 20.0 0.0 2.3 15.1 37.1 97 126 -7.2
Joe Kleine 17:00 .000 .000 .000 .000 12.8 5.3 8.7 5.9 0.0 0.0 25.0 9.6 44 125 -15.6
Harold Pressley 13:00 .500 .500 .000 .000 16.8 0.0 7.6 0.0 0.0 3.8 0.0 12.6 133 126 0.0
Brook Steppe 13:00 .410 .250 .000 .500 0.0 7.0 3.8 25.0 3.9 0.0 17.0 18.5 104 116 -2.6
Team Totals 240 .524 .495 .031 .165 47.7 56.6 52.6 64.6 6.3 6.3 11.1 100.0 115.2 119.4

Washington Bullets Basic and Advanced Stats

Washington Bullets Basic and Advanced Stats Table

Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
Moses Malone 40:00 13 27 .481 0 0 15 15 1.000 10 10 20 1 1 2 2 3 41 37.2
Terry Catledge 35:00 7 17 .412 0 0 2 6 .333 3 4 7 0 1 0 0 2 16 8.8
Jeff Malone 33:00 8 17 .471 0 0 5 6 .833 1 1 2 1 0 0 2 2 21 10.8
Ennis Whatley 33:00 4 4 1.000 0 0 0 0 2 3 5 9 0 0 5 1 8 10.0
Charles Jones 20:00 1 5 .200 0 0 0 1 .000 4 1 5 0 1 0 0 0 2 2.6
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
John Williams 21:00 2 4 .500 0 0 0 0 1 1 2 1 2 0 0 3 4 4.5
Jay Vincent 20:00 4 12 .333 0 0 2 4 .500 1 1 2 4 1 1 1 1 10 6.5
Darwin Cook 16:00 3 5 .600 0 0 3 3 1.000 1 1 2 2 1 0 1 1 9 8.7
Michael Adams 15:00 1 5 .200 0 1 .000 0 0 0 0 0 4 1 0 0 1 2 2.3
Manute Bol 7:00 0 1 .000 0 0 0 0 0 1 1 0 0 1 1 0 0 -0.7
Team Totals 240 43 97 .443 0 1 .000 27 35 .771 23 23 46 22 8 4 12 14 113

Table

Advanced Box Score Stats
Starters MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Moses Malone 40:00 .610 .481 .000 .556 22.6 27.3 24.7 4.4 1.3 2.6 5.6 34.3 141 108 13.4
Terry Catledge 35:00 .407 .412 .000 .353 7.8 12.5 9.9 0.0 1.4 0.0 0.0 21.7 103 116 -5.3
Jeff Malone 33:00 .535 .471 .000 .353 2.7 3.3 3.0 4.6 0.0 0.0 9.2 25.3 114 123 -3.4
Ennis Whatley 33:00 1.000 1.000 .000 .000 5.5 9.9 7.5 35.2 0.0 0.0 55.6 10.5 102 120 -2.0
Charles Jones 20:00 .184 .200 .000 .200 18.1 5.5 12.4 0.0 2.5 0.0 0.0 10.5 83 117 -6.9
Reserves MP TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
John Williams 21:00 .500 .500 .000 .000 4.3 5.2 4.7 5.9 4.8 0.0 0.0 7.3 130 112 -0.4
Jay Vincent 20:00 .363 .333 .000 .333 4.5 5.5 4.9 28.7 2.5 2.6 6.8 28.5 95 116 1.3
Darwin Cook 16:00 .712 .600 .000 .600 5.7 6.8 6.2 17.6 3.2 0.0 13.7 17.7 141 115 8.2
Michael Adams 15:00 .200 .200 .200 .000 0.0 0.0 0.0 32.2 3.4 0.0 0.0 12.9 88 118 -4.1
Manute Bol 7:00 .000 .000 .000 .000 0.0 15.6 7.1 0.0 0.0 7.3 50.0 11.0 0 114 -12.0
Team Totals 240 .503 .443 .010 .361 43.4 52.3 47.4 51.2 8.5 4.3 9.6 100.0 119.4 115.2

Team and League Schedules