Bullets vs Lakers, February 17, 1987 | Basketball-Reference.com (original) (raw)
Washington Bullets at Los Angeles Lakers Box Score, February 17, 1987
POWERED BY
Looking for something amazing? Uncover the story that stats can tell with Stathead.
Search through thousands of plays from basketball history using the Event Finder.
Washington Bullets Basic and Advanced Stats
Washington Bullets Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Moses Malone | 35:00 | 10 | 22 | .455 | 0 | 1 | .000 | 7 | 10 | .700 | 4 | 15 | 19 | 4 | 1 | 2 | 3 | 2 | 27 | 23.1 |
Ennis Whatley | 32:00 | 6 | 10 | .600 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 11 | 1 | 0 | 1 | 2 | 14 | 16.6 | |
Jeff Malone | 30:00 | 7 | 17 | .412 | 0 | 0 | 5 | 5 | 1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 19 | 14.3 | |
Terry Catledge | 23:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 6 | 3.2 | |
Charles Jones | 21:00 | 3 | 4 | .750 | 0 | 0 | 1 | 1 | 1.000 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 7 | 7.3 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Jay Vincent | 29:00 | 7 | 15 | .467 | 0 | 0 | 2 | 2 | 1.000 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 16 | 13.7 | |
John Williams | 23:00 | 2 | 6 | .333 | 0 | 0 | 2 | 4 | .500 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 6 | 6.2 | |
Darwin Cook | 18:00 | 5 | 10 | .500 | 0 | 0 | 2 | 3 | .667 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 12 | 8.3 | |
Michael Adams | 16:00 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 5 | 7.0 | |
Manute Bol | 13:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.6 | ||
Team Totals | 240 | 45 | 94 | .479 | 1 | 3 | .333 | 23 | 31 | .742 | 17 | 29 | 46 | 29 | 11 | 6 | 10 | 17 | 114 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Moses Malone | 35:00 | .511 | .455 | .045 | .455 | 11.9 | 44.7 | 28.3 | 17.5 | 1.4 | 3.2 | 10.2 | 34.3 | 110 | 91 | 7.3 |
Ennis Whatley | 32:00 | .643 | .600 | .000 | .200 | 0.0 | 3.3 | 1.6 | 45.8 | 1.6 | 0.0 | 8.4 | 15.1 | 143 | 111 | 6.4 |
Jeff Malone | 30:00 | .495 | .412 | .000 | .294 | 0.0 | 0.0 | 0.0 | 18.9 | 3.3 | 0.0 | 0.0 | 26.1 | 122 | 109 | 3.9 |
Terry Catledge | 23:00 | .521 | .500 | .000 | 1.000 | 9.1 | 18.1 | 13.6 | 0.0 | 0.0 | 0.0 | 14.8 | 12.0 | 104 | 108 | -8.4 |
Charles Jones | 21:00 | .788 | .750 | .000 | .250 | 9.9 | 9.9 | 9.9 | 6.0 | 2.4 | 5.3 | 31.1 | 12.5 | 113 | 103 | 3.0 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Jay Vincent | 29:00 | .504 | .467 | .000 | .133 | 7.2 | 10.8 | 9.0 | 9.9 | 3.5 | 1.9 | 5.9 | 23.7 | 113 | 103 | 4.7 |
John Williams | 23:00 | .387 | .333 | .000 | .667 | 18.1 | 4.5 | 11.3 | 5.1 | 4.4 | 0.0 | 11.4 | 15.5 | 100 | 105 | -1.2 |
Darwin Cook | 18:00 | .530 | .500 | .000 | .300 | 17.4 | 0.0 | 8.7 | 0.0 | 2.8 | 0.0 | 8.1 | 27.9 | 112 | 110 | 1.6 |
Michael Adams | 16:00 | .500 | .500 | .400 | .000 | 0.0 | 6.5 | 3.3 | 46.2 | 3.1 | 0.0 | 0.0 | 12.8 | 141 | 107 | 7.0 |
Manute Bol | 13:00 | 1.000 | 1.000 | .000 | .000 | 0.0 | 16.1 | 8.0 | 0.0 | 0.0 | 4.2 | 0.0 | 3.1 | 200 | 106 | 0.5 |
Team Totals | 240 | .530 | .484 | .032 | .330 | 37.0 | 63.0 | 50.0 | 64.4 | 11.5 | 6.9 | 8.5 | 100.0 | 119.3 | 103.6 |
Los Angeles Lakers Basic and Advanced Stats
Los Angeles Lakers Basic and Advanced Stats Table
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Magic Johnson | 43:00 | 7 | 18 | .389 | 0 | 0 | 6 | 7 | .857 | 4 | 3 | 7 | 10 | 1 | 0 | 4 | 2 | 20 | 16.7 | |
Byron Scott | 41:00 | 9 | 18 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 20 | 15.6 |
James Worthy | 40:00 | 9 | 18 | .500 | 0 | 0 | 3 | 4 | .750 | 3 | 5 | 8 | 5 | 0 | 1 | 0 | 5 | 21 | 17.4 | |
Kareem Abdul-Jabbar | 35:00 | 6 | 13 | .462 | 0 | 1 | .000 | 5 | 6 | .833 | 2 | 4 | 6 | 3 | 0 | 1 | 4 | 5 | 17 | 9.3 |
A.C. Green | 17:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 4 | 2.7 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
Michael Cooper | 25:00 | 1 | 8 | .125 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | -1.9 |
Kurt Rambis | 22:00 | 3 | 6 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 11 | 13 | 2 | 2 | 1 | 2 | 2 | 7 | 9.6 | |
Mychal Thompson | 16:00 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0.8 | ||
Adrian Branch | 1:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | ||
Team Totals | 240 | 40 | 95 | .421 | 1 | 8 | .125 | 18 | 22 | .818 | 17 | 29 | 46 | 27 | 5 | 4 | 12 | 24 | 99 |
Table
Advanced Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Magic Johnson | 43:00 | .474 | .389 | .000 | .389 | 9.7 | 7.3 | 8.5 | 34.7 | 1.2 | 0.0 | 15.9 | 24.0 | 105 | 122 | 1.4 |
Byron Scott | 41:00 | .542 | .528 | .167 | .056 | 5.1 | 2.5 | 3.8 | 11.9 | 2.5 | 0.0 | 0.0 | 18.5 | 127 | 121 | 3.7 |
James Worthy | 40:00 | .531 | .500 | .000 | .222 | 7.8 | 13.0 | 10.4 | 20.5 | 0.0 | 1.3 | 0.0 | 20.3 | 129 | 121 | 4.6 |
Kareem Abdul-Jabbar | 35:00 | .543 | .462 | .077 | .462 | 6.0 | 11.9 | 8.9 | 12.9 | 0.0 | 1.5 | 20.4 | 23.1 | 99 | 121 | -3.3 |
A.C. Green | 17:00 | .500 | .500 | .000 | .000 | 0.0 | 18.4 | 9.2 | 8.2 | 0.0 | 3.1 | 0.0 | 9.7 | 117 | 117 | -3.2 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
Michael Cooper | 25:00 | .225 | .125 | .500 | .250 | 0.0 | 0.0 | 0.0 | 15.1 | 0.0 | 0.0 | 18.4 | 17.9 | 57 | 127 | -14.9 |
Kurt Rambis | 22:00 | .509 | .500 | .000 | .333 | 9.5 | 52.2 | 30.8 | 13.0 | 4.6 | 2.4 | 22.5 | 16.6 | 94 | 96 | 5.9 |
Mychal Thompson | 16:00 | .222 | .222 | .000 | .000 | 19.6 | 13.0 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 23.1 | 72 | 122 | -13.6 |
Adrian Branch | 1:00 | 1.000 | 1.000 | .000 | .000 | 100.0 | 0.0 | 52.2 | 0.0 | 0.0 | 0.0 | 0.0 | 41.1 | 201 | 127 | 64.2 |
Team Totals | 240 | .473 | .426 | .084 | .232 | 37.0 | 63.0 | 50.0 | 67.5 | 5.2 | 4.4 | 10.3 | 100.0 | 103.6 | 119.3 |