Agglomerations (United Kingdom): Agglomerations - Population Statistics, Charts and Map (original) (raw)

Show Map

Contents: Agglomerations

The population of all agglomerations in the United Kindom with a population of 45,000 or more.

The Details icon links to further information about a selected division including its population structure (gender, age groups, age distribution, country of birth, ethnic group, religion).

Name Status PopulationCensus2001-04-29 PopulationCensus2011-03-27 PopulationCensus2021-03-21
Aberdare Agglomeration 55,907 55,713 57,071
Aberdeen Agglomeration 219,570 230,885 236,000
Alloa Agglomeration 43,330 47,205 46,800
Andover Agglomeration 43,176 47,438 57,798
Ashford Agglomeration 60,070 74,214 84,783
Aylesbury Agglomeration 85,180 92,112 112,661
Ayr Agglomeration 62,460 62,668 62,150
Banbury Agglomeration 48,866 54,455 63,791
Barrow-in-Furness Agglomeration 67,000 64,343 62,805
Basingstoke Agglomeration 95,681 109,163 122,774
Bath Agglomeration 92,271 97,270 103,623
Bedford Agglomeration 127,693 136,969 167,446
Belfast Agglomeration 587,600 603,697 630,000
Birmingham / Wolverhampton (West Midlands) Agglomeration 2,583,407 2,762,109 2,927,631
Blackburn / Burnley Agglomeration 428,813 438,798 464,350
Blackpool Agglomeration 271,076 273,992 276,507
Bognor Regis Agglomeration 61,990 64,124 70,045
Boston Agglomeration 36,192 42,299 46,417
Bournemouth (South East Dorset) Agglomeration 482,271 521,957 547,539
Braintree Agglomeration 46,981 55,717 58,049
Bridgeend Agglomeration 55,407 63,962 70,436
Bridgwater Agglomeration 42,275 47,441 55,438
Brighton Agglomeration 516,022 557,856 580,136
Bristol (Greater Bristol) Agglomeration 677,813 748,176 826,332
Burgess Hill / Haywards Heath Agglomeration 76,449 84,434 94,919
Burton upon Trent Agglomeration 122,534 137,049 150,138
Cambridge Agglomeration 152,623 173,097 197,954
Canterbury Agglomeration 57,482 67,442 71,447
Cardiff Agglomeration 511,159 562,454 581,618
Carlisle Agglomeration 73,762 79,631 81,867
Chelmsford Agglomeration 111,121 120,643 130,705
Clacton-on-Sea Agglomeration 63,512 63,167 67,198
Coalville Agglomeration 36,773 41,582 45,791
Colchester Agglomeration 127,944 143,176 162,364
Colwyn Bay Agglomeration 65,639 69,008 68,822
Corby Agglomeration 50,070 58,029 72,051
Coventry / Nuneaton Agglomeration 623,095 659,711 714,377
Craigavon Agglomeration 65,440 74,022 83,000
Crewe Agglomeration 112,160 120,379 132,897
Darlington Agglomeration 86,824 92,845 93,756
Derry (Londonderry) Agglomeration 91,870 91,000 93,000
Dover Agglomeration 40,012 43,501 45,241
Dundee Agglomeration 157,830 160,661 161,470
Dunfermline Agglomeration 104,640 113,828 120,430
Durham Agglomeration 61,378 66,879 71,543
Eastbourne Agglomeration 111,377 122,474 128,221
Ebbw Vale Agglomeration 62,608 62,524 60,413
Edinburgh Agglomeration 697,300 746,983 819,720
Exeter / Exmouth Agglomeration 152,673 161,654 184,242
Falkirk Agglomeration 99,020 106,170 109,170
Folkestone Agglomeration 72,863 83,363 84,860
Glasgow (Greater Glasgow) Agglomeration 1,581,960 1,622,682 1,685,170
Glenrothes Agglomeration 47,100 47,416 46,540
Gloucester / Cheltenham Agglomeration 262,883 283,908 310,479
Grantham Agglomeration 43,203 46,765 49,943
Great Yarmouth Agglomeration 81,665 87,553 89,506
Greenock Agglomeration 73,500 70,140 65,250
Grimsby Agglomeration 158,384 159,597 157,196
Harrogate Agglomeration 90,452 93,413 95,998
Hastings Agglomeration 128,444 136,604 139,111
Hereford Agglomeration 57,821 62,019 63,346
Herne Bay / Whitstable Agglomeration 65,484 70,704 72,392
Horsham Agglomeration 57,991 61,683 68,936
Inverness Agglomeration 53,110 62,275 65,210
Ipswich Agglomeration 164,389 187,387 195,446
Irvine Agglomeration 104,760 106,827 104,530
Kettering Agglomeration 59,249 65,146 74,908
Kidderminster Agglomeration 78,333 78,982 81,649
Kilmarnock Agglomeration 55,360 56,862 56,870
King's Lynn Agglomeration 43,990 49,075 52,111
Kingston upon Hull (Hull) Agglomeration 365,322 384,660 397,234
Kirkcaldy Agglomeration 50,220 52,535 53,300
Lancaster / Morecambe Agglomeration 117,619 121,456 125,901
Leeds / Bradford (West Yorkshire) Agglomeration 1,870,293 2,002,688 2,119,504
Leicester Agglomeration 563,077 629,279 692,938
Letchworth Agglomeration 53,343 58,307 62,930
Lincoln Agglomeration 116,829 129,199 144,317
Liverpool / Birkenhead (Merseyside) Agglomeration 1,926,410 1,968,303 2,034,658
London (Greater London) Agglomeration 11,685,850 13,020,857 14,035,011
Lowestoft Agglomeration 72,773 74,988 76,698
Luton Agglomeration 246,136 267,538 296,711
Macclesfield Agglomeration 62,360 64,927 65,966
Manchester (Greater Manchester) Agglomeration 2,618,545 2,819,864 3,009,684
Margate / Ramsgate (Thanet) Agglomeration 124,762 131,875 137,891
Merthyr Tydfil Agglomeration 43,531 46,262 45,745
Middlesbrough / Hartlepool (Teesside) Agglomeration 503,953 520,321 529,268
Milton Keynes Agglomeration 194,136 233,474 269,936
Newark-on-Trent Agglomeration 39,119 43,435 46,857
Newbury Agglomeration 63,206 70,504 75,601
Newcastle upon Tyne / Sunderland (Tyneside) Agglomeration 1,274,610 1,307,969 1,331,051
Newport Agglomeration 316,206 330,116 343,044
Newport / Cowes Agglomeration 42,058 45,956 48,205
Northampton Agglomeration 205,257 227,256 258,471
Northwich Agglomeration 88,880 92,420 102,224
Norwich Agglomeration 205,055 222,348 240,808
Nottingham / Derby Agglomeration 1,203,335 1,299,294 1,362,956
Oxford Agglomeration 251,173 273,351 298,980
Perth Agglomeration 49,530 53,261 53,810
Peterborough Agglomeration 150,312 177,684 208,741
Peterlee Agglomeration 50,275 48,425 48,069
Plymouth Agglomeration 258,964 276,184 284,874
Preston / Chorley (Central Lancashire) Agglomeration 348,097 370,840 392,477
Redruth / Camborne Agglomeration 46,742 49,325 55,657
Rhyl Agglomeration 67,113 67,859 70,387
Royal Tunbridge Wells Agglomeration 66,866 75,844 76,484
Rugby Agglomeration 69,217 80,678 95,026
Salisbury Agglomeration 48,312 50,036 56,458
Scarborough Agglomeration 60,388 63,481 63,407
Scunthorpe Agglomeration 75,857 83,177 84,665
Sheffield / Doncaster Agglomeration 1,348,784 1,427,491 1,459,451
Shrewsbury Agglomeration 71,782 76,169 81,218
Sittingbourne Agglomeration 48,261 56,372 62,991
Southampton / Portsmouth (South Hampshire, Solent City) Agglomeration 1,032,438 1,104,666 1,151,300
Stafford Agglomeration 63,391 69,623 72,368
Stirling Agglomeration 48,340 50,883 51,690
Stoke-on-Trent (The Potteries) Agglomeration 408,866 418,264 428,763
Stroud Agglomeration 58,431 60,767 62,784
Swansea Agglomeration 361,687 383,388 386,523
Swindon Agglomeration 170,925 199,562 224,942
Tamworth Agglomeration 100,145 102,832 105,663
Taunton Agglomeration 63,859 68,452 76,377
Telford Agglomeration 140,098 147,461 163,440
Tonypandy Agglomeration 86,373 84,880 84,113
Torbay Agglomeration 172,931 174,931 188,304
Trowbridge Agglomeration 46,942 53,504 58,729
Wellingborough / Rushdon Agglomeration 93,145 101,762 111,952
Weston-Super-Mare Agglomeration 79,902 86,992 94,711
Weymouth Agglomeration 68,078 69,895 72,222
Worcester Agglomeration 127,906 134,670 146,263
Worksop Agglomeration 41,408 44,234 45,849
Wrexham Agglomeration 112,000 117,554 117,873
Yeovil Agglomeration 46,592 50,356 54,492
York Agglomeration 168,592 184,904 189,367

Source: UK National Statistics (web), General Records of Scotland (web), The Northern Ireland Statistics and Research Agency (web).

Explanation: Agglomerations are composed by »City Population« using output areas. 2021 figures for Scotland and Northern Ireland are based on estimates.