Ludhiana (Punjab) Lok Sabha Election Results 2019 -Ludhiana Parliamentary Constituency, Winning MP and Party Name (original) (raw)
Ludhiana Parliamentary Constituency is one of the 13 Lok Sabha constituencies of Punjab. Formed before the 1951 elections, it has nine Vidhan Sabha segments. The Ludhiana Lok Sabha Constituency (constituency number 7) consists of 1,309,308 number of electorates in totality, of these 693,114 are males and 616,194 are females as the Election commission of India 2009 data suggests.
Quick facts for Gurdaspur | |||
---|---|---|---|
Assembly Constituencies | 9 | ||
Ruling Party | INC | ||
MP | Ravneet Singh Bittu | ||
Electorals 2014 | Male | Female | Total |
No. of Electorals | 693114 | 616194 | 1309308 |
Polling stations | 1328 |
The city of Ludhiana is the largest city of the state with an area of over 310 sq km and has a population of over 17,40,000. It is located 100 km away from Chandigarh on the earlier banks of River Sutlej at an elevation of over 260 metres. About 52% of the population comprises of males and the city has a sex ratio of 845 females per 1,000 males. About 11% of the total population is under the age of six. Ludhiana has a 49% Sikh majority followed by 47% Hindus.
With a literacy rate of over 80%, Ludhiana is an important education hub for the state. It houses Asia’s largest university of agriculture apart from the many engineering, medical, arts, sciences and law colleges .It also has a very modern school system and has several private and public schools. The city is one of the most commercialized areas of the country and is the largest centre of the continent for bicycle manufacturing as well as a major producer of automobile parts. The textile and agriculture industry is also very well developed here. The Grand Trunk Road connects the city to several major cities of the country.
List of winner/current and runner up MPs Ludhiana Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Ludhiana parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Ludhiana constituency is Shri Ravneet Singh Bittu of INC.
Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 7 | Ludhiana | GEN | Ravneet Singh Bittu | M | INC | 300459 | Harvinder Singh Phoolka | M | AAP | 280750 |
2009 | 7 | Ludhiana | GEN | Tewari,Shri Manish | M | INC | 449264 | Gurcharan Singh Galib | M | SAD | 335558 |
2004 | 9 | Ludhiana | GEN | Sharanjit Singh Dhillon | M | SAD | 329234 | Manish Tewari | M | INC | 299694 |
1999 | 9 | Ludhiana | GEN | Gurcharan Singh Galib | M | INC | 346928 | Amrik Singh Aliwal | M | SAD | 241682 |
1998 | 9 | Ludhiana | GEN | Amrik Singh Aliwal | M | SAD | 370115 | Gurcharan Singh Galib | M | INC | 360903 |
1996 | 9 | Ludhiana | GEN | Amrik Singh Aliwal | M | SAD | 356157 | Jaswant Kaur | M | INC | 284907 |
1992 | 9 | Ludhiana | GEN | Gurcharan Singh Galib | M | INC | 108811 | Krishan Kant Jain | M | BJP | 55363 |
1989 | 9 | Ludhiana | GEN | Rajinder Kaur Bulara | F | SAD(M) | 357349 | Gurcharan Singh Galib | M | INC | 223620 |
1985 | 9 | Ludhiana | GEN | Mewa Singh | M | SAD | 273352 | Joginder Pali Pandey | M | INC | 273212 |
1980 | 10 | Ludhiana | GEN | Devinder Singh Garcha | M | INC(I) | 262183 | Balbir Singh | M | SAD | 196677 |
1977 | 9 | Ludhiana | GEN | Jagdev Singh Talwandi | M | SAD | 296119 | Devinder Singh Garcha | M | INC | 192525 |
1971 | 9 | Ludhiana | GEN | Devinder Singh Garcha | M | INC | 200597 | Kapur Singh | M | SAD | 127491 |
1967 | 9 | Ludhiana | GEN | D. Singh | M | INC | 132660 | M. Singh | M | ADS | 119586 |
1962 | 14 | Ludhiana | GEN | Kapur Singh | M | AD | 110386 | Mangal Singh | M | INC | 108516 |
1957 | 15 | Ludhiana | GEN | Bahadur Singh | M | INC | 248810 | Sant Singh | M | CPI | 140018 |
1957 | 15 | Ludhiana | GEN | Ajit Singh | M | INC | 233108 | Piara Singh | M | CPI | 134632 |
*PC = Parliamentary Constituency
List of Assembly Constituencies in Ludhiana Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Ludhiana parliamentary constituency.
Names of Assembly Constituencies | ||
---|---|---|
Ludhiana East | Ludhiana South | Atam Nagar |
Ludhiana Central | Ludhiana West | Ludhiana North |
Gill (SC) | Dakha | Jagraon (SC) |
Last Updated on June 28, 2019