AP vs CGR Cricket Scorecard, Elite, Group C at Bengaluru, November 23, 2022 (original) (raw)
Andhra vs Chhattisgarh, Elite, Group C at Bengaluru, Hazare Trophy, Nov 23 2022 - Full Scorecard
(26.3/50 ov, T:145) 147/2
Chhattisgarh won by 8 wickets (with 141 balls remaining)
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Abhishek Reddy | c & b Ruikar | 29 | 42 | - | 5 | 0 | 69.04 |
Ashwin Hebbar | c Ruikar b Agarwal | 23 | 49 | - | 1 | 1 | 46.93 |
Srikar Bharat (c)† | c Khare b Ruikar | 0 | 3 | - | 0 | 0 | 0.00 |
Shaik Rasheed | c Harpreet Singh b Ruikar | 0 | 2 | - | 0 | 0 | 0.00 |
Ricky Bhui | c Tiwary b Agarwal | 9 | 34 | - | 0 | 0 | 26.47 |
Karan Shinde | c & b Ruikar | 2 | 11 | - | 0 | 0 | 18.18 |
Manish Golamaru | st †Shahbaz Hussain b Agarwal | 2 | 5 | - | 0 | 0 | 40.00 |
Nitish Kumar Reddy | c Tiwary b Ravi Kiran | 50 | 54 | - | 4 | 2 | 92.59 |
Shoaib Md Khan | b Ravi Kiran | 11 | 13 | - | 2 | 0 | 84.61 |
Girinath Reddy | lbw b Mayank Yadav | 15 | 40 | - | 0 | 0 | 37.50 |
Bandaru Ayyappa | not out | 0 | 2 | - | 0 | 0 | 0.00 |
Extras | (w 3) | 3 | |||||
Total | 42.3 Ov (RR: 3.38) | 144 | |||||
Fall of wickets: 1-43 (Abhishek Reddy, 11.6 ov), 2-43 (Srikar Bharat, 13.3 ov), 3-43 (Shaik Rasheed, 13.5 ov), 4-57 (Ashwin Hebbar, 18.4 ov), 5-60 (Karan Shinde, 21.5 ov), 6-65 (Manish Golamaru, 24.1 ov), 7-70 (Ricky Bhui, 24.6 ov), 8-92 (Shoaib Md Khan, 28.5 ov), 9-144 (Girinath Reddy, 41.4 ov), 10-144 (Nitish Kumar Reddy, 42.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sourabh Majumdar | 8 | 2 | 21 | 0 | 2.62 | - | - | - | 1 | 0 |
Ravi Kiran | 7.3 | 0 | 26 | 2 | 3.46 | - | - | - | 0 | 0 |
Sumit Ruikar | 10 | 3 | 23 | 4 | 2.30 | - | - | - | 0 | 0 |
Mayank Yadav | 5 | 2 | 16 | 1 | 3.20 | - | - | - | 1 | 0 |
Shubham Agarwal | 10 | 0 | 50 | 3 | 5.00 | - | - | - | 1 | 0 |
Ashutosh Singh | 2 | 0 | 8 | 0 | 4.00 | - | - | - | 0 | 0 |
Chhattisgarh (T: 145 runs from 50 ovs)
Unlocking the magic of Statsguru
Instant answers to T20 questions
Vijay Hazare Trophy
Team | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
SAU | 7 | 5 | 2 | 0 | 20 | 1.737 |
UP | 7 | 5 | 2 | 0 | 20 | 0.604 |
HYD | 7 | 5 | 2 | 0 | 20 | 0.513 |
CHD | 7 | 5 | 2 | 0 | 20 | -0.031 |
TPURA | 7 | 3 | 4 | 0 | 12 | 0.528 |
GUJ | 7 | 3 | 4 | 0 | 12 | 0.162 |
HP | 7 | 2 | 5 | 0 | 8 | 0.231 |
MNPR | 7 | 0 | 7 | 0 | 0 | -4.017 |