Richie Ashburn - Stats - Batting (original) (raw)
PostseasonRegular MLB Seasons
Season | Team | Level | Age | GG - Games Played | PAPA - Plate Appearances | HRHR - Home Runs | RR - Runs | RBIRBI - Runs Batted In | SBSB - Stolen Bases | divider | BB%BB% - Walk Percentage (BB/PA) | K%K% - Strikeout Percentage (SO/PA) | ISOISO - Isolated Power (SLG-AVG) | BABIPBABIP - Batting Average on Balls in Play | divider | AVGAVG - Batting Average (H/AB) | OBPOBP - On Base Percentage | SLGSLG - Slugging Percentage | wOBAwOBA - Weighted On Base Average (Linear Weights) | xwOBAxwOBA - Expected weighted on-base average | wRC+wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA | divider | BsRBase Running - Base running runs above average, includes SB or CS | divider | OffOffense - Batting and Base Running combined (above average) | DefDefense - Fielding and Positional Adjustment combined (above average) | WARWAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | PHIPhillies | MLB | 21 | 117 | 530 | 2 | 78 | 40 | 32 | 11.3% | 4.2% | .067 | .346 | .333 | .410 | .400 | .386 | 126 | 5.8 | 23.2 | 2.7 | 4.4 | |||||
1949 | PHIPhillies | MLB | 22 | 154 | 728 | 1 | 84 | 37 | 9 | 8.0% | 5.2% | .065 | .300 | .284 | .343 | .349 | .329 | 89 | 1.6 | -8.5 | 5.0 | 2.0 | |||||
1950 | PHIPhillies | MLB | 23 | 151 | 670 | 2 | 84 | 41 | 14 | 9.4% | 4.8% | .099 | .318 | .303 | .372 | .402 | .359 | 108 | 2.6 | 9.3 | 3.1 | 3.3 | |||||
1950 | PHIPhillies | MLB | 23 | 4 | 17 | 0 | 0 | 1 | 0 | 0.0% | 23.5% | .059 | .231 | .176 | .176 | .235 | .186 | -2 | |||||||||
1951 | PHIPhillies | MLB | 24 | 154 | 712 | 4 | 92 | 63 | 29 | 7.0% | 5.2% | .082 | .360 | .344 | .393 | .426 | .380 | 124 | 4.0 | 25.0 | 11.0 | 6.1 | |||||
1952 | PHIPhillies | MLB | 25 | 154 | 701 | 1 | 93 | 42 | 16 | 10.7% | 4.3% | .075 | .296 | .282 | .362 | .357 | .340 | 104 | -0.3 | 3.1 | 1.0 | 2.9 | |||||
1953 | PHIPhillies | MLB | 26 | 156 | 702 | 2 | 110 | 57 | 14 | 8.7% | 5.0% | .079 | .347 | .330 | .394 | .408 | .370 | 113 | 1.1 | 13.2 | 18.0 | 5.4 | |||||
1954 | PHIPhillies | MLB | 27 | 153 | 703 | 1 | 111 | 41 | 11 | 17.8% | 6.5% | .063 | .339 | .313 | .441 | .376 | .390 | 125 | -0.2 | 21.9 | 18.1 | 6.4 | |||||
1955 | PHIPhillies | MLB | 28 | 140 | 644 | 3 | 91 | 42 | 12 | 16.3% | 5.6% | .111 | .358 | .338 | .449 | .448 | .409 | 147 | -0.9 | 36.9 | 5.1 | 6.1 | |||||
1956 | PHIPhillies | MLB | 29 | 154 | 719 | 3 | 94 | 50 | 10 | 11.0% | 6.3% | .081 | .322 | .303 | .384 | .384 | .351 | 115 | 2.2 | 15.2 | 15.1 | 5.1 | |||||
1957 | PHIPhillies | MLB | 30 | 156 | 729 | 0 | 93 | 33 | 13 | 12.9% | 6.0% | .067 | .317 | .297 | .390 | .364 | .347 | 111 | -0.6 | 8.8 | 20.0 | 5.2 | |||||
1958 | PHIPhillies | MLB | 31 | 152 | 725 | 2 | 98 | 33 | 30 | 13.4% | 6.6% | .091 | .376 | .350 | .440 | .441 | .395 | 138 | 1.9 | 35.8 | 3.1 | 6.5 | |||||
1959 | PHIPhillies | MLB | 32 | 153 | 660 | 1 | 86 | 20 | 9 | 12.0% | 6.4% | .041 | .284 | .266 | .360 | .307 | .310 | 86 | -2.3 | -14.3 | -17.9 | -0.9 | |||||
1960 | CHCCubs | MLB | 33 | 151 | 672 | 0 | 99 | 40 | 16 | 17.3% | 7.4% | .048 | .319 | .291 | .415 | .338 | .355 | 117 | 2.0 | 15.8 | -1.8 | 3.7 | |||||
1961 | CHCCubs | MLB | 34 | 109 | 368 | 0 | 49 | 19 | 7 | 14.9% | 7.3% | .049 | .280 | .257 | .373 | .306 | .320 | 89 | -0.9 | -6.1 | -12.7 | -0.6 | |||||
1962 | NYMMets | MLB | 35 | 135 | 473 | 7 | 60 | 28 | 12 | 17.1% | 8.2% | .087 | .325 | .306 | .424 | .393 | .376 | 124 | -0.4 | 13.8 | -10.4 | 2.0 | |||||
Total | - - - | MLB | 2189 | 9736 | 29 | 1322 | 586 | 234 | 12.3% | 5.9% | .074 | .327 | .308 | .396 | .382 | .362 | 115 | 15.5 | 193.0 | 59.5 | 57.4 | ||||||
Postseason | - - - | MLB | 4 | 17 | 0 | 0 | 1 | 0 | 0.0% | 23.5% | .059 | .231 | .176 | .176 | .235 | .186 | -2 |
PostseasonRegular MLB Seasons
Season | Team | Level | GG - Games Played | ABAB - At Bats | PAPA - Plate Appearances | HH - Hits | 1B1B - Singles | 2B2B - Doubles | 3B3B - Triples | HRHR - Home Runs | RR - Runs | RBIRBI - Runs Batted In | BBBB - Walks | IBBIBB - Intentional Walks | SOSO - Strike Outs | HBPHBP - Hit by Pitch | SFSF - Sacrifice Fly | SHSH - Sacrifice Hit | GDPGDP - Ground into Double Play | SBSB - Stolen Bases | CSCS - Caught Stealing | AVGAVG - Batting Average (H/AB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | PHIPhillies | MLB | 117 | 463 | 530 | 154 | 131 | 17 | 4 | 2 | 78 | 40 | 60 | 22 | 1 | 6 | 1 | 32 | .333 | |||
1949 | PHIPhillies | MLB | 154 | 662 | 728 | 188 | 158 | 18 | 11 | 1 | 84 | 37 | 58 | 38 | 1 | 7 | 7 | 9 | .284 | |||
1950 | PHIPhillies | MLB | 151 | 594 | 670 | 180 | 139 | 25 | 14 | 2 | 84 | 41 | 63 | 32 | 2 | 11 | 11 | 14 | .303 | |||
1950 | PHIPhillies | MLB | 4 | 17 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
1951 | PHIPhillies | MLB | 154 | 643 | 712 | 221 | 181 | 31 | 5 | 4 | 92 | 63 | 50 | 37 | 2 | 17 | 4 | 29 | 6 | .344 | ||
1952 | PHIPhillies | MLB | 154 | 613 | 701 | 173 | 135 | 31 | 6 | 1 | 93 | 42 | 75 | 30 | 2 | 11 | 7 | 16 | 11 | .282 | ||
1953 | PHIPhillies | MLB | 156 | 622 | 702 | 205 | 169 | 25 | 9 | 2 | 110 | 57 | 61 | 35 | 5 | 14 | 3 | 14 | 6 | .330 | ||
1954 | PHIPhillies | MLB | 153 | 559 | 703 | 175 | 150 | 16 | 8 | 1 | 111 | 41 | 125 | 46 | 4 | 1 | 14 | 3 | 11 | 8 | .313 | |
1955 | PHIPhillies | MLB | 140 | 533 | 644 | 180 | 136 | 32 | 9 | 3 | 91 | 42 | 105 | 5 | 36 | 3 | 1 | 2 | 3 | 12 | 10 | .338 |
1956 | PHIPhillies | MLB | 154 | 628 | 719 | 190 | 153 | 26 | 8 | 3 | 94 | 50 | 79 | 3 | 45 | 5 | 1 | 6 | 4 | 10 | 1 | .303 |
1957 | PHIPhillies | MLB | 156 | 626 | 729 | 186 | 152 | 26 | 8 | 0 | 93 | 33 | 94 | 1 | 44 | 4 | 4 | 1 | 10 | 13 | 10 | .297 |
1958 | PHIPhillies | MLB | 152 | 615 | 725 | 215 | 176 | 24 | 13 | 2 | 98 | 33 | 97 | 7 | 48 | 4 | 2 | 7 | 8 | 30 | 12 | .350 |
1959 | PHIPhillies | MLB | 153 | 564 | 660 | 150 | 131 | 16 | 2 | 1 | 86 | 20 | 79 | 4 | 42 | 6 | 4 | 7 | 10 | 9 | 11 | .266 |
1960 | CHCCubs | MLB | 151 | 547 | 672 | 159 | 138 | 16 | 5 | 0 | 99 | 40 | 116 | 1 | 50 | 1 | 1 | 7 | 4 | 16 | 4 | .291 |
1961 | CHCCubs | MLB | 109 | 307 | 368 | 79 | 68 | 7 | 4 | 0 | 49 | 19 | 55 | 2 | 27 | 3 | 2 | 1 | 4 | 7 | 6 | .257 |
1962 | NYMMets | MLB | 135 | 389 | 473 | 119 | 102 | 7 | 3 | 7 | 60 | 28 | 81 | 2 | 39 | 0 | 2 | 1 | 4 | 12 | 7 | .306 |
Total | - - - | MLB | 2189 | 8365 | 9736 | 2574 | 2119 | 317 | 109 | 29 | 1322 | 586 | 1198 | 25 | 571 | 43 | 18 | 112 | 83 | 234 | 92 | .308 |
Postseason | - - - | MLB | 4 | 17 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
PostseasonRegular MLB SeasonsAverages
Season | Team | Level | BB%BB% - Walk Percentage (BB/PA) | K%K% - Strikeout Percentage (SO/PA) | BB/KBB/K - Walk to Strikeout Ratio (BB/SO) | divider | AVGAVG - Batting Average (H/AB) | OBPOBP - On Base Percentage | SLGSLG - Slugging Percentage | OPSOPS - On Base + Slugging Percentage | divider | ISOISO - Isolated Power (SLG-AVG) | SpdSpd - Speed Score (4 Component Version) | BABIPBABIP - Batting Average on Balls in Play | divider | UBRUBR - Ultimate Base Running in runs above average, does not include SB or CS | wGDPwGDP - Ground into Double Play Runs above average | XBRXBR - Statcast baserunning above average | wSBwSB - Stolen Bases and Caught Stealing runs above average | divider | wRCwRC - Runs Created based wOBA | wRAAwRAA - Runs Above Average based on wOBA | wOBAwOBA - Weighted On Base Average (Linear Weights) | wRC+wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | PHIPhillies | MLB | 11.3% | 4.2% | 2.73 | .333 | .410 | .400 | .810 | .067 | .346 | 5.8 | 83 | 19.1 | .386 | 126 | ||||||||
1948 | Average | 9.9% | 9.4% | 1.07 | .264 | .340 | .379 | .719 | .116 | 4.8 | .280 | .340 | ||||||||||||
1949 | PHIPhillies | MLB | 8.0% | 5.2% | 1.53 | .284 | .343 | .349 | .692 | .065 | .300 | 1.6 | 78 | -8.6 | .329 | 89 | ||||||||
1949 | Average | 10.4% | 9.3% | 1.12 | .263 | .344 | .384 | .728 | .121 | 4.3 | .278 | .344 | ||||||||||||
1950 | PHIPhillies | MLB | 9.4% | 4.8% | 1.97 | .303 | .372 | .402 | .774 | .099 | .318 | 2.6 | 91 | 7.3 | .359 | 108 | ||||||||
1950 | PHIPhillies | MLB | 0.0% | 23.5% | 0.00 | .176 | .176 | .235 | .412 | .059 | .231 | 0.0 | 0 | -2.2 | .186 | -2 | ||||||||
1950 | Average | 10.3% | 9.9% | 1.04 | .266 | .346 | .402 | .748 | .136 | 4.5 | .280 | .346 | ||||||||||||
1951 | PHIPhillies | MLB | 7.0% | 5.2% | 1.35 | .344 | .393 | .426 | .819 | .082 | .360 | 4.0 | 108 | 24.2 | .380 | 124 | ||||||||
1951 | Average | 9.6% | 9.7% | 0.99 | .261 | .336 | .386 | .722 | .125 | 4.4 | .275 | .336 | ||||||||||||
1952 | PHIPhillies | MLB | 10.7% | 4.3% | 2.50 | .282 | .362 | .357 | .720 | .075 | .296 | -0.3 | 84 | 7.2 | .340 | 104 | ||||||||
1952 | Average | 9.3% | 10.9% | 0.85 | .253 | .327 | .370 | .696 | .117 | 4.1 | .271 | .327 | ||||||||||||
1953 | PHIPhillies | MLB | 8.7% | 5.0% | 1.74 | .330 | .394 | .408 | .802 | .079 | .347 | 1.1 | 103 | 19.4 | .370 | 113 | ||||||||
1953 | Average | 9.1% | 10.7% | 0.85 | .264 | .336 | .397 | .733 | .133 | 4.2 | .280 | .336 | ||||||||||||
1954 | PHIPhillies | MLB | 17.8% | 6.5% | 2.72 | .313 | .441 | .376 | .817 | .063 | .339 | -0.2 | 110 | 30.8 | .390 | 125 | ||||||||
1954 | Average | 9.5% | 10.7% | 0.88 | .261 | .333 | .390 | .723 | .129 | 4.4 | .275 | .333 | ||||||||||||
1955 | PHIPhillies | MLB | 16.3% | 5.6% | 2.92 | .338 | .449 | .448 | .897 | .111 | .358 | -0.9 | 117 | 41.6 | .409 | 147 | ||||||||
1955 | Average | 9.5% | 11.4% | 0.84 | .259 | .332 | .394 | .726 | .135 | 4.2 | .272 | .327 | ||||||||||||
1956 | PHIPhillies | MLB | 11.0% | 6.3% | 1.76 | .303 | .384 | .384 | .768 | .081 | .322 | 2.2 | 98 | 14.6 | .351 | 115 | ||||||||
1956 | Average | 9.4% | 12.1% | 0.78 | .258 | .331 | .397 | .729 | .139 | 4.3 | .274 | .326 | ||||||||||||
1957 | PHIPhillies | MLB | 12.9% | 6.0% | 2.14 | .297 | .390 | .364 | .754 | .067 | .317 | -0.6 | 97 | 15.9 | .347 | 111 | ||||||||
1957 | Average | 8.6% | 12.5% | 0.68 | .258 | .324 | .391 | .715 | .134 | 4.3 | .275 | .319 | ||||||||||||
1958 | PHIPhillies | MLB | 13.4% | 6.6% | 2.02 | .350 | .440 | .441 | .881 | .091 | .376 | 1.9 | 124 | 42.8 | .395 | 138 | ||||||||
1958 | Average | 8.6% | 13.0% | 0.66 | .258 | .325 | .394 | .719 | .136 | 4.3 | .277 | .320 | ||||||||||||
1959 | PHIPhillies | MLB | 12.0% | 6.4% | 1.88 | .266 | .360 | .307 | .667 | .041 | .284 | -2.3 | 71 | -4.4 | .310 | 86 | ||||||||
1959 | Average | 8.6% | 13.3% | 0.65 | .257 | .324 | .392 | .716 | .135 | 4.6 | .277 | .319 | ||||||||||||
1960 | CHCCubs | MLB | 17.3% | 7.4% | 2.32 | .291 | .415 | .338 | .753 | .048 | .319 | 2.0 | 95 | 19.0 | .355 | 117 | ||||||||
1960 | Average | 8.8% | 13.5% | 0.65 | .255 | .324 | .388 | .712 | .133 | 4.6 | .277 | .319 | ||||||||||||
1961 | CHCCubs | MLB | 14.9% | 7.3% | 2.04 | .257 | .373 | .306 | .679 | .049 | .280 | -0.9 | 42 | -1.1 | .320 | 89 | ||||||||
1961 | Average | 9.0% | 13.6% | 0.66 | .258 | .328 | .399 | .727 | .141 | 4.7 | .279 | .324 | ||||||||||||
1962 | NYMMets | MLB | 17.1% | 8.2% | 2.08 | .306 | .424 | .393 | .817 | .087 | .325 | -0.4 | 75 | 20.5 | .376 | 124 | ||||||||
1962 | Average | 8.8% | 14.1% | 0.62 | .258 | .326 | .393 | .719 | .136 | 4.8 | .281 | .322 | ||||||||||||
Total | - - - | MLB | 12.3% | 5.9% | 2.10 | .308 | .396 | .382 | .778 | .074 | .327 | 15.5 | 1376 | 248.2 | .362 | 115 | ||||||||
Postseason | - - - | MLB | 0.0% | 23.5% | 0.00 | .176 | .176 | .235 | .412 | .059 | .231 | 0.0 | 0 | -2.2 | .186 | -2 |