Tony La Russa - Stats - Batting (original) (raw)
Partial SeasonsRegular MLB Seasons
Season | Team | Level | Age | GG - Games Played | PAPA - Plate Appearances | HRHR - Home Runs | RR - Runs | RBIRBI - Runs Batted In | SBSB - Stolen Bases | divider | BB%BB% - Walk Percentage (BB/PA) | K%K% - Strikeout Percentage (SO/PA) | ISOISO - Isolated Power (SLG-AVG) | BABIPBABIP - Batting Average on Balls in Play | divider | AVGAVG - Batting Average (H/AB) | OBPOBP - On Base Percentage | SLGSLG - Slugging Percentage | wOBAwOBA - Weighted On Base Average (Linear Weights) | xwOBAxwOBA - Expected weighted on-base average | wRC+wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA | divider | BsRBase Running - Base running runs above average, includes SB or CS | divider | OffOffense - Batting and Base Running combined (above average) | DefDefense - Fielding and Positional Adjustment combined (above average) | WARWAR - Wins Above Replacement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | KCAAthletics | MLB | 18 | 34 | 53 | 0 | 4 | 1 | 0 | 13.2% | 22.6% | .068 | .333 | .250 | .346 | .318 | .304 | 87 | 0.0 | -0.8 | -1.2 | 0.0 | |||||
1968 | OAKAthletics | MLB | 23 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .333 | .333 | .333 | .333 | .303 | 104 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1969 | OAKAthletics | MLB | 24 | 8 | 8 | 0 | 0 | 0 | 0 | 0.0% | 12.5% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | -1.9 | 0.0 | -0.2 | |||||
1970 | OAKAthletics | MLB | 25 | 52 | 123 | 0 | 6 | 6 | 0 | 12.2% | 15.4% | .057 | .239 | .198 | .301 | .255 | .262 | 62 | 0.0 | -5.5 | 0.7 | -0.1 | |||||
1971 | 2 Tms | MLB | 26 | 32 | 16 | 0 | 4 | 0 | 0 | 6.3% | 31.3% | .000 | .200 | .133 | .188 | .133 | .158 | -5 | 0.0 | -1.9 | -0.8 | -0.2 | |||||
1971 | OAKAthletics | MLB | 26 | 23 | 8 | 0 | 3 | 0 | 0 | 0.0% | 50.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | -1.8 | -0.9 | -0.3 | |||||
1971 | ATLBraves | MLB | 26 | 9 | 8 | 0 | 1 | 0 | 0 | 12.5% | 12.5% | .000 | .333 | .286 | .375 | .286 | .316 | 90 | 0.0 | -0.1 | 0.1 | 0.0 | |||||
1973 | CHCCubs | MLB | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Total | - - - | MLB | 132 | 203 | 0 | 15 | 7 | 0 | 11.3% | 18.2% | .051 | .248 | .199 | .292 | .250 | .255 | 57 | 0.1 | -10.1 | -1.3 | -0.6 |
Partial SeasonsRegular MLB Seasons
Season | Team | Level | GG - Games Played | ABAB - At Bats | PAPA - Plate Appearances | HH - Hits | 1B1B - Singles | 2B2B - Doubles | 3B3B - Triples | HRHR - Home Runs | RR - Runs | RBIRBI - Runs Batted In | BBBB - Walks | IBBIBB - Intentional Walks | SOSO - Strike Outs | HBPHBP - Hit by Pitch | SFSF - Sacrifice Fly | SHSH - Sacrifice Hit | GDPGDP - Ground into Double Play | SBSB - Stolen Bases | CSCS - Caught Stealing | AVGAVG - Batting Average (H/AB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | KCAAthletics | MLB | 34 | 44 | 53 | 11 | 9 | 1 | 1 | 0 | 4 | 1 | 7 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
1968 | OAKAthletics | MLB | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
1969 | OAKAthletics | MLB | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1970 | OAKAthletics | MLB | 52 | 106 | 123 | 21 | 16 | 4 | 1 | 0 | 6 | 6 | 15 | 1 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | .198 |
1971 | 2 Tms | MLB | 32 | 15 | 16 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .133 |
1971 | OAKAthletics | MLB | 23 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1971 | ATLBraves | MLB | 9 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
1973 | CHCCubs | MLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Total | - - - | MLB | 132 | 176 | 203 | 35 | 28 | 5 | 2 | 0 | 15 | 7 | 23 | 1 | 37 | 1 | 2 | 1 | 2 | 0 | 0 | .199 |
Partial SeasonsRegular MLB SeasonsAverages
Season | Team | Level | BB%BB% - Walk Percentage (BB/PA) | K%K% - Strikeout Percentage (SO/PA) | BB/KBB/K - Walk to Strikeout Ratio (BB/SO) | divider | AVGAVG - Batting Average (H/AB) | OBPOBP - On Base Percentage | SLGSLG - Slugging Percentage | OPSOPS - On Base + Slugging Percentage | divider | ISOISO - Isolated Power (SLG-AVG) | SpdSpd - Speed Score (4 Component Version) | BABIPBABIP - Batting Average on Balls in Play | divider | UBRUBR - Ultimate Base Running in runs above average, does not include SB or CS | wGDPwGDP - Ground into Double Play Runs above average | XBRXBR - Statcast baserunning above average | wSBwSB - Stolen Bases and Caught Stealing runs above average | divider | wRCwRC - Runs Created based wOBA | wRAAwRAA - Runs Above Average based on wOBA | wOBAwOBA - Weighted On Base Average (Linear Weights) | wRC+wRC+ - Runs per PA scaled where 100 is average; both league and park adjusted; based on wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | KCAAthletics | MLB | 13.2% | 22.6% | 0.58 | .250 | .346 | .318 | .664 | .068 | .333 | 0.0 | 6 | 0.0 | .304 | 87 | ||||||||
1963 | Average | 7.8% | 15.3% | 0.51 | .246 | .309 | .372 | .681 | .126 | 4.5 | .273 | .304 | ||||||||||||
1968 | OAKAthletics | MLB | 0.0% | 0.0% | 0.00 | .333 | .333 | .333 | .667 | .000 | .333 | 0.0 | 0 | 0.0 | .303 | 104 | ||||||||
1968 | Average | 7.6% | 15.8% | 0.48 | .237 | .299 | .340 | .639 | .104 | 4.3 | .269 | .291 | ||||||||||||
1969 | OAKAthletics | MLB | 0.0% | 12.5% | 0.00 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -1 | -1.9 | .000 | -100 | ||||||||
1969 | Average | 9.1% | 15.2% | 0.60 | .248 | .320 | .369 | .689 | .121 | 4.6 | .276 | .313 | ||||||||||||
1970 | OAKAthletics | MLB | 12.2% | 15.4% | 0.79 | .198 | .301 | .255 | .556 | .057 | .239 | 0.0 | 9 | -5.4 | .262 | 62 | ||||||||
1970 | Average | 9.2% | 15.0% | 0.61 | .254 | .326 | .385 | .711 | .131 | 4.7 | .281 | .319 | ||||||||||||
1971 | 2 Tms | MLB | 6.3% | 31.3% | 0.20 | .133 | .188 | .133 | .321 | .000 | .200 | 0.0 | 0 | -1.8 | .158 | -5 | ||||||||
1971 | OAKAthletics | MLB | 0.0% | 50.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -1 | -1.8 | .000 | -100 | ||||||||
1971 | ATLBraves | MLB | 12.5% | 12.5% | 1.00 | .286 | .375 | .286 | .661 | .000 | .333 | 0.0 | 1 | 0.0 | .316 | 90 | ||||||||
1971 | Average | 8.5% | 14.3% | 0.60 | .249 | .317 | .365 | .682 | .116 | 4.3 | .276 | .310 | ||||||||||||
1973 | CHCCubs | MLB | 0.0% | 0.0% | 0.00 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0 | 0.0 | .000 | -100 | ||||||||
1973 | Average | 8.8% | 13.7% | 0.64 | .257 | .325 | .379 | .704 | .122 | 4.4 | .281 | .319 | ||||||||||||
Total | - - - | MLB | 11.3% | 18.2% | 0.62 | .199 | .292 | .250 | .542 | .051 | .248 | 0.1 | 13 | -9.0 | .255 | 57 |