In Legend music, videos, stats, and photos | Last.fm (original) (raw)

Join others and track this artist

Scrobble, find and rediscover music with a Last.fm account

Top Tracks

Albums

Scrobble Stats

Recent Listening Trend

Day Listeners
Wednesday 15 May 2024 9
Thursday 16 May 2024 5
Friday 17 May 2024 4
Saturday 18 May 2024 5
Sunday 19 May 2024 9
Monday 20 May 2024 1
Tuesday 21 May 2024 11
Wednesday 22 May 2024 4
Thursday 23 May 2024 7
Friday 24 May 2024 4
Saturday 25 May 2024 5
Sunday 26 May 2024 4
Monday 27 May 2024 6
Tuesday 28 May 2024 5
Wednesday 29 May 2024 3
Thursday 30 May 2024 3
Friday 31 May 2024 3
Saturday 1 June 2024 3
Sunday 2 June 2024 4
Monday 3 June 2024 6
Tuesday 4 June 2024 7
Wednesday 5 June 2024 5
Thursday 6 June 2024 2
Friday 7 June 2024 6
Saturday 8 June 2024 3
Sunday 9 June 2024 7
Monday 10 June 2024 5
Tuesday 11 June 2024 5
Wednesday 12 June 2024 4
Thursday 13 June 2024 5
Friday 14 June 2024 5
Saturday 15 June 2024 4
Sunday 16 June 2024 6
Monday 17 June 2024 3
Tuesday 18 June 2024 5
Wednesday 19 June 2024 6
Thursday 20 June 2024 8
Friday 21 June 2024 4
Saturday 22 June 2024 3
Sunday 23 June 2024 5
Monday 24 June 2024 4
Tuesday 25 June 2024 4
Wednesday 26 June 2024 7
Thursday 27 June 2024 6
Friday 28 June 2024 4
Saturday 29 June 2024 6
Sunday 30 June 2024 7
Monday 1 July 2024 7
Tuesday 2 July 2024 3
Wednesday 3 July 2024 4
Thursday 4 July 2024 10
Friday 5 July 2024 4
Saturday 6 July 2024 3
Sunday 7 July 2024 10
Monday 8 July 2024 4
Tuesday 9 July 2024 4
Wednesday 10 July 2024 7
Thursday 11 July 2024 6
Friday 12 July 2024 1
Saturday 13 July 2024 1
Sunday 14 July 2024 6
Monday 15 July 2024 4
Tuesday 16 July 2024 6
Wednesday 17 July 2024 3
Thursday 18 July 2024 4
Friday 19 July 2024 5
Saturday 20 July 2024 5
Sunday 21 July 2024 7
Monday 22 July 2024 3
Tuesday 23 July 2024 5
Wednesday 24 July 2024 3
Thursday 25 July 2024 5
Friday 26 July 2024 1
Saturday 27 July 2024 3
Sunday 28 July 2024 6
Monday 29 July 2024 4
Tuesday 30 July 2024 3
Wednesday 31 July 2024 3
Thursday 1 August 2024 4
Friday 2 August 2024 2
Saturday 3 August 2024 1
Sunday 4 August 2024 5
Monday 5 August 2024 5
Tuesday 6 August 2024 3
Wednesday 7 August 2024 5
Thursday 8 August 2024 6
Friday 9 August 2024 3
Saturday 10 August 2024 5
Sunday 11 August 2024 3
Monday 12 August 2024 3
Tuesday 13 August 2024 6
Wednesday 14 August 2024 4
Thursday 15 August 2024 5
Friday 16 August 2024 3
Saturday 17 August 2024 6
Sunday 18 August 2024 7
Monday 19 August 2024 5
Tuesday 20 August 2024 5
Wednesday 21 August 2024 2
Thursday 22 August 2024 6
Friday 23 August 2024 3
Saturday 24 August 2024 5
Sunday 25 August 2024 6
Monday 26 August 2024 5
Tuesday 27 August 2024 4
Wednesday 28 August 2024 5
Thursday 29 August 2024 4
Friday 30 August 2024 2
Saturday 31 August 2024 3
Sunday 1 September 2024 5
Monday 2 September 2024 9
Tuesday 3 September 2024 11
Wednesday 4 September 2024 5
Thursday 5 September 2024 5
Friday 6 September 2024 4
Saturday 7 September 2024 4
Sunday 8 September 2024 5
Monday 9 September 2024 3
Tuesday 10 September 2024 5
Wednesday 11 September 2024 2
Thursday 12 September 2024 5
Friday 13 September 2024 3
Saturday 14 September 2024 4
Sunday 15 September 2024 6
Monday 16 September 2024 4
Tuesday 17 September 2024 3
Wednesday 18 September 2024 12
Thursday 19 September 2024 3
Friday 20 September 2024 5
Saturday 21 September 2024 6
Sunday 22 September 2024 4
Monday 23 September 2024 4
Tuesday 24 September 2024 1
Wednesday 25 September 2024 3
Thursday 26 September 2024 4
Friday 27 September 2024 2
Saturday 28 September 2024 5
Sunday 29 September 2024 5
Monday 30 September 2024 2
Tuesday 1 October 2024 2
Wednesday 2 October 2024 4
Thursday 3 October 2024 5
Friday 4 October 2024 6
Saturday 5 October 2024 9
Sunday 6 October 2024 6
Monday 7 October 2024 7
Tuesday 8 October 2024 5
Wednesday 9 October 2024 9
Thursday 10 October 2024 5
Friday 11 October 2024 6
Saturday 12 October 2024 2
Sunday 13 October 2024 5
Monday 14 October 2024 6
Wednesday 16 October 2024 7
Thursday 17 October 2024 9
Friday 18 October 2024 5
Saturday 19 October 2024 5
Sunday 20 October 2024 5
Monday 21 October 2024 6
Tuesday 22 October 2024 5
Wednesday 23 October 2024 3
Thursday 24 October 2024 4
Friday 25 October 2024 5
Saturday 26 October 2024 4
Sunday 27 October 2024 5
Monday 28 October 2024 4
Tuesday 29 October 2024 3
Wednesday 30 October 2024 4
Thursday 31 October 2024 4
Friday 1 November 2024 3
Saturday 2 November 2024 7
Sunday 3 November 2024 3
Monday 4 November 2024 3
Tuesday 5 November 2024 3
Wednesday 6 November 2024 7
Thursday 7 November 2024 5
Friday 8 November 2024 0
Saturday 9 November 2024 3
Sunday 10 November 2024 6
Monday 11 November 2024 5

Upcoming Events

Add image

Add image 11 more photos

API Calls