Peterson Cat | Earthmoving, Forestry and Paving (original) (raw)
2019 CAT 305E2 EXCAVATOR
Unit # | UM66326 | List Price | $44,000 |
---|---|---|---|
Year | 2019 | Make | CAT |
Model | 305E2 | Condition | Used |
Hours | 1806 | Location | Hillsboro |
Details | Features *305E2 HYDRAULIC EXCAVATOR*ALARM, TRAVEL*BELT, SEAT, 3" RETRACTABLE*CANOPY, TOPS*CONTROL PATTERN CHANGER*COOLING, HIGH AMBIENT*DRAIN, ECOLOGY*ELECTRICAL ARRANGEMENT*HYDRAULICS STD W/O 2ND AUX*LINES, AUXILIARY, LONG STICK*LINES, BUCKET, LONG STICK*LINKAGE BUCKET W/ LIFTING EYE*SEAT VINYL, W/ SUSPENSION*STICK, LONG, HEAVY DUTYBLADE, 78", BOLT-ONBucketCABLE, GROUNDCOUPLER, PG, MAN.D.LOCK, 5-6TEIN #PE8U54FILM, CALIFORNIAFILM, PRODUCT LINK, ANSIFILM, QUICK COUPLER, ANSIHOOD, REAR, VENTEDINSTRUCTIONS, ANSILANE 2 ORDERLIGHTS, STANDARDLINES, BOOMLINES, QUICK COUPLER (LONG)LINES, STICKOnline Owner's Manual PACK, DOMESTIC TRUCKPRODUCT LINK, CELLULAR PL240SERIALIZED TECHNICAL MEDIA KITSTICK PKG LONG W/O 2ND AUXTHUMB, HYDRAULIC, 5TTRACK, RUBBER BELT |
REQUEST A QUOTE VIEW SPECS CONTACT MAKE OFFER
2020 CAT 305E2 EXCAVATOR
Unit # | UM66337 | List Price | $48,000 |
---|---|---|---|
Year | 2020 | Make | CAT |
Model | 305E2 | Condition | Used |
Hours | 2391 | Location | Hillsboro |
Details | Features *305E2 HYDRAULIC EXCAVATOR*ALARM, TRAVEL*BELT, SEAT, 3" RETRACTABLE*CANOPY, TOPS*CONTROL PATTERN CHANGER*COOLING, HIGH AMBIENT*DRAIN, ECOLOGY*ELECTRICAL ARRANGEMENT*HYDRAULICS STD W/O 2ND AUX*LINES, AUXILIARY, LONG STICK*LINES, BUCKET, LONG STICK*SEAT VINYL, W/ SUSPENSION*STICK, LONG, HEAVY DUTYATHENS DEALER PDI & FUELBATTERY, DISCONNECTBLADE, 78", BOLT-ONBucketFILM, CALIFORNIAFILM, PRODUCT LINK, ANSIFILM, QUICK COUPLER, ANSIHOOD, REAR, SOLIDINSTRUCTIONS, ANSILANE 3 ORDERLINES, BOOMLINES, STICKOnline Owner's Manual PACK, DOMESTIC TRUCKPRODUCT LINK, SATELLITE PL631SERIALIZED TECHNICAL MEDIA KITSTICK PKG LONG W/O 2ND AUXTHUMB,HYD + COUPLER,PG,MAN, 5TTRACK, RUBBER BELT |
REQUEST A QUOTE VIEW SPECS CONTACT MAKE OFFER
2020 CAT 305E2 EXCAVATOR
Unit # | UM66334 | List Price | $48,000 |
---|---|---|---|
Year | 2020 | Make | CAT |
Model | 305E2 | Condition | Used |
Hours | 7027 | Location | Hillsboro |
Details | Features *305E2 HYDRAULIC EXCAVATOR*ALARM, TRAVEL*BELT, SEAT, 3" RETRACTABLE*CANOPY, TOPS*CONTROL PATTERN CHANGER*COOLING, HIGH AMBIENT*DRAIN, ECOLOGY*ELECTRICAL ARRANGEMENT*HYDRAULICS STD W/O 2ND AUX*LINES, AUXILIARY, LONG STICK*LINES, BUCKET, LONG STICK*LINKAGE BUCKET W/ LIFTING EYE*SEAT VINYL, W/ SUSPENSION*STICK, LONG, HEAVY DUTYATHENS DEALER PDI & FUELBATTERY, DISCONNECTBLADE, 78", BOLT-ONBucketFILM, PRODUCT LINK, ANSIFILM, QUICK COUPLER, ANSIHOOD, REAR, SOLIDINSTRUCTIONS, ANSILANE 3 ORDERLINES, BOOMLINES, STICKOnline Owner's Manual PACK, DOMESTIC TRUCKPRODUCT LINK, SATELLITE PL631SERIALIZED TECHNICAL MEDIA KITSTICK PKG LONG W/O 2ND AUXTHUMB,HYD + COUPLER,PG,MAN, 5TTRACK, RUBBER BELT |
REQUEST A QUOTE VIEW SPECS CONTACT MAKE OFFER
2020 CAT 305E2 EXCAVATOR
Unit # | UM66333 | List Price | $43,000 |
---|---|---|---|
Year | 2020 | Make | CAT |
Model | 305E2 | Condition | Used |
Hours | 2158 | Location | Hillsboro |
Details | Features *305E2 HYDRAULIC EXCAVATOR*ALARM, TRAVEL*BELT, SEAT, 3" RETRACTABLE*CANOPY, TOPS*CONTROL PATTERN CHANGER*COOLING, HIGH AMBIENT*DRAIN, ECOLOGY*ELECTRICAL ARRANGEMENT*HYDRAULICS STD W/O 2ND AUX*LINES, AUXILIARY, LONG STICK*LINES, BUCKET, LONG STICK*SEAT VINYL, W/ SUSPENSION*STICK, LONG, HEAVY DUTYATHENS DEALER PDI & FUELBATTERY, DISCONNECTBLADE, 78", BOLT-ONBucketFILM, CALIFORNIAFILM, PRODUCT LINK, ANSIFILM, QUICK COUPLER, ANSIHOOD, REAR, SOLIDINSTRUCTIONS, ANSILANE 3 ORDERLINES, BOOMLINES, STICKOnline Owner's Manual PACK, DOMESTIC TRUCKPRODUCT LINK, SATELLITE PL631SERIALIZED TECHNICAL MEDIA KITSTICK PKG LONG W/O 2ND AUXTHUMB,HYD + COUPLER,PG,MAN, 5TTRACK, RUBBER BELT |
REQUEST A QUOTE VIEW SPECS CONTACT MAKE OFFER
2020 CAT 305E2 EXCAVATOR
Unit # | UM66330 | List Price | $45,000 |
---|---|---|---|
Year | 2020 | Make | CAT |
Model | 305E2 | Condition | Used |
Hours | 2138 | Location | Hillsboro |
Details | Features *305E2 HYDRAULIC EXCAVATOR*ALARM, TRAVEL*BELT, SEAT, 3" RETRACTABLE*CANOPY, TOPS*CONTROL PATTERN CHANGER*COOLING, HIGH AMBIENT*DRAIN, ECOLOGY*ELECTRICAL ARRANGEMENT*HYDRAULICS STD W/O 2ND AUX*LINES, AUXILIARY, LONG STICK*LINES, BUCKET, LONG STICK*SEAT VINYL, W/ SUSPENSION*STICK, LONG, HEAVY DUTYATHENS DEALER PDI & FUELBATTERY, DISCONNECTBLADE, 78", BOLT-ONBucketFILM, CALIFORNIAFILM, PRODUCT LINK, ANSIFILM, QUICK COUPLER, ANSIHOOD, REAR, SOLIDINSTRUCTIONS, ANSILANE 3 ORDERLINES, BOOMLINES, STICKOnline Owner's Manual PACK, DOMESTIC TRUCKPRODUCT LINK, SATELLITE PL631SERIALIZED TECHNICAL MEDIA KITSTICK PKG LONG W/O 2ND AUXTHUMB,HYD + COUPLER,PG,MAN, 5TTRACK, RUBBER BELT |
REQUEST A QUOTE VIEW SPECS CONTACT MAKE OFFER
2013 CAT 308E2 EXCAVATOR
Unit # | UM66431 | List Price | $57,500 |
---|---|---|---|
Year | 2013 | Make | CAT |
Model | 308E2CRSB | Condition | Used |
Hours | 7051 | Location | Medford |
Details | Features ACCUMULATOR, FOR CANADAALARM, TRAVELBELT, SEAT, 3" RETRACTABLEBLADE, 91", BOLT-ONBucketCAB, ROPSCONSISTING OF:CONTROL, PATTERN CHANGERCOOLING, HIGH AMBIENTCOUNTERWEIGHT, STANDARDCOUPLER, PG, HYD, DUAL LOCKDRAIN, ECOLOGYEIN # XT8C54FILM, QUICK COUPLER, ANSIGUARD, SWIVELHYDRAULICS, AUX. AND 2ND AUXINSTRUCTIONS, ANSIINSTRUCTIONS, ENGLISHLANE 2 ORDERLIGHT, BOOM RIGHT SIDELIGHTS, CABLINES, 2ND AUX. LONG STICKLINES, AUXILIARY, LONG STICKLINES, BOOMLINES, QUICK COUPLER, LONGLINES, STICKLINKAGE, BUCKET, W/LIFTING BAROnline Owner's Manual PLUGS, MIRROR MOUNTRADIO, AM/FMROLL ON-ROLL OFFSEAT, H-BACK, AIR SUSP, HEATEDSTICK PACKAGE, LONG W/ 2ND AUXSTICK, LONG, W/THUMB BRACKETTANK, FUELTHUMB, HYDRAULIC, 7-9T, PGTRACK, 18" TRIPLE GROUSER |
REQUEST A QUOTE VIEW SPECS CONTACT MAKE OFFER
2021 CAT 310 EXCAVATOR
Unit # | KM05430 | List Price | $150,000 |
---|---|---|---|
Year | 2021 | Make | CAT |
Model | 310 | Condition | Used |
Hours | 556 | Location | Salem |
Details | Features *310 07A MINI EXCAVATOR*ALARM, TRAVEL*BELT, SEAT, 3" RETRACTABLE*BOOM, FIXED*CAMERA, REAR VIEW*CAT KEY, WITH PASSCODE OPTION*CONTROL, HYDRAULIC, COUPLER*COUNTERWEIGHT, EXTRA*DRAIN, ECOLOGY*ELECTRICAL ARR, C3.3 HRC*FILM, COUPLER, ISO*HEATER, WATER JACKET*INSTRUCTIONS, ANSI*LIGHTS, LED*LINES, AUX, QC, LONG STK*LINES, BOOM*LINES, STICK*LINKAGE BUCKET W/ LIFTING EYE*MONITOR NEXT GEN, ADVANCED, CR*RADIO*SEAT, AIR SUSP, FABRIC*SOFTWARE, 2 WAY CONTROL*SOFTWARE, CODED START*SOFTWARE, PROPORTIONAL CONTROL*SOFTWARE, STICK STEER CONTROL*STD BLADE AND TRACK W/PADS*STICK, LONG, 2ND AUXBucketCouplerINSTRUCTIONS, ENGLISHLANE 3 ORDEROnline Owner's Manual PACKING, LAST MILE PROGRAMSHIPPING/STORAGE PROTECTIONTHUMB |
REQUEST A QUOTE VIEW SPECS CONTACT MAKE OFFER
2013 CAT 308E2 EXCAVATOR
Unit # | UM09062 | List Price | $47,000 |
---|---|---|---|
Year | 2013 | Make | CAT |
Model | 308E2 | Condition | Used |
Hours | 3307 | Location | Santa Rosa |
Details | Features 308E2CR SB HYDRAULIC EXCAVATOR8DQ0643ACCUMULATOR, FOR CANADAALARM,TRAVELBELT,SEAT,3" RETRACTABLEBLADE,91",WELD-ONC3.3CAB,ROPSCONTROL,PATTERN CHANGERCOOLING,HIGH AMBIENTCOUNTERWEIGHT,STANDARDDRAIN,STANDARDFILM,QUICK COUPLER,ANSIGUARD,SWIVELHEATER,JACKET WATERHYDRAULICS,AUX. AND 2ND AUX.INSTRUCTIONS,ANSIINSTRUCTIONS,ENGLISHLANE 2 ORDERLIGHT,BOOM RIGHT SIDELIGHTS,CABLINES,2ND AUX, LONG STICKLINES,AUXILIARY,LONG STICKLINES,BOOMLINES,QUICK COUPLER,LONGLINES,STICKLINKAGE,BUCKET,W/LIGTING BAROnline Owner's Manual PLUGS,MIRROR MOUNTRADIO,AM/FMSEAT,H-BACK,AIR SUSP,HEATEDSTICK PACKAGE,LONG W/2ND AUXSTICK,LONG,W/THUMB BRACKETTANK,FUELTHUMBTIER 4TRACK,18"TG,W/RUBBER PADWAINROY QUICK COUPLER |
REQUEST A QUOTE VIEW SPECS CONTACT MAKE OFFER
2018 CAT 308E2 EXCAVATOR
Unit # | UM09112 | List Price | $66,000 |
---|---|---|---|
Year | Make | CAT | |
Model | 308E2 | Condition | Used |
Hours | 2667 | Location | Santa Rosa |
Details | Features Air ConditionerAuxiliary Hydraulics Pressure - Medium PressureBoom - 1 PieceCoupler - QuickCoupler Type - MechanicalEngine EnclosuresLightingMirrorsOnline Owner's Manual Stick - Long |
REQUEST A QUOTE VIEW SPECS CONTACT MAKE OFFER
2015 CAT 308E2 EXCAVATOR
Unit # | UM09168 | List Price | $52,000 |
---|---|---|---|
Year | 2015 | Make | CAT |
Model | 308E2 | Condition | Used |
Hours | 3482 | Location | San Leandro | Earthmoving |
Details | Features *308E2 HYDRAULIC EXCAVATOR*ALARM, TRAVEL*BELT, SEAT, 76MM RETRACTABLE*CONTROL AR-AUX (2ND AUX)*CONTROL PATTERN CHANGER*COOLING, HIGH AMBIENT*LINES, 2ND AUX, LONG STICK*LINES, BOOM*LINES, STICK*LINKAGE, BUCKET, W/LIFTING EYE*PLUGS, MIRROR MOUNT*RADIO, AM/FM*STICK AR-HOE (LNG) (W/ THUMB)BLADE, 91", BOLT-ONCOUNTERWEIGHT, STANDARDDRAIN, ECOLOGYEIN # KR5T73FILM, QUICK COUPLER, ANSIGUARD, SWIVELHYDRAULICS, AUX, QC,(LONG-STK)INSTRUCTIONS, ANSILANE 3 ORDEROnline Owner's Manual PACK, DOMESTIC TRUCKPL641PRODUCT LINK INSTALL 0017459QUICK COUPLERSERIALIZED TECHNICAL MEDIA KITSTICK PKG,LONG W/2ND AUX & LKGTANK, FUELTHUMBTRACK, 450MM TRIPLE GROUSER |
REQUEST A QUOTE VIEW SPECS CONTACT MAKE OFFER
2024 CATERPILLAR 301.7 CR TRACK EXCAVATOR
STOCK IMAGE
Unit # | PT03338 | Cash Price | $42,900 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | Make | CATERPILLAR | |||||||||||||||||||||||||||||||||||
Model | 301.7 CR | Condition | New | |||||||||||||||||||||||||||||||||||
Hours | 0 | Location | San Leandro | Earthmoving | |||||||||||||||||||||||||||||||||||
Details | FLOORMAT, CANOPY, W/TRAVEL | LINES, BOOM, WITHOUT BLCV | LINES, STICK, WITHOUT SLCV | CONTROL, 1ST AUX, JOYSTICK | LINES, BUCKET, LONG STICK | LINES, 1ST AUX, LONG STICK | 301.7 05A HYDRAULIC EXCAVATOR | SEAT, NON SUSPENSION, VINYL | TRAVEL LEVERS AND PEDALS | CANOPY, WITH ROPS | COUNTERWEIGHT, HD, CAST, 94KG | UNDERCARRIAGE, EXPANDABLE | ALARM, TRAVEL | ACCUMULATOR | FILMS, ANSI | TRACK, 9", RUBBER BELT | DRAIN, ECOLOGY | BOOM LIGHT, LED | BOOM LIGHT, BRACKET AND GUARD | BATTERY DISCONNECT, CANOPY | CAT KEY, WITH PASS CODE OPTION | LINKAGE, BUCKET, W/LIFTING EYE | ENGINE, EPA T4 | FILM, ROPS, ISO | FILM, PRODUCT LINK, ANSI | 2 WAY CONTROL | FILM, INC. CANADA | SOFTWARE, PROPORTIONAL CONTROL | SOFTWARE, STICK STEER CONTROL | SOFTWARE, CODED START | STICK, LONG, W/THUMB BRACKET | SEAT BELT, 3" RETRACTABLE | SERIALIZED TECHNICAL MEDIA KIT | DEALER PDI SERVICES - STANDARD | THUMB,HYD + COUPLER,PG,MAN, 1T | PRODUCT LINK, CELLULAR PL243 | LANE 1 ORDER | SHIPPING/STORAGE PROTECTION | PACKING, LAST MILE PROGRAM |
2023 CATERPILLAR 300.9D TRACK EXCAVATOR
STOCK IMAGE
Unit # | PM02282 | Cash Price | $30,800 | |||
---|---|---|---|---|---|---|
Year | 2023 | Make | CATERPILLAR | |||
Model | 300.9D | Condition | New | |||
Hours | 3 | Location | Redding | |||
Details | 300.9D MINI HYD EXC, T4 (NTE) | ALARM, TRAVEL | SAFETY BAR WITH 2" SEAT BELT | CONTROLS, PATTERN CHANGER | MANUAL, OPER. MAINT. ENGLISH | LANE 1 ORDER | PACK, MHE COMPLETE, CONTAINER |
2024 CATERPILLAR 303.5 CR TRACK EXCAVATOR
STOCK IMAGE
Unit # | PM03092 | Cash Price | $82,700 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | Make | CATERPILLAR | |||||||||||||||||||||||||||||||||||||||
Model | 303.5 CR | Condition | New | |||||||||||||||||||||||||||||||||||||||
Hours | 0 | Location | Ridgefield | |||||||||||||||||||||||||||||||||||||||
Details | 303.5 07A CR HYD | SEAT, SUSPENSION, FABRIC | LIGHTS, LED, FRONT&REAR | CAT KEY, WITH PASS CODE OPTION | FILM, PRODUCT LINK, ANSI | 2 WAY CONTROL | FILM, INC. CANADA | BOOM LIGHT, LED | HYDRAULIC OIL, STD | SOFTWARE, PROPORTIONAL CONTROL | SOFTWARE, STICK STEER CONTROL | SOFTWARE, CODED START | ALARM, TRAVEL | BOOM, STANDARD | LINES, BOOM W/O BLCV | LINES, STICK W/O | CAB, WITH HEAT AND A/C | TRACK, 12", RUBBER | BLADE, ANGLE, BOCE | TRAVEL LEVERS AND PEDALS | INSTRUCTIONS, ANSI | LINKAGE, BUCKET, | STICK, LONG, W/ THUMB BRACKET | UNDERCARRIAGE,FIXED,ANGLE BLD | DRAIN, ECOLOGY | LINES, BUCKET, LONG STICK | CONTROL, 1ST AUX, JOYSTICK | LINES, 1ST AUX, LONG STICK | ENGINE, EPA TIER | FILM, CAB A/C | ACCUMULATOR | CWT EXTRA, 550LBS | MONITOR NEXT GEN, CAMERA READY | FLOORMAT, CAB, W/TRAVEL | FILM, ROPS, ISO | SEAT BELT, 3" RETRACTABLE | CAMERA, CAB | PRODUCT LINK, CELLULAR PL243 | INTEGRATED RADIO | SERIALIZED TECHNICAL MEDIA KIT | LANE 2 ORDER | SHIPPING/STORAGE PROTECTION | PACKING, LAST MILE PROGRAM |
2024 CATERPILLAR 301.8 TRACK EXCAVATOR
STOCK IMAGE
Unit # | PM04110 | Cash Price | $48,400 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | Make | CATERPILLAR | |||||||||||||||||||||||||||||||||||||
Model | 301.8 | Condition | New | |||||||||||||||||||||||||||||||||||||
Hours | 0 | Location | Eugene | |||||||||||||||||||||||||||||||||||||
Details | LINES, 1ST AUX, LONG STICK | 301.8 05A HYDRAULIC EXCAVATOR | LINES, BOOM, WITHOUT BLCV | LINES, STICK, WITHOUT SLCV | LINES, BUCKET, LONG STICK | SEAT, SUSPENSION, FABRIC | TRAVEL LEVERS AND PEDALS | CAB, WITH A/C | UNDERCARRIAGE, EXPANDABLE | LIGHTS, LED, FRONT&REAR | ALARM, TRAVEL | BATTERY DISCONNECT, CAB | LINKAGE, BUCKET, W/LIFTING EYE | ACCUMULATOR | TRACK, 9", RUBBER BELT | DRAIN, ECOLOGY | CONTROL, 1ST AUX, JOYSTICK | BOOM LIGHT, LED | BOOM LIGHT, BRACKET AND GUARD | CAT KEY, WITH PASS CODE OPTION | FILMS, ANSI | ENGINE, EPA T4 | FILM, CAB A/C | FILM, ROPS, ISO | FILM, PRODUCT LINK, ANSI | 2 WAY CONTROL | FILM, INC. CANADA | SOFTWARE, PROPORTIONAL CONTROL | SOFTWARE, STICK STEER CONTROL | SOFTWARE, CODED START | STICK, LONG, W/THUMB BRACKET | SEAT BELT, 3" RETRACTABLE | FLOORMAT, CAB, W/TRAVEL | LANE 1 ORDER | SERIALIZED TECHNICAL MEDIA KIT | SHIPPING/STORAGE PROTECTION | PACKING, LAST MILE PROGRAM | DEALER PDI SERVICES - STANDARD | THUMB,HYD + COUPLER,PG,MAN, 1T | PRODUCT LINK, CELLULAR PL243 | INTEGRATED RADIO |
2024 CATERPILLAR 302.7 CR TRACK EXCAVATOR
STOCK IMAGE
Unit # | PT02879 | Cash Price | $60,000 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | Make | CATERPILLAR | |||||||||||||||||||||||||||||||||||||
Model | 302.7 CR | Condition | New | |||||||||||||||||||||||||||||||||||||
Hours | 0 | Location | Santa Rosa | |||||||||||||||||||||||||||||||||||||
Details | 302.7 07A CR HYD | SEAT, SUSPENSION, VINYL | TRAVEL LEVERS AND PEDALS | CAT KEY, WITH PASS CODE OPTION | 2 WAY CONTROL | FILM, INC. CANADA | DRAIN, ECOLOGY | CONTROL, 1ST AUX, JOYSTICK | CANOPY, ROPS | SOFTWARE, PROPORTIONAL CONTROL | SOFTWARE, STICK STEER CONTROL | SOFTWARE, CODED START | ALARM, TRAVEL | BOOM, STANDARD | LINKAGE, BUCKET, | STICK, LONG, W/ THUMB BRACKET | UNDERCARRIAGE, EXPANDABLE | LINES, BOOM W/O BLCV | LINES, STICK W/O | LINES, BUCKET, LONG STICK | LINES, 1ST AUX, LONG STICK | BLADE, EXPANDING, WOCE | ENGINE, EPA TIER | MONITOR NEXT GEN, NO CAMERA | BOOM LIGHT, LED | TRACK, 12", RUBBER, EXP UC | ACCUMULATOR | FILM, CANOPY | FLOORMAT, CANOPY, W/TRAVEL | PRE-DELIVERY INSPECTION CERT | SEAT BELT, 3" RETRACTABLE | HYDRAULIC OIL, STD | FILM, ROPS, ISO, | CWT EXTRA, LIGHT, 220LBS | FILM, PRODUCT LINK, ANSI | INSTRUCTIONS, ANSI | PRODUCT LINK, CELLULAR PL243 | SERIALIZED TECHNICAL MEDIA KIT | LANE 2 ORDER | SHIPPING/STORAGE PROTECTION | PACKING, LAST MILE PROGRAM |
2023 CATERPILLAR 302.7 CR TRACK EXCAVATOR
STOCK IMAGE
Unit # | PM02018 | Cash Price | $57,700 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2023 | Make | CATERPILLAR | |||||||||||||||||||||||||||||||||||||
Model | 302.7 CR | Condition | New | |||||||||||||||||||||||||||||||||||||
Hours | 0 | Location | North Bend | |||||||||||||||||||||||||||||||||||||
Details | 302.7 07A CR HYD | SEAT, SUSPENSION, VINYL | TRAVEL LEVERS AND PEDALS | CAT KEY, WITH PASS CODE OPTION | 2 WAY CONTROL | FILM, INC. CANADA | DRAIN, ECOLOGY | CONTROL, 1ST AUX, JOYSTICK | CANOPY, ROPS | SOFTWARE, PROPORTIONAL CONTROL | SOFTWARE, STICK STEER CONTROL | SOFTWARE, CODED START | ALARM, TRAVEL | BOOM, STANDARD | LINKAGE, BUCKET, | STICK, LONG, W/ THUMB BRACKET | UNDERCARRIAGE, EXPANDABLE | LINES, BOOM W/O BLCV | LINES, STICK W/O | PRODUCT LINK, CELLULAR PL243 | LINES, BUCKET, LONG STICK | LINES, 1ST AUX, LONG STICK | BLADE, EXPANDING, WOCE | ENGINE, EPA TIER | MONITOR NEXT GEN, NO CAMERA | BOOM LIGHT, LED | TRACK, 12", RUBBER, EXP UC | ACCUMULATOR | FILM, CANOPY | FLOORMAT, CANOPY, W/TRAVEL | PRE-DELIVERY INSPECTION CERT | SEAT BELT, 3" RETRACTABLE | HYDRAULIC OIL, STD | FILM, ROPS, ISO, | CWT EXTRA, LIGHT, 220LBS | FILM, PRODUCT LINK, ANSI | INSTRUCTIONS, ANSI | SHIPPING/STORAGE PROTECTION | INSTRUCTIONS, ENGLISH | PACKING, LAST MILE PROGRAM | LANE 2 ORDER |
2023 CATERPILLAR 302.7 CR TRACK EXCAVATOR
STOCK IMAGE
Unit # | PT00575 | Cash Price | $62,700 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2023 | Make | CATERPILLAR | |||||||||||||||||||||||||||||||||||||
Model | 302.7 | Condition | New | |||||||||||||||||||||||||||||||||||||
Hours | 9 | Location | Ukiah | |||||||||||||||||||||||||||||||||||||
Details | 302.7 07A CR HYD | SEAT, SUSPENSION, VINYL | TRAVEL LEVERS AND PEDALS | CAT KEY, WITH PASS CODE OPTION | 2 WAY CONTROL | FILM, INC. CANADA | DRAIN, ECOLOGY | CONTROL, 1ST AUX, JOYSTICK | CANOPY, ROPS | SOFTWARE, PROPORTIONAL CONTROL | SOFTWARE, STICK STEER CONTROL | SOFTWARE, CODED START | ALARM, TRAVEL | BOOM, STANDARD | LINKAGE, BUCKET, | STICK, LONG, W/ THUMB BRACKET | UNDERCARRIAGE, EXPANDABLE | LINES, BOOM W/O BLCV | LINES, STICK W/O | PRODUCT LINK, CELLULAR PL243 | LINES, BUCKET, LONG STICK | LINES, 1ST AUX, LONG STICK | BLADE, EXPANDING, WOCE | ENGINE, EPA TIER | MONITOR NEXT GEN, NO CAMERA | BOOM LIGHT, LED | TRACK, 12", RUBBER, EXP UC | ACCUMULATOR | FILM, CANOPY | FLOORMAT, CANOPY, W/TRAVEL | PRE-DELIVERY INSPECTION CERT | SEAT BELT, 3" RETRACTABLE | HYDRAULIC OIL, STD | FILM, ROPS, ISO, | CWT EXTRA, LIGHT, 220LBS | FILM, PRODUCT LINK, ANSI | INSTRUCTIONS, ANSI | LANE 3 ORDER | SHIPPING/STORAGE PROTECTION | INSTRUCTIONS, ENGLISH | PACKING, LAST MILE PROGRAM |
2024 CATERPILLAR 302 CR TRACK EXCAVATOR
STOCK IMAGE
Unit # | PT02264 | Cash Price | $57,000 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | Make | CATERPILLAR | |||||||||||||||||||||||||||||||||||
Model | 302 CR | Condition | New | |||||||||||||||||||||||||||||||||||
Hours | 0 | Location | San Leandro | Earthmoving | |||||||||||||||||||||||||||||||||||
Details | 302 05A HYDRAULIC EXCAVATOR | LINES, 1ST AUX, LONG STICK | LINES, BOOM, WITHOUT BLCV | LINES, STICK, WITHOUT SLCV | LINES, BUCKET, LONG STICK | SEAT, SUSPENSION, FABRIC | TRAVEL LEVERS AND PEDALS | CAB, WITH A/C | CONTROL, 1ST AUX, JOYSTICK | UNDERCARRIAGE, EXPANDABLE | TRACK, 10", RUBBER BELT | LIGHTS, LED, FRONT&REAR | ALARM, TRAVEL | BATTERY DISCONNECT, CAB | LINKAGE, BUCKET, | ACCUMULATOR | DRAIN, ECOLOGY | BOOM LIGHT, LED | BOOM LIGHT, BRACKET AND GUARD | CAT KEY, WITH PASS CODE OPTION | FILMS, ANSI | ENGINE, EPA T4 | FILM, CAB A/C | FILM, ROPS, ISO | FILM, PRODUCT LINK, ANSI | 2 WAY CONTROL | FILM, INC. CANADA | SOFTWARE, PROPORTIONAL CONTROL | SOFTWARE, STICK STEER CONTROL | SOFTWARE, CODED START | STICK, LONG, W/THUMB BRACKET | SEAT BELT, 3" RETRACTABLE | FLOORMAT, CAB, W/TRAVEL | PRODUCT LINK, CELLULAR PL243 | INTEGRATED RADIO | LANE 2 ORDER | SHIPPING/STORAGE PROTECTION | INSTRUCTIONS, ENGLISH | PACKING, LAST MILE PROGRAM |
2024 CATERPILLAR 303.5 CR TRACK EXCAVATOR
STOCK IMAGE
Unit # | PT03344 | Cash Price | $69,600 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | Make | CATERPILLAR | |||||||||||||||||||||||||||||||||||||
Model | 303.5 CR | Condition | New | |||||||||||||||||||||||||||||||||||||
Hours | 0 | Location | San Leandro | Earthmoving | |||||||||||||||||||||||||||||||||||||
