2009 Green Bay Packers Rosters, Stats, Schedule, Team Draftees, Injury Reports | Pro-Football-Reference.com (original) (raw)
Team Stats and Rankings
Team Stats and Rankings Table
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts |
Team Stats | 461 | 6065 | 1042 | 5.8 | 16 | 8 | 335 | 357 | 553 | 4180 | 30 | 8 | 6.9 | 201 | 438 | 1885 | 20 | 4.3 | 102 | 118 | 1057 | 32 | 191 | 40.3 | 7.9 | Own 32.3 | 2:46 | 5.64 | 31.7 | 2.26 |
Opp. Stats | 297 | 4551 | 948 | 4.8 | 40 | 10 | 272 | 294 | 540 | 3218 | 29 | 30 | 5.6 | 168 | 371 | 1333 | 5 | 3.6 | 68 | 107 | 914 | 36 | 186 | 25.3 | 21.0 | Own 31.1 | 2:19 | 5.2 | 24.5 | 1.49 |
Lg Rank Offense | 3 | 6 | 1 | 5 | 6 | 10 | 7 | 4 | 2 | 10 | 15 | 14 | 5 | 13 | 5 | 32 | 4 | 9 | 18 | 11 | 6 | |||||||||
Lg Rank Defense | 7 | 2 | 1 | 17 | 3 | 20 | 5 | 28 | 1 | 6 | 3 | 1 | 1 | 2 | 29 | 1 | 24 | 1 | 2 | 2 | 7 |
Schedule & Game Results
Team Conversions
Team Conversions Table
Downs | Red Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
Team Stats | 219 | 103 | 47.0% | 9 | 3 | 33.3% | 62 | 34 | 54.8% |
Opp. Stats | 211 | 76 | 36.0% | 25 | 10 | 40.0% | 46 | 28 | 60.9% |
Lg Rank Offense | 3 | 30 | 9 | ||||||
Lg Rank Defense | 9 | 4 | 28 |
Passing
Passing
Passing Table
Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rodgers | 26 | QB | 16 | 16 | 11-5-0 | 350 | 541 | 64.7 | 4434 | 30 | 5.5 | 7 | 1.3 | 198 | 47.4 | 83 | 8.2 | 8.72 | 12.7 | 277.1 | 103.2 | 69.1 | 50 | 306 | 8.46 | 6.98 | 7.47 | 2 | 2 | PB |
2 | Matt Flynn | 24 | QB | 15 | 0 | 7 | 12 | 58.3 | 58 | 0 | 0.0 | 1 | 8.3 | 5 | 38.5 | 17 | 4.8 | 1.08 | 8.3 | 3.9 | 36.1 | 30.7 | 1 | 6 | 7.69 | 4.00 | 0.54 | 0 | 0 | ||
Team Totals | 16 | 16 | 11-5-0 | 357 | 553 | 64.6 | 4180 | 30 | 5.4 | 8 | 1.4 | 201 | 47.2 | 83 | 8.1 | 7.99 | 12.6 | 261.3 | 101.8 | 51 | 312 | 8.44 | 6.92 | 7.32 | 2 | 2 |
Passing Table
Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rodgers | 26 | QB | 1 | 1 | 0-1-0 | 28 | 42 | 66.7 | 423 | 4 | 9.5 | 1 | 2.4 | 16 | 53.2 | 44 | 10.1 | 10.90 | 15.1 | 423.0 | 121.4 | 5 | 19 | 10.64 | 8.60 | 9.34 | 0 | 0 | |
Team Totals | 1 | 1 | 0-1-0 | 28 | 42 | 66.7 | 404 | 4 | 9.5 | 1 | 2.4 | 17 | 40 | 10.1 | 10.45 | 15.1 | 404.0 | 121.4 | 5 | 19 | 10.64 | 8.60 | 9.34 |
Rushing & Receiving
Rushing & Receiving
Rushing & Receiving Table
Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | Awards |
1 | Ryan Grant | 27 | RB | 16 | 16 | 282 | 1253 | 11 | 64 | 46.5 | 62 | 4.4 | 78.3 | 17.6 | 30 | 25 | 197 | 7.9 | 0 | 9 | 56.7 | 27 | 1.6 | 12.3 | 83.3 | 6.6 | 307 | 4.7 | 1450 | 11 | 1 | |
2 | Greg Jennings | 26 | WR | 16 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 119 | 68 | 1113 | 16.4 | 4 | 49 | 52.1 | 83 | 4.3 | 69.6 | 57.1 | 9.4 | 68 | 16.4 | 1113 | 4 | 0 | ||||
3 | Donald Driver | 34 | WR | 16 | 16 | 1 | 13 | 0 | 1 | 100.0 | 13 | 13.0 | 0.8 | 0.1 | 113 | 70 | 1061 | 15.2 | 6 | 48 | 53.1 | 71 | 4.4 | 66.3 | 61.9 | 9.4 | 71 | 15.1 | 1074 | 6 | 2 | |
4 | Jermichael Finley | 22 | TE | 13 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 72 | 55 | 676 | 12.3 | 5 | 30 | 63.9 | 62 | 4.2 | 52.0 | 76.4 | 9.4 | 55 | 12.3 | 676 | 5 | 1 | ||||
5 | James Jones | 25 | WR | 16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 62 | 32 | 440 | 13.8 | 5 | 16 | 38.7 | 74 | 2.0 | 27.5 | 51.6 | 7.1 | 32 | 13.8 | 440 | 5 | 0 | ||||
6 | Jordy Nelson | 24 | WR | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 31 | 22 | 320 | 14.5 | 2 | 15 | 67.7 | 51 | 1.7 | 24.6 | 71.0 | 10.3 | 22 | 14.5 | 320 | 2 | 3 | ||||
7 | Aaron Rodgers | 26 | QB | 16 | 16 | 58 | 316 | 5 | 24 | 51.7 | 35 | 5.4 | 19.8 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 58 | 5.4 | 316 | 5 | 10 | PB | |||||
8 | Brandon Jackson | 24 | RB | 12 | 0 | 37 | 111 | 2 | 5 | 32.4 | 9 | 3.0 | 9.3 | 3.1 | 26 | 21 | 187 | 8.9 | 1 | 11 | 53.8 | 17 | 1.8 | 15.6 | 80.8 | 7.2 | 58 | 5.1 | 298 | 3 | 1 | |
9 | Donald Lee | 29 | TE | 16 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 54 | 37 | 260 | 7.0 | 1 | 11 | 37.0 | 19 | 2.3 | 16.3 | 68.5 | 4.8 | 37 | 7.0 | 260 | 1 | 0 | ||||
10 | Ahman Green | 32 | RB | 8 | 0 | 41 | 160 | 1 | 8 | 39.0 | 26 | 3.9 | 20.0 | 5.1 | 5 | 3 | 18 | 6.0 | 0 | 2 | 40.0 | 12 | 0.4 | 2.3 | 60.0 | 3.6 | 44 | 4.0 | 178 | 1 | 0 | |
11 | Spencer Havner | 26 | LB | 16 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 7 | 112 | 16.0 | 4 | 6 | 70.0 | 45 | 0.4 | 7.0 | 70.0 | 11.2 | 7 | 16.0 | 112 | 4 | 0 | ||||
12 | John Kuhn | 27 | FB | 14 | 6 | 8 | 18 | 1 | 2 | 37.5 | 5 | 2.3 | 1.3 | 0.6 | 7 | 7 | 47 | 6.7 | 2 | 3 | 71.4 | 14 | 0.5 | 3.4 | 100.0 | 6.7 | 15 | 4.3 | 65 | 3 | 0 | |
13 | Korey Hall | 26 | FB | 11 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 5 | 41 | 8.2 | 0 | 2 | 71.4 | 13 | 0.5 | 3.7 | 71.4 | 5.9 | 5 | 8.2 | 41 | 0 | 0 | ||||
14 | DeShawn Wynn | 26 | RB | 4 | 0 | 6 | 19 | 0 | 0 | 16.7 | 6 | 3.2 | 4.8 | 1.5 | 7 | 2 | 19 | 9.5 | 0 | 1 | 14.3 | 11 | 0.5 | 4.8 | 28.6 | 2.7 | 8 | 4.8 | 38 | 0 | 0 | |
15 | Quinn Johnson | 23 | RB | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 2 | 4 | 2.0 | 0 | 0 | 0.0 | 4 | 0.2 | 0.4 | 50.0 | 1.0 | 2 | 2.0 | 4 | 0 | 0 | ||||
16 | Brett Swain | 24 | WR | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
17 | Mark Tauscher | 32 | RT | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | -3 | -3.0 | 0 | 0 | 0.0 | -3 | 0.1 | -0.4 | 100.0 | -3.0 | 1 | -3.0 | -3 | 0 | 0 | ||||
18 | Matt Flynn | 24 | QB | 15 | 0 | 5 | -5 | 0 | 0 | 0.0 | -1 | -1.0 | -0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | -1.0 | -5 | 0 | 0 | ||||||
Team Totals | 16 | 16 | 438 | 1885 | 20 | 102 | 44.3 | 62 | 4.3 | 117.8 | 27.4 | 549 | 357 | 4492 | 12.6 | 30 | 203 | 51.7 | 83 | 22.3 | 280.8 | 65.0 | 8.2 | 795 | 8.0 | 6377 | 50 | 20 |
Rushing & Receiving Table
Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | Awards |
1 | Jermichael Finley | 22 | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 6 | 159 | 26.5 | 0 | 5 | 66.7 | 44 | 6.0 | 159.0 | 66.7 | 17.7 | 6 | 26.5 | 159 | 0 | 0 | ||||
2 | Greg Jennings | 26 | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 12 | 8 | 130 | 16.3 | 1 | 5 | 66.7 | 35 | 8.0 | 130.0 | 66.7 | 10.8 | 8 | 16.3 | 130 | 1 | 0 | ||||
3 | Ryan Grant | 27 | RB | 1 | 1 | 11 | 64 | 0 | 6 | 63.6 | 20 | 5.8 | 64.0 | 11.0 | 2 | 2 | 18 | 9.0 | 0 | 0 | 100.0 | 9 | 2.0 | 18.0 | 100.0 | 9.0 | 13 | 6.3 | 82 | 0 | 0 | |
4 | James Jones | 25 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 3 | 50 | 16.7 | 1 | 1 | 60.0 | 30 | 3.0 | 50.0 | 60.0 | 10.0 | 3 | 16.7 | 50 | 1 | 0 | ||||
5 | Donald Driver | 34 | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 4 | 43 | 10.8 | 0 | 3 | 50.0 | 28 | 4.0 | 43.0 | 66.7 | 7.2 | 4 | 10.8 | 43 | 0 | 1 | ||||
6 | Spencer Havner | 26 | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 2 | 16 | 8.0 | 1 | 1 | 66.7 | 11 | 2.0 | 16.0 | 66.7 | 5.3 | 2 | 8.0 | 16 | 1 | 0 | ||||
7 | Aaron Rodgers | 26 | QB | 1 | 1 | 3 | 13 | 1 | 2 | 66.7 | 13 | 4.3 | 13.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 4.3 | 13 | 1 | 1 | ||||||
8 | Jordy Nelson | 24 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 11 | 11.0 | 1 | 1 | 100.0 | 11 | 1.0 | 11.0 | 100.0 | 11.0 | 1 | 11.0 | 11 | 1 | 1 | ||||
9 | Ahman Green | 32 | RB | 1 | 0 | 3 | 5 | 0 | 1 | 33.3 | 4 | 1.7 | 5.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 1.7 | 5 | 0 | 0 | ||||||
10 | Brandon Jackson | 24 | RB | 1 | 0 | 2 | 6 | 0 | 0 | 0.0 | 4 | 3.0 | 6.0 | 2.0 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0.0 | -1 | 1.0 | -1.0 | 100.0 | -1.0 | 3 | 1.7 | 5 | 0 | 0 | |
11 | Donald Lee | 29 | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
12 | John Kuhn | 27 | FB | 1 | 0 | 1 | 1 | 1 | 1 | 100.0 | 1 | 1.0 | 1.0 | 1.0 | 1 | 1 | -3 | -3.0 | 0 | 0 | 0.0 | -3 | 1.0 | -3.0 | 100.0 | -3.0 | 2 | -1.0 | -2 | 1 | 0 | |
Team Totals | 1 | 1 | 20 | 89 | 2 | 9 | 18 | 4.5 | 89.0 | 20.0 | 42 | 28 | 423 | 15.1 | 4 | 16 | 59.5 | 44 | 28.0 | 423.0 | 66.7 | 10.1 | 48 | 10.7 | 512 | 6 | 3 |
Defense & Fumbles
Defense & Fumbles
Defense & Fumbles Table
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
1 | Nick Barnett | 28 | RILB | 16 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 | 106 | 83 | 23 | 12 | 4 | 0 | |
2 | Nick Collins | 26 | FS | 16 | 16 | 6 | 110 | 0 | 31 | 13 | 0 | 0 | 2 | 4 | 0 | 1.0 | 53 | 44 | 9 | 3 | 1 | 0 | PB,AP-2 |
3 | Donald Driver | 34 | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Ryan Grant | 27 | RB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Cullen Jenkins | 28 | RDE | 16 | 16 | 1 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4.5 | 32 | 23 | 9 | 8 | 11 | 0 | |
6 | Johnny Jolly | 26 | LDE | 16 | 16 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 1.0 | 40 | 25 | 15 | 4 | 7 | 0 | |
7 | Aaron Rodgers | 26 | QB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | -8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
8 | Josh Sitton | 23 | RG | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Charles Woodson | 33 | LCB | 16 | 16 | 9 | 179 | 3 | 45 | 18 | 4 | 0 | 1 | 0 | 0 | 2.0 | 74 | 66 | 8 | 9 | 3 | 0 | PB,AP-1,AP DPoY-1 |
10 | A.J. Hawk | 25 | LILB | 16 | 14 | 2 | 42 | 0 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 | 88 | 66 | 22 | 9 | 2 | 0 | |
11 | Scott Wells | 28 | C | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Clay Matthews | 23 | ROLB | 16 | 13 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 46 | 1 | 10.0 | 51 | 37 | 14 | 17 | 21 | 0 | PB,AP DRoY-3 |
13 | Atari Bigby | 28 | SS | 13 | 11 | 4 | 14 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 49 | 37 | 12 | 0 | 1 | 0 | |
14 | Jermichael Finley | 22 | TE | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Al Harris | 35 | RCB | 10 | 10 | 2 | 29 | 0 | 29 | 5 | 0 | 0 | 1 | 0 | 0 | 1.0 | 34 | 29 | 5 | 2 | 2 | 0 | |
16 | Donald Lee | 29 | TE | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
17 | Tramon Williams | 26 | RCB | 16 | 10 | 4 | 94 | 0 | 67 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 | 56 | 47 | 9 | 1 | 2 | 0 | |
18 | Aaron Kampman | 30 | LOLB | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | 42 | 30 | 12 | 4 | 16 | 0 | |
19 | Ryan Pickett | 30 | NT | 13 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | 22 | 11 | 3 | 3 | 0 | |
20 | Allen Barbre | 25 | RT | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Brad Jones | 23 | LOLB | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 33 | 26 | 7 | 6 | 8 | 0 | |
22 | John Kuhn | 27 | FB | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8 | 7 | 1 | 0 | 0 | 0 | |
23 | Korey Hall | 26 | FB | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 8 | 2 | 0 | 0 | 0 | |
24 | Brandon Chillar | 27 | LB | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 41 | 31 | 10 | 3 | 3 | 0 | |
25 | Jarrett Bush | 25 | DB | 16 | 3 | 1 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 25 | 3 | 0 | 0 | 0 | |
26 | Brady Poppinga | 30 | LB | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 23 | 16 | 7 | 1 | 1 | 0 | |
27 | Spencer Havner | 26 | LB | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 16 | 3 | 1 | 0 | 0 | |
28 | Derrick Martin | 24 | DB | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 20 | 5 | 0 | 0 | 0 | |
29 | B.J. Raji | 23 | NT | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 25 | 19 | 6 | 5 | 1 | 0 | |
30 | Aaron Rouse | 25 | DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 10 | 2 | 0 | 0 | 0 | |
31 | Josh Bell | 24 | DB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | |
32 | Desmond Bishop | 25 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 31 | 20 | 11 | 1 | 0 | 0 | |
33 | Will Blackmon | 25 | DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
34 | Mason Crosby | 25 | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
35 | Evan Dietrich-Smith | 23 | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
36 | Trevor Ford | 23 | DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
37 | Matt Giordano | 27 | DB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
38 | Brett Goode | 25 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | |
39 | Brandon Jackson | 24 | RB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
40 | Jeremy Kapinos | 25 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
41 | Mike Montgomery | 26 | DT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1 | 1 | 0 | |
42 | Jordy Nelson | 24 | WR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
43 | Cyril Obiozor | 23 | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | |
44 | Brett Swain | 24 | WR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | |
45 | Jeremy Thompson | 24 | DE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
46 | Brandon Underwood | 23 | DB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 8 | 3 | 2 | 0 | 0 | |
47 | DeShawn Wynn | 26 | RB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | |
48 | Jarius Wynn | 23 | DE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | |
Team Totals | 16 | 16 | 30 | 0 | 3 | 98 | 20 | 12 | 46 | 1 | 37 | 961 | 747 | 214 | 92 | 88 | 1 |
Defense & Fumbles Table
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
1 | Nick Barnett | 28 | RILB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 1 | 0 | 0 | |
2 | Atari Bigby | 28 | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | |
3 | Jarrett Bush | 25 | DB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | |
4 | Brandon Chillar | 27 | LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | |||
5 | Daryn Colledge | 27 | LG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | |||
6 | Nick Collins | 26 | FS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
7 | Donald Driver | 34 | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
8 | Cullen Jenkins | 28 | RDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | |
9 | Greg Jennings | 26 | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | |||
10 | Johnny Jolly | 26 | LDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
11 | Clay Matthews | 23 | ROLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | |
12 | Aaron Rodgers | 26 | QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
13 | Tramon Williams | 26 | RCB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 0 | 0 | 0 | |
14 | Josh Bell | 24 | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | ||||||
