Full Result 3.00 Newmarket | 12 October 2018 (original) (raw)
Godolphin Stud And Stable Staff Awards Challenge Stakes (Group 2)
(Class 1) (3yo+) 7f Row Good To Firm
1st £68,052 2nd £25,800 3rd £12,912 4th £6,432 5th £3,228 6th £1,620
Error
Your browser does not support the video tag.
Pos. (Draw) | Horse / SP | Jockey Trainer | Age | WGT | OR | TS | RPR | MR | |
---|---|---|---|---|---|---|---|---|---|
1 (3) | 4. Limato (IRE) 7/4F Harry Bentley Henry Candy | Harry Bentley Henry Candy | 6 | 93 | 114 | 96 | 115 | – | |
b g Tagula (IRE) - Come April (Singspiel) | |||||||||
Broke well, steadied and held up well in touch in midfield, closed to press leaders and travelling strongly over 2f out, ridden to lead and asserted over 1f out, in command and edged left inside final furlong, ran on well (tchd 15/8) | |||||||||
2 (8) 1¼ | 7. Zonderland 7/1 Adam Kirby Clive Cox | Adam Kirby Clive Cox | 5 | 93 | 109 | 92 | 111 | – | |
ch h Dutch Art - Barynya (Pivotal) | |||||||||
Held up in touch, not clear run 2f out, switching right over 1f out, headway between horses to chase winner inside final furlong, kept on but never threatening to get to winner, not clearest of runs close home (op 8/1) | |||||||||
3 (4) 1 [2¼] | 2. D'bai (IRE) 3/1 William Buick Charlie Appleby | William Buick Charlie Appleby | 4 | 93 tb | 111 | 89 | 108 | – | |
b g Dubawi (IRE) - Savannah Belle (Green Desert) | |||||||||
Steadied steadied, took keen hold, shaken up and effort 2f out, closed to chase leader and driven 1f out, kept on under pressure but never threatening winner inside final furlong (op 11/4 tchd 5/2) | |||||||||
4 (2) ½ [2¾] | 6. Salateen 20/1 Frankie Dettori David O'Meara | Frankie Dettori David O'Meara | 6 | 93 tp1 | 103 | 87 | 107 | – | |
ch h Dutch Art - Amanda Carter (Tobougg) | |||||||||
Chased leader, ridden and every chance entering final 2f until unable to match pace of winner over 1f out, kept on same pace under pressure inside final furlong (op 25/1 tchd 28/1) | |||||||||
5 (1) ¾ [3½] | 8. Dancing Star 7/1 Oisin Murphy Andrew Balding | Oisin Murphy Andrew Balding | 5 | 90 | 105 | 82 | 102 | – | |
b m Aqlaam - Strictly Dancing (IRE) (Danehill Dancer) | |||||||||
Led, ridden, headed and unable to match pace of winner over 1f out, well held and kept on same pace inside final furlong (op 8/1 tchd 9/1) | |||||||||
6 (5) ½ [4] | 5. Mankib 6/1 Jim Crowley William Haggas | Jim Crowley William Haggas | 4 | 93 | 110 | 83 | 104 | – | |
ch c Tamayuz - Natagora (FR) (Divine Light) | |||||||||
Held up in touch, effort 2f out, not much room but struggling to quicken over 1f out, kept on same pace and no threat to winner inside final furlong (tchd 11/2) | |||||||||
7 (6) hd [4¼] | 3. Gordon Lord Byron (IRE) 33/1 Daniel Tudhope T Hogan | Daniel Tudhope T Hogan | 10 | 93 | 110 | 82 | 103 | – | |
b g Byron - Boa Estrela (IRE) (Intikhab) | |||||||||
Well in touch in midfield, not clear run from 2f out until switched right inside final furlong, no chance with winner, pushed along and kept on same pace after | |||||||||
8 (7) 4½ [8¾] | 1. Breton Rock (IRE) 25/1 Stevie Donohoe David Simcock | Stevie Donohoe David Simcock | 8 | 93 | 111 | 68 | 91 | – | |
b g Bahamian Bounty - Anna's Rock (IRE) (Rock Of Gibraltar) | |||||||||
Held up in rear, effort but no impression when drifted right over 1f out, soon weakened and behind inside final furlong |
- 8 ran Off time: 3:00:33 Winning time: 1m 24.87s (slow by 1.67s) Total SP: 113%
- 1st owner: Paul G Jacobs (Limato) 1st breeder: Seamus Phelan
- 2nd owner: Cheveley Park Stud (Zonderland)
- 3rd owner: Godolphin (D'bai)
- Tote win: £2.30 PL: £1.10 £2.30 £1.40 Ex: £15.10 CSF: £13.92 Tricast: £33.91 Trifecta: £49.30