AFL Tables - Mark Thompson (original) (raw)
[AFL Main][Coaches Main]**Born:**19-Nov-1963 (**Debut:**36y 113d **Last:**50y 291d)
[By Team] [Coach v Coach][Games Coached]
| | Home & Away | Finals | Total | | | | | | | | | | | | | | | | | | ---------------------------- | ------------------------------------------- | ----- | -- | --- | ----- | ----- | - | - | -- | ----- | ------ | -- | --- | --- | ----- | ----- | -- | -- | | Year | Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF | | 2000 | Geelong | 12 | 1 | 9 | 22 | 56.82 | | | 1 | 1 | 0.00 | 12 | 1 | 10 | 23 | 54.35 | | | | 2001 | Geelong | 9 | | 13 | 22 | 40.91 | | | | | | 9 | | 13 | 22 | 40.91 | | | | 2002 | Geelong | 11 | | 11 | 22 | 50.00 | | | | | | 11 | | 11 | 22 | 50.00 | | | | 2003 | Geelong | 7 | 1 | 14 | 22 | 34.09 | | | | | | 7 | 1 | 14 | 22 | 34.09 | | | | 2004 | Geelong | 15 | | 7 | 22 | 68.18 | 1 | | 2 | 3 | 33.33 | 16 | | 9 | 25 | 64.00 | | | | 2005 | Geelong | 12 | | 10 | 22 | 54.55 | 1 | | 1 | 2 | 50.00 | 13 | | 11 | 24 | 54.17 | | | | 2006 | Geelong | 10 | 1 | 11 | 22 | 47.73 | | | | | | 10 | 1 | 11 | 22 | 47.73 | | | | 2007 | Geelong | 18 | | 4 | 22 | 81.82 | 3 | | | 3 | 100.00 | 21 | | 4 | 25 | 84.00 | X | X | | 2008 | Geelong | 21 | | 1 | 22 | 95.45 | 2 | | 1 | 3 | 66.67 | 23 | | 2 | 25 | 92.00 | | X | | 2009 | Geelong | 18 | | 4 | 22 | 81.82 | 3 | | | 3 | 100.00 | 21 | | 4 | 25 | 84.00 | X | X | | 2010 | Geelong | 17 | | 5 | 22 | 77.27 | 1 | | 2 | 3 | 33.33 | 18 | | 7 | 25 | 72.00 | | | | 2014 | Essendon | 12 | 1 | 9 | 22 | 56.82 | | | 1 | 1 | 0.00 | 12 | 1 | 10 | 23 | 54.35 | | | | Totals | 162 | 4 | 98 | 264 | 62.12 | 11 | | 8 | 19 | 57.89 | 173 | 4 | 106 | 283 | 61.84 | 2 | 3 | |
[Top]
Coached For | Home & Away | Finals | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
Geelong | 150 | 3 | 89 | 242 | 62.60 | 11 | 7 | 18 | 61.11 | 161 | 3 | 96 | 260 | 62.50 | 2 | 3 | |
Essendon | 12 | 1 | 9 | 22 | 56.82 | 1 | 1 | 0.00 | 12 | 1 | 10 | 23 | 54.35 |
[Top]
Coached Against | Home & Away | Finals | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
Adelaide | 10 | 7 | 17 | 58.82 | 10 | 7 | 17 | 58.82 | |||||||||
Brisbane Lions | 10 | 9 | 19 | 52.63 | 1 | 1 | 0.00 | 10 | 10 | 20 | 50.00 | ||||||
Carlton | 9 | 1 | 6 | 16 | 59.38 | 9 | 1 | 6 | 16 | 59.38 | |||||||
Collingwood | 8 | 7 | 15 | 53.33 | 2 | 1 | 3 | 66.67 | 10 | 8 | 18 | 55.56 | |||||
Essendon | 9 | 5 | 14 | 64.29 | 1 | 1 | 100.00 | 10 | 5 | 15 | 66.67 | ||||||
Fremantle | 12 | 6 | 18 | 66.67 | 1 | 1 | 100.00 | 13 | 6 | 19 | 68.42 | ||||||
Geelong | 1 | 1 | 0.00 | 1 | 1 | 0.00 | |||||||||||
Gold Coast | 1 | 1 | 100.00 | 1 | 1 | 100.00 | |||||||||||
Greater Western Sydney | 1 | 1 | 100.00 | 1 | 1 | 100.00 | |||||||||||
Hawthorn | 10 | 7 | 17 | 58.82 | 2 | 2 | 0.00 | 10 | 9 | 19 | 52.63 | 1 | |||||
Melbourne | 11 | 1 | 7 | 19 | 60.53 | 1 | 1 | 100.00 | 12 | 1 | 7 | 20 | 62.50 | ||||
North Melbourne | 10 | 9 | 19 | 52.63 | 1 | 1 | 2 | 50.00 | 11 | 10 | 21 | 52.38 | |||||
Port Adelaide | 10 | 1 | 5 | 16 | 65.63 | 1 | 1 | 2 | 50.00 | 11 | 1 | 6 | 18 | 63.89 | 1 | 1 | |
Richmond | 14 | 3 | 17 | 82.35 | 14 | 3 | 17 | 82.35 | |||||||||
St Kilda | 11 | 8 | 19 | 57.89 | 2 | 1 | 3 | 66.67 | 13 | 9 | 22 | 59.09 | 1 | 1 | |||
Sydney | 13 | 6 | 19 | 68.42 | 1 | 1 | 0.00 | 13 | 7 | 20 | 65.00 | ||||||
West Coast | 13 | 1 | 4 | 18 | 75.00 | 13 | 1 | 4 | 18 | 75.00 | |||||||
Western Bulldogs | 10 | 8 | 18 | 55.56 | 2 | 2 | 100.00 | 12 | 8 | 20 | 60.00 |
[Top]
Coached Against | Home & Away | Finals | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
Malthouse, Mick | 8 | 1 | 6 | 15 | 56.67 | 2 | 1 | 3 | 66.67 | 10 | 1 | 7 | 18 | 58.33 | |
Williams, Mark | 9 | 1 | 5 | 15 | 63.33 | 1 | 1 | 2 | 50.00 | 10 | 1 | 6 | 17 | 61.76 | |
Eade, Rodney | 10 | 4 | 14 | 71.43 | 2 | 2 | 100.00 | 12 | 4 | 16 | 75.00 | ||||
Roos, Paul | 9 | 5 | 14 | 64.29 | 1 | 1 | 0.00 | 9 | 6 | 15 | 60.00 | ||||
Matthews, Leigh | 6 | 8 | 14 | 42.86 | 1 | 1 | 0.00 | 6 | 9 | 15 | 40.00 | ||||
Daniher, Neale | 6 | 1 | 6 | 13 | 50.00 | 1 | 1 | 100.00 | 7 | 1 | 6 | 14 | 53.57 | ||
Worsfold, John | 8 | 1 | 4 | 13 | 65.38 | 65.38 | 8 | 1 | 4 | 13 | 65.38 | ||||
Pagan, Denis | 6 | 6 | 12 | 50.00 | 50.00 | 6 | 6 | 12 | 50.00 | ||||||
Laidley, Dani | 7 | 4 | 11 | 63.64 | 1 | 1 | 100.00 | 8 | 4 | 12 | 66.67 | ||||
Wallace, Terry | 8 | 3 | 11 | 72.73 | 72.73 | 8 | 3 | 11 | 72.73 | ||||||
Sheedy, Kevin | 5 | 5 | 10 | 50.00 | 1 | 1 | 100.00 | 6 | 5 | 11 | 54.55 | ||||
Thomas, Grant | 7 | 4 | 11 | 63.64 | 63.64 | 7 | 4 | 11 | 63.64 | ||||||
Clarkson, Alastair | 6 | 4 | 10 | 60.00 | 1 | 1 | 0.00 | 6 | 5 | 11 | 54.55 | ||||
Craig, Neil | 6 | 3 | 9 | 66.67 | 66.67 | 6 | 3 | 9 | 66.67 | ||||||
Lyon, Ross | 2 | 3 | 5 | 40.00 | 2 | 1 | 3 | 66.67 | 4 | 4 | 8 | 50.00 | |||
Connolly, Chris | 4 | 4 | 8 | 50.00 | 50.00 | 4 | 4 | 8 | 50.00 | ||||||
Schwab, Peter | 3 | 3 | 6 | 50.00 | 1 | 1 | 0.00 | 3 | 4 | 7 | 42.86 | ||||
Harvey, Mark | 5 | 1 | 6 | 83.33 | 1 | 1 | 100.00 | 6 | 1 | 7 | 85.71 | ||||
Ayres, Gary | 3 | 4 | 7 | 42.86 | 42.86 | 3 | 4 | 7 | 42.86 | ||||||
Frawley, Danny | 5 | 1 | 6 | 83.33 | 83.33 | 5 | 1 | 6 | 83.33 | ||||||
Bailey, Dean | 5 | 5 | 100.00 | 100.00 | 5 | 5 | 100.00 | ||||||||
Voss, Michael | 3 | 1 | 4 | 75.00 | 75.00 | 3 | 1 | 4 | 75.00 | ||||||
Knights, Matthew | 4 | 4 | 100.00 | 100.00 | 4 | 4 | 100.00 | ||||||||
Judge, Ken | 4 | 4 | 100.00 | 100.00 | 4 | 4 | 100.00 | ||||||||
Ratten, Brett | 2 | 2 | 4 | 50.00 | 50.00 | 2 | 2 | 4 | 50.00 | ||||||
Brittain, Wayne | 1 | 2 | 3 | 33.33 | 33.33 | 1 | 2 | 3 | 33.33 | ||||||
Rohde, Peter | 1 | 2 | 3 | 33.33 | 33.33 | 1 | 2 | 3 | 33.33 | ||||||
Hardwick, Damien | 2 | 1 | 3 | 66.67 | 66.67 | 2 | 1 | 3 | 66.67 | ||||||
Drum, Damian | 3 | 3 | 100.00 | 100.00 | 3 | 3 | 100.00 | ||||||||
Scott, Brad | 2 | 2 | 100.00 | 1 | 1 | 0.00 | 2 | 1 | 3 | 66.67 | |||||
McCartney, Brendan | 2 | 2 | 100.00 | 100.00 | 2 | 2 | 100.00 | ||||||||
Buckley, Nathan | 1 | 1 | 2 | 50.00 | 50.00 | 1 | 1 | 2 | 50.00 | ||||||
Watson, Tim | 1 | 1 | 2 | 50.00 | 50.00 | 1 | 1 | 2 | 50.00 | ||||||
Longmire, John | 2 | 2 | 0.00 | 0.00 | 2 | 2 | 0.00 | ||||||||
Simpson, Adam | 1 | 1 | 100.00 | 100.00 | 1 | 1 | 100.00 | ||||||||
Cameron, Leon | 1 | 1 | 100.00 | 100.00 | 1 | 1 | 100.00 | ||||||||
Leppitsch, Justin | 1 | 1 | 100.00 | 100.00 | 1 | 1 | 100.00 | ||||||||
Richardson, Alan | 1 | 1 | 0.00 | 0.00 | 1 | 1 | 0.00 | ||||||||
Hinkley, Ken | 1 | 1 | 100.00 | 100.00 | 1 | 1 | 100.00 | ||||||||
Sanderson, Brenton | 1 | 1 | 100.00 | 100.00 | 1 | 1 | 100.00 | ||||||||
Blight, Malcolm | 1 | 1 | 100.00 | 100.00 | 1 | 1 | 100.00 | ||||||||
McKenna, Guy | 1 | 1 | 100.00 | 100.00 | 1 | 1 | 100.00 | ||||||||
McDonald, Donald | 1 | 1 | 100.00 | 100.00 | 1 | 1 | 100.00 | ||||||||
Parkin, David | 1 | 1 | 0.00 | 0.00 | 1 | 1 | 0.00 | ||||||||
Scott, Chris | 1 | 1 | 0.00 | 0.00 | 1 | 1 | 0.00 |
[Top]
Games Coached | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
1 | R1,2000 | W | Geelong | 3.3 7.7 11.11 19.15 | 129 | Fremantle | 4.4 9.5 10.9 16.11 | 107 | 22 | Subiaco | 19777 |
2 | R2,2000 | W | Geelong | 7.4 11.7 15.13 21.13 | 139 | St Kilda | 4.0 10.1 13.7 15.9 | 99 | 40 | Kardinia Park | 20476 |
3 | R3,2000 | W | Geelong | 4.4 8.6 14.7 17.9 | 111 | Adelaide | 4.3 6.7 10.12 14.16 | 100 | 11 | Football Park | 39179 |
4 | R4,2000 | L | Geelong | 5.2 8.5 10.6 15.9 | 99 | Kangaroos | 4.1 7.5 13.8 15.14 | 104 | -5 | Docklands | 34623 |
5 | R5,2000 | W | Geelong | 4.3 11.6 15.15 24.18 | 162 | West Coast | 1.6 6.8 7.12 11.15 | 81 | 81 | Kardinia Park | 22623 |
6 | R6,2000 | W | Geelong | 3.6 6.12 11.16 15.19 | 109 | Melbourne | 3.2 6.5 7.6 12.12 | 84 | 25 | Kardinia Park | 26761 |
7 | R7,2000 | W | Geelong | 3.3 7.3 15.3 17.6 | 108 | Sydney | 2.3 8.6 12.7 15.9 | 99 | 9 | S.C.G. | 27040 |
8 | R8,2000 | L | Geelong | 1.3 5.4 10.8 11.11 | 77 | Richmond | 5.2 11.4 16.5 23.9 | 147 | -70 | Docklands | 35171 |
9 | R9,2000 | L | Geelong | 1.5 3.7 6.10 10.13 | 73 | Hawthorn | 3.3 8.7 10.12 14.14 | 98 | -25 | M.C.G. | 39116 |
10 | R10,2000 | D | Geelong | 4.3 8.5 11.6 12.6 | 78 | Port Adelaide | 3.9 6.13 8.15 10.18 | 78 | 0 | Football Park | 19511 |
11 | R11,2000 | L | Geelong | 7.1 10.6 11.8 13.9 | 87 | Essendon | 4.2 11.7 16.10 22.13 | 145 | -58 | Docklands | 47071 |
12 | R12,2000 | W | Geelong | 1.4 1.7 7.8 10.11 | 71 | Collingwood | 2.3 6.7 8.12 9.13 | 67 | 4 | M.C.G. | 34367 |
13 | R13,2000 | W | Geelong | 8.3 14.7 16.11 19.12 | 126 | Western Bulldogs | 4.4 7.8 13.8 18.11 | 119 | 7 | Docklands | 30573 |
14 | R14,2000 | L | Geelong | 3.2 9.4 12.6 15.7 | 97 | Carlton | 5.5 7.10 9.17 15.17 | 107 | -10 | Princes Park | 31988 |
15 | R15,2000 | L | Geelong | 2.2 3.8 4.13 7.17 | 59 | Brisbane Lions | 7.2 9.4 14.6 20.8 | 128 | -69 | Kardinia Park | 21003 |
16 | R16,2000 | W | Geelong | 7.2 9.7 11.15 12.18 | 90 | Fremantle | 3.2 7.4 10.6 12.12 | 84 | 6 | Kardinia Park | 17399 |
17 | R17,2000 | L | Geelong | 4.2 8.6 10.7 13.7 | 85 | St Kilda | 4.2 8.4 12.9 16.13 | 109 | -24 | Docklands | 23870 |
18 | R18,2000 | W | Geelong | 7.2 11.6 14.6 17.7 | 109 | Adelaide | 3.4 6.8 9.13 14.18 | 102 | 7 | Kardinia Park | 20480 |
19 | R19,2000 | L | Geelong | 3.1 5.3 7.4 13.7 | 85 | Kangaroos | 5.3 9.7 14.13 18.16 | 124 | -39 | Docklands | 37446 |
20 | R20,2000 | W | Geelong | 3.4 5.12 9.19 14.24 | 108 | West Coast | 4.2 5.3 8.5 12.6 | 78 | 30 | Subiaco | 30615 |
21 | R21,2000 | L | Geelong | 4.0 11.4 13.5 17.6 | 108 | Melbourne | 3.4 9.8 13.16 18.18 | 126 | -18 | M.C.G. | 75033 |
22 | R22,2000 | W | Geelong | 5.6 11.8 16.13 18.16 | 124 | Sydney | 5.3 11.5 15.9 18.12 | 120 | 4 | Kardinia Park | 26011 |
23 | EF,2000 | L | Geelong | 3.4 6.5 9.9 12.11 | 83 | Hawthorn | 4.2 6.3 11.5 14.8 | 92 | -9 | Docklands | 44709 |
24 | R1,2001 | W | Geelong | 3.4 7.7 12.9 17.13 | 115 | West Coast | 3.0 3.2 4.2 7.7 | 49 | 66 | Kardinia Park | 20149 |
25 | R2,2001 | W | Geelong | 2.4 4.6 12.10 17.13 | 115 | St Kilda | 6.1 8.4 9.8 13.8 | 86 | 29 | Docklands | 33867 |
26 | R3,2001 | L | Geelong | 6.3 8.7 11.10 15.14 | 104 | Melbourne | 4.3 9.8 13.13 18.16 | 124 | -20 | M.C.G. | 48551 |
27 | R4,2001 | L | Geelong | 1.0 3.5 4.6 4.9 | 33 | Kangaroos | 5.4 6.6 6.10 7.11 | 53 | -20 | Kardinia Park | 14298 |
28 | R5,2001 | L | Geelong | 3.5 6.7 8.8 15.12 | 102 | Port Adelaide | 3.4 11.5 19.10 23.10 | 148 | -46 | Kardinia Park | 18736 |
29 | R6,2001 | L | Geelong | 2.2 3.3 6.5 8.13 | 61 | Brisbane Lions | 6.2 12.7 15.12 17.14 | 116 | -55 | Gabba | 25881 |
30 | R7,2001 | L | Geelong | 1.5 3.10 5.11 9.14 | 68 | Carlton | 4.3 8.4 13.5 17.6 | 108 | -40 | M.C.G. | 29150 |
31 | R8,2001 | W | Geelong | 6.5 11.6 13.8 14.11 | 95 | Fremantle | 0.2 2.7 7.8 10.13 | 73 | 22 | Subiaco | 20231 |
32 | R9,2001 | W | Geelong | 5.4 8.7 11.10 17.16 | 118 | Richmond | 5.5 7.8 10.9 11.10 | 76 | 42 | Kardinia Park | 27421 |
33 | R10,2001 | L | Geelong | 2.2 2.2 4.4 8.7 | 55 | Adelaide | 2.4 4.9 7.10 9.12 | 66 | -11 | Football Park | 40466 |
34 | R11,2001 | W | Geelong | 2.5 5.5 10.8 14.9 | 93 | Hawthorn | 3.2 5.4 9.8 13.12 | 90 | 3 | Docklands | 37526 |
35 | R12,2001 | L | Geelong | 7.1 10.2 12.4 13.9 | 87 | Western Bulldogs | 1.0 7.3 9.4 15.4 | 94 | -7 | Kardinia Park | 22771 |
36 | R13,2001 | W | Geelong | 2.5 5.10 10.12 12.12 | 84 | Sydney | 3.3 5.7 6.9 9.11 | 65 | 19 | S.C.G. | 26760 |
37 | R14,2001 | W | Geelong | 3.2 9.7 14.10 16.15 | 111 | Collingwood | 6.3 9.5 11.6 14.9 | 93 | 18 | Docklands | 50160 |
38 | R15,2001 | L | Geelong | 1.2 9.5 13.5 17.10 | 112 | Essendon | 5.7 10.8 15.12 19.13 | 127 | -15 | Docklands | 48152 |
39 | R16,2001 | W | Geelong | 3.2 8.8 14.14 22.18 | 150 | West Coast | 3.3 7.7 11.7 12.8 | 80 | 70 | Subiaco | 31456 |
40 | R17,2001 | W | Geelong | 4.3 6.4 11.6 12.6 | 78 | St Kilda | 2.0 4.3 7.4 10.6 | 66 | 12 | Kardinia Park | 22414 |
41 | R18,2001 | L | Geelong | 5.3 9.6 10.7 15.10 | 100 | Melbourne | 4.1 7.3 12.6 16.7 | 103 | -3 | M.C.G. | 31074 |
42 | R19,2001 | L | Geelong | 3.2 7.3 8.9 12.10 | 82 | Kangaroos | 6.3 14.4 17.4 21.5 | 131 | -49 | Docklands | 30919 |
43 | R20,2001 | L | Geelong | 1.1 3.2 6.7 10.9 | 69 | Port Adelaide | 4.6 10.9 12.13 14.15 | 99 | -30 | Football Park | 25536 |
44 | R21,2001 | L | Geelong | 4.5 6.9 7.12 9.13 | 67 | Brisbane Lions | 2.2 8.5 15.10 16.14 | 110 | -43 | Kardinia Park | 24325 |
45 | R22,2001 | L | Geelong | 3.2 3.5 3.6 3.9 | 27 | Carlton | 3.4 7.9 9.18 13.19 | 97 | -70 | Princes Park | 26314 |
46 | R1,2002 | L | Geelong | 2.0 7.2 8.6 11.10 | 76 | Essendon | 4.5 11.9 17.12 18.18 | 126 | -50 | M.C.G. | 42746 |
47 | R2,2002 | L | Geelong | 2.2 2.4 9.6 12.7 | 79 | Adelaide | 3.7 7.8 12.11 16.14 | 110 | -31 | Football Park | 44386 |
48 | R3,2002 | W | Geelong | 2.1 6.4 10.6 11.9 | 75 | Kangaroos | 2.2 5.3 7.3 10.7 | 67 | 8 | Docklands | 27286 |
49 | R4,2002 | W | Geelong | 5.2 15.3 21.8 26.10 | 166 | St Kilda | 1.2 5.3 5.7 6.8 | 44 | 122 | Kardinia Park | 23563 |
50 | R5,2002 | W | Geelong | 4.2 9.4 15.6 17.9 | 111 | Fremantle | 2.1 3.4 4.7 6.13 | 49 | 62 | Kardinia Park | 20075 |
51 | R6,2002 | L | Geelong | 2.4 6.5 8.10 13.11 | 89 | Brisbane Lions | 6.6 10.13 15.16 21.20 | 146 | -57 | Gabba | 27015 |
52 | R7,2002 | L | Geelong | 1.2 7.3 8.7 11.12 | 78 | Hawthorn | 6.3 11.5 17.8 20.10 | 130 | -52 | M.C.G. | 38709 |
53 | R8,2002 | L | Geelong | 1.3 4.4 6.10 7.12 | 54 | Port Adelaide | 7.1 11.3 16.4 20.9 | 129 | -75 | Football Park | 18193 |
54 | R9,2002 | L | Geelong | 5.1 10.2 15.3 17.3 | 105 | Western Bulldogs | 3.2 10.5 17.5 18.9 | 117 | -12 | Kardinia Park | 22033 |
55 | R10,2002 | W | Geelong | 2.6 4.11 8.15 12.17 | 89 | Melbourne | 0.3 4.5 5.6 9.9 | 63 | 26 | Kardinia Park | 20031 |
56 | R11,2002 | W | Geelong | 4.4 8.4 13.6 15.10 | 100 | Carlton | 2.1 5.7 6.11 14.12 | 96 | 4 | Docklands | 37294 |
57 | R12,2002 | W | Geelong | 3.1 6.5 9.10 15.11 | 101 | Sydney | 4.4 9.4 11.6 15.9 | 99 | 2 | S.C.G. | 21767 |
58 | R13,2002 | W | Geelong | 1.2 8.5 11.8 14.12 | 96 | Richmond | 1.5 3.6 5.10 7.12 | 54 | 42 | M.C.G. | 30197 |
59 | R14,2002 | W | Geelong | 3.5 3.8 5.15 8.17 | 65 | West Coast | 1.5 4.7 4.9 4.9 | 33 | 32 | Kardinia Park | 18608 |
60 | R15,2002 | W | Geelong | 5.5 7.9 13.11 19.13 | 127 | Collingwood | 2.2 5.4 12.8 15.9 | 99 | 28 | M.C.G. | 65331 |
61 | R16,2002 | W | Geelong | 4.3 8.5 11.7 14.11 | 95 | Essendon | 2.2 4.2 7.4 8.8 | 56 | 39 | Docklands | 47778 |
62 | R17,2002 | L | Geelong | 2.3 7.7 8.13 12.18 | 90 | Adelaide | 6.1 7.1 11.3 15.3 | 93 | -3 | Kardinia Park | 24325 |
63 | R18,2002 | L | Geelong | 1.2 4.4 4.8 7.9 | 51 | Kangaroos | 4.5 8.6 10.8 17.13 | 115 | -64 | Kardinia Park | 23163 |
64 | R19,2002 | W | Geelong | 7.1 11.1 16.6 16.6 | 102 | St Kilda | 3.1 6.5 9.10 15.11 | 101 | 1 | Docklands | 25552 |
65 | R20,2002 | L | Geelong | 3.3 6.3 8.5 11.6 | 72 | Fremantle | 6.3 9.7 13.10 17.15 | 117 | -45 | Subiaco | 22610 |
66 | R21,2002 | L | Geelong | 0.3 2.6 4.8 7.13 | 55 | Brisbane Lions | 5.1 11.5 13.9 16.14 | 110 | -55 | Kardinia Park | 24003 |
67 | R22,2002 | L | Geelong | 0.2 4.6 6.7 8.9 | 57 | Hawthorn | 5.3 7.5 8.6 11.9 | 75 | -18 | Docklands | 41600 |
68 | R1,2003 | L | Geelong | 3.3 6.8 9.11 13.13 | 91 | Western Bulldogs | 7.5 9.7 14.13 19.16 | 130 | -39 | Docklands | 27931 |
69 | R2,2003 | L | Geelong | 4.6 6.10 8.14 9.17 | 71 | Kangaroos | 4.4 8.7 10.13 13.16 | 94 | -23 | Kardinia Park | 22588 |
70 | R3,2003 | L | Geelong | 4.4 6.5 10.8 10.9 | 69 | Collingwood | 4.2 5.4 10.5 18.8 | 116 | -47 | M.C.G. | 43979 |
71 | R4,2003 | W | Geelong | 2.0 4.5 7.9 13.12 | 90 | Melbourne | 3.1 4.6 6.7 6.8 | 44 | 46 | Kardinia Park | 23001 |
72 | R5,2003 | L | Geelong | 6.2 7.5 10.8 11.8 | 74 | St Kilda | 5.1 7.7 11.9 18.11 | 119 | -45 | Docklands | 27240 |
73 | R6,2003 | L | Geelong | 4.1 4.2 8.4 12.6 | 78 | Brisbane Lions | 2.3 8.6 10.10 13.14 | 92 | -14 | Kardinia Park | 21246 |
74 | R7,2003 | L | Geelong | 2.5 6.8 11.12 14.13 | 97 | West Coast | 3.4 7.7 11.8 17.11 | 113 | -16 | Subiaco | 36268 |
75 | R8,2003 | L | Geelong | 1.0 4.1 8.6 11.7 | 73 | Sydney | 5.2 10.8 12.9 17.10 | 112 | -39 | S.C.G. | 22483 |
76 | R9,2003 | W | Geelong | 5.3 8.6 12.9 16.13 | 109 | Hawthorn | 3.1 8.3 10.4 11.9 | 75 | 34 | Docklands | 28001 |
77 | R10,2003 | L | Geelong | 3.7 3.8 7.10 8.11 | 59 | Adelaide | 1.2 6.4 8.6 11.10 | 76 | -17 | Kardinia Park | 19608 |
78 | R11,2003 | W | Geelong | 3.1 7.3 11.8 17.13 | 115 | Carlton | 3.2 6.2 9.2 12.3 | 75 | 40 | Docklands | 43587 |
79 | R12,2003 | L | Geelong | 2.3 4.5 5.10 10.12 | 72 | Fremantle | 3.3 6.4 10.6 13.10 | 88 | -16 | Subiaco | 30127 |
80 | R13,2003 | L | Geelong | 4.0 8.1 12.2 15.3 | 93 | Essendon | 8.3 13.5 16.6 20.9 | 129 | -36 | Docklands | 48374 |
81 | R14,2003 | W | Geelong | 3.4 6.7 8.8 10.10 | 70 | Port Adelaide | 3.1 4.2 6.6 10.9 | 69 | 1 | Kardinia Park | 19770 |
82 | R15,2003 | W | Geelong | 4.3 8.7 11.9 15.11 | 101 | Richmond | 1.3 4.4 8.7 15.7 | 97 | 4 | Docklands | 38546 |
83 | R16,2003 | L | Geelong | 1.1 2.7 5.12 11.15 | 81 | Western Bulldogs | 5.2 8.5 15.8 15.9 | 99 | -18 | Kardinia Park | 22067 |
84 | R17,2003 | L | Geelong | 4.1 7.5 10.8 12.14 | 86 | Kangaroos | 3.4 8.5 11.6 16.8 | 104 | -18 | Manuka Oval | 10253 |
85 | R18,2003 | L | Geelong | 4.3 7.8 8.12 10.13 | 73 | Collingwood | 2.5 4.8 10.10 14.13 | 97 | -24 | Docklands | 45887 |
86 | R19,2003 | W | Geelong | 4.4 6.8 8.14 11.18 | 84 | Melbourne | 1.4 3.8 3.8 6.9 | 45 | 39 | M.C.G. | 22508 |
87 | R20,2003 | D | Geelong | 4.4 6.7 7.8 9.9 | 63 | West Coast | 2.1 4.3 7.5 9.9 | 63 | 0 | Kardinia Park | 19202 |
88 | R21,2003 | L | Geelong | 1.2 3.5 9.6 13.8 | 86 | Brisbane Lions | 3.4 11.5 14.8 19.9 | 123 | -37 | Gabba | 30515 |
89 | R22,2003 | W | Geelong | 0.2 4.7 9.11 12.12 | 84 | St Kilda | 2.3 3.6 5.7 9.11 | 65 | 19 | Kardinia Park | 20728 |
90 | R1,2004 | L | Geelong | 4.1 5.4 6.7 9.7 | 61 | St Kilda | 3.0 8.2 16.4 19.8 | 122 | -61 | Docklands | 35042 |
91 | R2,2004 | L | Geelong | 3.2 3.9 5.11 6.14 | 50 | Carlton | 2.4 6.6 12.6 16.8 | 104 | -54 | Princes Park | 25037 |
92 | R3,2004 | L | Geelong | 2.2 7.5 9.7 10.7 | 67 | Sydney | 3.2 7.3 7.5 10.13 | 73 | -6 | S.C.G. | 25451 |
93 | R4,2004 | W | Geelong | 7.0 11.1 15.5 19.13 | 127 | Richmond | 1.4 3.7 7.10 11.12 | 78 | 49 | Docklands | 31375 |
94 | R5,2004 | L | Geelong | 4.1 8.3 11.5 14.7 | 91 | Fremantle | 7.0 11.2 14.7 18.9 | 117 | -26 | Subiaco | 35021 |
95 | R6,2004 | W | Geelong | 1.0 5.2 11.5 15.11 | 101 | Adelaide | 2.3 4.6 6.8 8.10 | 58 | 43 | Kardinia Park | 18224 |
96 | R7,2004 | W | Geelong | 4.7 6.11 10.14 15.18 | 108 | Hawthorn | 2.1 4.1 5.1 8.4 | 52 | 56 | Docklands | 28612 |
97 | R8,2004 | W | Geelong | 7.1 9.5 11.9 15.11 | 101 | Melbourne | 2.4 3.7 9.12 12.15 | 87 | 14 | Kardinia Park | 21157 |
98 | R9,2004 | W | Geelong | 6.5 10.6 13.10 18.12 | 120 | Essendon | 6.1 8.8 12.11 14.13 | 97 | 23 | Docklands | 51400 |
99 | R10,2004 | L | Geelong | 4.3 9.6 14.7 17.10 | 112 | Port Adelaide | 2.1 6.4 14.6 18.8 | 116 | -4 | Football Park | 29177 |
100 | R11,2004 | W | Geelong | 4.2 7.3 14.6 17.11 | 113 | Western Bulldogs | 4.2 7.3 9.6 10.7 | 67 | 46 | Docklands | 31811 |
101 | R12,2004 | W | Geelong | 5.1 9.5 12.8 14.10 | 94 | Kangaroos | 5.0 9.2 10.5 12.12 | 84 | 10 | Kardinia Park | 21612 |
