AFL Tables - Howard Okey (original) (raw)
Howard Okey - Games Played
# | Team | Scoring | F | Opposition | Scoring | A | Marg | W-D-L | Venue | Crowd | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Essendon | 3.2 6.4 8.4 11.6 | 72 | Melbourne | 2.1 8.3 8.5 13.7 | 85 | -13 | 0-0-1 | Windy Hill | 20000 | 21-Apr-1928 |
2 | Essendon | 1.0 7.4 7.7 10.13 | 73 | Footscray | 5.5 5.5 9.7 10.9 | 69 | 4 | 1-0-1 | Western Oval | 20000 | 28-Apr-1928 |
3 | Essendon | 4.3 7.9 9.10 12.13 | 85 | South Melbourne | 3.6 3.7 3.10 5.11 | 41 | 44 | 2-0-1 | Windy Hill | 22000 | 5-May-1928 |
4 | Essendon | 2.5 2.6 6.10 6.11 | 47 | Geelong | 0.1 3.5 3.6 6.14 | 50 | -3 | 2-0-2 | Windy Hill | 10000 | 12-May-1928 |
5 | Essendon | 3.6 5.7 10.11 13.17 | 95 | Fitzroy | 2.2 3.12 10.14 11.18 | 84 | 11 | 3-0-2 | Brunswick St | 18000 | 19-May-1928 |
6 | Essendon | 3.0 7.3 10.3 10.8 | 68 | Richmond | 2.4 5.6 6.12 7.19 | 61 | 7 | 4-0-2 | Windy Hill | 20000 | 26-May-1928 |
7 | Essendon | 2.2 6.6 6.8 9.12 | 66 | Carlton | 1.7 3.10 9.16 10.18 | 78 | -12 | 4-0-3 | Windy Hill | 22000 | 23-Jun-1928 |
8 | Essendon | 2.3 3.4 6.8 8.9 | 57 | Collingwood | 4.2 10.6 11.7 12.13 | 85 | -28 | 4-0-4 | Victoria Park | 16000 | 30-Jun-1928 |
9 | Essendon | 3.5 5.6 11.12 12.17 | 89 | Melbourne | 2.5 4.14 6.16 8.19 | 67 | 22 | 5-0-4 | M.C.G. | 18695 | 7-Jul-1928 |
10 | Essendon | 3.2 9.4 11.6 15.14 | 104 | Footscray | 5.2 7.4 11.5 11.8 | 74 | 30 | 6-0-4 | Windy Hill | 20000 | 14-Jul-1928 |
11 | Essendon | 6.2 12.4 14.8 18.11 | 119 | South Melbourne | 4.6 7.9 9.14 11.17 | 83 | 36 | 7-0-4 | Lake Oval | 16000 | 28-Jul-1928 |
12 | Essendon | 5.1 5.3 10.8 12.10 | 82 | Geelong | 0.4 1.10 2.11 4.14 | 38 | 44 | 8-0-4 | Corio Oval | 10000 | 4-Aug-1928 |
13 | Essendon | 2.3 4.6 6.9 7.12 | 54 | Fitzroy | 2.3 5.6 6.12 8.14 | 62 | -8 | 8-0-5 | Windy Hill | 18000 | 11-Aug-1928 |
14 | Essendon | 3.3 5.9 6.10 11.11 | 77 | Richmond | 6.4 11.4 17.11 22.14 | 146 | -69 | 8-0-6 | Punt Rd | 30000 | 18-Aug-1928 |
15 | Essendon | 2.3 5.6 7.8 8.10 | 58 | Carlton | 2.6 6.8 14.12 19.17 | 131 | -73 | 8-0-7 | Princes Park | 7000 | 27-Apr-1929 |
16 | Essendon | 5.4 12.6 15.8 17.10 | 112 | Footscray | 4.1 8.3 12.5 16.8 | 104 | 8 | 9-0-7 | Windy Hill | 20000 | 4-May-1929 |
17 | Essendon | 0.2 5.3 8.7 9.9 | 63 | Richmond | 2.5 6.10 11.15 15.17 | 107 | -44 | 9-0-8 | Windy Hill | 25000 | 11-May-1929 |
18 | Essendon | 3.7 4.9 7.12 10.15 | 75 | Hawthorn | 3.0 5.4 7.7 10.10 | 70 | 5 | 10-0-8 | Glenferrie Oval | 12000 | 18-May-1929 |
19 | Essendon | 1.6 4.11 9.15 10.18 | 78 | South Melbourne | 2.2 3.4 5.7 7.10 | 52 | 26 | 11-0-8 | Windy Hill | 15000 | 25-May-1929 |
20 | Essendon | 4.5 4.8 8.12 8.12 | 60 | Geelong | 0.1 4.9 4.9 7.13 | 55 | 5 | 12-0-8 | Corio Oval | 13250 | 3-Jun-1929 |
21 | Essendon | 3.6 9.11 12.18 18.25 | 133 | Fitzroy | 4.4 6.5 8.6 12.8 | 80 | 53 | 13-0-8 | Windy Hill | 15000 | 15-Jun-1929 |
22 | Essendon | 0.4 6.8 8.9 10.12 | 72 | North Melbourne | 1.8 1.8 3.12 4.14 | 38 | 34 | 14-0-8 | Arden St | 9000 | 22-Jun-1929 |
23 | Essendon | 1.3 4.5 10.7 11.10 | 76 | Melbourne | 2.1 5.6 9.9 12.10 | 82 | -6 | 14-0-9 | Windy Hill | 15000 | 29-Jun-1929 |
24 | Essendon | 3.2 3.4 6.5 7.6 | 48 | St Kilda | 1.3 4.6 8.8 9.9 | 63 | -15 | 14-0-10 | Junction Oval | 12500 | 6-Jul-1929 |
25 | Essendon | 5.2 7.3 9.6 11.7 | 73 | Collingwood | 1.3 5.7 9.8 13.14 | 92 | -19 | 14-0-11 | Windy Hill | 17000 | 13-Jul-1929 |
26 | Essendon | 3.0 6.2 8.5 8.7 | 55 | Carlton | 1.3 4.8 6.12 7.17 | 59 | -4 | 14-0-12 | Windy Hill | 22000 | 20-Jul-1929 |
27 | Essendon | 3.7 4.11 7.18 10.18 | 78 | Footscray | 3.3 5.9 7.10 11.11 | 77 | 1 | 15-0-12 | Western Oval | 14000 | 27-Jul-1929 |
28 | Essendon | 2.1 6.6 7.8 10.14 | 74 | Richmond | 3.4 6.5 10.11 10.14 | 74 | 0 | 15-1-12 | Punt Rd | 22000 | 3-Aug-1929 |
29 | Essendon | 5.4 7.5 14.10 15.10 | 100 | Hawthorn | 2.2 5.5 8.7 13.14 | 92 | 8 | 16-1-12 | Windy Hill | 11000 | 10-Aug-1929 |
30 | Essendon | 3.2 6.5 10.9 13.10 | 88 | South Melbourne | 2.4 7.4 12.6 14.10 | 94 | -6 | 16-1-13 | Lake Oval | 15000 | 17-Aug-1929 |
31 | Essendon | 3.1 3.5 4.7 7.11 | 53 | Geelong | 2.5 3.7 5.12 6.15 | 51 | 2 | 17-1-13 | Windy Hill | 9000 | 24-Aug-1929 |
32 | Essendon | 3.5 4.5 6.10 7.11 | 53 | Fitzroy | 2.1 3.7 5.10 11.18 | 84 | -31 | 17-1-14 | Brunswick St | 8500 | 31-Aug-1929 |
33 | Essendon | 3.1 3.4 5.6 7.9 | 51 | Carlton | 2.4 2.7 6.10 8.10 | 58 | -7 | 17-1-15 | Windy Hill | 26000 | 3-May-1930 |
34 | Essendon | 0.0 4.1 6.1 9.4 | 58 | Footscray | 6.3 7.9 9.11 10.14 | 74 | -16 | 17-1-16 | Western Oval | 18000 | 10-May-1930 |
35 | Essendon | 2.3 7.4 10.6 12.7 | 79 | Richmond | 2.5 4.8 8.12 10.17 | 77 | 2 | 18-1-16 | Punt Rd | 16000 | 17-May-1930 |
36 | Essendon | 3.6 7.9 11.10 14.12 | 96 | Hawthorn | 2.5 5.9 6.12 8.13 | 61 | 35 | 19-1-16 | Windy Hill | 15000 | 24-May-1930 |
37 | Essendon | 2.4 7.6 10.9 15.14 | 104 | South Melbourne | 0.5 1.10 5.14 6.15 | 51 | 53 | 20-1-16 | Lake Oval | 18000 | 31-May-1930 |
38 | Essendon | 5.1 8.3 13.8 16.11 | 107 | Geelong | 2.4 4.7 6.7 9.12 | 66 | 41 | 21-1-16 | Windy Hill | 20000 | 9-Jun-1930 |
39 | Essendon | 3.3 8.8 12.9 16.10 | 106 | Fitzroy | 1.6 7.8 9.12 13.13 | 91 | 15 | 22-1-16 | Brunswick St | 15000 | 14-Jun-1930 |
40 | Essendon | 3.3 5.8 9.10 11.11 | 77 | North Melbourne | 2.3 3.3 5.6 8.8 | 56 | 21 | 23-1-16 | Windy Hill | 13000 | 21-Jun-1930 |
41 | Essendon | 3.5 7.14 9.20 11.22 | 88 | Melbourne | 6.2 7.4 11.10 17.12 | 114 | -26 | 23-1-17 | M.C.G. | 28344 | 28-Jun-1930 |
42 | Essendon | 6.5 7.12 9.18 13.20 | 98 | St Kilda | 3.5 5.8 5.15 9.20 | 74 | 24 | 24-1-17 | Windy Hill | 16000 | 5-Jul-1930 |
43 | Essendon | 0.3 4.6 5.10 9.14 | 68 | Collingwood | 3.9 7.10 9.13 14.14 | 98 | -30 | 24-1-18 | Victoria Park | 16000 | 12-Jul-1930 |
44 | Essendon | 1.4 3.4 5.6 9.9 | 63 | Geelong | 4.4 6.8 11.13 13.14 | 92 | -29 | 24-1-19 | Corio Oval | 10000 | 26-Jul-1930 |
45 | Essendon | 2.4 4.9 8.15 12.19 | 91 | Fitzroy | 0.2 5.5 8.6 10.11 | 71 | 20 | 25-1-19 | Windy Hill | 9000 | 16-Aug-1930 |
46 | Essendon | 1.3 5.5 7.7 14.11 | 95 | North Melbourne | 0.5 2.6 5.11 6.12 | 48 | 47 | 26-1-19 | Arden St | 8000 | 23-Aug-1930 |
47 | Essendon | 3.0 7.4 9.6 13.11 | 89 | Melbourne | 6.3 6.5 11.7 12.7 | 79 | 10 | 27-1-19 | Windy Hill | 15000 | 30-Aug-1930 |
48 | Essendon | 2.8 3.9 6.10 7.11 | 53 | St Kilda | 1.1 5.7 9.9 12.18 | 90 | -37 | 27-1-20 | Junction Oval | 13000 | 6-Sep-1930 |
49 | Essendon | 0.1 4.3 5.4 10.6 | 66 | Collingwood | 6.6 7.7 15.7 17.7 | 109 | -43 | 27-1-21 | Windy Hill | 14000 | 13-Sep-1930 |
50 | Essendon | 4.0 7.7 8.13 11.14 | 80 | St Kilda | 5.6 7.8 10.11 13.14 | 92 | -12 | 27-1-22 | Junction Oval | 19000 | 2-May-1931 |
51 | Essendon | 2.2 5.4 8.4 12.5 | 77 | Melbourne | 2.5 4.7 8.11 10.13 | 73 | 4 | 28-1-22 | Windy Hill | 15000 | 9-May-1931 |
52 | Essendon | 1.1 1.7 4.9 5.14 | 44 | Carlton | 6.3 8.8 12.14 18.18 | 126 | -82 | 28-1-23 | Princes Park | 20000 | 16-May-1931 |
53 | Essendon | 5.5 7.8 11.12 12.13 | 85 | North Melbourne | 3.1 5.4 6.5 9.9 | 63 | 22 | 29-1-23 | Windy Hill | 10000 | 23-May-1931 |
54 | Essendon | 2.0 8.8 8.9 10.12 | 72 | Richmond | 4.5 5.6 10.18 11.20 | 86 | -14 | 29-1-24 | Windy Hill | 15000 | 30-May-1931 |
55 | Essendon | 3.4 5.6 7.10 8.12 | 60 | Hawthorn | 3.2 6.5 7.7 12.8 | 80 | -20 | 29-1-25 | Windy Hill | 10000 | 13-Jun-1931 |
56 | Essendon | 1.1 6.8 6.8 7.13 | 55 | Geelong | 5.3 7.7 12.7 13.11 | 89 | -34 | 29-1-26 | Windy Hill | 10000 | 20-Jun-1931 |
57 | Essendon | 3.4 7.7 9.8 12.9 | 81 | Collingwood | 2.3 2.4 4.8 8.9 | 57 | 24 | 30-1-26 | Windy Hill | 10000 | 11-Jul-1931 |
58 | Essendon | 2.6 4.8 9.10 12.13 | 85 | Footscray | 2.3 7.5 8.6 8.10 | 58 | 27 | 31-1-26 | Western Oval | 19000 | 18-Jul-1931 |
59 | Essendon | 2.5 9.8 11.11 15.14 | 104 | St Kilda | 3.1 6.1 9.4 9.5 | 59 | 45 | 32-1-26 | Windy Hill | 15000 | 25-Jul-1931 |
60 | Essendon | 2.1 4.3 5.8 10.11 | 71 | Melbourne | 1.2 6.3 8.6 11.6 | 72 | -1 | 32-1-27 | M.C.G. | 13828 | 1-Aug-1931 |
61 | Essendon | 2.5 7.6 10.8 18.14 | 122 | Carlton | 5.4 8.11 10.19 11.22 | 88 | 34 | 33-1-27 | Windy Hill | 20000 | 8-Aug-1931 |
62 | Essendon | 1.5 4.7 7.11 11.17 | 83 | North Melbourne | 1.2 2.3 5.6 9.7 | 61 | 22 | 34-1-27 | Arden St | 4000 | 22-Aug-1931 |
63 | Essendon | 3.3 9.6 11.8 15.11 | 101 | Richmond | 9.5 12.7 20.11 23.14 | 152 | -51 | 34-1-28 | Punt Rd | 16000 | 29-Aug-1931 |
64 | Essendon | 5.2 6.6 10.7 15.7 | 97 | Fitzroy | 4.3 6.4 8.7 12.8 | 80 | 17 | 35-1-28 | Windy Hill | 10000 | 5-Sep-1931 |
65 | Essendon | 4.3 8.7 10.9 15.15 | 105 | Footscray | 2.2 3.5 6.10 7.12 | 54 | 51 | 36-1-28 | Windy Hill | 30000 | 30-Apr-1932 |
66 | Essendon | 2.2 7.6 10.11 16.17 | 113 | North Melbourne | 5.5 10.6 12.11 14.12 | 96 | 17 | 37-1-28 | Arden St | 15000 | 7-May-1932 |
67 | Essendon | 2.7 7.9 13.14 15.20 | 110 | Collingwood | 6.3 9.6 11.7 18.11 | 119 | -9 | 37-1-29 | Windy Hill | 18000 | 14-May-1932 |
68 | Essendon | 3.9 4.10 9.14 12.15 | 87 | St Kilda | 1.1 5.6 6.8 7.15 | 57 | 30 | 38-1-29 | Junction Oval | 16000 | 21-May-1932 |
69 | Essendon | 6.2 6.4 7.5 9.11 | 65 | South Melbourne | 3.4 5.8 12.12 14.15 | 99 | -34 | 38-1-30 | Lake Oval | 28000 | 28-May-1932 |
70 | Essendon | 7.2 10.4 17.9 22.10 | 142 | Fitzroy | 2.5 4.8 7.9 13.12 | 90 | 52 | 39-1-30 | Windy Hill | 15000 | 4-Jun-1932 |
71 | Essendon | 1.6 3.8 6.9 8.17 | 65 | Hawthorn | 1.7 3.8 5.9 7.9 | 51 | 14 | 40-1-30 | Glenferrie Oval | 7000 | 18-Jun-1932 |
72 | Essendon | 2.4 5.7 8.11 11.12 | 78 | Geelong | 3.2 3.4 8.7 9.9 | 63 | 15 | 41-1-30 | Corio Oval | 9500 | 25-Jun-1932 |
73 | Essendon | 1.2 1.5 2.11 4.18 | 42 | Richmond | 3.4 5.7 7.12 11.14 | 80 | -38 | 41-1-31 | Windy Hill | 20000 | 2-Jul-1932 |
74 | Essendon | 3.2 3.6 5.10 11.11 | 77 | Carlton | 2.4 10.9 15.14 21.16 | 142 | -65 | 41-1-32 | Princes Park | 15000 | 9-Jul-1932 |
75 | Essendon | 0.4 2.10 4.12 6.14 | 50 | Melbourne | 2.2 3.3 5.9 7.11 | 53 | -3 | 41-1-33 | Windy Hill | 10000 | 16-Jul-1932 |
76 | Essendon | 1.0 4.7 5.7 10.9 | 69 | Footscray | 5.8 7.8 10.15 11.16 | 82 | -13 | 41-1-34 | Western Oval | 14000 | 23-Jul-1932 |
77 | Essendon | 4.1 8.7 11.10 14.14 | 98 | North Melbourne | 3.1 7.2 11.2 15.2 | 92 | 6 | 42-1-34 | Windy Hill | 9000 | 30-Jul-1932 |
78 | Essendon | 2.2 4.6 7.9 9.13 | 67 | Collingwood | 3.7 5.9 8.13 14.15 | 99 | -32 | 42-1-35 | Victoria Park | 10000 | 6-Aug-1932 |
79 | Essendon | 4.2 6.4 8.7 14.13 | 97 | St Kilda | 1.4 4.6 7.9 8.10 | 58 | 39 | 43-1-35 | Windy Hill | 10000 | 13-Aug-1932 |
80 | Essendon | 3.6 7.9 11.10 13.12 | 90 | South Melbourne | 2.2 5.7 10.14 11.20 | 86 | 4 | 44-1-35 | Windy Hill | 15000 | 20-Aug-1932 |
81 | Essendon | 3.3 5.4 6.5 7.10 | 52 | Fitzroy | 5.3 7.8 9.17 12.17 | 89 | -37 | 44-1-36 | Brunswick St | 10000 | 27-Aug-1932 |
82 | Essendon | 4.5 6.9 8.13 11.15 | 81 | Hawthorn | 0.0 2.3 2.4 4.10 | 34 | 47 | 45-1-36 | Windy Hill | 7000 | 3-Sep-1932 |
83 | Essendon | 3.3 4.5 8.7 10.11 | 71 | Footscray | 1.2 5.5 6.5 11.11 | 77 | -6 | 45-1-37 | Western Oval | 19000 | 29-Apr-1933 |
84 | Essendon | 2.0 4.8 9.11 13.13 | 91 | St Kilda | 3.3 5.4 10.6 12.6 | 78 | 13 | 46-1-37 | Windy Hill | 17000 | 6-May-1933 |
85 | Essendon | 2.3 5.4 7.8 10.10 | 70 | Melbourne | 4.1 7.4 11.6 15.9 | 99 | -29 | 46-1-38 | M.C.G. | 9479 | 13-May-1933 |
86 | Essendon | 3.3 6.4 10.5 15.6 | 96 | Hawthorn | 4.1 8.6 10.7 16.9 | 105 | -9 | 46-1-39 | Windy Hill | 9000 | 10-Jun-1933 |
87 | Essendon | 0.2 3.4 4.6 8.11 | 59 | Geelong | 5.6 5.9 11.13 17.15 | 117 | -58 | 46-1-40 | Windy Hill | 10000 | 17-Jun-1933 |
88 | Essendon | 2.6 3.7 7.10 8.11 | 59 | Richmond | 2.4 8.8 10.8 16.14 | 110 | -51 | 46-1-41 | Punt Rd | 12000 | 24-Jun-1933 |
89 | Essendon | 3.5 4.7 6.11 9.21 | 75 | North Melbourne | 5.6 11.8 14.16 15.18 | 108 | -33 | 46-1-42 | Windy Hill | 11000 | 1-Jul-1933 |
90 | Essendon | 1.0 5.6 11.12 14.14 | 98 | Collingwood | 6.8 10.11 13.14 20.19 | 139 | -41 | 46-1-43 | Victoria Park | 8500 | 8-Jul-1933 |
91 | Essendon | 1.2 8.5 11.6 14.7 | 91 | Footscray | 4.4 10.8 13.10 15.13 | 103 | -12 | 46-1-44 | Windy Hill | 16000 | 15-Jul-1933 |
92 | Essendon | 5.1 8.4 12.6 13.9 | 87 | St Kilda | 2.3 5.10 7.13 12.20 | 92 | -5 | 46-1-45 | Junction Oval | 11000 | 22-Jul-1933 |
93 | Essendon | 1.3 8.5 12.6 14.7 | 91 | Melbourne | 5.4 6.7 12.15 15.16 | 106 | -15 | 46-1-46 | Windy Hill | 6000 | 29-Jul-1933 |
94 | Essendon | 3.3 7.4 8.6 9.9 | 63 | Carlton | 5.4 7.7 10.14 14.22 | 106 | -43 | 46-1-47 | Princes Park | 15000 | 5-Aug-1933 |
95 | Essendon | 2.1 2.2 4.4 6.4 | 40 | South Melbourne | 3.3 6.7 9.9 11.16 | 82 | -42 | 46-1-48 | Lake Oval | 13000 | 19-Aug-1933 |
96 | Essendon | 1.4 4.10 7.13 12.13 | 85 | Fitzroy | 5.5 7.10 9.15 10.17 | 77 | 8 | 47-1-48 | Windy Hill | 13000 | 26-Aug-1933 |
97 | Essendon | 2.3 4.7 6.11 8.16 | 64 | Hawthorn | 2.3 5.5 8.7 10.9 | 69 | -5 | 47-1-49 | Glenferrie Oval | 4000 | 2-Sep-1933 |
98 | Essendon | 8.2 12.5 15.9 19.11 | 125 | Footscray | 8.7 10.13 13.15 16.18 | 114 | 11 | 48-1-49 | Windy Hill | 21000 | 5-May-1934 |
99 | Essendon | 5.0 5.5 9.7 13.8 | 86 | Collingwood | 4.2 8.7 12.10 17.12 | 114 | -28 | 48-1-50 | Victoria Park | 17500 | 12-May-1934 |
100 | Essendon | 5.3 5.4 10.6 14.11 | 95 | Geelong | 0.3 3.8 7.13 11.16 | 82 | 13 | 49-1-50 | Windy Hill | 15000 | 9-Jun-1934 |
101 | Essendon | 4.2 10.5 12.7 14.13 | 97 | Fitzroy | 4.2 9.5 12.8 15.12 | 102 | -5 | 49-1-51 | Brunswick St | 19000 | 23-Jun-1934 |
102 | Essendon | 2.4 3.7 6.12 7.16 | 58 | St Kilda | 0.1 3.4 6.6 11.8 | 74 | -16 | 49-1-52 | Junction Oval | 20000 | 7-Jul-1934 |
103 | Essendon | 1.5 2.9 4.11 6.15 | 51 | Melbourne | 3.4 5.4 7.9 8.12 | 60 | -9 | 49-1-53 | Windy Hill | 9000 | 14-Jul-1934 |
104 | Essendon | 0.2 2.4 5.7 8.9 | 57 | Footscray | 3.0 6.2 10.5 15.9 | 99 | -42 | 49-1-54 | Western Oval | 13000 | 28-Jul-1934 |
105 | Essendon | 3.6 6.8 10.9 15.12 | 102 | Collingwood | 2.4 10.10 13.11 22.18 | 150 | -48 | 49-1-55 | Windy Hill | 11000 | 4-Aug-1934 |
106 | Essendon | 2.6 2.8 9.14 9.17 | 71 | South Melbourne | 4.1 11.4 13.9 22.14 | 146 | -75 | 49-1-56 | Windy Hill | 15000 | 18-Aug-1934 |
107 | Essendon | 1.4 3.6 7.10 11.13 | 79 | Hawthorn | 3.5 5.9 9.13 11.15 | 81 | -2 | 49-1-57 | Glenferrie Oval | 5000 | 25-Aug-1934 |
108 | Essendon | 2.3 9.5 10.7 13.12 | 90 | Richmond | 4.2 7.9 12.20 15.23 | 113 | -23 | 49-1-58 | Windy Hill | 10000 | 1-Sep-1934 |
109 | Essendon | 1.0 1.2 4.3 6.5 | 41 | Geelong | 4.11 9.20 14.24 21.31 | 157 | -116 | 49-1-59 | Corio Oval | 9500 | 8-Sep-1934 |
[Top]
[Stats Main][AFL Main]