AFL Tables - James Cook (original) (raw)

[Stats Main][AFL Main]

James Cook - Games Played

[Player Stats]

# Team Scoring F Opposition Scoring A Marg W-D-L Venue Crowd Date
1 Carlton 4.2 4.2 7.5 13.6 84 Adelaide 5.4 12.12 16.14 22.18 150 -66 0-0-1 Football Park 44953 27-Mar-1994
2 Carlton 3.1 9.6 13.12 14.15 99 Geelong 2.4 5.6 6.7 10.10 70 29 1-0-1 Princes Park 28496 10-Apr-1994
3 Carlton 6.2 8.6 19.9 24.16 160 Hawthorn 2.0 4.4 9.6 11.7 73 87 2-0-1 Waverley Park 30944 16-Apr-1994
4 Carlton 3.2 10.7 13.11 20.14 134 Sydney 3.1 4.5 8.8 11.8 74 60 3-0-1 Princes Park 22810 30-Apr-1994
5 Carlton 1.2 4.4 5.8 6.13 49 West Coast 5.9 10.12 13.16 16.19 115 -66 3-0-2 Subiaco 26676 8-May-1994
6 Carlton 2.3 4.11 4.14 7.20 62 Essendon 3.3 3.6 7.7 9.9 63 -1 3-0-3 Waverley Park 40080 21-May-1994
7 Carlton 5.5 6.7 10.11 16.13 109 Footscray 4.2 6.11 8.15 13.19 97 12 4-0-3 Princes Park 23691 28-May-1994
8 Carlton 6.3 14.7 19.11 20.15 135 Fitzroy 2.1 5.3 7.6 12.8 80 55 5-0-3 Waverley Park 19090 4-Jun-1994
9 Carlton 7.1 10.4 15.9 22.13 145 St Kilda 2.2 5.2 9.3 10.5 65 80 6-0-3 Princes Park 22927 18-Jun-1994
10 Carlton 4.3 7.9 12.12 15.16 106 North Melbourne 3.2 6.5 11.7 13.10 88 18 7-0-3 M.C.G. 45177 24-Jun-1994
11 Carlton 4.7 6.9 11.10 22.12 144 Brisbane Bears 1.2 3.5 5.9 6.10 46 98 8-0-3 Princes Park 21119 2-Jul-1994
12 Carlton 3.3 11.6 12.12 20.16 136 Adelaide 3.5 5.8 9.11 10.16 76 60 9-0-3 Princes Park 29695 10-Jul-1994
13 Carlton 4.6 9.9 11.10 14.13 97 Collingwood 3.1 3.3 4.11 7.12 54 43 10-0-3 M.C.G. 85831 16-Jul-1994
14 Carlton 2.1 2.2 5.4 8.6 54 Geelong 7.6 9.9 11.11 13.12 90 -36 10-0-4 Waverley Park 42930 24-Jul-1994
15 Carlton 4.3 7.7 13.10 15.14 104 Hawthorn 1.2 4.6 8.13 9.18 72 32 11-0-4 Princes Park 25265 30-Jul-1994
16 Carlton 3.7 4.8 7.10 8.14 62 Sydney 3.1 4.7 8.12 9.16 70 -8 11-0-5 S.C.G. 9622 14-Aug-1994
17 Carlton 3.1 9.7 11.8 14.12 96 Melbourne 4.4 9.5 14.11 18.15 123 -27 11-0-6 M.C.G. 56111 11-Sep-1994
18 Carlton 2.1 5.3 10.7 10.12 72 Geelong 4.4 9.7 14.9 15.15 105 -33 11-0-7 Waverley Park 53160 17-Sep-1994
19 Carlton 2.5 10.11 14.12 18.17 125 Fitzroy 4.1 4.2 6.8 8.8 56 69 12-0-7 Princes Park 16586 8-Apr-1995
20 Carlton 3.5 4.7 5.10 10.15 75 Essendon 2.5 4.7 6.11 9.13 67 8 13-0-7 M.C.G. 73753 13-May-1995
21 Carlton 2.3 3.4 4.10 8.12 60 Sydney 4.1 13.1 18.3 21.6 132 -72 13-0-8 S.C.G. 23744 19-May-1995
22 Carlton 0.3 0.5 1.5 3.6 24 St Kilda 4.3 6.8 9.11 11.14 80 -56 13-0-9 Waverley Park 17902 27-May-1995
23 Carlton 6.4 10.9 16.14 24.17 161 Fitzroy 0.3 4.6 4.9 9.10 64 97 14-0-9 Waverley Park 15567 30-Jul-1995
24 Carlton 4.2 8.6 12.9 15.16 106 Footscray 3.2 5.7 9.13 11.15 81 25 15-0-9 Princes Park 24084 6-Aug-1995
25 Carlton 5.4 7.7 10.13 11.19 85 Brisbane Bears 2.2 8.6 9.6 10.11 71 14 16-0-9 Princes Park 16350 13-Aug-1995
26 Footscray 1.0 1.5 4.6 5.7 37 North Melbourne 7.5 15.7 20.9 26.12 168 -131 16-0-10 M.C.G. 30873 6-Apr-1996
27 Footscray 6.8 10.10 12.16 17.19 121 Fitzroy 2.0 8.3 8.4 10.10 70 51 17-0-10 Western Oval 14345 13-Apr-1996
28 Footscray 4.2 6.3 7.5 9.8 62 Richmond 2.3 4.6 12.8 17.11 113 -51 17-0-11 M.C.G. 25691 12-May-1996
29 Footscray 4.3 6.8 10.11 12.13 85 Geelong 3.3 8.4 13.8 20.9 129 -44 17-0-12 Kardinia Park 21516 15-Jun-1996
30 Footscray 2.3 4.6 8.8 11.11 77 Sydney 4.8 8.11 16.13 18.15 123 -46 17-0-13 S.C.G. 22689 23-Jun-1996
31 Western Bulldogs 4.0 6.3 9.8 16.9 105 Richmond 5.3 7.6 10.12 12.14 86 19 18-0-13 M.C.G. 35438 12-Apr-1997
32 Western Bulldogs 8.4 13.8 15.11 20.16 136 Essendon 3.3 7.7 12.9 17.12 114 22 19-0-13 M.C.G. 50138 1-Jun-1997
33 Western Bulldogs 2.5 7.7 8.10 14.12 96 Geelong 3.1 5.2 8.6 11.9 75 21 20-0-13 Princes Park 24897 7-Jun-1997
34 Western Bulldogs 8.2 8.5 10.10 12.10 82 Port Adelaide 1.4 5.7 8.10 14.10 94 -12 20-0-14 Princes Park 14025 14-Jun-1997
35 Western Bulldogs 4.4 7.7 12.9 15.11 101 St Kilda 0.6 4.8 8.12 11.18 84 17 21-0-14 Waverley Park 32370 28-Jun-1997
36 Western Bulldogs 2.2 5.8 12.11 16.14 110 Carlton 3.1 5.2 8.4 11.8 74 36 22-0-14 Princes Park 32183 5-Jul-1997
37 Western Bulldogs 4.1 5.4 8.7 11.7 73 Brisbane Lions 4.4 11.6 15.8 21.11 137 -64 22-0-15 Princes Park 16430 12-Jul-1997
38 Western Bulldogs 5.4 8.7 10.9 15.10 100 Richmond 4.3 8.6 13.8 17.13 115 -15 22-0-16 Princes Park 18373 2-Aug-1997
39 Western Bulldogs 4.5 6.10 9.15 14.18 102 Melbourne 1.3 3.5 8.6 9.10 64 38 23-0-16 Princes Park 13058 9-Aug-1997
40 Western Bulldogs 6.0 10.2 13.6 16.7 103 Adelaide 1.4 2.9 4.12 7.18 60 43 24-0-16 Football Park 39632 17-Aug-1997
41 Western Bulldogs 4.3 6.8 8.12 12.14 86 West Coast 1.1 2.5 5.6 10.8 68 18 25-0-16 Western Oval 26704 23-Aug-1997
42 Western Bulldogs 3.4 8.8 12.12 15.15 105 Hawthorn 4.2 6.5 8.7 13.9 87 18 26-0-16 Waverley Park 35706 30-Aug-1997
43 Western Bulldogs 9.2 12.5 14.7 18.11 119 Sydney 0.5 4.7 6.10 12.12 84 35 27-0-16 M.C.G. 62432 6-Sep-1997
44 Western Bulldogs 2.2 10.6 13.7 13.13 91 Adelaide 0.7 4.11 8.15 12.21 93 -2 27-0-17 M.C.G. 70088 20-Sep-1997
45 Western Bulldogs 5.2 12.5 20.6 22.8 140 Carlton 4.2 6.3 11.4 13.6 84 56 28-0-17 Princes Park 27659 5-Apr-1998
46 Western Bulldogs 3.5 10.9 13.15 16.23 119 Collingwood 4.4 6.5 9.5 13.7 85 34 29-0-17 Princes Park 26518 11-Apr-1998
47 Western Bulldogs 5.4 8.6 12.7 14.10 94 Geelong 2.4 8.6 10.8 11.13 79 15 30-0-17 Kardinia Park 26301 18-Apr-1998
48 Western Bulldogs 2.2 4.4 4.9 12.11 83 Sydney 6.5 7.7 12.10 14.15 99 -16 30-0-18 S.C.G. 36505 26-Apr-1998
49 Western Bulldogs 3.0 5.4 7.10 10.12 72 St Kilda 4.7 8.12 11.14 12.15 87 -15 30-0-19 Waverley Park 49706 27-Jun-1998
50 Western Bulldogs 2.2 3.3 6.5 12.11 83 Melbourne 3.1 5.2 7.6 9.11 65 18 31-0-19 Princes Park 20782 4-Jul-1998
51 Western Bulldogs 11.2 15.5 22.9 27.15 177 Brisbane Lions 1.1 6.3 10.3 13.8 86 91 32-0-19 Princes Park 16131 18-Jul-1998
52 Western Bulldogs 3.1 9.4 11.10 15.15 105 Carlton 7.6 18.8 25.8 29.11 185 -80 32-0-20 Princes Park 26911 25-Jul-1998
53 Western Bulldogs 6.0 6.3 11.6 15.9 99 Sydney 3.2 7.5 13.6 15.7 97 2 33-0-20 Waverley Park 32577 15-Aug-1998
54 Western Bulldogs 4.5 6.10 10.17 14.17 101 Essendon 4.3 7.6 10.8 13.12 90 11 34-0-20 M.C.G. 67157 21-Aug-1998
55 Western Bulldogs 4.6 8.8 11.10 16.12 108 North Melbourne 2.3 5.4 10.8 17.11 113 -5 34-0-21 M.C.G. 68050 28-Aug-1998
56 Western Bulldogs 4.5 6.8 10.12 13.13 91 Adelaide 2.0 4.2 8.3 12.6 78 13 35-0-21 Football Park 39135 27-Mar-1999
57 Western Bulldogs 4.8 11.8 15.11 20.14 134 Geelong 5.0 11.7 16.8 24.11 155 -21 35-0-22 Princes Park 22162 3-Apr-1999
58 Western Bulldogs 1.3 7.4 11.7 15.9 99 St Kilda 3.2 4.6 10.9 16.11 107 -8 35-0-23 Waverley Park 33581 17-Apr-1999
59 Western Bulldogs 2.5 7.11 12.15 21.17 143 Richmond 4.3 7.6 9.9 12.9 81 62 36-0-23 M.C.G. 43043 23-Apr-1999
60 Western Bulldogs 0.0 3.4 5.7 7.10 52 West Coast 7.5 10.8 12.10 18.16 124 -72 36-0-24 Subiaco 32370 1-May-1999
61 Western Bulldogs 4.1 5.5 11.9 18.12 120 Port Adelaide 3.7 6.9 8.13 10.15 75 45 37-0-24 Football Park 28525 8-May-1999
62 Western Bulldogs 4.1 7.5 11.8 17.15 117 Melbourne 2.4 4.6 5.9 7.11 53 64 38-0-24 Princes Park 18226 15-May-1999
63 Western Bulldogs 4.2 8.7 14.9 19.12 126 Collingwood 1.6 5.7 7.14 12.16 88 38 39-0-24 M.C.G. 44457 21-May-1999
64 Western Bulldogs 1.7 5.7 7.8 9.12 66 Brisbane Lions 1.1 3.5 4.6 6.8 44 22 40-0-24 Gabba 17665 5-Jun-1999
65 Western Bulldogs 1.3 2.10 7.12 10.16 76 Hawthorn 3.3 7.5 9.6 11.10 76 0 40-1-24 Princes Park 18977 13-Jun-1999
66 Western Bulldogs 1.4 8.7 13.12 18.15 123 Sydney 8.2 9.7 11.11 14.17 101 22 41-1-24 S.C.G. 28420 4-Jul-1999
67 Western Bulldogs 5.1 13.5 18.9 23.12 150 Kangaroos 1.3 5.6 9.8 16.12 108 42 42-1-24 M.C.G. 44683 11-Jul-1999
68 Western Bulldogs 0.3 6.5 8.8 14.15 99 Adelaide 4.4 9.7 14.12 14.13 97 2 43-1-24 M.C.G. 27747 17-Jul-1999
69 Western Bulldogs 4.3 6.5 9.11 14.14 98 Geelong 3.2 6.8 10.10 13.13 91 7 44-1-24 Kardinia Park 19951 24-Jul-1999
70 Western Bulldogs 2.1 7.4 10.9 14.10 94 Carlton 3.5 7.10 13.12 14.15 99 -5 44-1-25 Princes Park 24483 1-Aug-1999
71 Western Bulldogs 5.2 11.2 16.5 18.7 115 St Kilda 3.3 5.8 10.10 13.13 91 24 45-1-25 Princes Park 15804 8-Aug-1999
72 Western Bulldogs 4.3 8.4 12.9 17.13 115 Richmond 3.3 6.4 11.5 12.7 79 36 46-1-25 M.C.G. 31062 14-Aug-1999
73 Western Bulldogs 5.0 11.2 15.4 16.10 106 West Coast 3.4 8.4 14.6 16.8 104 2 47-1-25 Princes Park 17267 22-Aug-1999
74 Western Bulldogs 2.2 7.5 15.7 22.13 145 Port Adelaide 0.3 4.6 8.10 11.12 78 67 48-1-25 Princes Park 15183 28-Aug-1999
75 Melbourne 4.3 6.6 10.9 13.14 92 Richmond 7.1 11.6 14.7 14.10 94 -2 48-1-26 M.C.G. 41648 8-Mar-2000
76 Melbourne 7.0 13.2 18.4 23.7 145 Kangaroos 3.8 8.13 13.15 17.18 120 25 49-1-26 M.C.G. 23348 17-Mar-2000
77 Melbourne 5.4 8.5 12.10 17.12 114 Sydney 6.3 12.6 18.9 19.12 126 -12 49-1-27 S.C.G. 26920 26-Mar-2000

[Top]
[Stats Main][AFL Main]