AFL Tables - Jason Norrish (original) (raw)

[Stats Main][AFL Main]

Jason Norrish - Games Played

[Player Stats]

# Team Scoring F Opposition Scoring A Marg W-D-L Venue Crowd Date
1 Melbourne 7.2 10.5 12.6 14.8 92 St Kilda 1.3 5.5 6.8 6.10 46 46 1-0-0 Waverley Park 23398 3-Jul-1993
2 Melbourne 6.3 11.5 15.8 22.9 141 Geelong 5.3 10.3 15.6 20.7 127 14 2-0-0 M.C.G. 40819 10-Jul-1993
3 Melbourne 2.4 7.8 9.11 12.18 90 Hawthorn 5.1 8.3 13.9 16.10 106 -16 2-0-1 M.C.G. 44303 17-Jul-1993
4 Melbourne 6.3 12.11 18.14 20.18 138 Brisbane Bears 2.1 4.3 5.8 6.13 49 89 3-0-1 M.C.G. 15664 1-Aug-1993
5 Melbourne 4.3 10.7 18.11 26.19 175 Richmond 2.4 5.4 6.5 8.6 54 121 4-0-1 M.C.G. 21654 22-Aug-1993
6 Melbourne 4.4 8.8 10.10 13.13 91 Footscray 3.2 5.4 11.7 14.10 94 -3 4-0-2 M.C.G. 28559 15-May-1994
7 Melbourne 3.5 6.6 11.12 15.16 106 St Kilda 0.0 2.2 2.6 4.8 32 74 5-0-2 Waverley Park 19914 28-May-1994
8 Melbourne 2.1 3.6 6.6 11.8 74 West Coast 4.1 8.5 13.9 18.10 118 -44 5-0-3 M.C.G. 31324 5-Jun-1994
9 Melbourne 4.4 9.8 9.14 13.16 94 Carlton 5.1 11.2 13.5 18.13 121 -27 5-0-4 M.C.G. 52199 11-Jun-1994
10 Melbourne 4.0 5.0 6.2 12.6 78 Adelaide 4.4 6.10 8.15 11.17 83 -5 5-0-5 Football Park 41189 19-Jun-1994
11 Melbourne 2.4 6.6 9.7 9.8 62 Richmond 2.3 4.5 8.10 11.12 78 -16 5-0-6 M.C.G. 32528 25-Jun-1994
12 Melbourne 0.2 7.5 9.7 16.15 111 Fitzroy 3.6 6.8 8.10 9.11 65 46 6-0-6 Western Oval 8484 2-Jul-1994
13 Melbourne 5.3 8.8 14.9 17.13 115 Geelong 6.4 11.4 13.7 22.13 145 -30 6-0-7 Kardinia Park 23687 9-Jul-1994
14 Melbourne 4.0 8.4 14.9 17.10 112 Hawthorn 2.1 4.3 7.4 11.8 74 38 7-0-7 Princes Park 14096 16-Jul-1994
15 Melbourne 7.3 9.4 17.4 21.9 135 Essendon 3.1 6.5 8.8 8.10 58 77 8-0-7 M.C.G. 43132 30-Jul-1994
16 Melbourne 3.3 8.7 11.9 14.15 99 Brisbane Bears 4.1 6.6 10.9 12.12 84 15 9-0-7 Gabba 12341 7-Aug-1994
17 Melbourne 8.2 14.2 21.4 27.5 167 Sydney 6.4 11.6 14.10 18.13 121 46 10-0-7 S.C.G. 8344 4-Sep-1994
18 Melbourne 4.4 9.5 14.11 18.15 123 Carlton 3.1 9.7 11.8 14.12 96 27 11-0-7 M.C.G. 56111 11-Sep-1994
19 Melbourne 5.4 9.7 19.11 21.18 144 Footscray 1.5 6.7 8.9 9.11 65 79 12-0-7 M.C.G. 65577 18-Sep-1994
20 Melbourne 1.0 6.3 6.4 8.4 52 West Coast 4.7 7.9 13.16 16.21 117 -65 12-0-8 W.A.C.A. 34317 24-Sep-1994
21 Fremantle 4.4 5.7 7.9 12.13 85 Richmond 3.6 6.13 10.15 12.18 90 -5 12-0-9 M.C.G. 26219 1-Apr-1995
22 Fremantle 6.5 10.7 14.12 18.13 121 Fitzroy 0.1 5.6 6.8 11.12 78 43 13-0-9 Western Oval 7561 15-Apr-1995
23 Fremantle 1.6 3.14 8.19 12.22 94 Geelong 1.3 4.7 5.10 10.15 75 19 14-0-9 W.A.C.A. 26455 21-Apr-1995
24 Fremantle 4.3 9.6 12.10 14.12 96 Footscray 4.5 7.8 10.12 14.14 98 -2 14-0-10 Western Oval 16800 29-Apr-1995
25 Fremantle 6.0 8.4 16.9 25.13 163 Sydney 6.3 11.5 13.8 16.9 105 58 15-0-10 W.A.C.A. 22804 7-May-1995
26 Fremantle 1.1 3.5 5.7 9.12 66 West Coast 4.3 10.7 17.12 23.13 151 -85 15-0-11 Subiaco 40356 14-May-1995
27 Fremantle 2.2 3.6 10.8 14.9 93 Collingwood 9.2 14.6 16.8 20.11 131 -38 15-0-12 Victoria Park 22466 20-May-1995
28 Fremantle 3.4 9.9 13.15 17.18 120 Brisbane Bears 4.2 5.2 5.5 8.6 54 66 16-0-12 Subiaco 17574 28-May-1995
29 Fremantle 3.2 7.4 12.8 20.11 131 St Kilda 1.0 7.1 9.3 9.6 60 71 17-0-12 Waverley Park 14890 3-Jun-1995
30 Fremantle 3.6 7.7 9.11 12.12 84 Adelaide 4.2 11.4 13.5 16.9 105 -21 17-0-13 Football Park 40981 24-Jun-1995
31 Fremantle 2.0 4.2 6.5 7.7 49 Carlton 3.3 8.7 10.13 15.16 106 -57 17-0-14 Subiaco 25465 2-Jul-1995
32 Fremantle 3.4 4.6 5.7 7.8 50 Melbourne 3.2 6.5 11.9 15.12 102 -52 17-0-15 Subiaco 16161 9-Jul-1995
33 Fremantle 4.1 7.3 8.6 11.8 74 Hawthorn 5.2 10.4 13.5 18.10 118 -44 17-0-16 Waverley Park 14167 15-Jul-1995
34 Fremantle 2.6 6.7 7.10 9.13 67 Richmond 1.3 3.9 6.12 10.14 74 -7 17-0-17 Subiaco 18723 23-Jul-1995
35 Fremantle 3.3 7.4 9.8 13.9 87 Essendon 6.1 10.2 16.3 21.9 135 -48 17-0-18 M.C.G. 29102 29-Jul-1995
36 Fremantle 1.4 2.6 5.11 12.11 83 Geelong 4.4 8.7 11.9 16.10 106 -23 17-0-19 Kardinia Park 20679 12-Aug-1995
37 Fremantle 1.1 2.6 6.9 8.10 58 West Coast 2.3 5.7 14.10 16.15 111 -53 17-0-20 Subiaco 39844 3-Sep-1995
38 Fremantle 1.2 6.9 8.14 13.22 100 Sydney 3.7 5.10 7.15 9.17 71 29 18-0-20 S.C.G. 10965 7-Apr-1996
39 Fremantle 3.3 8.3 9.7 15.12 102 Carlton 2.4 2.9 4.10 6.13 49 53 19-0-20 Subiaco 22652 14-Apr-1996
40 Fremantle 3.3 4.4 7.10 8.13 61 Collingwood 3.5 12.6 13.12 14.14 98 -37 19-0-21 Victoria Park 23170 20-Apr-1996
41 Fremantle 2.3 5.9 7.12 13.18 96 Melbourne 4.2 6.5 7.9 8.11 59 37 20-0-21 W.A.C.A. 26618 26-Apr-1996
42 Fremantle 3.3 9.5 10.8 12.13 85 Brisbane Bears 4.1 8.1 14.3 17.8 110 -25 20-0-22 Subiaco 24591 5-May-1996
43 Fremantle 0.2 1.3 3.3 5.6 36 Adelaide 4.4 10.6 17.9 20.12 132 -96 20-0-23 Football Park 40386 12-May-1996
44 Fremantle 2.1 3.5 4.10 10.16 76 Fitzroy 5.3 8.3 13.7 16.11 107 -31 20-0-24 Western Oval 5083 18-May-1996
45 Fremantle 4.5 7.12 14.14 17.18 120 Richmond 4.1 8.2 9.4 10.6 66 54 21-0-24 Subiaco 20934 26-May-1996
46 Fremantle 1.2 6.5 9.13 12.17 89 Essendon 4.4 7.5 9.7 13.12 90 -1 21-0-25 M.C.G. 31383 16-Jun-1996
47 Fremantle 0.4 3.7 6.9 13.15 93 Geelong 5.2 10.4 14.8 17.10 112 -19 21-0-26 Kardinia Park 22116 22-Jun-1996
48 Fremantle 2.2 5.9 10.10 11.11 77 St Kilda 5.3 7.3 13.5 15.10 100 -23 21-0-27 Subiaco 17697 7-Jul-1996
49 Fremantle 5.4 8.4 13.10 15.14 104 Sydney 2.2 6.2 8.4 12.6 78 26 22-0-27 Subiaco 17513 28-Jul-1996
50 Fremantle 3.6 3.10 6.16 11.18 84 Carlton 4.1 10.4 16.4 23.7 145 -61 22-0-28 Princes Park 15277 3-Aug-1996
51 Fremantle 2.3 8.6 10.12 15.16 106 Collingwood 3.5 5.9 10.14 11.16 82 24 23-0-28 W.A.C.A. 22874 9-Aug-1996
52 Fremantle 1.3 5.3 9.8 10.11 71 Melbourne 4.5 6.7 11.9 13.14 92 -21 23-0-29 M.C.G. 15494 16-Aug-1996
53 Fremantle 2.5 4.7 8.8 10.10 70 Brisbane Bears 1.4 4.5 6.11 10.11 71 -1 23-0-30 Gabba 19204 24-Aug-1996
54 Fremantle 4.6 11.7 20.8 24.13 157 Fitzroy 1.6 3.9 5.10 10.11 71 86 24-0-30 Subiaco 22574 1-Sep-1996
55 Fremantle 3.4 5.8 6.13 10.20 80 Western Bulldogs 0.1 5.6 10.6 11.10 76 4 25-0-30 Princes Park 8664 29-Mar-1997
56 Fremantle 6.1 9.5 9.8 13.9 87 Hawthorn 3.1 5.6 9.13 10.13 73 14 26-0-30 Subiaco 19057 6-Apr-1997
57 Fremantle 2.2 4.7 6.12 9.17 71 West Coast 5.2 10.8 12.10 16.15 111 -40 26-0-31 Subiaco 39294 13-Apr-1997
58 Fremantle 2.3 4.5 10.7 10.7 67 Richmond 2.4 6.6 6.8 10.12 72 -5 26-0-32 Princes Park 15461 19-Apr-1997
59 Fremantle 2.4 10.5 13.10 16.11 107 St Kilda 2.5 8.7 12.9 15.11 101 6 27-0-32 Subiaco 23504 25-Apr-1997
60 Fremantle 2.1 5.3 6.6 6.7 43 Geelong 5.6 7.6 12.10 14.13 97 -54 27-0-33 Kardinia Park 16467 3-May-1997
61 Fremantle 4.8 7.9 14.16 17.22 124 Melbourne 1.4 5.6 7.8 10.9 69 55 28-0-33 W.A.C.A. 18198 10-May-1997
62 Fremantle 4.2 5.4 6.9 7.12 54 Port Adelaide 5.1 7.3 7.5 10.9 69 -15 28-0-34 Football Park 30827 28-Jun-1997
63 Fremantle 1.2 8.2 11.5 13.6 84 Melbourne 3.5 6.8 7.10 8.13 61 23 29-0-34 Subiaco 18133 29-Mar-1998
64 Fremantle 1.2 6.4 8.5 11.8 74 Adelaide 7.3 11.7 17.14 25.17 167 -93 29-0-35 Football Park 40602 5-Apr-1998
65 Fremantle 0.4 5.6 8.7 10.7 67 West Coast 5.0 6.2 10.6 14.10 94 -27 29-0-36 Subiaco 34710 12-Apr-1998
66 Fremantle 5.5 8.9 11.11 14.16 100 Essendon 3.2 4.7 9.9 11.10 76 24 30-0-36 Waverley Park 26241 19-Apr-1998
67 Fremantle 3.4 9.6 12.7 16.8 104 North Melbourne 2.2 4.9 8.13 12.15 87 17 31-0-36 W.A.C.A. 26335 25-Apr-1998
68 Fremantle 2.3 4.5 7.5 9.6 60 Port Adelaide 5.5 9.9 10.15 13.18 96 -36 31-0-37 Football Park 30519 2-May-1998
69 Fremantle 0.2 4.4 4.5 8.9 57 Hawthorn 6.1 8.5 14.6 15.9 99 -42 31-0-38 W.A.C.A. 22037 8-May-1998
70 Fremantle 1.4 1.8 5.11 6.18 54 Geelong 2.0 7.1 8.4 12.4 76 -22 31-0-39 Kardinia Park 19449 16-May-1998
71 Fremantle 2.6 3.11 8.16 14.21 105 St Kilda 1.2 7.6 10.7 13.12 90 15 32-0-39 W.A.C.A. 22803 22-May-1998
72 Fremantle 5.2 10.5 14.9 17.10 112 Collingwood 5.0 9.1 14.3 19.5 119 -7 32-0-40 Victoria Park 23188 31-May-1998
73 Fremantle 3.4 6.9 11.14 17.19 121 Brisbane Lions 3.2 6.4 6.7 7.8 50 71 33-0-40 Subiaco 17452 7-Jun-1998
74 Fremantle 5.3 7.4 9.5 15.6 96 Western Bulldogs 6.1 10.6 15.11 18.14 122 -26 33-0-41 Princes Park 16487 14-Jun-1998
75 Fremantle 2.4 6.9 6.13 10.16 76 Carlton 4.2 6.2 9.5 10.8 68 8 34-0-41 Subiaco 23899 21-Jun-1998
76 Fremantle 2.1 2.4 5.6 8.7 55 Richmond 6.1 12.6 15.7 23.7 145 -90 34-0-42 M.C.G. 25723 27-Jun-1998
77 Fremantle 4.2 6.6 6.7 10.9 69 Sydney 3.1 8.3 9.4 13.4 82 -13 34-0-43 Subiaco 21042 5-Jul-1998
78 Fremantle 5.2 7.3 10.5 13.5 83 Melbourne 4.2 7.5 11.6 16.10 106 -23 34-0-44 M.C.G. 20365 18-Jul-1998
79 Fremantle 4.6 6.8 9.11 14.14 98 Adelaide 1.1 5.4 10.5 15.7 97 1 35-0-44 Subiaco 18876 24-Jul-1998
80 Fremantle 5.2 6.4 7.9 8.12 60 West Coast 3.3 7.4 10.5 15.9 99 -39 35-0-45 Subiaco 37145 2-Aug-1998
81 Fremantle 2.2 7.6 10.10 12.14 86 Essendon 7.3 9.8 16.9 18.11 119 -33 35-0-46 Subiaco 28444 8-Aug-1998
82 Fremantle 2.2 5.3 7.4 7.5 47 North Melbourne 2.5 7.12 14.17 22.19 151 -104 35-0-47 M.C.G. 19429 14-Aug-1998
83 Fremantle 1.4 4.7 6.10 10.11 71 Port Adelaide 5.3 7.5 12.7 19.10 124 -53 35-0-48 Subiaco 20412 23-Aug-1998
84 Fremantle 1.2 5.5 8.6 9.6 60 Hawthorn 4.3 8.5 11.14 22.17 149 -89 35-0-49 Waverley Park 39735 29-Aug-1998
85 Fremantle 2.2 6.7 8.11 13.20 98 West Coast 8.3 12.5 15.9 15.12 102 -4 35-0-50 Subiaco 32680 28-Mar-1999
86 Fremantle 4.5 5.7 8.10 15.11 101 Port Adelaide 2.1 8.4 11.8 17.12 114 -13 35-0-51 Football Park 28384 4-Apr-1999
87 Fremantle 4.0 6.5 10.9 11.12 78 Hawthorn 5.2 6.7 11.12 16.16 112 -34 35-0-52 Subiaco 22552 10-Apr-1999
88 Fremantle 4.1 7.3 9.5 14.8 92 Carlton 3.2 8.4 13.4 19.7 121 -29 35-0-53 Princes Park 19100 17-Apr-1999
89 Fremantle 1.3 3.5 6.8 7.11 53 Brisbane Lions 3.3 6.9 12.13 15.18 108 -55 35-0-54 Subiaco 24044 25-Apr-1999
90 Fremantle 2.1 7.4 9.7 11.9 75 Sydney 4.1 6.4 10.9 15.10 100 -25 35-0-55 S.C.G. 24629 2-May-1999
91 Fremantle 1.3 6.11 9.15 16.20 116 Geelong 6.4 9.4 13.8 15.9 99 17 36-0-55 Subiaco 17620 9-May-1999
92 Fremantle 2.4 5.7 6.11 8.11 59 Collingwood 4.1 5.8 9.12 14.15 99 -40 36-0-56 M.C.G. 26339 15-May-1999
93 Fremantle 0.4 4.6 8.12 12.14 86 Kangaroos 4.0 8.4 12.8 17.14 116 -30 36-0-57 Subiaco 24218 22-May-1999
94 Fremantle 6.4 12.7 18.10 22.12 144 Melbourne 3.5 6.6 9.8 13.12 90 54 37-0-57 M.C.G. 19178 4-Jun-1999
95 Fremantle 8.3 10.3 13.8 18.14 122 Adelaide 3.0 9.5 11.7 12.11 83 39 38-0-57 Subiaco 23814 13-Jun-1999
96 Fremantle 2.4 4.9 8.12 11.13 79 Western Bulldogs 8.4 10.8 13.11 17.13 115 -36 38-0-58 Princes Park 13513 19-Jun-1999
97 Fremantle 5.2 11.5 13.7 19.12 126 Richmond 6.2 9.4 14.9 19.13 127 -1 38-0-59 Subiaco 22865 27-Jun-1999
98 Fremantle 2.2 3.5 7.8 10.12 72 Essendon 6.1 9.6 13.8 16.12 108 -36 38-0-60 M.C.G. 35273 4-Jul-1999
99 Fremantle 1.1 6.5 12.9 16.11 107 St Kilda 2.0 4.4 6.12 12.12 84 23 39-0-60 Subiaco 24411 10-Jul-1999
100 Fremantle 7.5 10.8 14.10 17.17 119 West Coast 4.0 7.3 10.4 11.6 72 47 40-0-60 Subiaco 36763 18-Jul-1999
101 Fremantle 3.2 7.4 10.9 13.11 89 Port Adelaide 2.5 6.6 9.11 14.12 96 -7 40-0-61 W.A.C.A. 22987 24-Jul-1999
102 Fremantle 2.6 2.12 6.19 9.23 77 Hawthorn 3.3 8.5 10.9 15.12 102 -25 40-0-62 Waverley Park 13941 1-Aug-1999
103 Fremantle 3.8 7.11 9.13 10.16 76 Sydney 5.4 6.9 12.10 15.19 109 -33 40-0-63 W.A.C.A. 25126 21-Aug-1999
104 Fremantle 4.2 10.2 13.7 13.10 88 Geelong 4.7 7.11 15.12 21.13 139 -51 40-0-64 Kardinia Park 17378 29-Aug-1999
105 Fremantle 4.4 9.5 10.9 16.11 107 Geelong 3.3 7.7 11.11 19.15 129 -22 40-0-65 Subiaco 19777 11-Mar-2000
106 Fremantle 2.2 5.9 8.12 8.14 62 Hawthorn 6.2 8.4 15.4 19.7 121 -59 40-0-66 Docklands 16004 27-May-2000
107 Fremantle 3.3 9.6 11.10 14.16 100 St Kilda 0.2 1.4 5.7 8.8 56 44 41-0-66 Subiaco 21278 4-Jun-2000
108 Fremantle 4.1 5.2 9.5 11.6 72 Adelaide 8.3 15.5 18.10 22.13 145 -73 41-0-67 Football Park 40917 11-Jun-2000
109 Fremantle 9.2 11.3 14.3 20.3 123 Sydney 2.1 9.4 12.10 14.12 96 27 42-0-67 Subiaco 20465 18-Jun-2000
110 Fremantle 3.2 7.4 10.6 12.12 84 Geelong 7.2 9.7 11.15 12.18 90 -6 42-0-68 Kardinia Park 17399 24-Jun-2000
111 Fremantle 4.5 6.5 9.8 12.10 82 Port Adelaide 1.1 1.8 3.12 8.16 64 18 43-0-68 W.A.C.A. 10826 1-Jul-2000
112 Fremantle 4.0 4.0 7.1 11.6 72 Essendon 4.5 11.9 18.12 24.15 159 -87 43-0-69 Docklands 34567 7-Jul-2000
113 Fremantle 3.3 7.4 11.7 12.7 79 Richmond 2.5 6.11 7.14 15.16 106 -27 43-0-70 W.A.C.A. 19116 16-Jul-2000
114 Fremantle 2.2 4.5 8.7 11.11 77 Melbourne 8.2 12.4 20.7 25.10 160 -83 43-0-71 Docklands 16120 23-Jul-2000
115 Fremantle 1.3 4.4 9.8 15.11 101 West Coast 5.2 9.6 12.8 15.10 100 1 44-0-71 Subiaco 37710 30-Jul-2000
116 Fremantle 2.2 5.4 6.4 7.7 49 Brisbane Lions 5.4 10.10 16.16 23.18 156 -107 44-0-72 Gabba 25070 5-Aug-2000
117 Fremantle 3.3 10.7 13.8 18.10 118 Carlton 3.3 5.5 12.6 18.11 119 -1 44-0-73 Subiaco 23716 31-Mar-2001
118 Fremantle 3.3 5.5 8.9 13.10 88 Collingwood 3.3 7.7 12.11 15.15 105 -17 44-0-74 Docklands 26067 7-Apr-2001
119 Fremantle 1.3 3.6 8.7 8.11 59 Hawthorn 1.7 6.9 9.10 11.16 82 -23 44-0-75 Subiaco 20703 15-Apr-2001
120 Fremantle 1.3 5.6 10.8 13.10 88 West Coast 3.4 7.9 9.14 16.16 112 -24 44-0-76 Subiaco 38804 21-Apr-2001
121 Fremantle 6.2 8.4 15.6 19.8 122 Brisbane Lions 3.4 9.9 12.15 25.21 171 -49 44-0-77 Gabba 20059 29-Apr-2001
122 Fremantle 1.6 5.8 9.9 12.11 83 Adelaide 5.3 6.6 10.15 14.19 103 -20 44-0-78 Football Park 38292 12-May-2001
123 Fremantle 0.2 2.7 7.8 10.13 73 Geelong 6.5 11.6 13.8 14.11 95 -22 44-0-79 Subiaco 20231 20-May-2001
124 Fremantle 1.2 4.4 6.4 10.5 65 Sydney 2.2 4.5 9.9 12.12 84 -19 44-0-80 S.C.G. 20611 27-May-2001
125 Fremantle 2.3 3.8 5.10 6.10 46 Richmond 2.4 5.7 8.10 12.12 84 -38 44-0-81 Subiaco 19626 3-Jun-2001
126 Fremantle 3.2 7.5 9.14 11.19 85 Western Bulldogs 8.5 8.10 10.16 16.23 119 -34 44-0-82 Docklands 15111 14-Jul-2001
127 Fremantle 5.3 6.5 7.7 12.7 79 Melbourne 3.2 8.6 11.12 16.18 114 -35 44-0-83 Docklands 12566 26-Aug-2001
128 Fremantle 4.3 8.9 13.15 17.18 120 Adelaide 3.5 8.9 9.13 11.17 83 37 45-0-83 Subiaco 19535 1-Sep-2001
129 Fremantle 4.4 8.7 11.9 18.10 118 West Coast 6.1 9.5 16.6 21.11 137 -19 45-0-84 Subiaco 39467 31-Mar-2002
130 Fremantle 0.1 3.7 7.13 10.16 76 St Kilda 4.5 8.6 10.7 11.7 73 3 46-0-84 Subiaco 21138 7-Apr-2002
131 Fremantle 2.4 3.7 8.10 11.13 79 Hawthorn 3.3 7.3 8.8 13.11 89 -10 46-0-85 York Park 15066 14-Apr-2002
132 Fremantle 2.2 8.3 15.7 21.12 138 Richmond 5.3 7.4 9.4 11.6 72 66 47-0-85 Subiaco 23571 21-Apr-2002
133 Fremantle 2.3 5.8 9.9 13.11 89 Essendon 3.2 5.5 7.6 9.8 62 27 48-0-85 Subiaco 25319 4-May-2002
134 Fremantle 2.1 5.3 8.7 13.11 89 Adelaide 5.2 8.5 14.8 18.10 118 -29 48-0-86 Football Park 44058 11-May-2002
135 Fremantle 2.4 5.8 11.10 14.10 94 Melbourne 4.6 6.9 10.10 13.11 89 5 49-0-86 Subiaco 25027 18-May-2002
136 Fremantle 4.4 8.6 9.10 11.13 79 Brisbane Lions 5.2 9.5 13.10 16.13 109 -30 49-0-87 Gabba 21709 26-May-2002
137 Fremantle 1.4 8.6 13.9 14.12 96 Carlton 4.3 7.5 8.8 10.8 68 28 50-0-87 Subiaco 27277 2-Jun-2002
138 Fremantle 3.2 6.4 10.4 12.8 80 Western Bulldogs 7.3 12.6 16.10 22.13 145 -65 50-0-88 Princes Park 11539 9-Jun-2002
139 Fremantle 2.3 3.11 9.13 12.18 90 Collingwood 6.1 8.1 10.5 12.7 79 11 51-0-88 Subiaco 33088 16-Jun-2002
140 Fremantle 2.3 7.4 9.6 9.8 62 Sydney 6.3 10.5 15.11 20.19 139 -77 51-0-89 S.C.G. 16844 30-Jun-2002
141 Fremantle 5.3 10.5 12.7 12.10 82 Kangaroos 2.3 6.5 10.9 12.11 83 -1 51-0-90 Manuka Oval 9242 13-Jul-2002
142 Fremantle 3.1 5.5 10.7 15.10 100 West Coast 5.0 6.1 7.3 11.4 70 30 52-0-90 Subiaco 41779 20-Jul-2002
143 Fremantle 4.5 6.7 9.11 11.13 79 St Kilda 3.0 4.3 10.8 18.10 118 -39 52-0-91 Princes Park 8078 28-Jul-2002
144 Fremantle 4.3 8.6 11.11 14.12 96 Hawthorn 1.1 2.5 2.8 4.11 35 61 53-0-91 Subiaco 24332 3-Aug-2002
145 Fremantle 2.3 3.8 6.11 10.12 72 Richmond 4.3 7.6 10.10 18.14 122 -50 53-0-92 M.C.G. 19519 10-Aug-2002
146 Fremantle 6.3 9.7 13.10 17.15 117 Geelong 3.3 6.3 8.5 11.6 72 45 54-0-92 Subiaco 22610 17-Aug-2002
147 Fremantle 2.5 5.6 7.10 10.12 72 Essendon 5.3 7.8 9.12 13.15 93 -21 54-0-93 Docklands 32667 25-Aug-2002
148 Fremantle 1.1 3.3 9.6 12.8 80 Adelaide 8.4 12.9 15.13 17.18 120 -40 54-0-94 Subiaco 21610 1-Sep-2002

[Top]
[Stats Main][AFL Main]