AFL Tables - Paul Medhurst - Stats (original) (raw)
[Stats Main][AFL Main]**Born:**11-Dec-1981 (**Debut:**20y 110d **Last:**28y 245d)
**Height:**179 cm **Weight:**84 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played]
- By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Fremantle | 34 | 20 | 8-0-12 | 148 | 85 | 26 | 174 | 36 | 20 | 26 | 3 | 41 | 2 | 31 | 18 | 11 | 1 | 80 | 94 | 20 | 45 | 28 | 1 | ||
2003 | Fremantle | 34 | 23 | 14-0-9 | 205 | 108 | 29 | 234 | 50 | 30 | 1 | 20 | 2 | 52 | 1 | 60 | 18 | 24 | 3 | 110 | 116 | 30 | 65 | 23 | 11 | 19 |
2004 | Fremantle | 34 | 22 | 11-0-11 | 166 | 85 | 28 | 194 | 41 | 22 | 25 | 3 | 39 | 4 | 42 | 14 | 13 | 3 | 73 | 114 | 17 | 49 | 17 | 6 | 9 | |
2005 | Fremantle | 34 | 22 | 11-0-11 | 179 | 95 | 37 | 216 | 27 | 26 | 27 | 2 | 45 | 4 | 48 | 8 | 22 | 85 | 124 | 14 | 40 | 14 | 11 | 17 | ||
2006 | Fremantle | 6 | 12 | 6-0-6 | 132 | 84 | 15 | 147 | 12 | 19 | 9 | 5 | 54 | 1 | 30 | 7 | 9 | 43 | 107 | 12 | 26 | 5 | 9 | 2 | ||
2007 | Collingwood | 7 | 17 | 10-0-7 | 144 | 82 | 33 | 177 | 24 | 16 | 30 | 4 | 45 | 2 | 50 | 12 | 17 | 67 | 110 | 11 | 26 | 20 | 5 | 11 | ||
2008 | Collingwood | 7 | 24 | 13-0-11 | 309 | 179 | 67 | 376 | 50 | 27 | 53 | 17 | 98 | 12 | 69 | 27 | 27 | 12 | 141 | 237 | 28 | 60 | 24 | 13 | 20 | |
2009 | Collingwood | 7 | 18 | 12-0-6 | 155 | 96 | 71 | 226 | 22 | 19 | 28 | 3 | 48 | 6 | 40 | 11 | 12 | 1 | 70 | 153 | 13 | 38 | 14 | 2 | 17 | |
2010 | Collingwood | 7 | 10 | 8-1-1 | 68 | 32 | 42 | 110 | 12 | 5 | 37 | 24 | 2 | 19 | 7 | 8 | 49 | 61 | 3 | 12 | 12 | 1 | 8 | |||
Totals | 168 | 93-1-74 | 1506 | 846 | 348 | 1854 | 274 | 184 | 1 | 255 | 39 | 446 | 34 | 389 | 122 | 143 | 718 | 1116 | 148 | 361 | 157 | 59 | 103 | |||
Averages | 18.67 | 55.65% | 8.96 | 5.04 | 2.07 | 11.04 | 1.63 | 1.10 | 0.01 | 1.52 | 0.23 | 2.65 | 0.20 | 2.32 | 0.73 | 0.85 | 4.27 | 6.64 | 0.88 | 2.15 | 0.93 | 0.35 | 0.70 |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Fremantle | 34 | 20 | 8-0-12 | 7.40 | 4.25 | 1.30 | 8.70 | 1.80 | 1.00 | 1.30 | 0.15 | 2.05 | 0.10 | 1.55 | 0.90 | 0.55 | 0.05 | 4.00 | 4.70 | 1.00 | 2.25 | 1.40 | 0.05 | ||
2003 | Fremantle | 34 | 23 | 14-0-9 | 8.91 | 4.70 | 1.26 | 10.17 | 2.17 | 1.30 | 0.04 | 0.87 | 0.09 | 2.26 | 0.04 | 2.61 | 0.78 | 1.04 | 0.14 | 4.78 | 5.04 | 1.30 | 2.83 | 1.00 | 0.48 | 0.83 |
2004 | Fremantle | 34 | 22 | 11-0-11 | 7.55 | 3.86 | 1.27 | 8.82 | 1.86 | 1.00 | 1.14 | 0.14 | 1.77 | 0.18 | 1.91 | 0.64 | 0.59 | 0.14 | 3.32 | 5.18 | 0.77 | 2.23 | 0.77 | 0.27 | 0.41 | |
2005 | Fremantle | 34 | 22 | 11-0-11 | 8.14 | 4.32 | 1.68 | 9.82 | 1.23 | 1.18 | 1.23 | 0.09 | 2.05 | 0.18 | 2.18 | 0.36 | 1.00 | 3.86 | 5.64 | 0.64 | 1.82 | 0.64 | 0.50 | 0.77 | ||
2006 | Fremantle | 6 | 12 | 6-0-6 | 11.00 | 7.00 | 1.25 | 12.25 | 1.00 | 1.58 | 0.75 | 0.42 | 4.50 | 0.08 | 2.50 | 0.58 | 0.75 | 3.58 | 8.92 | 1.00 | 2.17 | 0.42 | 0.75 | 0.17 | ||
2007 | Collingwood | 7 | 17 | 10-0-7 | 8.47 | 4.82 | 1.94 | 10.41 | 1.41 | 0.94 | 1.76 | 0.24 | 2.65 | 0.12 | 2.94 | 0.71 | 1.00 | 3.94 | 6.47 | 0.65 | 1.53 | 1.18 | 0.29 | 0.65 | ||
2008 | Collingwood | 7 | 24 | 13-0-11 | 12.88 | 7.46 | 2.79 | 15.67 | 2.08 | 1.13 | 2.21 | 0.71 | 4.08 | 0.50 | 2.88 | 1.13 | 1.13 | 0.55 | 5.88 | 9.88 | 1.17 | 2.50 | 1.00 | 0.54 | 0.83 | |
2009 | Collingwood | 7 | 18 | 12-0-6 | 8.61 | 5.33 | 3.94 | 12.56 | 1.22 | 1.06 | 1.56 | 0.17 | 2.67 | 0.33 | 2.22 | 0.61 | 0.67 | 0.06 | 3.89 | 8.50 | 0.72 | 2.11 | 0.78 | 0.11 | 0.94 | |
2010 | Collingwood | 7 | 10 | 8-1-1 | 6.80 | 3.20 | 4.20 | 11.00 | 1.20 | 0.50 | 3.70 | 2.40 | 0.20 | 1.90 | 0.70 | 0.80 | 4.90 | 6.10 | 0.30 | 1.20 | 1.20 | 0.10 | 0.80 | |||
Totals | 168 | 93-1-74 | 1506 | 846 | 348 | 1854 | 274 | 184 | 1 | 255 | 39 | 446 | 34 | 389 | 122 | 143 | 718 | 1116 | 148 | 361 | 157 | 59 | 103 | |||
Averages | 18.67 | 55.65% | 8.96 | 5.04 | 2.07 | 11.04 | 1.63 | 1.10 | 0.01 | 1.52 | 0.23 | 2.65 | 0.20 | 2.32 | 0.73 | 0.85 | 4.27 | 6.64 | 0.88 | 2.15 | 0.93 | 0.35 | 0.70 |
[Top]
Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Disposals | 24 | 21 | 21 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Kicks | 20 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
Marks | 14 | 14 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
Handballs | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 |
Goals | 9 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Behinds | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Hit Outs | 1 | |||||||||
Tackles | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
Rebounds | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Inside 50s | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 |
Clearances | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Clangers | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 |
Frees | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Frees Against | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Contested Possessions | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 |
Uncontested Possessions | 16 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 |
Contested Marks | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Marks Inside 50 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 |
One Percenters | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
Bounces | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Goal Assists | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
[Top]
Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collingwood | 69 (43-1-25) | 676 | 389 | 213 | 889 | 12.88 | 108 | 67 | 148 | 24 | 215 | 22 | 178 | 57 | 64 | 13 | 327 | 561 | 55 | 136 | 70 | 21 | 56 | |
Fremantle | 99 (50-0-49) | 830 | 457 | 135 | 965 | 9.75 | 166 | 117 | 1 | 107 | 15 | 231 | 12 | 211 | 65 | 79 | 7 | 391 | 555 | 93 | 225 | 87 | 38 | 47 |
[Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 80 (56-0-24) | 745 | 431 | 179 | 924 | 11.55 | 153 | 98 | 125 | 5 | 209 | 16 | 207 | 46 | 71 | 17 | 355 | 558 | 78 | 196 | 66 | 23 | 55 | |
Away | 80 (33-1-46) | 687 | 376 | 155 | 842 | 10.52 | 110 | 76 | 1 | 117 | 33 | 216 | 14 | 159 | 70 | 67 | 3 | 338 | 495 | 68 | 151 | 79 | 28 | 39 |
Finals | 8 (4-0-4) | 74 | 39 | 14 | 88 | 11.00 | 11 | 10 | 13 | 1 | 21 | 4 | 23 | 6 | 5 | 25 | 63 | 2 | 14 | 12 | 8 | 9 |
[Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|---|---|---|---|---|
Home | 118.4 (8010/6765) | 100.1 (8010/80) | 84.6 (6765/80) | 35.1 (1967/56) | -30.1 (-722/24) |
Away | 93.7 (7201/7685) | 90.0 (7201/80) | 96.1 (7685/80) | 31.0 (1022/33) | -32.7 (-1506/46) |
Finals | 97.5 (694/712) | 86.8 (694/8) | 89.0 (712/8) | 23.3 (93/4) | -27.8 (-111/4) |
Totals | 104.9 (15905/15162) | 94.7 (15905/168) | 90.3 (15162/168) | 33.1 (3082/93) | -31.6 (-2339/74) |
[Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 13 (7-0-6) | 119 | 72 | 29 | 148 | 11.38 | 19 | 19 | 19 | 24 | 2 | 28 | 5 | 11 | 3 | 51 | 95 | 17 | 31 | 6 | 4 | 7 | ||
Brisbane Lions | 9 (5-0-4) | 94 | 57 | 15 | 109 | 12.11 | 22 | 13 | 7 | 1 | 23 | 1 | 28 | 5 | 6 | 4 | 36 | 70 | 11 | 28 | 7 | 4 | ||
Carlton | 13 (11-0-2) | 120 | 72 | 27 | 147 | 11.31 | 28 | 12 | 16 | 6 | 34 | 1 | 33 | 11 | 21 | 4 | 50 | 96 | 10 | 31 | 12 | 2 | 8 | |
Collingwood | 6 (4-0-2) | 57 | 30 | 9 | 66 | 11.00 | 15 | 11 | 7 | 15 | 1 | 11 | 3 | 5 | 31 | 32 | 9 | 15 | 7 | 1 | 6 | |||
Essendon | 14 (7-0-7) | 90 | 51 | 30 | 120 | 8.57 | 23 | 11 | 26 | 1 | 29 | 3 | 31 | 11 | 13 | 3 | 55 | 68 | 7 | 30 | 19 | 2 | 10 | |
Fremantle | 4 (3-0-1) | 45 | 25 | 19 | 64 | 16.00 | 3 | 3 | 12 | 3 | 14 | 2 | 13 | 7 | 4 | 27 | 37 | 3 | 9 | 5 | 7 | |||
Geelong | 11 (5-0-6) | 92 | 63 | 20 | 112 | 10.18 | 18 | 11 | 17 | 30 | 1 | 28 | 7 | 10 | 46 | 65 | 17 | 28 | 8 | 6 | 8 | |||
Hawthorn | 11 (2-0-9) | 103 | 60 | 24 | 127 | 11.55 | 14 | 9 | 13 | 3 | 29 | 2 | 24 | 9 | 7 | 38 | 87 | 8 | 21 | 13 | 1 | 4 | ||
Melbourne | 11 (7-1-3) | 86 | 44 | 28 | 114 | 10.36 | 11 | 10 | 27 | 2 | 29 | 4 | 27 | 4 | 13 | 41 | 71 | 8 | 14 | 13 | 5 | 5 | ||
North Melbourne | 10 (5-0-5) | 93 | 59 | 23 | 116 | 11.60 | 20 | 11 | 1 | 19 | 3 | 34 | 1 | 18 | 5 | 8 | 3 | 43 | 72 | 11 | 28 | 9 | 2 | 11 |
Port Adelaide | 7 (3-0-4) | 61 | 29 | 11 | 72 | 10.29 | 9 | 8 | 9 | 3 | 15 | 13 | 4 | 1 | 32 | 42 | 4 | 15 | 4 | 6 | 2 | |||
Richmond | 12 (8-0-4) | 122 | 72 | 26 | 148 | 12.33 | 18 | 14 | 18 | 5 | 39 | 2 | 27 | 11 | 9 | 2 | 52 | 93 | 7 | 26 | 11 | 4 | 5 | |
St Kilda | 13 (6-0-7) | 94 | 41 | 24 | 118 | 9.08 | 11 | 8 | 17 | 2 | 32 | 5 | 19 | 17 | 4 | 59 | 60 | 6 | 10 | 14 | 5 | 7 | ||
Sydney | 11 (7-0-4) | 117 | 62 | 20 | 137 | 12.45 | 17 | 15 | 19 | 4 | 33 | 4 | 24 | 11 | 7 | 51 | 84 | 9 | 21 | 10 | 8 | 7 | ||
West Coast | 12 (6-0-6) | 111 | 55 | 21 | 132 | 11.00 | 21 | 15 | 21 | 2 | 32 | 5 | 37 | 8 | 13 | 1 | 54 | 72 | 8 | 28 | 11 | 3 | 7 | |
Western Bulldogs | 11 (7-0-4) | 102 | 54 | 22 | 124 | 11.27 | 25 | 14 | 8 | 4 | 34 | 28 | 4 | 11 | 52 | 72 | 13 | 26 | 8 | 10 | 5 |
[Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Docklands | 22 (10-0-12) | 194 | 111 | 44 | 238 | 10.82 | 34 | 23 | 30 | 9 | 55 | 1 | 35 | 16 | 16 | 96 | 145 | 23 | 41 | 21 | 11 | 13 | ||
Football Park | 9 (5-0-4) | 79 | 46 | 20 | 99 | 11.00 | 10 | 12 | 6 | 3 | 18 | 1 | 16 | 3 | 5 | 38 | 63 | 11 | 23 | 6 | 6 | 7 | ||
Gabba | 5 (2-0-3) | 55 | 35 | 6 | 61 | 12.20 | 9 | 8 | 3 | 1 | 18 | 1 | 16 | 3 | 3 | 1 | 22 | 38 | 7 | 12 | 5 | 2 | ||
Kardinia Park | 3 (1-0-2) | 18 | 12 | 6 | 24 | 8.00 | 1 | 1 | 7 | 6 | 2 | 2 | 1 | 11 | 12 | 3 | 5 | 4 | 1 | 1 | ||||
M.C.G. | 58 (36-1-21) | 537 | 306 | 162 | 699 | 12.05 | 89 | 56 | 1 | 123 | 17 | 174 | 17 | 151 | 46 | 59 | 12 | 258 | 436 | 41 | 114 | 66 | 16 | 45 |
Manuka Oval | 1 (0-0-1) | 9 | 6 | 1 | 10 | 10.00 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 9 | 6 | 1 | ||||||||
Princes Park | 3 (1-0-2) | 22 | 9 | 2 | 24 | 8.00 | 4 | 2 | 2 | 9 | 4 | 3 | 2 | 9 | 16 | 2 | 5 | 4 | ||||||
S.C.G. | 4 (0-0-4) | 27 | 14 | 4 | 31 | 7.75 | 6 | 7 | 7 | 6 | 2 | 2 | 3 | 1 | 17 | 13 | 4 | 9 | 2 | 4 | 2 | |||
Stadium Australia | 1 (1-0-0) | 17 | 8 | 4 | 21 | 21.00 | 2 | 2 | 2 | 6 | 1 | 5 | 1 | 2 | 6 | 13 | 2 | 1 | 1 | |||||
Subiaco | 57 (37-0-20) | 501 | 278 | 94 | 595 | 10.44 | 107 | 69 | 68 | 5 | 139 | 11 | 147 | 36 | 49 | 7 | 239 | 341 | 53 | 134 | 42 | 20 | 32 | |
York Park | 5 (0-0-5) | 47 | 21 | 5 | 52 | 10.40 | 9 | 4 | 7 | 1 | 15 | 9 | 8 | 4 | 20 | 30 | 4 | 10 | 5 | 1 |
[Top]
Fremantle - 2002 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
1 | West Coast | 1 | L | 34 | 7 | 4 | 2 | 9 | 3 | 2 | 1 | 4 | 1 | 5 | 4 | 1 | 2 | 3 | |||||||||
2 | St Kilda | 2 | W | 34 | 7 | 7 | 7 | 1 | 5 | 1 | 2 | 5 | 2 | 1 | 2 | ||||||||||||
3 | Hawthorn | 3 | L | 34 | 9 | 5 | 1 | 10 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 6 | 2 | 3 | 2 | |||||||
4 | Richmond | 4 | W | 34 | 8 | 4 | 2 | 10 | 1 | 1 | 3 | 4 | 1 | 3 | 6 | 2 | 1 | ||||||||||
5 | Geelong | 5 | L | 34 | 3 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | ||||||||||||||
6 | Essendon | 6 | W | 34 | 9 | 5 | 1 | 10 | 1 | 2 | 2 | 3 | 2 | 5 | 5 | 1 | 3 | 3 | |||||||||
7 | Brisbane Lions | 9 | L | 34 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||
8 | Carlton | 10 | W | 34 | 9 | 3 | 2 | 11 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 5 | 1 | 1 | 2 | ||||||||
9 | Western Bulldogs | 11 | L | 34 | 6 | 2 | 6 | 1 | 3 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | |||||||||||
10 | Collingwood | 12 | W | 34 | 8 | 4 | 3 | 11 | 4 | 3 | 1 | 2 | 10 | 1 | 3 | 4 | 1 | ||||||||||
11 | Sydney | 13 | L | 34 | 7 | 4 | 7 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | ||||||||||
12 | Port Adelaide | 14 | L | 34 | 7 | 2 | 1 | 8 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 3 | 2 | 1 | |||||||||
13 | Kangaroos | 15 | L | 34 | 9 | 6 | 1 | 10 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 9 | 6 | 1 | |||||||||
14 | West Coast | 16 | W | 34 | 10 | 7 | 1 | 11 | 4 | 3 | 1 | 2 | 1 | 1 | 5 | 5 | 2 | 6 | 1 | ||||||||
15 | St Kilda | 17 | L | 34 | 6 | 2 | 2 | 8 | 1 | 1 | 3 | 1 | 4 | 4 | 1 | ||||||||||||
16 | Hawthorn | 18 | W | 34 | 13 | 8 | 3 | 16 | 3 | 4 | 3 | 2 | 1 | 4 | 11 | 1 | 3 | 2 | |||||||||
17 | Richmond | 19 | L | 34 | 12 | 7 | 3 | 15 | 4 | 1 | 4 | 1 | 2 | 4 | 11 | 1 | |||||||||||
18 | Geelong | 20 | W | 34 | 7 | 7 | 7 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 5 | 2 | 5 | 2 | |||||||||
19 | Essendon | 21 | L | 34 | 4 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | ||||||||||
20 | Adelaide | 22 | L | 34 | 4 | 2 | 2 | 6 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | |||||||||||
Totals | 20 (8-0-12) | 148 | 85 | 26 | 174 | 36 | 20 | 26 | 3 | 41 | 2 | 31 | 18 | 11 | 1 | 80 | 94 | 20 | 45 | 28 | 1 |
[Top]
Fremantle - 2003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
21 | Adelaide | 1 | L | 34 | 9 | 6 | 1 | 10 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 5 | 5 | 2 | 5 | 2 | 2 | 100 | |||||
22 | Sydney | 2 | W | 34 | 12 | 7 | 1 | 13 | 2 | 1 | 1 | 2 | 1 | 4 | 8 | 1 | 2 | 3 | 2 | 2 | 100 | ||||||
23 | Richmond | 3 | L | 34 | 9 | 5 | 2 | 11 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 5 | 1 | 1 | 2 | 85 | |||||||
24 | Kangaroos | 4 | W | 34 | 14 | 10 | 3 | 17 | 2 | 4 | 1 | 5 | 3 | 1 | 10 | 6 | 5 | 6 | 2 | 4 | 91 | ||||||
25 | West Coast | 5 | L | 34 | 13 | 5 | 3 | 16 | 2 | 1 | 2 | 2 | 1 | 5 | 2 | 2 | 9 | 7 | 2 | 2 | 1 | 93 | |||||
26 | Essendon | 6 | W | 34 | 5 | 2 | 2 | 7 | 3 | 1 | 4 | 1 | 1 | 2 | 4 | 2 | 80 | ||||||||||
27 | Western Bulldogs | 7 | W | 34 | 14 | 8 | 14 | 4 | 3 | 6 | 3 | 2 | 6 | 8 | 2 | 5 | 2 | 5 | 82 | ||||||||
28 | St Kilda | 8 | W | 34 | 4 | 3 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 77 | |||||||||||
29 | Melbourne | 9 | W | 34 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 53 | |||||||||||||||
30 | Carlton | 10 | W | 34 | 14 | 5 | 14 | 7 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 8 | 4 | 2 | 5 | 2 | 100 | ||||||
31 | Port Adelaide | 11 | L | 34 | 5 | 2 | 1 | 6 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 84 | |||||||||||
32 | Geelong | 12 | W | 34 | 12 | 5 | 2 | 14 | 2 | 3 | 1 | 1 | 2 | 10 | 3 | 4 | 4 | 1 | 96 | ||||||||
33 | Hawthorn | 13 | L | 34 | 9 | 4 | 3 | 12 | 1 | 2 | 4 | 4 | 1 | 2 | 5 | 5 | 3 | 1 | 1 | 94 | |||||||
34 | Brisbane Lions | 14 | W | 34 | 5 | 2 | 2 | 7 | 2 | 1 | 3 | 1 | 3 | 4 | 1 | 2 | 1 | 78 | |||||||||
35 | Collingwood | 15 | L | 34 | 3 | 1 | 2 | 5 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 66 | ||||||||||
36 | Adelaide | 16 | W | 34 | 9 | 5 | 1 | 10 | 1 | 2 | 1 | 2 | 1 | 4 | 6 | 1 | 1 | 86 | |||||||||
37 | Sydney | 17 | L | 34 | 11 | 7 | 1 | 12 | 3 | 2 | 4 | 3 | 1 | 6 | 6 | 1 | 4 | 1 | 78 | ||||||||
38 | Richmond | 18 | W | 34 | 8 | 6 | 1 | 9 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 6 | 2 | 5 | 1 | 88 | |||||||
39 | Kangaroos | 19 | W | 34 | 9 | 2 | 9 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 6 | 1 | 2 | 4 | 2 | 94 | ||||||
40 | Western Bulldogs | 20 | W | 34 | 12 | 5 | 12 | 4 | 3 | 1 | 5 | 6 | 1 | 2 | 5 | 7 | 2 | 4 | 1 | 91 | |||||||
41 | Essendon | 21 | L | 34 | 6 | 5 | 6 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 4 | 1 | 1 | 94 | |||||||
42 | West Coast | 22 | W | 34 | 14 | 7 | 3 | 17 | 3 | 2 | 2 | 8 | 2 | 2 | 1 | 9 | 9 | 1 | 3 | 1 | 96 | ||||||
43 | Essendon | EF | L | 34 | 6 | 4 | 1 | 7 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 100 | ||||||||
Totals | 23 (14-0-9) | 205 | 108 | 29 | 234 | 50 | 30 | 1 | 20 | 2 | 52 | 1 | 60 | 18 | 24 | 3 | 110 | 116 | 30 | 65 | 23 | 11 | 19 |
[Top]
Fremantle - 2004 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
44 | Carlton | 1 | W | 34 | 9 | 8 | 1 | 10 | 4 | 2 | 1 | 2 | 8 | 1 | 7 | 1 | 96 | ||||||||||
45 | Sydney | 2 | L | 34 | 3 | 1 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 85 | |||||||||||
46 | Adelaide | 3 | W | 34 | 10 | 7 | 2 | 12 | 1 | 4 | 3 | 2 | 5 | 1 | 6 | 6 | 3 | 4 | 83 | ||||||||
47 | Collingwood | 4 | W | 34 | 13 | 5 | 13 | 3 | 3 | 1 | 2 | 1 | 5 | 7 | 3 | 3 | 3 | 96 | |||||||||
48 | Geelong | 5 | W | 34 | 8 | 5 | 2 | 10 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 7 | 1 | 3 | 84 | ||||||||
49 | West Coast | 6 | W | 34 | 7 | 4 | 1 | 8 | 1 | 2 | 1 | 5 | 1 | 3 | 4 | 1 | 1 | 1 | 81 | ||||||||
50 | St Kilda | 7 | L | 34 | 8 | 3 | 2 | 10 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 90 | ||||||
51 | Hawthorn | 8 | L | 34 | 6 | 3 | 6 | 2 | 2 | 1 | 1 | 6 | 1 | 1 | 71 | ||||||||||||
52 | Brisbane Lions | 9 | W | 34 | 16 | 8 | 2 | 18 | 9 | 1 | 2 | 1 | 5 | 1 | 1 | 3 | 7 | 10 | 2 | 7 | 1 | 82 | |||||
53 | Essendon | 10 | L | 34 | 4 | 2 | 2 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 86 | ||||||||||
