AFL Tables - Tim Notting - Stats (original) (raw)
[Stats Main][AFL Main]**Born:**21-Oct-1978 (**Debut:**19y 206d **Last:**30y 325d)
**Height:**188 cm **Weight:**90 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played]
- By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Brisbane Lions | 39 | 5 | 1-0-4 | 24 | 8 | 30 | 54 | 7 | 6 | 5 | 6 | 2 | 3 | ||||||||||||
1999 | Brisbane Lions | 39 | 12 | 9-0-3 | 78 | 42 | 42 | 120 | 13 | 10 | 1 | 7 | 5 | 34 | 1 | 20 | 1 | 7 | 60 | 63 | 12 | 12 | 9 | 5 | ||
2000 | Brisbane Lions | 8 | 11 | 6-0-5 | 72 | 38 | 58 | 130 | 5 | 3 | 10 | 11 | 8 | 26 | 9 | 10 | 8 | 8 | 3 | 60 | 70 | 7 | 2 | 17 | 9 | |
2001 | Brisbane Lions | 8 | 24 | 20-0-4 | 221 | 124 | 186 | 407 | 25 | 25 | 14 | 32 | 26 | 93 | 47 | 29 | 13 | 17 | 5 | 150 | 257 | 15 | 20 | 36 | 21 | |
2002 | Brisbane Lions | 8 | 22 | 17-0-5 | 148 | 75 | 123 | 271 | 14 | 12 | 7 | 49 | 30 | 64 | 28 | 34 | 12 | 9 | 113 | 160 | 16 | 13 | 61 | 16 | ||
2003 | Brisbane Lions | 8 | 14 | 9-1-4 | 75 | 35 | 43 | 118 | 8 | 7 | 2 | 19 | 9 | 28 | 7 | 20 | 5 | 5 | 37 | 82 | 5 | 2 | 23 | 11 | 2 | |
2004 | Brisbane Lions | 8 | 25 | 18-0-7 | 177 | 89 | 132 | 309 | 30 | 21 | 6 | 43 | 22 | 87 | 33 | 56 | 8 | 18 | 1 | 123 | 192 | 8 | 23 | 44 | 22 | 9 |
2005 | Brisbane Lions | 8 | 21 | 10-0-11 | 196 | 113 | 146 | 342 | 14 | 13 | 3 | 37 | 25 | 62 | 27 | 59 | 6 | 15 | 95 | 248 | 2 | 17 | 24 | 14 | 13 | |
2006 | Brisbane Lions | 8 | 22 | 7-0-15 | 214 | 116 | 122 | 336 | 2 | 14 | 1 | 51 | 44 | 61 | 17 | 35 | 13 | 13 | 101 | 236 | 11 | 5 | 63 | 15 | 9 | |
2007 | Brisbane Lions | 8 | 22 | 9-2-11 | 275 | 133 | 188 | 463 | 16 | 11 | 2 | 53 | 43 | 107 | 25 | 58 | 17 | 16 | 1 | 121 | 340 | 1 | 9 | 44 | 32 | 12 |
2008 | Brisbane Lions | 8 | 18 | 9-0-9 | 166 | 67 | 144 | 310 | 5 | 8 | 1 | 52 | 21 | 65 | 25 | 40 | 8 | 14 | 109 | 197 | 6 | 1 | 42 | 18 | 10 | |
2009 | Brisbane Lions | 8 | 12 | 6-1-5 | 88 | 53 | 75 | 163 | 6 | 1 | 2 | 31 | 14 | 28 | 10 | 26 | 7 | 7 | 62 | 104 | 6 | 3 | 35 | 4 | ||
Totals | 208 | 121-4-83 | 1734 | 893 | 1289 | 3023 | 138 | 125 | 49 | 392 | 253 | 660 | 235 | 389 | 101 | 129 | 1031 | 1949 | 89 | 107 | 398 | 163 | 59 | |||
Averages | 17.33 | 59.13% | 8.34 | 4.29 | 6.20 | 14.53 | 0.66 | 0.60 | 0.24 | 1.88 | 1.22 | 3.17 | 1.13 | 1.87 | 0.49 | 0.62 | 5.08 | 9.60 | 0.44 | 0.53 | 1.96 | 0.80 | 0.44 |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Brisbane Lions | 39 | 5 | 1-0-4 | 4.80 | 1.60 | 6.00 | 10.80 | 1.40 | 1.20 | 1.00 | 1.20 | 0.40 | 0.60 | ||||||||||||
1999 | Brisbane Lions | 39 | 12 | 9-0-3 | 6.50 | 3.50 | 3.50 | 10.00 | 1.08 | 0.83 | 0.08 | 0.58 | 0.42 | 2.83 | 0.08 | 1.67 | 0.08 | 0.58 | 5.00 | 5.25 | 1.00 | 1.00 | 0.75 | 0.42 | ||
2000 | Brisbane Lions | 8 | 11 | 6-0-5 | 6.55 | 3.45 | 5.27 | 11.82 | 0.45 | 0.27 | 0.91 | 1.00 | 0.73 | 2.36 | 0.82 | 0.91 | 0.73 | 0.73 | 0.30 | 5.45 | 6.36 | 0.64 | 0.18 | 1.55 | 0.82 | |
2001 | Brisbane Lions | 8 | 24 | 20-0-4 | 9.21 | 5.17 | 7.75 | 16.96 | 1.04 | 1.04 | 0.58 | 1.33 | 1.08 | 3.88 | 1.96 | 1.21 | 0.54 | 0.71 | 0.24 | 6.25 | 10.71 | 0.63 | 0.83 | 1.50 | 0.88 | |
2002 | Brisbane Lions | 8 | 22 | 17-0-5 | 6.73 | 3.41 | 5.59 | 12.32 | 0.64 | 0.55 | 0.32 | 2.23 | 1.36 | 2.91 | 1.27 | 1.55 | 0.55 | 0.41 | 5.14 | 7.27 | 0.73 | 0.59 | 2.77 | 0.73 | ||
2003 | Brisbane Lions | 8 | 14 | 9-1-4 | 5.36 | 2.50 | 3.07 | 8.43 | 0.57 | 0.50 | 0.14 | 1.36 | 0.64 | 2.00 | 0.50 | 1.43 | 0.36 | 0.36 | 2.64 | 5.86 | 0.36 | 0.14 | 1.64 | 0.79 | 0.14 | |
2004 | Brisbane Lions | 8 | 25 | 18-0-7 | 7.08 | 3.56 | 5.28 | 12.36 | 1.20 | 0.84 | 0.24 | 1.72 | 0.88 | 3.48 | 1.32 | 2.24 | 0.32 | 0.72 | 0.05 | 4.92 | 7.68 | 0.32 | 0.92 | 1.76 | 0.88 | 0.36 |
2005 | Brisbane Lions | 8 | 21 | 10-0-11 | 9.33 | 5.38 | 6.95 | 16.29 | 0.67 | 0.62 | 0.14 | 1.76 | 1.19 | 2.95 | 1.29 | 2.81 | 0.29 | 0.71 | 4.52 | 11.81 | 0.10 | 0.81 | 1.14 | 0.67 | 0.62 | |
2006 | Brisbane Lions | 8 | 22 | 7-0-15 | 9.73 | 5.27 | 5.55 | 15.27 | 0.09 | 0.64 | 0.05 | 2.32 | 2.00 | 2.77 | 0.77 | 1.59 | 0.59 | 0.59 | 4.59 | 10.73 | 0.50 | 0.23 | 2.86 | 0.68 | 0.41 | |
2007 | Brisbane Lions | 8 | 22 | 9-2-11 | 12.50 | 6.05 | 8.55 | 21.05 | 0.73 | 0.50 | 0.09 | 2.41 | 1.95 | 4.86 | 1.14 | 2.64 | 0.77 | 0.73 | 0.05 | 5.50 | 15.45 | 0.05 | 0.41 | 2.00 | 1.45 | 0.55 |
2008 | Brisbane Lions | 8 | 18 | 9-0-9 | 9.22 | 3.72 | 8.00 | 17.22 | 0.28 | 0.44 | 0.06 | 2.89 | 1.17 | 3.61 | 1.39 | 2.22 | 0.44 | 0.78 | 6.06 | 10.94 | 0.33 | 0.06 | 2.33 | 1.00 | 0.56 | |
2009 | Brisbane Lions | 8 | 12 | 6-1-5 | 7.33 | 4.42 | 6.25 | 13.58 | 0.50 | 0.08 | 0.17 | 2.58 | 1.17 | 2.33 | 0.83 | 2.17 | 0.58 | 0.58 | 5.17 | 8.67 | 0.50 | 0.25 | 2.92 | 0.33 | ||
Totals | 208 | 121-4-83 | 1734 | 893 | 1289 | 3023 | 138 | 125 | 49 | 392 | 253 | 660 | 235 | 389 | 101 | 129 | 1031 | 1949 | 89 | 107 | 398 | 163 | 59 | |||
Averages | 17.33 | 59.13% | 8.34 | 4.29 | 6.20 | 14.53 | 0.66 | 0.60 | 0.24 | 1.88 | 1.22 | 3.17 | 1.13 | 1.87 | 0.49 | 0.62 | 5.08 | 9.60 | 0.44 | 0.53 | 1.96 | 0.80 | 0.44 |
[Top]
Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Disposals | 31 | 31 | 29 | 28 | 28 | 27 | 27 | 27 | 27 | 27 |
Kicks | 23 | 21 | 20 | 20 | 19 | 19 | 18 | 17 | 17 | 17 |
Marks | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
Handballs | 16 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 |
Goals | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Behinds | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
Hit Outs | 6 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Tackles | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
Rebounds | 9 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 |
Inside 50s | 14 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
Clearances | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
Clangers | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
Frees | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Frees Against | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Contested Possessions | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 |
Uncontested Possessions | 24 | 24 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 18 |
Contested Marks | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Marks Inside 50 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 |
One Percenters | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
Bounces | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 |
Goal Assists | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
[Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 94 (64-1-29) | 832 | 433 | 613 | 1445 | 15.37 | 62 | 62 | 21 | 174 | 115 | 322 | 120 | 160 | 48 | 46 | 4 | 471 | 949 | 42 | 56 | 178 | 76 | 32 |
Away | 98 (46-3-49) | 807 | 408 | 588 | 1395 | 14.23 | 63 | 54 | 24 | 195 | 126 | 301 | 97 | 201 | 47 | 69 | 6 | 474 | 901 | 41 | 46 | 190 | 79 | 27 |
Finals | 16 (11-0-5) | 95 | 52 | 88 | 183 | 11.44 | 13 | 9 | 4 | 23 | 12 | 37 | 18 | 28 | 6 | 14 | 86 | 99 | 6 | 5 | 30 | 8 |
[Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|---|---|---|---|---|
Home | 130.0 (10214/7859) | 108.7 (10214/94) | 83.6 (7859/94) | 47.0 (3011/64) | -22.6 (-656/29) |
Away | 99.7 (9345/9374) | 95.4 (9345/98) | 95.7 (9374/98) | 38.1 (1754/46) | -36.4 (-1783/49) |
Finals | 122.2 (1584/1296) | 99.0 (1584/16) | 81.0 (1296/16) | 47.4 (521/11) | -46.6 (-233/5) |
Totals | 114.1 (21143/18529) | 101.6 (21143/208) | 89.1 (18529/208) | 43.7 (5286/121) | -32.2 (-2672/83) |
[Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 13 (8-0-5) | 129 | 58 | 68 | 197 | 15.15 | 10 | 4 | 3 | 25 | 24 | 47 | 19 | 24 | 5 | 5 | 1 | 66 | 124 | 4 | 6 | 22 | 12 | 3 |
Carlton | 13 (9-0-4) | 113 | 60 | 93 | 206 | 15.85 | 9 | 11 | 2 | 23 | 22 | 42 | 9 | 23 | 5 | 5 | 71 | 133 | 8 | 10 | 30 | 14 | 5 | |
Collingwood | 16 (11-0-5) | 132 | 70 | 84 | 216 | 13.50 | 9 | 10 | 1 | 19 | 17 | 51 | 11 | 24 | 2 | 10 | 70 | 144 | 8 | 6 | 35 | 3 | 7 | |
Essendon | 16 (9-1-6) | 120 | 63 | 79 | 199 | 12.44 | 9 | 9 | 1 | 26 | 17 | 53 | 22 | 30 | 10 | 8 | 73 | 124 | 7 | 7 | 18 | 17 | 5 | |
Fremantle | 12 (10-0-2) | 116 | 60 | 101 | 217 | 18.08 | 8 | 11 | 3 | 19 | 28 | 44 | 21 | 25 | 8 | 7 | 5 | 72 | 144 | 5 | 9 | 17 | 12 | 1 |
Geelong | 15 (9-0-6) | 116 | 66 | 111 | 227 | 15.13 | 10 | 5 | 5 | 24 | 16 | 45 | 12 | 30 | 9 | 8 | 87 | 138 | 13 | 7 | 37 | 9 | 3 | |
Hawthorn | 15 (9-0-6) | 114 | 49 | 76 | 190 | 12.67 | 3 | 8 | 2 | 30 | 13 | 44 | 13 | 29 | 8 | 8 | 62 | 120 | 5 | 6 | 26 | 6 | 5 | |
Melbourne | 10 (6-0-4) | 96 | 41 | 69 | 165 | 16.50 | 9 | 6 | 1 | 24 | 11 | 51 | 15 | 20 | 5 | 9 | 48 | 114 | 6 | 6 | 21 | 12 | 6 | |
North Melbourne | 14 (10-1-3) | 125 | 69 | 105 | 230 | 16.43 | 13 | 12 | 5 | 26 | 11 | 45 | 12 | 21 | 6 | 5 | 72 | 163 | 7 | 9 | 27 | 11 | 4 | |
Port Adelaide | 15 (8-0-7) | 106 | 51 | 90 | 196 | 13.07 | 17 | 9 | 2 | 20 | 13 | 37 | 16 | 27 | 9 | 13 | 77 | 121 | 6 | 6 | 25 | 7 | 3 | |
Richmond | 11 (4-1-6) | 94 | 58 | 76 | 170 | 15.45 | 4 | 5 | 5 | 21 | 7 | 39 | 25 | 23 | 4 | 7 | 52 | 106 | 1 | 4 | 17 | 4 | 7 | |
St Kilda | 14 (9-0-5) | 94 | 52 | 88 | 182 | 13.00 | 4 | 8 | 8 | 27 | 11 | 31 | 18 | 28 | 10 | 14 | 3 | 66 | 107 | 4 | 7 | 26 | 15 | 5 |
Sydney | 16 (7-1-8) | 120 | 54 | 83 | 203 | 12.69 | 11 | 7 | 5 | 37 | 22 | 44 | 20 | 25 | 10 | 5 | 72 | 128 | 2 | 8 | 31 | 6 | ||
West Coast | 12 (4-0-8) | 119 | 63 | 73 | 192 | 16.00 | 10 | 10 | 3 | 36 | 16 | 38 | 13 | 34 | 2 | 17 | 60 | 131 | 2 | 7 | 25 | 14 | 3 | |
Western Bulldogs | 16 (8-0-8) | 140 | 79 | 93 | 233 | 14.56 | 12 | 10 | 3 | 35 | 25 | 49 | 9 | 26 | 8 | 8 | 1 | 83 | 152 | 11 | 9 | 41 | 21 | 2 |
[Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrara | 2 (1-0-1) | 30 | 8 | 14 | 44 | 22.00 | 1 | 8 | 2 | 11 | 2 | 5 | 4 | 1 | 15 | 31 | 5 | 1 | 1 | |||||
Docklands | 29 (14-2-13) | 224 | 124 | 181 | 405 | 13.97 | 19 | 21 | 9 | 58 | 35 | 91 | 24 | 58 | 15 | 15 | 3 | 142 | 272 | 11 | 16 | 76 | 35 | 12 |
Football Park | 12 (7-0-5) | 96 | 44 | 47 | 143 | 11.92 | 8 | 3 | 2 | 13 | 16 | 31 | 6 | 25 | 4 | 8 | 1 | 48 | 94 | 4 | 3 | 13 | 11 | 1 |
Gabba | 107 (75-1-31) | 926 | 478 | 693 | 1619 | 15.13 | 72 | 70 | 26 | 198 | 127 | 375 | 139 | 177 | 55 | 58 | 4 | 536 | 1062 | 48 | 63 | 202 | 85 | 35 |
Kardinia Park | 8 (4-0-4) | 51 | 25 | 52 | 103 | 12.88 | 5 | 4 | 2 | 17 | 10 | 19 | 4 | 12 | 5 | 5 | 42 | 61 | 6 | 2 | 21 | 3 | 2 | |
M.C.G. | 24 (9-1-14) | 181 | 94 | 139 | 320 | 13.33 | 16 | 13 | 2 | 34 | 27 | 63 | 27 | 51 | 8 | 20 | 107 | 184 | 10 | 9 | 38 | 13 | 4 | |
Princes Park | 2 (1-0-1) | 18 | 9 | 15 | 33 | 16.50 | 1 | 2 | 1 | 4 | 2 | 6 | 1 | 7 | 2 | 12 | 20 | 3 | 3 | 1 | 2 | |||
S.C.G. | 5 (2-0-3) | 42 | 14 | 27 | 69 | 13.80 | 7 | 2 | 1 | 14 | 6 | 18 | 7 | 12 | 4 | 2 | 27 | 40 | 1 | 5 | 9 | 2 | ||
Stadium Australia | 3 (1-0-2) | 18 | 12 | 7 | 25 | 8.33 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 1 | 5 | 20 | 7 | |||||||
Subiaco | 13 (5-0-8) | 120 | 72 | 101 | 221 | 17.00 | 7 | 8 | 5 | 36 | 23 | 34 | 22 | 37 | 6 | 16 | 2 | 76 | 145 | 4 | 6 | 22 | 11 | 3 |
Victoria Park | 1 (1-0-0) | 14 | 6 | 4 | 18 | 18.00 | 1 | 1 | 1 | 8 | 1 | 10 | 8 | 2 | 1 | |||||||||
York Park | 2 (1-0-1) | 14 | 7 | 9 | 23 | 11.50 | 1 | 6 | 3 | 2 | 2 | 11 | 12 | 3 | 1 |
[Top]
Brisbane Lions - 1998 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
1 | Essendon | 8 | L | 39 | 5 | 5 | 1 | 1 | |||||||||||||||||||
2 | Melbourne | 18 | L | 39 | 4 | 3 | 7 | 2 | 1 | ||||||||||||||||||
3 | Hawthorn | 20 | L | 39 | 8 | 3 | 6 | 14 | 1 | 4 | 1 | 1 | 2 | ||||||||||||||
4 | Richmond | 21 | L | 39 | 5 | 3 | 12 | 17 | 4 | 1 | 1 | 1 | |||||||||||||||
5 | St Kilda | 22 | W | 39 | 7 | 2 | 4 | 11 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
Totals | 5 (1-0-4) | 24 | 8 | 30 | 54 | 7 | 6 | 5 | 6 | 2 | 3 |
[Top]
Brisbane Lions - 1999 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
6 | West Coast | 2 | L | 39 | 6 | 5 | 5 | 11 | 1 | 2 | 1 | 1 | 3 | 8 | |||||||||||||
7 | Adelaide | 4 | W | 39 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
8 | Collingwood | 7 | W | 39 | |||||||||||||||||||||||
9 | Carlton | 11 | W | 39 | 10 | 6 | 3 | 13 | 1 | 1 | 1 | 3 | 3 | 1 | 7 | 6 | 3 | 3 | |||||||||
10 | Essendon | 12 | L | 39 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
11 | Adelaide | 19 | W | 39 | |||||||||||||||||||||||
12 | Fremantle | 20 | W | 39 | 16 | 7 | 6 | 22 | 3 | 4 | 7 | 9 | 13 | 1 | 4 | 1 | 1 | ||||||||||
13 | Melbourne | 21 | W | 39 | 11 | 7 | 5 | 16 | 6 | 1 | 1 | 6 | 8 | 4 | 5 | 12 | 3 | 3 | 2 | 1 | |||||||
14 | Collingwood | 22 | W | 39 | 14 | 6 | 4 | 18 | 1 | 1 | 1 | 8 | 1 | 10 | 8 | 2 | 1 | ||||||||||
15 | Carlton | QF | W | 39 | 7 | 6 | 5 | 12 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 6 | 6 | 2 | 2 | 4 | |||||||
16 | Western Bulldogs | SF | W | 39 | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | |||||||||||||
17 | Kangaroos | PF | L | 39 | 8 | 3 | 8 | 16 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 12 | 6 | 3 | |||||||||
Totals | 12 (9-0-3) | 78 | 42 | 42 | 120 | 13 | 10 | 1 | 7 | 5 | 34 | 1 | 20 | 1 | 7 | 60 | 63 | 12 | 12 | 9 | 5 |
[Top]
Brisbane Lions - 2000 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
18 | Port Adelaide | 4 | L | 8 | 6 | 4 | 2 | 8 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 2 | |||||||||||
19 | St Kilda | 6 | W | 8 | 10 | 3 | 10 | 20 | 1 | 1 | 6 | 1 | 2 | 6 | 2 | 3 | 3 | 1 | 3 | 12 | 7 | 1 | |||||
20 | Fremantle | 7 | L | 8 | 6 | 5 | 11 | 17 | 1 | 1 | 2 | 5 | 7 | 10 | 2 | 1 | |||||||||||
21 | Geelong | 15 | W | 8 | 1 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | |||||||||||
22 | Carlton | 16 | L | 8 | 5 | 2 | 2 | 7 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | ||||||||||
23 | Western Bulldogs | 17 | W | 8 | 13 | 8 | 14 | 27 | 1 | 4 | 2 | 9 | 1 | 11 | 16 | 2 | 1 | 5 | |||||||||
24 | Hawthorn | 18 | L | 8 | 6 | 2 | 5 | 11 | 1 | 2 | 2 | 4 | 7 | 2 | 1 | ||||||||||||
25 | Adelaide | 20 | W | 8 | 10 | 6 | 1 | 11 | 1 | 1 | 4 | 1 | 2 | 3 | 8 | 1 | 1 | 3 | |||||||||
26 | St Kilda | 21 | W | 8 | 6 | 3 | 3 | 9 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 6 | 4 | ||||||||||
27 | Fremantle | 22 | W | 8 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | |||||||||||||
28 | Carlton | SF | L | 8 | 6 | 2 | 4 | 10 | 1 | 1 | 2 | 5 | 4 | 1 | 1 | ||||||||||||
Totals | 11 (6-0-5) | 72 | 38 | 58 | 130 | 5 | 3 | 10 | 11 | 8 | 26 | 9 | 10 | 8 | 8 | 3 | 60 | 70 | 7 | 2 | 17 | 9 |
[Top]
Brisbane Lions - 2001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
29 | Kangaroos | 2 | W | 8 | 7 | 5 | 8 | 15 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 13 | 1 | 1 | 2 | ||||||
30 | Richmond | 3 | L | 8 | 10 | 4 | 5 | 15 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 8 | 7 | 1 | 1 | |||||||
31 | Western Bulldogs | 4 | L | 8 | 13 | 7 | 7 | 20 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 14 | 2 | 3 | ||||||||
32 | Fremantle | 5 | W | 8 | 23 | 7 | 8 | 31 | 4 | 3 | 2 | 1 | 14 | 3 | 1 | 1 | 1 | 3 | 9 | 22 | 2 | 2 | 7 | ||||
33 | Geelong | 6 | W | 8 | 5 | 3 | 12 | 17 | 2 | 2 | 4 | 2 | 1 | 2 | 7 | 10 | |||||||||||
34 | Sydney | 7 | W | 8 | 9 | 4 | 4 | 13 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 8 | 2 | 1 | |||||||||
35 | Carlton | 8 | L | 8 | 8 | 3 | 12 | 20 | 2 | 1 | 3 | 1 | 3 | 1 | 4 | 1 | 5 | 14 | 1 | 2 | |||||||
36 | Adelaide | 9 | L | 8 | 15 | 7 | 12 | 27 | 1 | 1 | 2 | 3 | 4 | 5 | 3 | 1 | 11 | 15 | 1 | 1 | |||||||
37 | Essendon | 10 | W | 8 | 11 | 5 | 12 | 23 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 6 | 17 | 1 | 2 | |||||||
38 | West Coast | 11 | W | 8 | 13 | 7 | 9 | 22 | 1 | 2 | 4 | 4 | 3 | 1 | 1 | 12 | 10 | 1 | 2 | 1 | |||||||
39 | Melbourne | 12 | W | 8 | 8 | 8 | 11 | 19 | 1 | 2 | 2 | 5 | 2 | 1 | 6 | 12 | 1 | ||||||||||
40 | Hawthorn | 13 | W | 8 | 8 | 7 | 8 | 16 | 2 | 1 | 5 | 1 | 1 | 5 | 12 | 1 | 3 | 3 | |||||||||
41 | St Kilda | 14 | W | 8 | 11 | 7 | 5 | 16 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 12 | 1 | 1 | 1 | ||||||
42 | Collingwood | 15 | W | 8 | 14 | 9 | 8 | 22 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 7 | 14 | 2 | 1 | 6 | 1 | |||||
43 | Port Adelaide | 16 | W | 8 | 7 | 3 | 8 | 15 | 1 | 2 | 1 | 7 | 1 | 1 | 2 | 9 | 7 | 2 | 1 | 4 | |||||||
44 | Kangaroos | 17 | W | 8 | 4 | 3 | 5 | 9 | 4 | 2 | 2 | 1 | 1 | 6 | 3 | 2 | 2 | 2 | |||||||||
45 | Western Bulldogs | 18 | W | 8 | 7 | 7 | 4 | 11 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 8 | 1 | 1 | 2 | ||||||||
46 | Richmond | 19 | W | 8 | 7 | 6 | 7 | 14 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 5 | 10 | 1 | ||||||||
