LSTS: Locally Stationary Time Series (original) (raw)
A set of functions that allow stationary analysis and locally stationary time series analysis.
Version: | 2.1 |
---|---|
Depends: | R (≥ 3.6.0) |
Imports: | stats, Rdpack, ggplot2, scales, patchwork |
Suggests: | testthat (≥ 2.1.0) |
Published: | 2021-07-29 |
DOI: | 10.32614/CRAN.package.LSTS |
Author: | Ricardo Olea [aut, cph], Wilfredo Palma [aut, cph], Pilar Rubio [aut], Mauricio Vargas |
Maintainer: | Mauricio Vargas |
BugReports: | https://github.com/pachadotdev/LSTS/issues/ |
License: | Apache License (≥ 2) |
URL: | https://pacha.dev/LSTS/ |
NeedsCompilation: | no |
Materials: | NEWS |
In views: | TimeSeries |
CRAN checks: | LSTS results |
Documentation:
Downloads:
Reverse dependencies:
Linking:
Please use the canonical formhttps://CRAN.R-project.org/package=LSTSto link to this page.