2014–15 Falkirk F.C. season (original) (raw)
From Wikipedia, the free encyclopedia
Falkirk 2014–15 football season
2014–15 season | |
---|---|
Chairman | Martin Ritchie |
Manager | Peter Houston |
Stadium | Falkirk Stadium |
Championship | Fifth Place |
Challenge Cup | Quarter-final |
League Cup | Third round |
Scottish Cup | Runners-Up |
Top goalscorer | League: Rory Loy (12)All: Rory Loy (9) |
Highest home attendance | 7,735 vs. Hearts, Championship, 21 March 2015 |
Lowest home attendance | 1,128 vs. Cowdenbeath, League Cup, 26 August 2014 |
Average home league attendance | 4,745 |
Home colours Away colours | |
← 2013–142015–16 → |
The 2014–15 season was Falkirk's second consecutive season in the Scottish Championship and their fifth consecutive season in the second tier of Scottish football, having been relegated from the Scottish Premier League at the end of season 2009–10.[1] Falkirk also competed in the Challenge Cup, League Cup and the Scottish Cup.
In their first season under the management of Peter Houston, Falkirk finished fifth in the Scottish Championship and reached the Scottish Cup Final, losing to Inverness Caledonian Thistle.[2]
Win Draw Loss Postponed
Scottish Championship
[edit]
Scottish Challenge Cup
[edit]
Scottish League Cup
[edit]
As of 30 May 2015[4]
No. | Pos | Nat | Player | Total | Championship | Challenge Cup | League Cup | Scottish Cup | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | SCO | Jamie MacDonald | 47 | 0 | 36+0 | 0 | 3+0 | 0 | 3+0 | 0 | 5+0 | 0 |
2 | DF | SCO | Kieran Duffie | 23 | 1 | 18+0 | 1 | 0+0 | 0 | 0+0 | 0 | 5+0 | 0 |
3 | MF | SCO | Aaron Muirhead | 5 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+2 | 0 |
4 | MF | NGA | Olumide Durojaiye | 11 | 0 | 4+1 | 0 | 2+0 | 0 | 2+1 | 0 | 0+1 | 0 |
5 | DF | SCO | David McCracken | 41 | 5 | 32+0 | 4 | 3+0 | 0 | 2+0 | 0 | 4+0 | 1 |
6 | DF | WAL | Will Vaulks | 45 | 4 | 33+1 | 3 | 3+0 | 1 | 3+0 | 0 | 5+0 | 0 |
7 | MF | ENG | Tom Taiwo | 42 | 3 | 28+3 | 1 | 3+0 | 2 | 3+0 | 0 | 5+0 | 0 |
8 | MF | SCO | Blair Alston | 47 | 5 | 29+7 | 3 | 2+1 | 2 | 3+0 | 0 | 5+0 | 0 |
9 | FW | SCO | David Smith | 31 | 3 | 10+16 | 2 | 0+0 | 0 | 0+0 | 0 | 3+2 | 1 |
10 | MF | SCO | Craig Sibbald | 46 | 7 | 34+2 | 4 | 1+1 | 0 | 2+1 | 0 | 5+0 | 3 |
11 | MF | SCO | Mark Kerr | 18 | 0 | 16+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
12 | GK | SCO | Graham Bowman | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
14 | DF | SCO | Peter Grant | 36 | 4 | 30+0 | 3 | 0+0 | 0 | 1+0 | 0 | 5+0 | 1 |
15 | DF | SCO | Liam Dick | 13 | 0 | 5+2 | 0 | 2+0 | 0 | 3+0 | 0 | 0+1 | 0 |
16 | MF | SCO | Thomas Grant | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
17 | DF | EIR | Alan Maybury | 9 | 0 | 5+1 | 0 | 2+0 | 0 | 1+0 | 0 | 0+0 | 0 |
18 | FW | SCO | Lewis Small | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
19 | MF | ENG | Luke Leahy | 41 | 3 | 31+2 | 3 | 1+1 | 0 | 1+0 | 0 | 5+0 | 0 |
20 | MF | SCO | Alex Cooper | 31 | 4 | 10+14 | 3 | 3+0 | 1 | 2+1 | 0 | 1+0 | 0 |
21 | DF | SCO | Liam Rowan | 3 | 0 | 0+1 | 0 | 0+1 | 0 | 1+0 | 0 | 0+0 | 0 |
22 | MF | SCO | Ryan Blair | 1 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
23 | FW | SCO | Scott Shepherd | 17 | 1 | 0+12 | 0 | 1+1 | 0 | 0+2 | 1 | 0+1 | 0 |
28 | FW | SCO | Botti Biabi | 31 | 4 | 9+13 | 3 | 0+2 | 1 | 2+1 | 0 | 1+3 | 0 |
30 | FW | SCO | Kevin O'Hara | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
33 | FW | SCO | Rory Loy | 36 | 12 | 26+0 | 9 | 4+0 | 2 | 1+1 | 1 | 4+0 | 0 |
34 | MF | WAL | Owain Tudur Jones | 5 | 0 | 4+0 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 |
35 | FW | SCO | John Baird | 17 | 7 | 17+0 | 7 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
36 | FW | ENG | Taylor Morgan | 14 | 0 | 3+7 | 0 | 0+0 | 0 | 0+0 | 0 | 2+2 | 0 |
Players who left the club during the 2014–15 season | |||||||||||||
3 | DF | EIR | Joe Shaughnessy | 11 | 0 | 9+0 | 0 | 1+0 | 0 | 1+0 | 0 | 0+0 | 0 |
11 | MF | SCO | Conor McGrandles | 6 | 0 | 3+0 | 0 | 2+0 | 0 | 1+0 | 0 | 0+0 | 0 |
35 | FW | ENG | Rory Boulding | 6 | 0 | 1+3 | 0 | 0+1 | 0 | 0+1 | 0 | 0+0 | 0 |
Pos | Teamvte | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
3 | Rangers | 36 | 19 | 10 | 7 | 69 | 39 | +30 | 67 | Qualification for the Premiership play-off quarter-final |
4 | Queen of the South | 36 | 17 | 9 | 10 | 58 | 41 | +17 | 60 | |
5 | Falkirk | 36 | 14 | 11 | 11 | 48 | 48 | 0 | 53 | |
6 | Raith Rovers | 36 | 12 | 7 | 17 | 42 | 65 | −23 | 43 | |
7 | Dumbarton | 36 | 9 | 7 | 20 | 36 | 79 | −43 | 34 |
Source: Soccerway
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | A | A | H | H | A | H | A | H | H | A | H | A | H | A | A | H | H | A | H | A | H | A | H | H | A | A | A | A | H | H | A | A | A | H |
Result | D | L | W | L | D | D | D | W | L | D | W | L | L | W | W | W | W | L | W | D | D | W | D | D | W | D | W | L | W | L | W | W | L | L | D | L |
Position | 4 | 7 | 6 | 7 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 |
Updated to match(es) played on 2 May 2015. Source: [5]
A = Away; H = Home; W = Win; D = Draw; L = Loss
- ^ "Falkirk relegated to Division One". BBC Sport. BBC. 8 May 2010. Retrieved 25 August 2014.
- ^ "Scottish Cup final: Inverness Caledonian Thistle 2-1 Falkirk". BBC Sport. BBC. 30 May 2015. Retrieved 21 May 2020.
- ^ "Hibernian's Jason Cummings denied first senior hat trick as ref Willie Collum says Falkirk defender scored an own goal". Daily Record. 12 January 2015. Retrieved 13 January 2015.
- ^ "Falkirk 2014/2015 player appearances". Soccerbase. Retrieved 24 August 2014.
- ^ "Falkirk 2014/15 Results". Statto. Retrieved 15 August 2014.
- ^ "Jamie MacDonald one of five new arrivals". bbc.co.uk/sport. BBC Sport. 3 July 2014. Retrieved 25 August 2014.
- ^ a b c d "Ex Hearts keeper Jamie MacDonald among five new signings at Falkirk". dailyrecord.co.uk. Daily Record. 4 July 2014. Retrieved 25 August 2014.
- ^ "Joe Shaughnessy joins Falkirk on loan until January". bbc.co.uk/sport. BBC Sport. 1 September 2014. Retrieved 1 September 2014.
- ^ "Falkirk snap up former Hibernian midfielder Owain Tudur Jones". bbc.co.uk/sport. BBC Sport. 5 September 2014. Retrieved 7 September 2014.
- ^ "New Falkirk signing David Smith eager to impress his neighbours". falkirkherald.co.uk. Falkirk Herald. 4 September 2014. Retrieved 28 September 2014.
- ^ a b "Mark Kerr and Aaron Muirhead sign for the Bairns". bbc.co.uk/sport. BBC Sport. 3 January 2015. Retrieved 22 March 2015.
- ^ "Baird makes Falkirk move". spfl.co.uk. Scottish Professional Football League. 7 January 2015. Retrieved 22 March 2015.
- ^ "Falkirk recruit striker Taylor Morgan on loan". bbc.co.uk/sport. BBC Sport. 8 January 2015. Retrieved 22 March 2015.
- ^ "Hamilton Accies sign Michael McGovern and Kieran MacDonald". bbc.co.uk/sport. BBC Sport. 9 June 2014. Retrieved 21 May 2020.
- ^ "Flynncoming". cliftonvillefc.net. Cliftonville F.C. 10 March 2014. Retrieved 21 May 2020.
- ^ "Swansea City sign Falkirk defender Stephen Kingsley". bbc.co.uk/sport. BBC Sport. 30 June 2014. Retrieved 25 August 2014.
- ^ "Norwich City sign Falkirk's Conor McGrandles". bbc.co.uk/sport. BBC Sport. 28 August 2014. Retrieved 8 September 2014.
- ^ "League 2 transfer window: Who's in and who's out in Scotland's fourth tier". STV. STV. 1 September 2014. Retrieved 29 September 2017.
- ^ "Small joins on loan". stirlingalbionfc.co.uk. Stirling Albion F.C. 5 December 2014. Archived from the original on 11 December 2014. Retrieved 22 March 2015.
- ^ "Gregor Amos". falkirkfc.co.uk. Falkirk F.C. 27 January 2015. Retrieved 22 March 2015.
- ^ a b "Liam Rowan and Grant Heads Out On Loan". falkirkfc.co.uk. Falkirk F.C. 23 January 2015. Retrieved 22 March 2015.
- ^ "Brechin boost squad with loan signing". thecourier.co.uk. The Courier (Dundee). 21 February 2015. Retrieved 22 March 2015.
- ^ "Wales and Falkirk midfielder retires". bbc.co.uk/sport. BBC Sport. 6 March 2015. Retrieved 22 March 2015.
- ^ "Bouldings Back!". livingstonfc.co.uk. Livingston F.C. 20 March 2015. Retrieved 21 May 2020.