AFL Tables - Essendon v Richmond - Sun, 17-Aug-2003 2:10 PM (original) (raw)
[AFL Main]
[2003 Games] [2003 Player Statistics]
← | Round: 20 Venue: M.C.G. Date: Sun, 17-Aug-2003 2:10 PM Attendance: 40846 | → | ||
---|---|---|---|---|
Essendon | 4.2.26 | 9.8.62 | 12.12.84 | 13.14.92 |
Richmond | 2.5.17 | 5.5.35 | 5.8.38 | 7.11.53 |
Qrt margin | ES by 9 | ES by 27 | ES by 46 | ES by 39 |
Qrt scores | ES 26-17 | ES 36-18 | ES 22-3 | RI 15-8 |
Field umpires | Mark Fussell (24), Scott Jeffery (45), Darren Goldspink (282) |
[Essendon Player Details][Richmond Player Details]
| | Abbreviations key #=JumperGM=Games playedKI=KicksMK=MarksHB=HandballsDI=DisposalsDA=Disposal averageGL=GoalsBH=BehindsHO=Hit outsTK=TacklesRB=Rebound 50sIF=Inside 50sCL=ClearancesCG=ClangersFF=Free kicks forFA=Free kicks againstBR=Brownlow votesCP=Contested possessionsUP=Uncontested possessionsCM=Contested marksMI=Marks inside 501%=One percentersBO=BouncesGA=Goal assist%P=Percentage of game playedSU=Sub (On/Off)↑=subbed on↓=subbed off | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
Essendon Match Statistics [Season][Game by Game] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
27 | Alessio, Steven | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 30 | |||||||||
23 | Bolton, Mark | 5 | 4 | 3 | 8 | 1 | 1 | 1 | 6 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 1 | 1 | 69 | |||||
37 | Bullen, Marcus | 9 | 4 | 8 | 17 | 6 | 1 | 4 | 1 | 1 | 2 | 15 | 76 | |||||||||||
13 | Cupido, Damian | 11 | 4 | 3 | 14 | 3 | 1 | 2 | 3 | 1 | 3 | 11 | 1 | 4 | 2 | 100 | ||||||||
31 | Fletcher, Dustin | 12 | 7 | 4 | 16 | 1 | 9 | 1 | 1 | 1 | 4 | 9 | 2 | 5 | 100 | |||||||||
39 | Haynes, Ben | 9 | 3 | 4 | 13 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 4 | 9 | 1 | 2 | 61 | ||||||
3 | Henneman, Aaron | 3 | 3 | 4 | 7 | 1 | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 47 | |||||||||
19 | Hille, David | 7 | 3 | 3 | 10 | 14 | 2 | 3 | 1 | 2 | 3 | 6 | 1 | 76 | ||||||||||
5 | Hird, James | 13 | 5 | 10 | 23 | 1 | 1 | 1 | 4 | 3 | 5 | 1 | 9 | 14 | 1 | 1 | 100 | |||||||
21 | Jacobs, Danny | 6 | 9 | 10 | 16 | 4 | 5 | 2 | 1 | 7 | 9 | 2 | 6 | 100 | ||||||||||
1 | Johnson, Mark | 10 | 4 | 6 | 16 | 3 | 5 | 1 | 2 | 8 | 3 | 1 | 11 | 6 | 5 | 1 | 97 | |||||||
18 | Lloyd, Matthew | 11 | 8 | 5 | 16 | 6 | 3 | 1 | 2 | 2 | 7 | 8 | 3 | 6 | 1 | 2 | 100 | |||||||
25 | Lucas, Scott | 19 | 8 | 3 | 22 | 1 | 1 | 2 | 5 | 4 | 6 | 1 | 5 | 16 | 2 | 1 | 5 | 100 | ||||||
28 | McGrath, Cory | 6 | 2 | 2 | 8 | 2 | 2 | 2 | 1 | 2 | 6 | 35 | ||||||||||||
33 | McPhee, Adam | 10 | 5 | 5 | 15 | 4 | 4 | 2 | 1 | 2 | 3 | 12 | 6 | 4 | 1 | 100 | ||||||||
10 | McVeigh, Mark | 5 | 2 | 2 | 7 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 6 | 100 | ||||||||||
2 | Mercuri, Mark | 8 | 8 | 9 | 17 | 3 | 1 | 2 | 2 | 1 | 1 | 5 | 12 | 2 | 3 | 1 | 68 | |||||||
24 | Misiti, Joe | 8 | 4 | 15 | 23 | 1 | 1 | 3 | 2 | 1 | 10 | 13 | 1 | 78 | ||||||||||
11 | Peverill, Damien | 9 | 4 | 12 | 21 | 1 | 5 | 1 | 4 | 5 | 3 | 1 | 10 | 11 | 1 | 3 | 100 | |||||||
43 | Rioli, Dean | 14 | 4 | 2 | 16 | 3 | 1 | 7 | 4 | 13 | 1 | 1 | 3 | 77 | ||||||||||
7 | Solomon, Dean | 7 | 5 | 4 | 11 | 1 | 2 | 4 | 4 | 3 | 5 | 7 | 1 | 1 | 1 | 1 | 85 | |||||||
12 | Welsh, Andrew | 11 | 4 | 7 | 18 | 3 | 4 | 3 | 2 | 1 | 6 | 11 | 6 | 2 | 100 | |||||||||
Rushed | 2 | |||||||||||||||||||||||
Totals | 195 | 101 | 124 | 319 | 13 | 14 | 23 | 51 | 39 | 60 | 29 | 45 | 10 | 12 | 3 | 112 | 203 | 17 | 16 | 45 | 14 | 8 | ||
Opposition | 192 | 95 | 130 | 322 | 7 | 11 | 31 | 44 | 40 | 51 | 33 | 41 | 12 | 10 | 3 | 121 | 198 | 14 | 11 | 39 | 16 | 5 |
[Top]
| | Abbreviations key #=JumperGM=Games playedKI=KicksMK=MarksHB=HandballsDI=DisposalsDA=Disposal averageGL=GoalsBH=BehindsHO=Hit outsTK=TacklesRB=Rebound 50sIF=Inside 50sCL=ClearancesCG=ClangersFF=Free kicks forFA=Free kicks againstBR=Brownlow votesCP=Contested possessionsUP=Uncontested possessionsCM=Contested marksMI=Marks inside 501%=One percentersBO=BouncesGA=Goal assist%P=Percentage of game playedSU=Sub (On/Off)↑=subbed on↓=subbed off | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
Richmond Match Statistics [Season][Game by Game] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
13 | Blumfield, Justin | 7 | 5 | 8 | 15 | 4 | 3 | 1 | 3 | 5 | 10 | 2 | 1 | 83 | ||||||||||
11 | Bowden, Joel | 16 | 6 | 9 | 25 | 1 | 3 | 5 | 1 | 4 | 1 | 7 | 18 | 3 | 3 | 89 | ||||||||
15 | Cameron, Leon | 8 | 3 | 3 | 11 | 1 | 3 | 3 | 3 | 8 | 1 | 1 | 1 | 1 | 50 | |||||||||
6 | Chaffey, Mark | 12 | 3 | 4 | 16 | 2 | 5 | 2 | 1 | 3 | 13 | 1 | 2 | 100 | ||||||||||
24 | Coughlan, Mark | 17 | 6 | 17 | 34 | 1 | 1 | 4 | 2 | 2 | 6 | 1 | 3 | 13 | 21 | 2 | 1 | 1 | 97 | |||||
14 | Fiora, Aaron | 11 | 6 | 7 | 18 | 1 | 3 | 6 | 2 | 1 | 2 | 1 | 1 | 7 | 12 | 1 | 3 | 4 | 100 | |||||
16 | Holland, Ben | 2 | 6 | 8 | 10 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 6 | 1 | 97 | ||||||||
44 | Houlihan, Adam | 6 | 2 | 5 | 11 | 2 | 1 | 3 | 2 | 1 | 2 | 6 | 4 | 2 | 1 | 43 | ||||||||
28 | Johnson, Kane | 15 | 3 | 7 | 22 | 6 | 2 | 3 | 4 | 4 | 1 | 3 | 6 | 14 | 1 | 91 | ||||||||
39 | Kellaway, Andrew | 15 | 11 | 6 | 21 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 17 | 1 | 1 | 1 | 100 | |||||||
3 | Kellaway, Duncan | 3 | 1 | 4 | 7 | 3 | 1 | 1 | 3 | 2 | 7 | 3 | 3 | 85 | ||||||||||
27 | Krakouer, Andrew | 4 | 2 | 6 | 1 | 2 | 4 | 1 | 6 | 3 | 1 | 1 | 100 | |||||||||||
30 | McGrath, Martin | 2 | 2 | 3 | 5 | 3 | 2 | 1 | 52 | |||||||||||||||
35 | Newman, Chris | 4 | 8 | 12 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 5 | 2 | 1 | 100 | |||||||||
26 | Nicholls, Bill | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 39 | |||||||||||
5 | Ottens, Brad | 12 | 12 | 11 | 23 | 1 | 3 | 18 | 5 | 1 | 3 | 3 | 1 | 1 | 9 | 13 | 2 | 4 | 4 | 2 | 1 | 94 | ||
8 | Pettifer, Kayne | 4 | 2 | 3 | 7 | 1 | 2 | 2 | 1 | 1 | 5 | 3 | 1 | 71 | ||||||||||
12 | Richardson, Matthew | 19 | 13 | 9 | 28 | 3 | 2 | 2 | 7 | 5 | 2 | 12 | 16 | 4 | 2 | 1 | 100 | |||||||
18 | Rodan, David | 12 | 3 | 3 | 15 | 1 | 3 | 6 | 3 | 1 | 6 | 10 | 2 | 1 | 95 | |||||||||
10 | Stafford, Greg | 3 | 3 | 2 | 5 | 1 | 9 | 1 | 2 | 4 | 1 | 2 | 1 | 63 | ||||||||||
32 | Tivendale, Greg | 12 | 5 | 8 | 20 | 3 | 1 | 4 | 6 | 5 | 2 | 7 | 12 | 1 | 99 | |||||||||
36 | Zantuck, Ty | 5 | 2 | 2 | 7 | 1 | 4 | 1 | 4 | 3 | 53 | |||||||||||||
Rushed | 2 | |||||||||||||||||||||||
Totals | 192 | 95 | 130 | 322 | 7 | 11 | 31 | 44 | 40 | 51 | 33 | 41 | 12 | 10 | 3 | 121 | 198 | 14 | 11 | 39 | 16 | 5 | ||
Opposition | 195 | 101 | 124 | 319 | 13 | 14 | 23 | 51 | 39 | 60 | 29 | 45 | 10 | 12 | 3 | 112 | 203 | 17 | 16 | 45 | 14 | 8 |
[Top]
Essendon Player Details | ||||||
---|---|---|---|---|---|---|
# | Player | Age | Career Games (W-D-L W%) | Career Goals (Ave.) | Essendon Games (W-D-L W%) | Essendon Goals (Ave.) |
27 | Alessio, Steven | 31y 282d | 184 (120-3-61 66.03%) | 193 (1.05) | ← | |
23 | Bolton, Mark | 24y 136d | 55 (34-1-20 62.73%) | 27 (0.49) | ← | |
37 | Bullen, Marcus | 21y 36d | 16 (12-0-4 75.00%) | 5 (0.31) | ← | |
13 | Cupido, Damian | 21y 159d | 32 (19-0-13 59.38%) | 50 (1.56) | 19 (12-0-7 63.16%) | 34 (1.79) |
31 | Fletcher, Dustin | 28y 102d | 202 (141-3-58 70.54%) | 59 (0.29) | ← | |
39 | Haynes, Ben | 22y 51d | 8 (6-0-2 75.00%) | 1 (0.13) | 3 (3-0-0 100.00%) | 1 (0.33) |
3 | Henneman, Aaron | 22y 247d | 37 (31-0-6 83.78%) | ← | ||
19 | Hille, David | 22y 76d | 45 (28-0-17 62.22%) | 28 (0.62) | ← | |
5 | Hird, James | 30y 194d | 182 (116-5-61 65.11%) | 271 (1.49) | ← | |
21 | Jacobs, Danny | 23y 53d | 77 (52-1-24 68.18%) | 20 (0.26) | ← | |
1 | Johnson, Mark | 25y 86d | 106 (79-1-26 75.00%) | 30 (0.28) | ← | |
18 | Lloyd, Matthew | 25y 123d | 161 (104-2-55 65.22%) | 585 (3.63) | ← | |
25 | Lucas, Scott | 25y 230d | 156 (101-1-54 65.06%) | 227 (1.46) | ← | |
28 | McGrath, Cory | 24y 194d | 26 (17-0-9 65.38%) | 14 (0.54) | ← | |
33 | McPhee, Adam | 20y 315d | 45 (18-0-27 40.00%) | 17 (0.38) | 20 (12-0-8 60.00%) | 8 (0.40) |
10 | McVeigh, Mark | 22y 203d | 77 (50-1-26 65.58%) | 34 (0.44) | ← | |
2 | Mercuri, Mark | 29y 177d | 196 (131-3-62 67.60%) | 239 (1.22) | ← | |
24 | Misiti, Joe | 28y 281d | 213 (136-4-73 64.79%) | 89 (0.42) | ← | |
11 | Peverill, Damien | 24y 36d | 49 (30-1-18 62.24%) | 11 (0.22) | ← | |
43 | Rioli, Dean | 25y 89d | 68 (48-1-19 71.32%) | 81 (1.19) | ← | |
7 | Solomon, Dean | 23y 220d | 95 (69-0-26 72.63%) | 30 (0.32) | ← | |
12 | Welsh, Andrew | 20y 187d | 33 (18-1-14 56.06%) | 3 (0.09) | ← | |
Totals | 24y 258d | 2063 (1360-28-675 65.92%) | 2014 (0.98) | |||
C | Sheedy, Kevin | 55y 236d | 541 (350-6-185 65.25%) | ← |
[Top]
Richmond Player Details | ||||||
---|---|---|---|---|---|---|
# | Player | Age | Career Games (W-D-L W%) | Career Goals (Ave.) | Richmond Games (W-D-L W%) | Richmond Goals (Ave.) |
13 | Blumfield, Justin | 25y 266d | 139 (90-1-48 65.11%) | 89 (0.64) | 10 (4-0-6 40.00%) | 3 (0.30) |
11 | Bowden, Joel | 25y 57d | 147 (71-0-76 48.30%) | 130 (0.88) | ← | |
15 | Cameron, Leon | 30y 349d | 254 (132-3-119 52.56%) | 108 (0.43) | 82 (39-0-43 47.56%) | 40 (0.49) |
6 | Chaffey, Mark | 26y 103d | 121 (55-0-66 45.45%) | 27 (0.22) | ← | |
24 | Coughlan, Mark | 21y 119d | 40 (14-0-26 35.00%) | 20 (0.50) | ← | |
14 | Fiora, Aaron | 22y 120d | 59 (29-0-30 49.15%) | 19 (0.32) | ← | |
16 | Holland, Ben | 26y 99d | 124 (62-0-62 50.00%) | 124 (1.00) | ← | |
44 | Houlihan, Adam | 25y 133d | 88 (42-1-45 48.30%) | 91 (1.03) | 27 (8-0-19 29.63%) | 16 (0.59) |
28 | Johnson, Kane | 25y 155d | 122 (62-0-60 50.82%) | 54 (0.44) | 18 (7-0-11 38.89%) | 10 (0.56) |
39 | Kellaway, Andrew | 27y 267d | 123 (57-0-66 46.34%) | 22 (0.18) | ← | |
3 | Kellaway, Duncan | 30y 181d | 177 (85-1-91 48.31%) | 12 (0.07) | ← | |
27 | Krakouer, Andrew | 20y 194d | 32 (10-0-22 31.25%) | 33 (1.03) | ← | |
30 | McGrath, Martin | 19y 175d | 4 (1-0-3 25.00%) | 6 (1.50) | ← | |
35 | Newman, Chris | 21y 91d | 33 (10-0-23 30.30%) | 4 (0.12) | ← | |
26 | Nicholls, Bill | 22y 227d | 12 (5-0-7 41.67%) | 6 (0.50) | 6 (2-0-4 33.33%) | 1 (0.17) |
5 | Ottens, Brad | 23y 204d | 109 (49-0-60 44.95%) | 135 (1.24) | ← | |
8 | Pettifer, Kayne | 21y 207d | 27 (14-0-13 51.85%) | 19 (0.70) | ← | |
12 | Richardson, Matthew | 28y 151d | 174 (81-0-93 46.55%) | 511 (2.94) | ← | |
18 | Rodan, David | 19y 313d | 42 (14-0-28 33.33%) | 35 (0.83) | ← | |
10 | Stafford, Greg | 28y 355d | 163 (74-1-88 45.71%) | 102 (0.63) | 33 (12-0-21 36.36%) | 44 (1.33) |
32 | Tivendale, Greg | 24y 120d | 101 (45-0-56 44.55%) | 81 (0.80) | ← | |
36 | Zantuck, Ty | 21y 183d | 52 (18-0-34 34.62%) | 9 (0.17) | ← | |
Totals | 24y 185d | 2143 (1020-7-1116 47.60%) | 1637 (0.76) | |||
C | Frawley, Danny | 39y 343d | 89 (41-0-48 46.07%) | ← |
[Top]
Scoring progression | ||||
---|---|---|---|---|
Essendon | Time | Score | Time | Richmond |
1st quarter (29m 53s) | ||||
0.0.0 - 0.1.1 | 3m 5s | Matthew Richardson behind | ||
0.0.0 - 0.2.2 | 4m 10s | Rushed behind | ||
0.0.0 - 1.2.8 | 5m 31s | David Rodan goal | ||
0.0.0 - 1.3.9 | 8m 34s | Matthew Richardson behind | ||
Damian Cupido goal | 9m 26s | 1.0.6 - 1.3.9 | ||
1.0.6 - 1.4.10 | 13m 2s | Leon Cameron behind | ||
Matthew Lloyd goal | 14m 30s | 2.0.12 - 1.4.10 | ||
2.0.12 - 2.4.16 | 16m 17s | Andrew Krakouer goal | ||
Dean Solomon goal | 22m 36s | 3.0.18 - 2.4.16 | ||
Mark Mercuri behind | 24m 36s | 3.1.19 - 2.4.16 | ||
Matthew Lloyd behind | 25m 24s | 3.2.20 - 2.4.16 | ||
Matthew Lloyd goal | 27m 39s | 4.2.26 - 2.4.16 | ||
4.2.26 - 2.5.17 | 29m 47s | Mark Coughlan behind | ||
2nd quarter (31m 34s) | ||||
James Hird behind | 0m 40s | 4.3.27 - 2.5.17 | ||
Damian Cupido goal | 2m 25s | 5.3.33 - 2.5.17 | ||
Rushed behind | 3m 45s | 5.4.34 - 2.5.17 | ||
Matthew Lloyd goal | 6m 44s | 6.4.40 - 2.5.17 | ||
Matthew Lloyd behind | 11m 45s | 6.5.41 - 2.5.17 | ||
6.5.41 - 3.5.23 | 12m 58s | Aaron Fiora goal | ||
Mark Mercuri behind | 14m 56s | 6.6.42 - 3.5.23 | ||
6.6.42 - 4.5.29 | 17m 7s | Andrew Kellaway goal | ||
Matthew Lloyd goal | 19m 16s | 7.6.48 - 4.5.29 | ||
Ben Haynes behind | 22m 19s | 7.7.49 - 4.5.29 | ||
7.7.49 - 5.5.35 | 24m 34s | Brad Ottens goal | ||
Scott Lucas goal | 27m 43s | 8.7.55 - 5.5.35 | ||
Matthew Lloyd goal | 29m 31s | 9.7.61 - 5.5.35 | ||
Damian Cupido behind | 31m 26s | 9.8.62 - 5.5.35 | ||
3rd quarter (27m 2s) | ||||
Mark Bolton goal | 3m 41s | 10.8.68 - 5.5.35 | ||
Mark Mercuri behind | 7m 55s | 10.9.69 - 5.5.35 | ||
Matthew Lloyd behind | 8m 44s | 10.10.70 - 5.5.35 | ||
Damien Peverill behind | 12m 18s | 10.11.71 - 5.5.35 | ||
Mark Bolton behind | 13m 43s | 10.12.72 - 5.5.35 | ||
10.12.72 - 5.6.36 | 15m 11s | Matthew Richardson behind | ||
Matthew Lloyd goal | 15m 52s | 11.12.78 - 5.6.36 | ||
Damian Cupido goal | 16m 57s | 12.12.84 - 5.6.36 | ||
12.12.84 - 5.7.37 | 19m 59s | Rushed behind | ||
12.12.84 - 5.8.38 | 24m 22s | Brad Ottens behind | ||
Final quarter (26m 24s) | ||||
12.12.84 - 6.8.44 | 5m 36s | Mark Coughlan goal | ||
12.12.84 - 7.8.50 | 8m 8s | Greg Stafford goal | ||
12.12.84 - 7.9.51 | 14m 10s | Brad Ottens behind | ||
12.12.84 - 7.10.52 | 15m 30s | Brad Ottens behind | ||
Scott Lucas behind | 18m 6s | 12.13.85 - 7.10.52 | ||
Mark McVeigh goal | 20m 33s | 13.13.91 - 7.10.52 | ||
Rushed behind | 22m 36s | 13.14.92 - 7.10.52 | ||
13.14.92 - 7.11.53 | 23m 21s | Bill Nicholls behind | ||
Biggest lead:48 (Q3 16m 57s) | Game time:114m 53s | Biggest lead:9 (Q1 8m 34s) |
[Top]
[2003 Games] [2003 Player Statistics]
[AFL Main]