Men Basketball I AfroCan 2019 Mali (original) (raw)

| FinalsGamedatetimeteam 1 _________scoreteam 2 _________1THT3TFinalSat 27.07.191-:00COD DR Congo 81-62KEN Kenya 3-4Sat 27.07.191-:00ANG Angola 88-71MAR Morocco 5-6Sat 27.07.191-:00MLI Mali 75-64CHA Chad 7-8Sat 27.07.191-:00TUN Tunisia 68-67ALG Algeria 1/2Thu 25.07.191-:00COD DR Congo 84-78ANG Angola 1/2Thu 25.07.191-:00KEN Kenya 96-66MAR Morocco 5-8Thu 25.07.191-:00MLI Mali 64-60TUN Tunisia 5-8Thu 25.07.191-:00CHA Chad 80-73ALG Algeria 1/4Wed 24.07.191-:00COD DR Congo 67-60CHA Chad 1/4Wed 24.07.191-:00KEN Kenya 82-76TUN Tunisia 1/4Wed 24.07.191-:00ANG Angola 89-62ALG Algeria 1/4Wed 24.07.191-:00MAR Morocco 69-61MLI Mali 1/8Tue 23.07.191-:00KEN Kenya 85-53CIV Ivory Coast 1/8Tue 23.07.191-:00MAR Morocco 86-62GUI Guinea 1/8Tue 23.07.191-:00CHA Chad 98-96EGY Egypt 1/8Tue 23.07.191-:00ALG Algeria 84-80NGR Nigeria | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | |

| Final Ranking_w__l_pfpap+-ratio1.COD DR Congo 5 0395:320+751.2342.KEN Kenya 4 2471:427+441.1033.ANG Angola 4 1418:358+601.1684.MAR Morocco 3 3430:450-200.9565.MLI Mali 4 1356:324+321.0996.CHA Chad 2 4460:486-260.9477.TUN Tunisia 3 2356:339+171.0508.ALG Algeria 2 4439:462-230.9509.EGY Egypt 1 2248:230+181.07810.CIV Ivory Coast 0 3191:256-650.74611.NGR Nigeria 0 3204:246-420.82912.GUI Guinea 0 3177:247-700.717 | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

Groups Round.

| Group A_w__l_pfpap+-ratio1.MLI Mali 20156:131+251.1912.ALG Algeria 11153:145+81.0553.CIV Ivory Coast 02138:171-330.807 TeamMaliAlgeIvorMLI Mali----70:6886:63ALG Algeria ----85:75CIV Ivory Coast ---- | | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| datetimeteam 1 _________scoreteam 2 _________HTFri 19.07.191-:00ALG Algeria 85-75CIV Ivory Coast Sat 20.07.191-:00MLI Mali 70-68ALG Algeria Sun 21.07.191-:00MLI Mali 86-63CIV Ivory Coast | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | |

| Group B_w__l_pfpap+-ratio1.COD DR Congo 20163:120+431.3582.KEN Kenya 11146:151-50.9673.NGR Nigeria 02124:162-380.765 TeamDR CKenyNigeCOD DR Congo----82:6581:55KEN Kenya ----81:69NGR Nigeria ---- | | | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| datetimeteam 1 _________scoreteam 2 _________HTFri 19.07.191-:00KEN Kenya 81-69NGR Nigeria Sat 20.07.191-:00COD DR Congo 82-65KEN Kenya Sun 21.07.191-:00COD DR Congo 81-55NGR Nigeria | | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| Group C_w__l_pfpap+-ratio1.ANG Angola 20163:141+221.1562.MAR Morocco 11138:143-50.9653.CHA Chad 02158:175-170.903 TeamAngoMoroChadANG Angola----68:5895:83MAR Morocco ----80:75CHA Chad ---- | | | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| datetimeteam 1 _________scoreteam 2 _________HTFri 19.07.191-:00MAR Morocco 80-75CHA Chad Sat 20.07.191-:00ANG Angola 95-83CHA Chad Sun 21.07.191-:00ANG Angola 68-58MAR Morocco | | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| Group D_w__l_pfpap+-ratio1.TUN Tunisia 20152:126+261.2062.EGY Egypt 11152:132+201.1523.GUI Guinea 02115:161-460.714 TeamTuniEgypGuinTUN Tunisia----75:6877:58EGY Egypt ----84:57GUI Guinea ---- | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| datetimeteam 1 _________scoreteam 2 _________HTFri 19.07.191-:00TUN Tunisia 77-58GUI Guinea Sat 20.07.191-:00EGY Egypt 84-57GUI Guinea Sun 21.07.191-:00TUN Tunisia 75-68EGY Egypt | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

Women 2019

Olympic index
World index
Europe index
America index
Asia index
Africa index
South America index
Centrobasket index
Eurocups index
Other index
Oceania index
Universiade index
Basketball index
Todor66
index Men
I Men AfroCan 2019
XXX Afrobasket 2021
World Cup 2019 Africa Qualification
XXIX Afrobasket 2017
XXVIII Afrobasket 2015
XXVII Men 2013
XXVI Men 2011
XXV Men 2009
XXIV Men 2007
XXIII Men 2005
XXII Men 2003
XXI Men 2001
XX Men 1999
XIX Men 1997
XVIII Men 1995
XVII Men 1993
XVI Men 1992
XV Men 1989
XIV Men 1987
XIII Men 1985
XII Men 1983
XI Men 1981
X Men 1980
IX Men 1978
VIII Men 1975
VII Men 1974
VI Men 1972
V Men 1970
IV Men 1968
III Men 1965
II Men 1964
I Men 1962

.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 19 Mar 2023 Facebook Todor Krastev

Quantcast