Men Volleyball XIII World Championship 1994 Athens (GRE) - 29.09 - 08.10 (original) (raw)

| Final Rankingwlgfgapointsratio1. Italy6120:6371/2451.5142. Netherlands5216:10342/2791.2263. United States6120:7382/2801.3644. Cuba4314:13324/3530.9185. Brazil5219:8372/2731.3636. Greece4312:12273/2890.9457. Russia4315:11326/2981.0948. South Korea2510:18299/3660.817eliminated in 1/8 Finals9. Bulgaria227:7174/1800.9679. Canada135:9175/1870.9369. Germany134:10128/1930.6639. Japan134:11172/2180.789eliminated in Groups Round13.China123:695/1230.77213.Argentina033:9127/1580.80413.Sweden033:9114/1620.70413.Algeria030:965/1350.481 | | Europe(7): 1., 2., 6., 7., 9., 9., 13.Norceca(3): 3., 4., 9.South America(2): 5. 13.Asia(3): 8., 9., 13.Africa(1.): 13. Groups RoundGroup AAthensGRERUSCANALGGroup BAthensUSABRAGERARGGroup CThessalonikiITABULJPNCHNGroup DThessalonikiCUBNEDKORSWE | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

Groups Round.
Winners progress to 1/4 Finals. 2nd and 3rd to 1/8 Finals. 4th placed were eliminated.

| Group Awlgfgapointsratio1. Greece309:2147/1111.3242. Russia218:5184/1481.2433. Canada125:6139/1410.9864. Algeria030:965/1350.481 | TeamGreeRussCanaAlgeGreece---3:23:03:0Russia ---3:23:0Canada ---3:0Algeria --- | | | ---------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | |

| Group Bwlgfgapointsratio1. United States309:3169/1361.2432. Brazil218:5170/1271.3393. Germany124:7102/1470.6944. Argentina033:9127/1580.804 | TeamUnitBrazGermArgeUnited States---3:23:13:0Brazil ---3:03:2Germany ---3:1Argentina --- | | | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | |

| Group Cwlgfgapointsratio1. Italy218:3155/1191.3032. Bulgaria216:4135/1221.1073. Japan124:8152/1730.8794. China123:695/1230.772 | TeamItalBulgJapaChinItaly---3:0 3:0Bulgaria ---3:13:0Japan3:2 --- China 3:0--- | | | -------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | |

| Group Dwlgfgapointsratio1. Cuba309:2158/1301.2152. Netherlands216:5154/1181.3053. South Korea126:8161/1770.9104. Sweden033:9114/1620.704 | TeamCubaNethSoKoSwedCuba---3:03:23:0Netherlands ---3:13:1South Korea ---3:2Sweden --- | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------- | |

| 1. ItalyBirthHgtTeam1. Andrea Gardini01.10.65202Sisley Treviso2. Marco Martinelli09.10.65200Gabeca Montichiari3. Pasquale Gravina01.05.70200Cariparma Parma4. Ferdinando De Giorgi10.10.61187Alpitour Traco Cuneo5. Paolo Tofoli14.08.66188Sisley Treviso6. Samuele Papi25.05.73190Alpitour Traco Cuneo7. Andrea Sartoretti19.06.71194Edilcuoghi Ravenna8. Marco Bracci23.08.66197Daytona Modena9. Lorenzo Bernardi11.08.68199Sisley Treviso10.Luca Cantagalli08.12.65198Daytona Modena11.Andrea Zorzi29.07.65201Sisley Treviso12.Damiano Pippi23.08.71193Gabeca Montichiari13.Andrea Giani22.04.70196Cariparma Parma14.Davide Bellini20.05.69196Edilcuoghi Ravenna15.Michele Pasinato13.03.69196Gabeca Montichiari16.Marco Meoni25.05.73197Ignis Padova17.Mario Fangareggi30.01.73202Edilcuoghi Ravenna18.Giacono Giretto05.01.73205Cariparma Parma Coach: Julio Velasco | | | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| 2. NetherlandsBirthHgtTeam1. Misha Latuhihin28.12.70190Autodrop VCG2. Arnold Van Ree23.08.66192Rentokil ZVH3. Henk-Jan Held12.11.67200Fochi Bologna (ITA)4. Brecht Rodenburg24.12.67202Renokil ZVH5. Guido Gortzen09.11.70198Autodrop VCG6. Jan Posthuma11.08.63209Gonzaga Milano (ITA)7. Marco Klok14.03.68194El Campero (ITA)8. Ron Zwerver06.06.67200Sisley Treviso (ITA)9. Bas Van de Goor04.09.71209Piet Zoomers10.Edwin Benne21.04.65208Paris IC (FRA)11.Olof Van der Meulen08.11.68201Com.Cavi Napoli (ITA)12.Peter Blangé09.12.64205Cariparma Parma (ITA)13.Robert Graber05.02.64198Latte Giglio Reggio Emilia (ITA)14.Martin Van der Horst02.04.65212ASV Dachau (GER)15.Ronald Zoodsma05.09.66200Gabeca Montichiari (ITA)16.Mike Van de Goor14.05.73208Piet Zoomers17.Robert Van Es11.11.75204Alcom Capelle18.Mark Lentelina23.09.72201Exakta Bovo Coach: Joop Alberda | | | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| 3. United StatesBirthHgtTeam1. Lloy Ball17.02.72201IPFW2. Daniel Greenbaum12.03.69192USC3. Scott Metcalf16.09.69201George Mason4. Robert Ctvrtlik08.07.63193Pepperdine Un.5. Bryan Ivie05.05.69201USC6. Thomas Sorensen06.04.71198Pepperdine Un.7. Brent Hilliard13.04.70196Long Beach State8. Scott Fortune23.01.66198Stanford Un.9. Robert Samuelson30.07.66196C.S. Norhridge10.Duncan Blackman21.05.70196Stanford Un.11.Eric Sato05.05.66181Santa Monica CC.12.Dexter Rogers30.04.69192Westmor13.Jeff Nygaard03.08.72203UCLA14.Duane Cameron02.07.71198Peppendine Un.15.Ethan Matts04.05.72201BYU16.Daniel Landry15.01.70195Long Beach State17.Brett Winslow08.09.67196Long Beach State18.Jason Stimpfing19.02.71176Long Beach State | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| 4. CubaBirthHgtTeam1. Freddy Brooks B.10.08.69187Baracoa2. Nicolas Vives C.24.04.70192Cruces3. Ricardo Vantes R.21.04.67191Camaguey4. Joel Despaigne Ch.02.07.66194C. Cuba5. Idalberto Valdes P.14.04.67195C. Habana6. Gilman Cao H.30.03.72195C. Habana7. Felix Millan C.13.10.67198C. Habana8. Rodolfo Sanchez S.27.05.69197P. Rio9. Raul Diago I.01.08.67191Matanzas10.Abel Sarmientos B.22.07.62195Esmeralda11.Osvaldo Hernandez Ch.11.07.70199Camaguey12.Ramon Gato M.16.11.73192Camaguey13.Nicolas Alfonso M.26.01.69196C. Habana14.Ihosvany Hernandez R.06.08.72206S. Habana15.Alexei Diaz L.22.04.72202C. Habana16.German Izaguirre P.06.02.74197C. Habana17.Alexis Batle A.28.07.71190V. Clara18.Lazaro Marin O.30.03.67198S. Habaoa Coach: Marino Juan Diaz | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| 5. BrazilBirthHgtTeam1. Marcelo Teles Negrao10.10.72198Telesp S. Paolo2. Jorge Edson S. Brito13.10.66192Palmeiras S.Paolo3. Giovane F. Gavio07.09.70196Palmeiras S.Paolo4. Gilmar N. Teixeira30.10.70193Nossa Caixa Suzano5. Paul Andre J. Silva24.12.63201Cocamar6. Mauricio Camargo Lima27.01.68184Telesp S.Paolo7. Fabio Marcelino11.03.73195Fiat Minas Belo Horizonte8. Douglas Chiarotti10.11.70200Banerpa S.Paolo9. Antonio Carlos Gouveia Carlao20.04.65198Frangosul Nuovo Amburgo10.Max Pereira27.01.70198Nossa Caixa Suzano11.Janelson S. Carvalho24.03.69195Banerpa S.Paolo12.Nalbert Bitencourt09.03.74195Fiat Minas Belo Horizonte13.Carlos Toaldo21.06.70201Banerpa S.Paolo14.Alexandre Tande Samuel20.05.70201Flamengo Rio Janeiro15.Talmo Curto Oliveira10.10.69194Palmeiras S.Paolo16.Gilson Bernardo20.02.68192Palmeiras S.Paolo17.Cassio Pereira07.12.71187Nossa Caixa Suzano18.Carlos Schwanke05.11.74198Fiat Minas Belo Horizonte Coach: José Guimaraes | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| 6. GreeceBirthHgtTeam1. Chrysanthos Kyriazis21.04.72195Ktisifon Paianias2. Marios Giurdas02.03.73202Ethnikos Alex.3. Theodoros Chatzantoniou16.03.74204Panathinaikos4. Konstantinos Agelidis19.03.73192Ktisifon Paianias5. Nikolas Mouchlias05.03.69201Aris Salonicco6. Thanassis Moustakidis20.02.62186Olimpiakos Atene7. Pavlos Karamaroudis13.08.67204Panathinaikos8. Thanassis Panoussos16.10.71198Milon N.Smyrnis9. Nikolas Samaras01.07.70200Orestiada10.Antonis Tsakiropoulos01.07.69205Orestiada11.Georgios Drakovits20.10.68200Olimpiakos Atene12.Dimitris Andreopulos25.10.64187Panathinaikos13.Andreas Theodoridis23.03.68203Olimpiakos Atene14.Sotiris Amarianakis13.06.65203Olimpiakos Atene15.Theodoros Bozidis08.04.73196Orestiada16.Thanassis Michalopoulos19.06.73197Olimpiakos Atene17.Charalambos Rigas13.05.70202PAOK Thessaloniki18.Georgios Spanos30.10.64190Panathinaikos Coach: Gilberto Herrera | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| 7. RussiaBirthHgtTeam1. Oleg Shatunov21.02.67203Hiroshima (JPN)2. Andrei Kouznetsov23.04.66196Les Copains Ferrara (ITA)3. Serguei Orlenko10.02.71200CSKA Mosca4. Rouslan Olikhver11.04.69201Daytono Modena (ITA)5. Ilja Saveljev10.06.71200Cariparma Parma (ITA)6. Evgueni Krassilnikov07.04.65191Halkbank Ankara (TUR)7. Rouslan Tchigrine17.10.71200Automobilist S.Pietroburgo8. Dmitry Fomin21.01.68200Edilcuoghi Ravenna (ITA)9. Stanislav Chevtcthenko01.11.70196CSKA Mosca10.Pavel Shishkin11.04.70200Fochi Bologna (ITA)11.Konstantin Ouchakov24.03.70198CSKA Mosca12.Youri Cherednik25.06.66203Lube Treia (ITA)13.Konstantin Sidenko02.01.74196CSKA Rostov14.Stanislav Dineikine10.10.73215Dinamo Mosca15.Igor Kournossov20.10.67192CSKA Mosca16.Evgueni Mitkov23.03.72194Sever Novosibirsk17.Valeri Goriouchev26.04.73198Dinamo Mosca18.Serguei Ermichine04.06.73207CSKA Mosca | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| 8. South KoreaBirthHgtTeam1. Jong-Hwa Ha28.08.69195Hyundai2. Do-Hun Im08.06.72195Hyundai3. Sam-Ryong Park07.06.68191Sang Mu4. Jung-Sub Shin30.05.74200Hyan Yang Univ.5. Young-Chul Shin14.03.64179Kepco6. Sung-Hyung Kang07.05.70189Hyundai7. Sang-Woo Kim07.07.73195S.K.K.Univ.8. Byung-Sun Kim03.01.73200S.K.K.Univ.9. Jong-Chan Park15.01.70194Hyundai10.Hee-Kyung Gae13.12.69202Hyundai11.In-Koo Lee02.02.75200Hyan Yang Univ.12.Hee-San Park01.08.72190In Ha Univ.13.Chang-Wook Jin18.07.72193Hyundai14.Sung-Hee Lee26.09.67182Sang Mu15.Byung-Taik Moon13.06.71195Koryo Securities16.Bon-Wang Koo18.05.72200Kyungki Univ.17.Chul-Soo Kim13.08.70187Kepco18.Se-Jin Kim30.01.74200Han Yang Univ. Coach: In-Taik Yang | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| 9. BulgariaBirthHgtTeam1. Martin Stoev03.12.71189Orestiada (GRE)2. Lyudmil Naidenov04.09.70194Olympiakos Atene (GRE)3. Gueorgui Petrov22.10.69190Levsky Sofia4. Ljybomir Ganev06.10.65210Alpitour Cuneo (ITA)5. Venzislav Todorov13.03.67187CSKA Sofia7. Nikolai Jeliazkov26.02.70198Flamengo Rio Janeiro (BRA)8. Ivan Tasev21.03.67188Ommonia9. Kalin Todorov08.03.71196CSKA Sofia10.Peter Uzunov19.01.71198Panatinaikos (GRE)11.Naiden Naidenov25.05.67197Iraklis (GRE)12.Nikolai Ivanov14.06.71192CSKA Sofia13.Ivaylo Stefanov19.07.73202Levsky Sofia13.Dimo Tonev02.07.64205Olympiakos Atene (GRE)14.Ivailo Gavrilov30.12.70198Moka Rica Forlì (ITA)15.Dimitar Bojilov01.06.64190Levsky Sofia16.Eugeni Ivanov03.06.74204CSKA Sofia17.Plamen Konstantinov14.06.73200Slavia Sofia18.Petar Iliev02.09.73197CSKA Sofia Coach: Bmunko Gavrilov | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | |

| 9. CanadaBirthHgtTeam1. Russ Paddock02.08.66202Berlin (GER)2. Sthephane Gosselin17.06.70186National Team3. Keith Sanheim01.03.70201Wuppertal (GER)4. Kent Greves29.04.68189National Team5. Steve Smith29.03.67192National Team6. Jeff Chung08.01.74186National Team7. Bruce Edwards17.11.70195National Team8. Mike Chaloupka27.06.71200National Team9. Dustin Reid04.05.74188National Team10.Gino Brousseau04.09.66189Paris (FRA)11.Andy Cameron27.05.70197National Team12.Randy Gingera25.04.68190Zellick (BEL)13.Jay Magus29.05.71196National Team14.Simon Berleur14.08.71190National Team15.Jason Haldane23.07.71202National Team16.Paul Duerden22.10.74195National Team17.Francois Bilodeau03.06.73196National Team18.Geoff White22.07.74200National Team Coach: Clement Lemieux | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| 9. JapanBirthHgtTeam1. Takashi Narita06.10.69185Fuji Film2. Hideaki Kobayashi28.09.69185NEC3. Yuichi Nakagaichi02.11.67193Nippon Steel4. Akihiko Matsuda22.06.65180Nisshin Steel5. Kenji Yamamoto12.02.70168JT6. Masafumi Oura28.09.69187Suntory7. Satoru Nonoyama04.02.71196Nippon Steel8. Masaji Ogino08.01.70191Suntory9. Hiroyuki Minami01.08.72200Hosei University10.Katsuyuki Minami30.09.70200Asahi Kasei11.Shigeru Aoyama27.04.69187Fuji Film12.Taichi Sasaky14.12.71193Suntory13.Minoru Takeuchi23.02.71190NEC14.Hideyuki Otake16.07.67208NEC15.Masayuki Izumikawa22.01.71196Toray16.Norihiko Niyazaki01.09.69192Matsushita Denki17.Sadao Uoi02.06.69185Sumitono Kinzoku18.Ryuya Osuki02.05.70197NECAll:Seiji Oko | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | |

| 13.ChinaBirthHgtTeam1. Yiqing Weng06.09.67204Shanghai2. Di Zhang04.05.73194Army3. Haiyun Li29.03.69202Liaoning4. Jing Hou22.04.66188Army5. Mu Li10.07.73201Beijing6. Weizhong Lu29.09.73198Jiangsu7. Liming Zhang03.05.69192Sichuan8. Jianan Zhuo17.04.65190Sichuan9. Feng Chen11.06.69192Jiangsu10.Liang Zheng03.05.69201Zhejiang12.Xiang Zhang30.05.71192Sichuan13.Feng Yan18.01.70196Hubei14.Jiajie An17.07.73200Shandong15.Guochen Xie02.03.73195Henan Coach: Fulin Shen | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| 13.ArgentinaBirthHgtTeam1. Marcos Milinkovic22.11.71201National Team2. Jorge Alberto Elguta22.11.69196Obras Sanitarias S.Juan3. Gustavo Adrian Palonsky25.06.68196National Team4. Enrique Valle21.02.71190National Team5. Guillemo Quaini06.11.71195National Team6. Carlos Javier Weber06.01.66180National Team7. Fernando Borrero15.12.68201National Team8. Alejandro Romano04.05.74192National Team9. Fabian Barrionuevo11.09.73194Obras Sanitarias S.Juan10.Camilo Soto25.06.75185Picun Leufu11.Sebastian Jabif24.01.73190Banade12.Christian Lares18.01.74197Banade13.Adrian Garrido13.12.67197National Team14.Eduardo Rodriguez15.12.71197National Team15.Pablo Pereira18.01.74190Banade16. Martin Apel21.02.66178National Team17.Fabio Diez18.11.65191National Team18 Alejandro Raul Spajic Torres07.05.75205Obras Sanitarias S.Juan Coach: Daniel Castellani | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| 13.SwedenBirthHgtTeam1. Johan Isacsson13.03.62190Fenerbache (TUR)2. Magnus Hallo02.08.72189Kungalv3. David Andersson30.11.71194Uppsala4. Jacek Krzeszczakowski28.08.71194Hylte5. Jan Hedengard27.05.63185Moers (GER)6. Jorgen Eriksson15.01.72199Orkelljunga7. Jonas Svantesson10.09.72200Umea8. Kristian Wrethander21.05.71190Hylte9. Mikael Kjellstrom02.08.71203Hylte10.Per-Anders Saaf11.04.65200Lamas Castellana Grotte (ITA)11.Oscar Swirhun06.10.70197Sollentuna12.Kenth Soderstrom08.06.71201Umea13.Lars Nilsson11.03.65201Berlin (GER)14.Peter Tholse06.10.65203Spoleto (ITA)15.Lars Persson16.06.68201Sollentuna16.Niclas Tornberg04.05.71190Sollentuna17.Bengt Nilsson18.12.70190Orkelljunga18.Johan Oswan22.09.72195Uppsala Coach: Anders Kristiansson | | | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| 13.AlgeriaBirthHgtTeam1. Tarik Nehai22.11.69192M.C.Algeri2. Ali Dif08.01.64202La Marsa (TUN)3. Tyes Tiri Oualou23.03.65190Tabac Sport. Mar4. Karnel Rabia31.01.67191U.S.M.Blida5. El Hadi Benkhelfallah Tayeb18.01.70196M.U.C.Montpellier (FRA)6. Faycal Bencharif Hamida13.08.70195U.S.M.Blida7. Morad Sennoun29.01.62190M.J.C.Narbonne8. Samir Ferad21.03.72195N.A.Hussein.Dey9. Billel Meddah15.07.76192O.M.Medea10.Adel Chabi28.02.71193N.A.Hussein.Dey11.Krimo Bernaoui24.01.67188Vigo (ESP)12.Mohamed Adel Sennoun01.09.67192M.C.Algeri13.Faycal Gharzouli09.01.70186U.S.M.Setif14.Faycal Tellouche03.09.68190O.M.Medea15.Nassim Hedroug24.11.75190O.S.El Kseur16.Ouahmed Nabil Yaria01.02.72192E.C.Sidi.Moussa17.Hillal Sahooun13.04.73192O.M.Medea18.Mohamed Bentaleb02.03.68190U.S.M.Blida Coach: Slimane Abderrahmane | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

Olympics index World index
World Cup index Other index
Europe index Europe Cups index
Asia index America index
Africa index Norceca index
South America index
Central America index
World League index World Grand Prix index
Universiade index
Volleyball index Todor66
index Men
Men All Final Rankings
XXI 2025
XX Poland, Slovenia 2022
XIX Bulgaria, Italy 2018
XVIII Poland 2014
XVII Roma 2010
XVI Tokyo 2006
XV Buenos Aires 2002
Teams Men 2002
XIV Tokyo 1998
XIII Athens 1994
Qualification Men WQ 1993
XII Rio de Janeiro 1990
Qualification Men B 1990
Qualification Men B 1990 Qual
XI Paris 1986
Qualification Men B 1986
X Buenos Aires 1982
IX Roma 1978
VIII Mexico City 1974
VII Sofia 1970
VI Praga 1966
Qualifiacation Men WQ 1966
V Moskva 1962
IV Rio de Janeiro 1960
III Paris 1956
II Moskva 1952
I Praga 1949

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 22 Aug 2023 Facebook Todor Krastev

Quantcast