Women Volleyball XVII World Championship 2014 in Italy 23.09-12.10 (original) (raw)

| Group GpwlgfgapointsratioWR 1. Italy6206:1162/1371.1824.2. United States3113:4150/1650.9092.3. Russia0022:6167/1770.9446. | | | ---------------------------------------------------------------------------------------------------------------------------------------- | |

| TeamItalUnitRussItaly---3:03:1United States ---3:1Russia --- | | | --------------------------------------------------------------- | |

| Group HpwlgfgapointsratioWR1. Brazil6206:0150/1071.4021.2. China20+113:5160/1830.8745.3. Dominicana101+12:6165/1850.8928. | | | ---------------------------------------------------------------------------------------------------------------------------------------- | |

| TeamBrazChinDomiBrazil---3:03:0China ---3:2Dominicana --- | | | ------------------------------------------------------------ | |

| Group EpwlgfgapointsratioWR1. Italy1961+020:6610/5091.1984.2. China164+2119:7599/5041.1885.3. Dominicana131+42+020:14734/6861.0708.4. Japan101+23+115:17670/6930.9673.5. Germany923+213:15597/5911.0109.6. Belgium721+49:16534/5630.94822.7. Croatia50+21+410:19556/6700.83024.8. Azerbaijan51+158:18519/6030.86137. | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | |

| TeamItalChinDomiJapaGermBelgCroaAzerItaly--- 3:1 3:03:1 3:03:0 3:1China ---3:23:2 3:03:0 3:03:0Dominicana3:2 --- 3:23:23:2 3:1Japan 3:2---3:23:1 Germany --- 3:0 3:0Belgium --- 3:13:0Croatia 3:23:2 --- Azerbaijan 3:2 3:1--- | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | |

| datetime vteam 1scoreteam 2ptss1s2s3s4s5duratt. 01.1017:00 BDominicana 3-2BEL Belgium109-9525-1725-2222-2522-2515-62:21800 Stats01.1017:10 TCRO Croatia 3-2JPN Japan108-10318-2525-2325-2725-2015-82:311,000 Stats01.1020:10 BITA Italy 3-1AZE Azerbaijan96-8825-1925-2121-2525-23 2:023,800 Stats01.1020:00 TCHN China 3-0GER Germany75-6225-1625-2325-23 1:351,200 Stats02.1017:00 BDominicana 3-1AZE Azerbaijan98-7423-2525-1125-2125-17 1:532,100 Stats02.1017:10 TJPN Japan 3-2GER Germany105-10423-2526-2425-1916-2515-112:261,600 Stats02.1020:00 BITA Italy 3-0BEL Belgium75-5825-1825-2225-18 1:305,000 Stats02.1020:15 TCHN China 3-0CRO Croatia75-4225-1225-1525-15 1:173,200 Stats Rest Day Friday 03.1004.1017:00 BCHN China 3-2 Dominicana107-9825-1925-1922-2520-2515-102:354,000 Stats04.1017:00 TGER Germany 3-0BEL Belgium75-5625-2025-1525-21 1:232,600 Stats04.1020:20 BITA Italy 3-0JPN Japan75-6225-2325-2025-19 1:296,000 Stats04.1020:00 TAZE Azerbaijan 3-1CRO Croatia98-8423-2525-2325-1325-23 2:003,800 Stats05.1017:10 BJPN Japan 3-2 Dominicana107-10625-2125-2319-2523-2515-122:285,000 Stats05.1017:00 TGER Germany 3-0AZE Azerbaijan75-5725-1525-2325-19 1:282,200 Stats05.1020:20 BITA Italy 3-1CHN China98-8422-2525-1826-2425-17 1:586,000 Stats05.1020:00 TBEL Belgium 3-1CRO Croatia98-7825-1225-2323-2525-18 1:582,500 Stats | | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| Group FpwlgfgapointsratioWR1. Brazil206+1021:5628/5391.1651.2. United States186118:5586/5061.1582.3. Russia1341+216:11653/6001.0886.4. Serbia113+1313:12565/5491.0297.5. Turkey102+12+215:15654/6401.02211.6. Bulgaria61+11+410:17565/6110.92535.7. Netherlands6259:16542/5910.91718.8. Kazakhstan0070:21368/5250.70123. | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| TeamBrazUnitRussSerbTurkBulgNethKazaBrazil--- 3:0 3:13:13:23:0 3:1 3:0United States ---3:1 3:0 3:1 3:03:03:0Russia --- 3:0 3:13:13:0Serbia ---3:13:2 3:0 3:0Turkey 3:2 --- 3:1 3:0Bulgaria 3:2--- 3:0Netherlands 3:1---3:0Kazakhstan --- | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | |

| datetime vteam 1scoreteam 2ptss1s2s3s4s5duratt. 01.1017:00 VSRB Serbia 3-0NED Netherlands75-6825-2225-2325-23 1:30500 Stats01.1017:00 MUSA United States 3-1TUR Turkey102-8627-2925-1925-2325-15 2:052,900 Stats01.1020:00 VBRA Brazil 3-0KAZ Kazakhstan75-6225-2225-2225-18 1:29900 Stats01.1020:00 MRUS Russia 3-1BUL Bulgaria101-8525-2325-1526-2825-19 1:583,500 Stats02.1017:00 VSRB Serbia 3-0KAZ Kazakhstan75-4825-1325-1525-20 1:09300 Stats02.1020:00 MTUR Turkey 3-2RUS Russia109-10919-2525-2725-2225-2215-132:272,700 Stats02.1020:00 VBRA Brazil 3-1NED Netherlands98-7723-2525-2025-1625-16 1:591,200 Stats02.1020:15 MUSA United States 3-0BUL Bulgaria75-5225-1725-1925-16 1:162,700 Stats Rest Day Friday 03.1004.1017:00 VUSA United States 3-0SRB Serbia75-6425-2225-2025-22 1:304,500 Stats04.1017:00 MTUR Turkey 3-1NED Netherlands98-7823-2525-1725-1625-20 1:454.500 Stats04.1020:00 VBRA Brazil 3-1RUS Russia102-8825-1725-2725-1927-25 2:165,000 Stats04.1020:00 MBUL Bulgaria 3-0KAZ Kazakhstan75-5025-2225-1525-13 1:113,200 Stats05.1017:00 VRUS Russia 3-0SRB Serbia78-6128-2625-1825-17 1:285,800 Stats05.1017:00 MTUR Turkey 3-0KAZ Kazakhstan75-4225-1525-1325-14 1:064,200 Stats05.1020:00 VBRA Brazil 3-0USA United States75-6625-2325-2225-21 1:336,200 Stats05.1020:00 MNED Netherlands 3-1BUL Bulgaria99-8624-2625-2125-2325-16 1:523,600 Stats | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| Group ApwlgfgapointsratioWR1. Italy1341+014:4416/2991.3914.2. Dominicana122+3015:7492/4221.1668.3. Croatia92+11+111:10442/4440.99524.4. Germany822+111:9431/3631.1879.5. Argentina3145:12328/4040.81218.6. Tunisia0051:15219/3960.55327. | | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | |

| TeamItalDomiCroaGermArgeTuniItaly--- 3:0 3:13:03:0Dominicana3:2---3:2 3:23:13:0Croatia ---3:23:13:1Germany ---3:03:0Argentina ---3:0Tunisia --- | | | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| datetimeteam 1scoreteam 2ptss1s2s3s4s5duratt. played at Pallattomatica, Roma23.0910:30CRO Croatia 3-1ARG Argentina102-8825-1726-2826-2425-19 2:042,300 Stats23.0917:00Dominicana 3-2GER Germany111-10622-2525-2125-2124-2615-132:391,800 Stats23.0920:28ITA Italy 3-0TUN Tunisia75-3225-1125-1325-8 1:098,000 Stats24.0910:30Dominicana 3-0TUN Tunisia75-4325-1425-1925-10 1:111,600 Stats24.0917:00GER Germany 3-0ARG Argentina75-3925-1225-1325-14 1:14500 Stats24.0920:00ITA Italy 3-0CRO Croatia76-5026-2425-1525-11 1:294,000 Stats25.0910:30GER Germany 3-0TUN Tunisia75-2625-725-1225-7 1:123,400 Stats25.0917:00Dominicana 3-2CRO Croatia115-10325-2225-1322-2524-2619-172:341,500 Stats25.0920:00ITA Italy 3-0ARG Argentina75-5025-1725-1725-16 1:314,500 Stats Rest Day - Friday 26.0927.0910:30CRO Croatia 3-1TUN Tunisia96-6025-621-2525-1625-13 1:421,000 Stats27.0917:00Dominicana 3-1ARG Argentina94-7625-1325-2019-2525-18 1:577,000 Stats27.0920:00ITA Italy 3-1GER Germany96-7021-2525-1725-1025-18 1:5410,600 Stats28.0910:30ARG Argentina 3-0TUN Tunisia75-5825-1925-1825-21 1:25200 Stats28.0917:00CRO Croatia 3-2GER Germany91-10517-2525-239-2525-2115-112:174,500 Stats28.0920:00Dominicana 3-2ITA Italy97-9425-1516-2525-2116-2515-82:188,600 Stats | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| Group BpwlgfgapointsratioWR1. Brazil144+1015:3428/3331.2851.2. Serbia113+1111:7467/4051.1537.3. Bulgaria92+11+111:8417/3961.05335.4. Turkey822+111:9436/3961.10111.5. Canada3144:13296/3920.75520.6. Cameroon0041:15274/3960.69226. | | | | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | |

| TeamBrazSerbBulgTurkCanaCameBrazil---3:1 3:0 3:23:03:0Serbia ---3:2 3:13:13:0Bulgaria ---3:23:03:0Turkey ---3:03:0Canada ---3:1Cameroon --- | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| datetimeteam 1scoreteam 2ptss1s2s3s4s5duratt. played at Palatrieste, Trieste23.0910:30CAN Canada 3-1CMR Cameroon95-6625-1225-1520-2525-14 1:43900 Stats23.0917:00SRB Serbia 3-1TUR Turkey95-8125-1520-2525-1925-22 1:481,700 Stats23.0920:00BRA Brazil 3-0BUL Bulgaria75-5725-1925-2225-16 1:282,200 Stats24.0910:30TUR Turkey 3-0CAN Canada75-3925-1025-1225-17 1:131,100 Stats24.0917:00BRA Brazil 3-0CMR Cameroon75-4725-1425-1525-18 1:171,500 Stats24.0920:00SRB Serbia 3-2BUL Bulgaria106-10025-1923-2525-1918-2515-122:112,500 Stats25.0910:30BRA Brazil 3-0CAN Canada75-4025-1425-825-18 1:142,900 Stats25.0917:00SRB Serbia 3-0CMR Cameroon76-5425-1725-1326-24 1:25700 Stats25.0920:00BUL Bulgaria 3-2TUR Turkey110-10520-2525-2325-1825-2715-122:20700 Stats Rest Day - Friday 26.0927.0910:30BUL Bulgaria 3-0CMR Cameroon75-5925-1625-2025-23 1:23900 Stats27.0917:00SRB Serbia 3-1CAN Canada101-7125-726-2825-2125-15 1:502,600 Stats27.0920:00BRA Brazil 3-2TUR Turkey104-10017-2522-2525-1925-2115-102:153,700 Stats28.0910:30TUR Turkey 3-0CMR Cameroon75-4825-1825-1825-12 1:16700 Stats28.0917:00BUL Bulgaria 3-0CAN Canada75-5125-1725-1625-18 1:173,500 Stats28.0920:00BRA Brazil 3-1SRB Serbia99-8924-2625-2125-1925-23 2:086,700 Stats | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| Group CpwlgfgapointsratioWR1. United States155015:2437/3571.2242.2. Russia124113:4427/3541.2066.3. Netherlands93212:6377/3581.05318.4. Kazakhstan6236:9316/3310.95523.5. Thailand3143:12323/3830.86412.6. Mexico0051:15318/4150.76628. | | | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | |

| TeamUnitRussNethKazaThaiMexiUnited States---3:2 3:0 3:03:03:1Russia ---3:1 3:03:03:0Netherlands ---3:03:03:0Kazakhstan ---3:03:0Thailand ---3:0Mexico --- | | | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| datetimeteam 1scoreteam 2ptss1s2s3s4s5duratt. played at Pala Olimpia, Verona23.0910:30NED Netherlands 3-0KAZ Kazakhstan75-5925-2125-1725-21 1:241,200 Stats23.0917:00RUS Russia 3-0THA Thailand75-5925-1825-1925-22 1:22500 Stats23.0920:00USA United States 3-1MEX Mexico94-7019-2525-1125-2025-14 1:55600 Stats24.0910:30USA United States 3-0KAZ Kazakhstan75-5725-2025-1525-22 1:221,400 Stats24.0917:00RUS Russia 3-0MEX Mexico75-5225-1725-2225-13 1:23200 Stats24.0920:30NED Netherlands 3-0THA Thailand75-6025-2025-2225-18 1:25300 Stats25.0910:30THA Thailand 3-0MEX Mexico89-8327-2536-3426-24 1:541,700 Stats25.0917:00RUS Russia 3-0KAZ Kazakhstan75-5025-1325-2125-16 1:19300 Stats25.0920:30USA United States 3-0NED Netherlands79-6629-2725-2125-18 1:351,700 Stats Rest Day - Friday 26.0927.0910:30KAZ Kazakhstan 3-0MEX Mexico75-4925-1225-1625-21 1:121,000 Stats27.0917:00RUS Russia 3-1NED Netherlands96-7919-2525-1327-2525-16 1:593,800 Stats27.0920:30USA United States 3-0THA Thailand75-5825-1525-2325-20 1:232,500 Stats28.0910:30NED Netherlands 3-0MEX Mexico82-6432-3025-1725-17 1:29700 Stats28.0917:00KAZ Kazakhstan 3-0THA Thailand75-5725-1525-2225-20 1:!93,300 Stats28.0920:30USA United States 3-1RUS Russia114-10634-3225-1929-3126-24 2:275,000 Stats | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| Group DpwlgfgapointsratioWR1. China144+1015:2408/3091.3205.2. Japan1132+013:7444/4261.0423.3. Belgium93210:6377/3251.12322.4. Azerbaijan71+229:11410/4490.91737.5. Puerto Rico411+35:12364/3990.91217.6. Cuba0051:15308/4030.75921. | | | | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | |

| TeamChinJapaBelgAzerPuerCubaChina---3:2 3:0 3:03:03:0Japan ---3:1 3:03:0Belgium ---3:03:03:0Azerbaijan 3:2 ---3:23:1Puerto Rico ---3:0Cuba --- | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| datetimeteam 1scoreteam 2ptss1s2s3s4s5duratt. played at PalaFlorio, Bari23.0910:30CHN China 3-0PUR Puerto Rico75-6125-2325-1825-20 1:241,500 Stats23.0917:00AZE Azerbaijan 3-2JPN Japan102-10017-2525-2020-2525-2115-92:081,000 Stats23.0920:00BEL Belgium 3-0CUB Cuba75-4325-1525-1225-16 1:13600 Stats24.0910:30CHN China 3-0AZE Azerbaijan75-4625-1325-1625-17 1:102,000 Stats24.0917:00JPN Japan 3-1BEL Belgium97-9025-2222-2525-2025-23 2:01500 Stats24.0920:00PUR Puerto Rico 3-0CUB Cuba77-6625-2227-2525-19 1:23500 Stats25.0910:30AZE Azerbaijan 2-2PUR Puerto Rico108-11025-2024-2626-2416-2517-152:221,100 Stats25.0917:00JPN Japan 3-0CUB Cuba76-6625-1926-2425-23 1:24800 Stats25.0920:00CHN China 3-0BEL Belgium75-6225-2125-2225-19 1:331,200 Stats Rest Day - Friday 26.0927.0910:30BEL Belgium 3-0AZE Azerbaijan75-5425-2125-1225-21 1:202,000 Stats27.0917:00JPN Japan 3-0PUR Puerto Rico75-6025-2125-2025-19 1:27800 Stats27.0920:00CHN China 3-0CUB Cuba75-4425-1525-1125-18 1:131,500 Stats28.0910:30AZE Azerbaijan 3-1CUB Cuba100-8925-2025-2725-2025-22 1:53600 Stats28.0917:10CHN China 3-2JPN Japan108-9625-1618-2525-2725-1715-112:202,500 Stats28.0920:00BEL Belgium 3-0PUR Puerto Rico75-5625-2025-1725-19 1:221,500 Stats | | | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |

| Qualification from / dateITA Italy Host - 08 Sept. 2008 Europe (42) 9 Quotas - 2 Championship, 7 Qualification RUS Russia 1st Europe Women 2013 14 Sep 2013GER Germany 2nd Europe Women 2013 14 Sep 2013TUR Turkey Gr. I Europe Women WQ 2014 05 Jan 2014 Azerbajjan Gr. J Europe Women WQ 2014 05 Jan 2014 BEL Belgium Gr. K Europe Women WQ 2014 05 Jan 2014 CRO Croatia Gr. L Europe Women WQ 2014 05 Jan 2014 BUL Bulgaria Gr. M Europe Women WQ 2014 05 Jan 2014 SRB Serbia Best 2nd Europe Women WQ 2014 05 Jan 2014 NED Netherlands 2nd Best 2nd Europe Women WQ 2014 05 Jan 2014 South America (7) 2 Quotas - 1 Championship, 1 Qualification BRA Brazil 1st South America Women 2013 09 Aug 2013ARG Argentina 1st South America Women WQ 2014 09 Aug 2013 Asia (16) 4 Quotas - 4 Qualification JPN Japan 1st Gr.A Asia Women WQ 2014 07 Sep 2013CHN China 1st Gr.B Asia Women WQ 2014 01 Oct 2013THA Thailand 2nd Gr.A Asia Women WQ 2014 07 Sep 2013KAZ Kazakhstan 2nd Gr.B Asia Women WQ 2014 01 Oct 2013 Africa (42) 2 Quotas - 2 Qualification CMR Cameroon 1st Gr.T Africa Women WQ 2014 01 Mar 2014TUN Tunisia 1st Gr.U Africa Women WQ 2014 22 Feb 2014 Norceca (38) 6 Quotas - 6 Qualification USA United States Gr. O Norceca Women WQ 2014 18 May 2014 Dominicana Gr. P Norceca Women WQ 2014 18 May 2014CUB Cuba Gr. Q Norceca Women WQ 2014 17 Jun 2014 PUR Puerto Rico Gr. R Norceca Women WQ 2014 -- Jun 2014 CAN Canada Gr. S Norceca Women WQ 2014 19 Jun 2014 MEX Mexico Play-Off Norceca Women WQ 2014 -- Jul 2014 | | FormulaStage 1: 4 Round Robin Groups of 6 Teams. First 4 progress.Stage 2: 2 Round Robin Groups of 8 Teams. First 3 progress. Scores from Stage 1 are transferred.Stage 3: 2 Round Robin Groups of 3 Teams. First 2 progress.Stage 4: Final Four elimination matches. Winner to play 13 matches. First Groups Round - First 3 Groups distributed by WR. Last 3 Draw with 3 pots.Group AITA-4 WR-8(DOM) GER-913-1617-2021-24Group BBRA-1 SRB-7 TUR-1113-1617-2021-24Group CWR-2(USA) RUS-6 THA-1213-1617-2021-24Group DJPN-3 CHN-5WR-17(PUR)13-1617-2021-24 Best not qualified teams: South Korea (10.), Kenya (13.), Algeria (14.), Peru (15.), Poland (15.) Pots 04.01.201413-16NED-18 ARG-18 CAN-20 CUB-2117-20BEL-22 KAZ-23 CRO-24 CMR-26 21-24MEX-28BUL-35 TUN-35 AZE-37 Supposed qualification of better ranked teams!Group A: Italy, Dominicana, Germany, Argentina, Croatia, Tunisia.Group B: Brazil, Serbia, Turkey, Norceca 4, Cameroon, Bulgaria.Group C: United States, Russia, Thailand, Netherlands, Kazakhstan, Norceca-6.Group D: Japan, China, Cuba, Canada-Norceca 5, Belgium, Azerbaijan. | | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |

| VenuesMediolanum forum, Milano - 11,500PalaLottomatica, Roma - 10,710PalaTrieste, Trieste - 6,972PalaOlimpia, Verona - 6,200PalaPanini, Modena - 5,100Palaflorio, Bari - 4,540 | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | |

Olympics index World index
World Cup index Other index
Europe index Europe Cups index
Asia index America index
Africa index Norceca index
South America index
Central America index
World League index World Grand Prix index
Universiade index
Volleyball index Todor66
index Women
Women All Final Rankings
XIX NED, POL 2022: ___________
XVIII Japan 2018: Serbia
XVII Italy 2014: United States
XVI Japan 2010: Russia
XV Japan 2006: Russia
XIV Berlin 2002: Italy
XIII Tokyo 1998: Cuba
XII Rio de Janeiro 1994: Cuba
Qualification Women WQ 1993
XI Beijing 1990: Soviet Union
Qualification Women B 1990
X Praga 1986: China
Qualifiacation Women B 1986
IX Lima 1982: China
VIII Moskva 1978: Cuba
VII Guadalajara 1974: Japan
VI Varna 1970: Soviet Union
V Tokyo 1967: Japan
IV Moskva 1962: Japan
III Rio de Janeiro 1960: Soviet Union
II Paris 1956: Soviet Union
I Moskva 1952: Soviet Union

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 23 May 2023 Facebook Todor Krastev

Quantcast