Still On The Road: 2017 Europe Spring Tour (original) (raw)
2017 EUROPE SPRING TouR
Previous������� 2016 US Fall Tour
Next������������� 2017 East Coast US Summer Tour����������
Go to ����������� Song Charts
Back to��������� Still On The Road
Start������������� About Bob
�
APRIL
� 1 | Stockholm, Sweden | StockholmWaterfront Auditorium |
---|---|---|
� 2 | Stockholm, Sweden | StockholmWaterfront Auditorium |
� 4 | Oslo, Norway | Spektrum |
� 6 | Copenhagen, Denmark | DenKongelige Opera |
� 7 | Copenhagen, Denmark | DenKongelige Opera |
� 9 | Lund, Sweden | Sparbanken Sk�ne Arena |
11 | Hamburg, Germany | Barclaycard Arena |
12 | Lingen, Germany | Emslandhallen |
13 | D�sseldorf, Germany | Mitsubishi Electric Halle |
16 | Amsterdam, The Netherlands | Heineken Music Hall |
17 | Amsterdam, The Netherlands | Heineken Music Hall |
18 | Amsterdam, The Netherlands | Heineken Music Hall |
20 | Paris, France | Le Zenith |
21 | Boulogne Billancourt, France | Seine Musicale |
22 | Esch-sur-Alzette, Luxembourg | Rockhal |
24 | Antwerp, Belgium | Lotto Arena |
25 | Frankfurt, Germany | Festhalle |
26 | Hannover, Germany | Swiss Life Hall�������������������� |
28 | London, England | London Palladium |
29 | London, England | London Palladium |
30 | London, England | London Palladium |
MAY
� 3 | Cardiff, Wales | Motorpoint Arena |
---|---|---|
� 4 | Bournemouth, England | Bournemouth International Centre |
� 5 | Nottingham, England | Motorpoint Arena |
� 7 | Glasgow, Scotland | SECC Clyde Auditorium |
� 8 | Liverpool, England | Echo Arena |
� 9 | London, England | The SSE Arena, Wembley |
11 | Dublin, Ireland | 3Arena |
JUNE
� 4 | Los Angeles, California | Unidentified recording studio |
---|
[TOP]
[TOP]
38060 | Stockholm Waterfront Auditorium |
---|---|
Stockholm, Sweden | |
1 April 2017 |
1. | Things Have Changed |
---|---|
2. | Don't Think Twice, It's All Right |
3. | Highway 61 Revisited |
4. | Beyond Here Lies Nothin' |
5. | Full Moon And Empty Arms (Ted Mossman, Buddy Kaye) |
6. | High Water (For Charley Patton) |
7. | Melancholy Mood (Walter Schumann & Vick R. Knight Sr.) |
8. | Duquesne Whistle (Bob Dylan-Robert Hunter/Bob Dylan) |
9. | Love Sick |
10. | Tangled Up In Blue |
11. | Pay In Blood |
12. | Standing In The Doorway |
13. | Scarlet Town |
14. | I Could Have Told You (Jimmy van Heusen/ Carl Sigman) |
15. | Desolation Row |
16. | Soon After Midnight |
17. | All Or Nothing At All (Arthur Altman & Jack Lawrence) |
18. | Long And Wasted Years |
19. | Autumn Leaves (Joseph Kosma, Johnny Mercer, Jacques Prevert) |
� | |
20. | Blowin' In The Wind |
21. | Why Try To Change Me Now? (Cy Coleman, Joe McCarthy) |
�������������������������
Concert # 2820 of The Never-Ending Tour. First concert of the 2017 Europe Spring Tour. First 2017 concert.
Concert # 612 with the 21st Never-Ending Tour Band: Bob Dylan (vocal, guitar, grand piano & keyboard), Stu Kimball (guitar), Charlie Sexton (guitar), Donnie Herron (violin, mandolin, steel guitar), Tony Garnier (bass), George Recile(drums & percussion).
2-4, 6, 8, 10, 11, 15, 16, 20 Bob Dylan (grand piano).
10 Bob Dylan (harmonica).
6, 13 Donnie Herron (banjo).
20 Donnie Herron (violin).����������������
Bootlegs
1-10 available on CD 1 of theNobel Prize Box_,_ Crystal Cat CC 1080**_._**
11-21 available on CD 2 of theNobel Prize Box_,_ Crystal Cat CC 1081**_._**
Notes
Same setlist as previous concert in Fort Lauderdale, Florida, 23 November 2016, but_Why Try To Change Me Now?_ was played as song no. 12 and Stay With Me was played as the last song.
First live performance of Standing In The Doorway since Zurich, Switzerland 13 November 2005.
Other Bob Dylan concerts in Stockholm, Sweden:
29 April 1966 | Konserthuset |
---|---|
8 July 1981 | Johanneshovs Isstadion |
26 September 1987 | Johanneshovs Isstadion |
28 May 1989 | Globe Arena |
25 June 1991 | Cirkus, Kungliga Djurg�rden |
26 June 1991 | Cirkus, Kungliga Djurg�rden |
27 July 1996 | Lida Friluftsg�rd, Tullinge |
9 June 1998 | Globe Arena |
18 May 2000 | Globe Arena |
5 April 2002 | Globe Arena |
11 October 2003 | Globe Arena |
17 October 2005 | Globe Arena |
27 March 2007 | Debaser Medis |
28 March 2007 | Globe Arena |
22 March 2009 | Berns Salonger |
23 March 2009 | Globe Arena |
4 November 2011 | Globe Arena |
12 October 2013 | Stockholm Waterfront Auditorium |
13 October 2013 | Stockholm Waterfront Auditorium |
5 October 2015 | Stockholm Waterfront Auditorium |
6 October 2015 | Stockholm Waterfront Auditorium |
1 April 2017 | Stockholm Waterfront Auditorium |
26 June 2019 | Globe Arena |
Stereo audience recording, 110 minutes.
Session info created 29 November 2017.
[TOP]
38070 | Stockholm Waterfront Auditorium |
---|---|
Stockholm, Sweden | |
2 April 2017 |
1. | Things Have Changed |
---|---|
2. | To Ramona |
3. | Highway 61 Revisited |
4. | Beyond Here Lies Nothin' |
5. | Full Moon And Empty Arms (Ted Mossman, Buddy Kaye) |
6. | Early Roman Kings |
7. | Melancholy Mood (Walter Schumann & Vick R. Knight Sr.) |
8. | Duquesne Whistle (Bob Dylan-Robert Hunter/Bob Dylan) |
9. | Love Sick |
10. | Tangled Up In Blue |
11. | Pay In Blood |
12. | Spirit On The Water |
13. | Scarlet Town |
14. | I Could Have Told You (Jimmy van Heusen/ Carl Sigman) |
15. | Desolation Row |
16. | Soon After Midnight |
17. | That Old Black Magic (Harold Arlen, Johnny Mercer) |
18. | Long And Wasted Years |
19. | Autumn Leaves (Joseph Kosma, Johnny Mercer, Jacques Prevert) |
� | |
20. | Blowin' In The Wind |
21. | Why Try To Change Me Now? (Cy Coleman, Joe McCarthy) |
Concert # 2821 of The Never-Ending Tour. Second concert of the 2017 Europe Spring Tour. Second 2017 concert.
Concert # 613 with the 21st Never-Ending Tour Band: Bob Dylan (vocal, guitar, grand piano & keyboard), Stu Kimball (guitar), Charlie Sexton (guitar), Donnie Herron (violin, mandolin, steel guitar), Tony Garnier (bass), George Recile(drums & percussion).
2-4, 6, 8, 10-12, 15, 16, 20, 21 Bob Dylan (grand piano).
13 Donnie Herron (banjo).
20 Donnie Herron (violin).
Bootlegs
1-10 available on CD 3 of theNobel Prize Box_,_ Crystal Cat CC 1082**_._**
11-21 available on CD 4 of theNobel Prize Box_,_ Crystal Cat CC 1083**_._**
Notes
Other Bob Dylan concerts in Stockholm, Sweden:
29 April 1966 | Konserthuset |
---|---|
8 July 1981 | Johanneshovs Isstadion |
26 September 1987 | Johanneshovs Isstadion |
28 May 1989 | Globe Arena |
25 June 1991 | Cirkus, Kungliga Djurg�rden |
26 June 1991 | Cirkus, Kungliga Djurg�rden |
27 July 1996 | Lida Friluftsg�rd, Tullinge |
9 June 1998 | Globe Arena |
18 May 2000 | Globe Arena |
5 April 2002 | Globe Arena |
11 October 2003 | Globe Arena |
17 October 2005 | Globe Arena |
27 March 2007 | Debaser Medis |
28 March 2007 | Globe Arena |
22 March 2009 | Berns Salonger |
23 March 2009 | Globe Arena |
4 November 2011 | Globe Arena |
12 October 2013 | Stockholm Waterfront Auditorium |
13 October 2013 | Stockholm Waterfront Auditorium |
5 October 2015 | Stockholm Waterfront Auditorium |
6 October 2015 | Stockholm Waterfront Auditorium |
1 April 2017 | Stockholm Waterfront Auditorium |
26 June 2019 | Globe Arena |
4 new songs (19%) compared to previous concert. 4 new songs for this tour.
Stereo audience recording, 110 minutes.
Session info created 29 November 2017.
Session info updated 15 July 2019.
[TOP]
38080 | Spektrum |
---|---|
Oslo, Norway | |
4 April 2017 |
1. | Things Have Changed |
---|---|
2. | To Ramona |
3. | Highway 61 Revisited |
4. | Beyond Here Lies Nothin' |
5. | Why Try To Change Me Now? (Cy Coleman, Joe McCarthy) |
6. | Early Roman Kings |
7. | Melancholy Mood (Walter Schumann & Vick R. Knight Sr.) |
8. | Duquesne Whistle (Bob Dylan-Robert Hunter/Bob Dylan) |
9. | Love Sick |
10. | Tangled Up In Blue |
11. | Pay In Blood |
12. | Spirit On The Water |
13. | Scarlet Town |
14. | All Or Nothing At All (Arthur Altman & Jack Lawrence) |
15. | Desolation Row |
16. | Soon After Midnight |
17. | That Old Black Magic (Harold Arlen, Johnny Mercer) |
18. | Long And Wasted Years |
19. | Autumn Leaves (Joseph Kosma, Johnny Mercer, Jacques Prevert) |
� | |
20. | Blowin' In The Wind |
21. | Ballad Of A Thin Man |
Concert # 2822 of The Never-Ending Tour. Third concert of the 2017 Europe Spring Tour. Third 2017 concert.
Concert # 614 with the 21st Never-Ending Tour Band: Bob Dylan (vocal, guitar, grand piano & keyboard), Stu Kimball (guitar), Charlie Sexton (guitar), Donnie Herron (violin, mandolin, steel guitar), Tony Garnier (bass), George Recile(drums & percussion).
2-3, 6, 8, 10-12, 15, 16, 20, 21 Bob Dylan (grand piano).
13 Donnie Herron (banjo).
20 Donnie Herron (violin).����������������
Notes
Other Bob Dylan concerts in Oslo, Norway:
29 June 1995 | Spektrum |
---|---|
18 July 1996 | Spektrum |
7 June 1998 | Frognerbadet |
19 May 2000 | Spektrum |
7 April 2002 | Spektrum |
13 October 2003 | Spektrum |
18 October 2005 | Spektrum |
30 March 2007 | Spektrum |
25 March 2009 | Spektrum |
30 June 2011 | Spektrum |
10 October 2013 | Spektrum |
1 October 2015 | Oslo Konserthus |
2 October 2015 | Oslo Konserthus |
3 October 2015 | Oslo Konserthus |
4 April 2017 | Spektrum |
29 June 2019 | Spektrum |
2 new songs (9%) compared to previous concert. 1 new song for this tour.
Stereo audience recording, 115 minutes.
Session info created 8 May 2017.
Session info updated 16 July 2019.
[TOP]
38090 | Den Kongelige Opera |
---|---|
Copenhagen, Denmark | |
6 April 2017 |
1. | Things Have Changed |
---|---|
2. | To Ramona |
3. | Highway 61 Revisited |
4. | Beyond Here Lies Nothin' |
5. | Why Try To Change Me Now? (Cy Coleman, Joe McCarthy) |
6. | Pay In Blood |
7. | Melancholy Mood (Walter Schumann & Vick R. Knight Sr.) |
8. | Duquesne Whistle (Bob Dylan-Robert Hunter/Bob Dylan) |
9. | Love Sick |
10. | Tangled Up In Blue |
11. | Early Roman Kings |
12. | Spirit On The Water |
13. | Scarlet Town |
14. | All Or Nothing At All (Arthur Altman & Jack Lawrence) |
15. | Desolation Row |
16. | Soon After Midnight |
17. | That Old Black Magic (Harold Arlen, Johnny Mercer) |
18. | Long And Wasted Years |
19. | Autumn Leaves (Joseph Kosma, Johnny Mercer, Jacques Prevert) |
� | |
20. | Blowin' In The Wind |
21. | Ballad Of A Thin Man |
Concert # 2823 of The Never-Ending Tour. Concert # 4 of the 2017 Europe Spring Tour. 2017 concert # 4.
Concert # 615 with the 21st Never-Ending Tour Band: Bob Dylan (vocal, guitar, grand piano & keyboard), Stu Kimball (guitar), Charlie Sexton (guitar), Donnie Herron (violin, mandolin, steel guitar), Tony Garnier (bass), George Recile(drums & percussion).
1-3, 6, 8, 10-12, 15, 16, 20, 21 Bob Dylan (grand piano).
13 Donnie Herron (banjo).
20 Donnie Herron (violin).����������������
Notes
Other Bob Dylan concerts in Copenhagen, Denmark:
12 July 1981 | Br�ndby-Hallen |
---|---|
10 June 1984 | Idraetsparken |
21 September 1987 | Valby Hallen |
23 July 1996 | Den Gr� Hal |
24 July 1996 | Den Gr� Hal |
11 June 1998 | Forum |
8 April 2002 | Forum |
16 October 2003 | Forum |
2 April 2007 | Forum |
29 March 2009 | Forum |
15 October 2013 | Falconer Salen |
16 October 2013 | Falconer Salen |
8 October 2015 | Falconer Salen |
9 October 2015 | Falconer Salen |
7 April 2017 | Den Kongelige Opera |
No new songs compared to previous concert. No new songs for this tour.
Stereo audience recording, 115 minutes.
Session info created 8 May 2017.
[TOP]
38100 | Den Kongelige Opera |
---|---|
Copenhagen, Denmark | |
7 April 2017 |
1. | Things Have Changed |
---|---|
2. | To Ramona |
3. | Highway 61 Revisited |
4. | Beyond Here Lies Nothin' |
5. | Why Try To Change Me Now? (Cy Coleman, Joe McCarthy) |
6. | Pay In Blood |
7. | Melancholy Mood (Walter Schumann & Vick R. Knight Sr.) |
8. | Duquesne Whistle (Bob Dylan-Robert Hunter/Bob Dylan) |
9. | Love Sick |
10. | Tangled Up In Blue |
11. | Early Roman Kings |
12. | Spirit On The Water |
13. | Scarlet Town |
14. | All Or Nothing At All (Arthur Altman & Jack Lawrence) |
15. | Desolation Row |
16. | Soon After Midnight |
17. | That Old Black Magic (Harold Arlen, Johnny Mercer) |
18. | Long And Wasted Years |
19. | Autumn Leaves (Joseph Kosma, Johnny Mercer, Jacques Prevert) |
� | |
20. | Blowin' In The Wind |
21. | Ballad Of A Thin Man |
Concert # 2824 of The Never-Ending Tour. Concert # 5 of the 2017 Europe Spring Tour. 2017 concert # 5.
Concert # 616 with the 21st Never-Ending Tour Band: Bob Dylan (vocal, guitar, grand piano & keyboard), Stu Kimball (guitar), Charlie Sexton (guitar), Donnie Herron (violin, mandolin, steel guitar), Tony Garnier (bass), George Recile(drums & percussion).
1-4, 6, 8, 10-12, 15, 16, 20, 21 Bob Dylan (grand piano).
13 Donnie Herron (banjo).
20 Donnie Herron (violin).����������������
Notes
Previous Bob Dylan concerts in Copenhagen, Denmark:
12 July 1981 | Br�ndby-Hallen |
---|---|
10 June 1984 | Idraetsparken |
21 September 1987 | Valby Hallen |
23 July 1996 | Den Gr� Hal |
24 July 1996 | Den Gr� Hal |
11 June 1998 | Forum |
8 April 2002 | Forum |
16 October 2003 | Forum |
2 April 2007 | Forum |
29 March 2009 | Forum |
15 October 2013 | Falconer Salen |
16 October 2013 | Falconer Salen |
8 October 2015 | Falconer Salen |
9 October 2015 | Falconer Salen |
6 April 2017 | Den Kongelige Opera |
No new songs compared to previous concert. No new songs for this tour.
Stereo audience recording, 115 minutes.
Session info created 8 May 2017.
[TOP]
38110 | Sparbanken Sk�ne Arena |
---|---|
Lund, Sweden | |
9 April 2017 |
1. | Things Have Changed |
---|---|
2. | To Ramona |
3. | Highway 61 Revisited |
4. | Beyond Here Lies Nothin' |
5. | I Could Have Told You (Jimmy van Heusen/ Carl Sigman) |
6. | Pay In Blood |
7. | Melancholy Mood (Walter Schumann & Vick R. Knight Sr.) |
8. | Duquesne Whistle (Bob Dylan-Robert Hunter/Bob Dylan) |
9. | Love Sick |
10. | Tangled Up In Blue |
11. | Early Roman Kings |
12. | Spirit On The Water |
13. | Scarlet Town |
14. | All Or Nothing At All (Arthur Altman & Jack Lawrence) |
15. | Desolation Row |
16. | Soon After Midnight |
17. | That Old Black Magic (Harold Arlen, Johnny Mercer) |
18. | Long And Wasted Years |
19. | Autumn Leaves (Joseph Kosma, Johnny Mercer, Jacques Prevert) |
� | |
20. | Blowin' In The Wind |
21. | Ballad Of A Thin Man |
Concert # 2825 of The Never-Ending Tour. Concert # 6 of the 2017 Europe Spring Tour. 2017 concert # 6.
Concert # 617 with the 21st Never-Ending Tour Band: Bob Dylan (vocal, guitar, grand piano & keyboard), Stu Kimball (guitar), Charlie Sexton (guitar), Donnie Herron (violin, mandolin, steel guitar), Tony Garnier (bass), George Recile(drums & percussion).
1-4, 6, 8, 10-12, 15, 16, 20, 21 Bob Dylan (grand piano).
13 Donnie Herron (banjo).
20 Donnie Herron (violin).����������������
Notes
Same set-list as 11 April �and 12 April.
Previous Bob Dylan concert in Lund, Sweden:
1 new song (4%) compared to previous concert. No new songs for this tour.
Stereo audience recording, 115 minutes.
Session info created 8 May 2017.
[TOP]
38120 | Barclaycard Arena |
---|---|
Hamburg, Germany | |
11 April 2017 |
1. | Things Have Changed |
---|---|
2. | To Ramona |
3. | Highway 61 Revisited |
4. | Beyond Here Lies Nothin' |
5. | I Could Have Told You (Jimmy van Heusen/ Carl Sigman) |
6. | Pay In Blood |
7. | Melancholy Mood (Walter Schumann & Vick R. Knight Sr.) |
8. | Duquesne Whistle (Bob Dylan-Robert Hunter/Bob Dylan) |
9. | Love Sick |
10. | Tangled Up In Blue |
11. | Early Roman Kings |
12. | Spirit On The Water |
13. | Scarlet Town |
14. | All Or Nothing At All (Arthur Altman & Jack Lawrence) |
15. | Desolation Row |
16. | Soon After Midnight |
17. | That Old Black Magic (Harold Arlen, Johnny Mercer) |
18. | Long And Wasted Years |
19. | Autumn Leaves (Joseph Kosma, Johnny Mercer, Jacques Prevert) |
� | |
20. | Blowin' In The Wind |
21. | Ballad Of A Thin Man |
Concert # 2826 of The Never-Ending Tour. Concert # 7 of the 2017 Europe Spring Tour. 2017 concert # 7.
Concert # 618 with the 21st Never-Ending Tour Band: Bob Dylan (vocal, guitar, grand piano & keyboard), Stu Kimball (guitar), Charlie Sexton (guitar), Donnie Herron (violin, mandolin, steel guitar), Tony Garnier (bass), George Recile(drums & percussion).
1-4, 6, 8, 10-12, 15, 16, 20, 21 Bob Dylan (grand piano).
13 Donnie Herron (banjo).
20 Donnie Herron (violin).����������������
Notes
Same set-list as 9 Apriland 12 April.
Other Bob Dylan concerts in Hamburg, Germany:
31 May 1984 | St. Pauli Stadion |
---|---|
3 July 1990 | Stadtpark |
23 June 1991 | Stadtpark |
2 July 1995 | Stadtpark |
13 July 1996 | Bahrenfeld-Trabrennbahn |
12 June 1998 | Stadtpark |
28 September 2000 | Alsterdorfer Sporthalle |
9 April 2002 | Alsterdorfer Sporthalle |
17 October 2003 | Docks |
18 October 2003 | Docks |
24 October 2005 | Saal 1, Congress Center Hamburg |
4 April 2007 | Colorline Arena |
26 June 2011 | Stadtpark Freilichtb�hne |
31 October 2011 | O2 World |
19 October 2013 | Congress Center Hamburg |
20 October 2013 | Congress Center Hamburg |
9 November 2015 | Sporthalle Hamburg |
11 April 2017 | Barclaycard Arena |
5 July 2019 | Barclaycard Arena |
No new songs compared to previous concert. No new songs for this tour.
Stereo audience recording, 115 minutes.
Session info created 2 August 2019.
[TOP]
38130 | Emslandhallen |
---|---|
Lingen, Germany | |
12 April 2017 |
1. | Things Have Changed |
---|---|
2. | To Ramona |
3. | Highway 61 Revisited |
4. | Beyond Here Lies Nothin' |
5. | I Could Have Told You (Jimmy van Heusen/ Carl Sigman) |
6. | Pay In Blood |
7. | Melancholy Mood (Walter Schumann & Vick R. Knight Sr.) |
8. | Duquesne Whistle (Bob Dylan-Robert Hunter/Bob Dylan) |
9. | Love Sick |
10. | Tangled Up In Blue |
11. | Early Roman Kings |
12. | Spirit On The Water |
13. | Scarlet Town |
14. | All Or Nothing At All (Arthur Altman & Jack Lawrence) |
15. | Desolation Row |
16. | Soon After Midnight |
17. | That Old Black Magic (Harold Arlen, Johnny Mercer) |
18. | Long And Wasted Years |
19. | Autumn Leaves (Joseph Kosma, Johnny Mercer, Jacques Prevert) |
� | |
20. | Blowin' In The Wind |
21. | Ballad Of A Thin Man |
Concert # 2827 of The Never-Ending Tour. Concert # 8 of the 2017 Europe Spring Tour. 2017 concert # 8.
Concert # 619 with the 21st Never-Ending Tour Band: Bob Dylan (vocal, guitar, grand piano & keyboard), Stu Kimball (guitar), Charlie Sexton (guitar), Donnie Herron (violin, mandolin, steel guitar), Tony Garnier (bass), George Recile(drums & percussion).
1-4, 6, 8, 10-12, 15, 16, 20, 21 Bob Dylan (grand piano).
13 Donnie Herron (banjo).
20 Donnie Herron (violin).����������������
Notes
Same set-list as 9 Apriland 11 April,
First Bob Dylan concert in Lingen, Germany.
No new songs compared to previous concert. No new songs for this tour.
Stereo audience recording, 110 minutes.
Session info created 1 March 2020.
[TOP]
38140 | Mitsubishi Electric Halle |
---|---|
D�sseldorf, Germany | |
13 April 2017 |
1. | Things Have Changed |
---|---|
2. | Don't Think Twice, It's All Right |
3. | Highway 61 Revisited |
4. | Beyond Here Lies Nothin' |
5. | Why Try To Change Me Now? (Cy Coleman, Joe McCarthy) |
6. | Pay In Blood |
7. | Melancholy Mood (Walter Schumann & Vick R. Knight Sr.) |
8. | Duquesne Whistle (Bob Dylan-Robert Hunter/Bob Dylan) |
9. | Love Sick |
10. | Tangled Up In Blue |
11. | Early Roman Kings |
12. | Spirit On The Water |
13. | Scarlet Town |
14. | All Or Nothing At All (Arthur Altman & Jack Lawrence) |
15. | Desolation Row |
16. | Soon After Midnight |
17. | That Old Black Magic (Harold Arlen, Johnny Mercer) |
18. | Long And Wasted Years |
19. | Autumn Leaves (Joseph Kosma, Johnny Mercer, Jacques Prevert) |
� | |
20. | Blowin' In The Wind |
21. | Ballad Of A Thin Man |
Concert # 2828 of The Never-Ending Tour. Concert # 9 of the 2017 Europe Spring Tour. 2017 concert # 9.
Concert # 620 with the 21st Never-Ending Tour Band: Bob Dylan (vocal, guitar, grand piano & keyboard), Stu Kimball (guitar), Charlie Sexton (guitar), Donnie Herron (violin, mandolin, steel guitar), Tony Garnier (bass), George Recile(drums & percussion).
1, 3, 4, 6, 8, 10-12, 15, 16, 20, 21 Bob Dylan (grand piano).
13 Donnie Herron (banjo).
20 Donnie Herron (violin).����������������
Notes
Same set-list as 16 April.
Other Bob Dylan concerts in D�sseldorf, Germany:
8 November 2003 | Philipshalle |
---|---|
19 April 2007 | Philipshalle |
22 October 2013 | Mitsubishi Electric Halle |
10 November 2015 | Mitsubishi Electric Halle |
13 April 2017 | Mitsubishi Electric Halle |
31 March 2019 | Mitsubishi Electric Halle |
2 new songs (9%) compared to previous concert. No new songs for this tour.
Stereo audience recording, 115 minutes.
Session info created 2 May 2019.
[TOP]
38150 | Heineken Music Hall |
---|---|
Amsterdam, The Netherlands | |
16 April 2017 |
1. | Things Have Changed |
---|---|
2. | Don't Think Twice, It's All Right |
3. | Highway 61 Revisited |
4. | Beyond Here Lies Nothin' |
5. | Why Try To Change Me Now? (Cy Coleman, Joe McCarthy) |
6. | Pay In Blood |
7. | Melancholy Mood (Walter Schumann & Vick R. Knight Sr.) |
8. | Duquesne Whistle (Bob Dylan-Robert Hunter/Bob Dylan) |
9. | Love Sick |
10. | Tangled Up In Blue |
11. | Early Roman Kings |
12. | Spirit On The Water |
13. | Scarlet Town |
14. | All Or Nothing At All (Arthur Altman & Jack Lawrence) |
15. | Desolation Row |
16. | Soon After Midnight |
17. | That Old Black Magic (Harold Arlen, Johnny Mercer) |
18. | Long And Wasted Years |
19. | Autumn Leaves (Joseph Kosma, Johnny Mercer, Jacques Prevert) |
� | |
20. | Blowin' In The Wind |
21. | Ballad Of A Thin Man |
Concert # 2829 of The Never-Ending Tour. Concert # 10 of the 2017 Europe Spring Tour. 2017 concert # 10.
Concert # 621 with the 21st Never-Ending Tour Band: Bob Dylan (vocal, guitar, grand piano & keyboard), Stu Kimball (guitar), Charlie Sexton (guitar), Donnie Herron (violin, mandolin, steel guitar), Tony Garnier (bass), George Recile(drums & percussion).
1-4, 6, 8, 10-12, 15, 16, 20, 21 Bob Dylan (grand piano).
13 Donnie Herron (banjo).
20 Donnie Herron (violin).����������������
Notes
Same set-list as 13 April.
Other Bob Dylan concerts in Amsterdam, The Netherlands:
10 November 2003 | Heineken Music Hall |
---|---|
11 November 2003 | Heineken Music Hall |
8 April 2007 | Heineken Music Hall |
9 April 2007 | Heineken Music Hall |
10 April 2009 | Heineken Music Hall |
11 April 2009 | Heineken Music Hall |
12 April 2009 | Heineken Music Hall |
30 October 2013 | Heineken Music Hall |
31 October 2013 | Heineken Music Hall |
5 November 2015 | Koninklijk Theater Carr� |
6 November 2015 | Koninklijk Theater Carr� |
7 November 2015 | Koninklijk Theater Carr� |
16 April 2017 | Heineken Music Hall |
17 April 2017 | Heineken Music Hall |
18 April 2017 | Heineken Music Hall |
No new songs compared to previous concert. No new songs for this tour.
Stereo audience recording, 110 minutes.
Session info created 11 May 2017.
[TOP]
38160 | Heineken Music Hall |
---|---|
Amsterdam, The Netherlands | |
17 April 2017 |
1. | Things Have Changed |
---|---|
2. | Don't Think Twice, It's All Right |
3. | Highway 61 Revisited |
4. | Beyond Here Lies Nothin' |
5. | Stormy Weather (Harold Arlen & Ted Koehler) |
6. | Pay In Blood |
7. | Melancholy Mood (Walter Schumann & Vick R. Knight Sr.) |
8. | Duquesne Whistle (Bob Dylan-Robert Hunter/Bob Dylan) |
9. | Love Sick |
10. | Tangled Up In Blue |
11. | Early Roman Kings |
12. | Spirit On The Water |
13. | Scarlet Town |
14. | All Or Nothing At All (Arthur Altman & Jack Lawrence) |
15. | Desolation Row |
16. | Soon After Midnight |
17. | That Old Black Magic (Harold Arlen, Johnny Mercer) |
18. | Long And Wasted Years |
19. | Autumn Leaves (Joseph Kosma, Johnny Mercer, Jacques Prevert) |
� | |
20. | Blowin' In The Wind |
21. | Ballad Of A Thin Man |
Concert # 2830 of The Never-Ending Tour. Concert # 11 of the 2017 Europe Spring Tour. 2017 concert # 11.
Concert # 622 with the 21st Never-Ending Tour Band: Bob Dylan (vocal, guitar, grand piano & keyboard), Stu Kimball (guitar), Charlie Sexton (guitar), Donnie Herron (violin, mandolin, steel guitar), Tony Garnier (bass), George Recile(drums & percussion).
1-6, 8, 10-12, 15, 16, 20, 21 Bob Dylan (grand piano).
13 Donnie Herron (banjo).
20 Donnie Herron (violin).����������������
Notes
Live debut of Stormy Weather.
Same set of songs as 18 April but in different order.
Other Bob Dylan concerts in Amsterdam, The Netherlands:
10 November 2003 | Heineken Music Hall |
---|---|
11 November 2003 | Heineken Music Hall |
8 April 2007 | Heineken Music Hall |
9 April 2007 | Heineken Music Hall |
10 April 2009 | Heineken Music Hall |
11 April 2009 | Heineken Music Hall |
12 April 2009 | Heineken Music Hall |
30 October 2013 | Heineken Music Hall |
31 October 2013 | Heineken Music Hall |
5 November 2015 | Koninklijk Theater Carr� |
6 November 2015 | Koninklijk Theater Carr� |
7 November 2015 | Koninklijk Theater Carr� |
16 April 2017 | Heineken Music Hall |
18 April 2017 | Heineken Music Hall |
1 new song (4%) compared to previous concert. 1 new song for this tour.
Stereo audience recording, 110 minutes.
Session info created 11 May 2017.
[TOP]
38170 | Heineken Music Hall |
---|---|
Amsterdam, The Netherlands | |
18 April 2017 |
���������������������
1. | Things Have Changed |
---|---|
2. | Don't Think Twice, It's All Right |
3. | Highway 61 Revisited |
4. | Beyond Here Lies Nothin' |
5. | Stormy Weather (Harold Arlen & Ted Koehler) |
6. | Pay In Blood |
7. | Melancholy Mood (Walter Schumann & Vick R. Knight Sr.) |
8. | Duquesne Whistle(Bob Dylan-Robert Hunter/Bob Dylan) |
9. | Tangled Up In Blue |
10. | Scarlet Town |
11. | All Or Nothing At All (Arthur Altman & Jack Lawrence) |
12. | Early Roman Kings |
13. | Spirit On The Water |
14. | Love Sick |
15. | Desolation Row |
16. | Soon After Midnight |
17. | That Old Black Magic (Harold Arlen, Johnny Mercer) |
18. | Long And Wasted Years |
19. | Autumn Leaves (Joseph Kosma, Johnny Mercer, Jacques Prevert) |
� | |
20. | Blowin' In The Wind |
21. | Ballad Of A Thin Man |
Concert # 2831 of The Never-Ending Tour. Concert # 12 of the 2017 Europe Spring Tour. 2017 concert # 12.
Concert # 623 with the 21st Never-Ending Tour Band: Bob Dylan (vocal, guitar, grand piano & keyboard), Stu Kimball (guitar), Charlie Sexton (guitar), Donnie Herron (violin, mandolin, steel guitar), Tony Garnier (bass), George Recile(drums & percussion).
1-6, 8, 9, 12, 13, 15, 16, 20, 21 Bob Dylan (grand piano).
10 Donnie Herron (banjo).
20 Donnie Herron (violin).����������������
Notes
Same set of songs as 17 April but in different order.
Previous Bob Dylan concerts in Amsterdam, The Netherlands:
