Scotland versus LATVIA Complete Football Association Record (original) (raw)

LATVIA
KAZAKHSTAN Teams List by Name LIECHTENSTEIN
Team List by Games

Summary
Best and Worst
Results
Goals By Player
Caps by Club
Caps by Club - Most Caps
Caps by Player

Summary
Games Goals Crowd
Comp Venue G W D L W% D% L% F A Diff Tot Min Max Avg
WC H 2 2 0 0 100% 0% 0% 4 1 3 70841 23228 47613 35420
WC A 2 2 0 0 100% 0% 0% 3 0 3 19000 9500 9500 9500
WC T 4 4 0 0 100% 0% 0% 7 1 6 89841 9500 47613 22460
Overall O 4 4 0 0 100% 0% 0% 7 1 6 89841 9500 47613 22460
Best and Worst click on date for details
Away are games not played at home including neutral grounds
Record Year Date Score Comp V Diff
Most For 1996-97 Sat 05 Oct 1996 2-0 WC A 2
Most For 1997-98 Sat 11 Oct 1997 2-0 WC H 2
Most For 2001-02 Sat 06 Oct 2001 2-1 WC H 1
Best Diff 1997-98 Sat 11 Oct 1997 2-0 WC H 2
Best Diff 1996-97 Sat 05 Oct 1996 2-0 WC A 2
Most Against 2001-02 Sat 06 Oct 2001 2-1 WC H 1
Worst Diff 2000-01 Sat 02 Sep 2000 1-0 WC A 1
Worst Diff 2001-02 Sat 06 Oct 2001 2-1 WC H 1
Most For Home 2001-02 Sat 06 Oct 2001 2-1 WC H 1
Most For Home 1997-98 Sat 11 Oct 1997 2-0 WC H 2
Best Diff Home 1997-98 Sat 11 Oct 1997 2-0 WC H 2
Most Against Home 2001-02 Sat 06 Oct 2001 2-1 WC H 1
Worst Diff Home 2001-02 Sat 06 Oct 2001 2-1 WC H 1
Most For Away 1996-97 Sat 05 Oct 1996 2-0 WC A 2
Best Diff Away 1996-97 Sat 05 Oct 1996 2-0 WC A 2
Most Against Away 1996-97 Sat 05 Oct 1996 2-0 WC A 2
Most Against Away 2000-01 Sat 02 Sep 2000 1-0 WC A 1
Worst Diff Away 2000-01 Sat 02 Sep 2000 1-0 WC A 1
Results click on date to see match details
Streaks
M No Date Comp Venue Score W D L U NW Crowd Scorers
580 Sat 05 Oct 1996 n WC Daugava Stadium 2-0 1 1 9500 John Collins 18; Darren Jackson 80
-----
590 Sat 11 Oct 1997 n WC Celtic Park (Parkhead) 2-0 2 2 47613 Kevin Gallacher 42; Gordon Durie 80
-----
615 Sat 02 Sep 2000 n WC Skonto Stadium 1-0 3 3 9500 Neil McCann 88
-----
624 Sat 06 Oct 2001 s n WC Hampden Park 2-1 4 4 23228 Dougie Freedman 44; David Weir 54
Andrejs Rubins 21
Goals By Player
Ranking Player Brit Champ World Cup Euro Other Friendlies Total Goals
H A Tot H A Tot H A Tot H A Tot H A Tot H A Tot
1 equal John Collins 1 1 1 1
1 equal Gordon Durie 1 1 1 1
1 equal Dougie Freedman 1 1 1 1
1 equal Kevin Gallacher 1 1 1 1
1 equal Darren Jackson 1 1 1 1
1 equal Neil McCann 1 1 1 1
1 equal David Weir 1 1 1 1
Caps by Club
Club No OfPlayers Caps Goals First Game Last Gime
1 Aberdeen 2 2 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 11 Oct 1997 Scotland 2 Latvia 0
2 AS Monaco 1 2 1 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 11 Oct 1997 Scotland 2 Latvia 0
3 Blackburn Rovers 4 4 1 Sat 11 Oct 1997 Scotland 2 Latvia 0 Sat 02 Sep 2000 Latvia 0 Scotland 1
4 Borussia Dortmund 1 2 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 11 Oct 1997 Scotland 2 Latvia 0
5 Celtic 5 8 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 02 Sep 2000 Latvia 0 Scotland 1
6 Chelsea 2 2 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 05 Oct 1996 Latvia 0 Scotland 2
7 Coventry City 2 3 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 02 Sep 2000 Latvia 0 Scotland 1
8 Crystal Palace 1 1 1 Sat 06 Oct 2001 Scotland 2 Latvia 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
9 Derby County 2 2 0 Sat 11 Oct 1997 Scotland 2 Latvia 0 Sat 06 Oct 2001 Scotland 2 Latvia 1
10 Dundee 1 1 0 Sat 06 Oct 2001 Scotland 2 Latvia 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
11 Dunfermline Athletic 1 1 0 Sat 06 Oct 2001 Scotland 2 Latvia 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
12 Everton 1 2 1 Sat 02 Sep 2000 Latvia 0 Scotland 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
13 Heart of Midlothian 3 3 0 Sat 02 Sep 2000 Latvia 0 Scotland 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
14 Hibernian 1 1 1 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 05 Oct 1996 Latvia 0 Scotland 2
15 Kilmarnock 1 1 0 Sat 02 Sep 2000 Latvia 0 Scotland 1 Sat 02 Sep 2000 Latvia 0 Scotland 1
16 Leicester City 2 4 0 Sat 02 Sep 2000 Latvia 0 Scotland 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
17 Middlesbrough 1 1 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 05 Oct 1996 Latvia 0 Scotland 2
18 Rangers 6 7 2 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 06 Oct 2001 Scotland 2 Latvia 1
19 Sunderland 1 1 0 Sat 02 Sep 2000 Latvia 0 Scotland 1 Sat 02 Sep 2000 Latvia 0 Scotland 1
20 Tottenham Hotspur 2 4 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 06 Oct 2001 Scotland 2 Latvia 1
21 Twente Enschede 1 1 0 Sat 06 Oct 2001 Scotland 2 Latvia 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
22 West Ham United 2 2 0 Sat 06 Oct 2001 Scotland 2 Latvia 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
23 Wolverhampton Wanderers 1 1 0 Sat 06 Oct 2001 Scotland 2 Latvia 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
Caps by Club - Most Caps
Club No OfPlayers Caps Goals First Game Last Gime
1 Celtic 5 8 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 02 Sep 2000 Latvia 0 Scotland 1
2 Rangers 6 7 2 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 06 Oct 2001 Scotland 2 Latvia 1
3 Blackburn Rovers 4 4 1 Sat 11 Oct 1997 Scotland 2 Latvia 0 Sat 02 Sep 2000 Latvia 0 Scotland 1
3 Leicester City 2 4 0 Sat 02 Sep 2000 Latvia 0 Scotland 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
3 Tottenham Hotspur 2 4 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 06 Oct 2001 Scotland 2 Latvia 1
6 Coventry City 2 3 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 02 Sep 2000 Latvia 0 Scotland 1
6 Heart of Midlothian 3 3 0 Sat 02 Sep 2000 Latvia 0 Scotland 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
8 Aberdeen 2 2 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 11 Oct 1997 Scotland 2 Latvia 0
8 AS Monaco 1 2 1 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 11 Oct 1997 Scotland 2 Latvia 0
8 Borussia Dortmund 1 2 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 11 Oct 1997 Scotland 2 Latvia 0
8 Chelsea 2 2 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 05 Oct 1996 Latvia 0 Scotland 2
8 Derby County 2 2 0 Sat 11 Oct 1997 Scotland 2 Latvia 0 Sat 06 Oct 2001 Scotland 2 Latvia 1
8 Everton 1 2 1 Sat 02 Sep 2000 Latvia 0 Scotland 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
8 West Ham United 2 2 0 Sat 06 Oct 2001 Scotland 2 Latvia 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
15 Crystal Palace 1 1 1 Sat 06 Oct 2001 Scotland 2 Latvia 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
15 Dundee 1 1 0 Sat 06 Oct 2001 Scotland 2 Latvia 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
15 Dunfermline Athletic 1 1 0 Sat 06 Oct 2001 Scotland 2 Latvia 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
15 Hibernian 1 1 1 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 05 Oct 1996 Latvia 0 Scotland 2
15 Kilmarnock 1 1 0 Sat 02 Sep 2000 Latvia 0 Scotland 1 Sat 02 Sep 2000 Latvia 0 Scotland 1
15 Middlesbrough 1 1 0 Sat 05 Oct 1996 Latvia 0 Scotland 2 Sat 05 Oct 1996 Latvia 0 Scotland 2
15 Sunderland 1 1 0 Sat 02 Sep 2000 Latvia 0 Scotland 1 Sat 02 Sep 2000 Latvia 0 Scotland 1
15 Twente Enschede 1 1 0 Sat 06 Oct 2001 Scotland 2 Latvia 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
15 Wolverhampton Wanderers 1 1 0 Sat 06 Oct 2001 Scotland 2 Latvia 1 Sat 06 Oct 2001 Scotland 2 Latvia 1
Caps by Player
Ranking Player From To Club1 Cs Gls Club2 Cs Gls Club3 Cs Gls Club4 Cs Gls W D L TotalCaps TotalGoals
1 Craig Burley 1996 2001 Chelsea 1 Celtic 1 Derby County 1 3 3
1 Tom Boyd 1996 2000 Celtic 3 3 3
1 Christian Dailly 1997 2001 Derby County 1 Blackburn Rovers 1 West Ham United 1 3 3
4 Colin Calderwood 1996 1997 Tottenham Hotspur 2 2 2
4 Gary McAllister 1996 1997 Coventry City 2 2 2
4 John Collins 1996 1997 AS Monaco 2 1 2 2 1
4 Paul Lambert 1996 1997 Borussia Dortmund 2 2 2
4 Tosh McKinlay 1996 1997 Celtic 2 2 2
4 Billy Dodds 1996 2000 Aberdeen 1 Rangers 1 2 2
4 Colin Hendry 1997 2000 Blackburn Rovers 1 Coventry City 1 2 2
4 Callum Davidson 2000 2001 Leicester City 2 2 2
4 Colin Cameron 2000 2001 Heart of Midlothian 1 Wolverhampton Wanderers 1 2 2
4 David Weir 2000 2001 Everton 2 1 2 2 1
4 Don Hutchison 2000 2001 Sunderland 1 West Ham United 1 2 2
4 Matt Elliott 2000 2001 Leicester City 2 2 2
4 Neil McCann 2000 2001 Rangers 2 1 2 2 1
4 Neil Sullivan 2000 2001 Tottenham Hotspur 2 2 2
18 Andy Goram 1996 1996 Rangers 1 1 1
18 Darren Jackson 1996 1996 Hibernian 1 1 1 1 1
18 Derek Whyte 1996 1996 Middlesbrough 1 1 1
18 Jackie McNamara 1996 1996 Celtic 1 1 1
18 John Spencer 1996 1996 Chelsea 1 1 1
18 Stuart McCall 1996 1996 Rangers 1 1 1
18 Gordon Durie 1997 1997 Rangers 1 1 1 1 1
18 Jim Leighton 1997 1997 Aberdeen 1 1 1
18 Kevin Gallacher 1997 1997 Blackburn Rovers 1 1 1 1 1
18 Simon Donnelly 1997 1997 Celtic 1 1 1
18 Billy McKinlay 1997 1997 Blackburn Rovers 1 1 1
18 Barry Ferguson 2000 2000 Rangers 1 1 1
18 Gary Holt 2000 2000 Kilmarnock 1 1 1
18 Gary Naysmith 2000 2000 Heart of Midlothian 1 1 1
18 Barry Nicholson 2001 2001 Dunfermline Athletic 1 1 1
18 Dougie Freedman 2001 2001 Crystal Palace 1 1 1 1 1
18 Gavin Rae 2001 2001 Dundee 1 1 1
18 Scott Booth 2001 2001 Twente Enschede 1 1 1
18 Scott Severin 2001 2001 Heart of Midlothian 1 1 1