Scotland versus LIECHTENSTEIN Complete Football Association Record (original) (raw)

LIECHTENSTEIN
LATVIA Teams List by Name LITHUANIA
Team List by Games

Summary
Best and Worst
Results
Goals By Player
Caps by Club
Caps by Club - Most Caps
Caps by Player

Summary
Games Goals Crowd
Comp Venue G W D L W% D% L% F A Diff Tot Min Max Avg
E H 1 1 0 0 100% 0% 0% 2 1 1 37050 37050 37050 37050
E A 1 1 0 0 100% 0% 0% 1 0 1 5636 5636 5636 5636
E T 2 2 0 0 100% 0% 0% 3 1 2 42686 5636 37050 21343
Overall O 2 2 0 0 100% 0% 0% 3 1 2 42686 5636 37050 21343
Best and Worst click on date for details
Away are games not played at home including neutral grounds
Record Year Date Score Comp V Diff
Most For 2010-11 Tue 07 Sep 2010 2-1 E H 1
Best Diff 2010-11 Tue 07 Sep 2010 2-1 E H 1
Best Diff 2011-12 Sat 08 Oct 2011 1-0 E A 1
Most Against 2010-11 Tue 07 Sep 2010 2-1 E H 1
Worst Diff 2010-11 Tue 07 Sep 2010 2-1 E H 1
Worst Diff 2011-12 Sat 08 Oct 2011 1-0 E A 1
Most For Home 2010-11 Tue 07 Sep 2010 2-1 E H 1
Best Diff Home 2010-11 Tue 07 Sep 2010 2-1 E H 1
Most Against Home 2010-11 Tue 07 Sep 2010 2-1 E H 1
Worst Diff Home 2010-11 Tue 07 Sep 2010 2-1 E H 1
Most For Away 2011-12 Sat 08 Oct 2011 1-0 E A 1
Best Diff Away 2011-12 Sat 08 Oct 2011 1-0 E A 1
Most Against Away 2011-12 Sat 08 Oct 2011 1-0 E A 1
Worst Diff Away 2011-12 Sat 08 Oct 2011 1-0 E A 1
Results click on date to see match details
Streaks
M No Date Comp Venue Score W D L U NW Crowd Scorers
701 Tue 07 Sep 2010 s E Hampden Park 2-1 1 1 37050 Kenny Miller 63; Stephen McManus 97
Mario Frick 46
712 Sat 08 Oct 2011 s E Rheinpark Stadion 1-0 2 2 5636 Craig Mackail-Smith 32
-----
Goals By Player
Ranking Player Brit Champ World Cup Euro Other Friendlies Total Goals
H A Tot H A Tot H A Tot H A Tot H A Tot H A Tot
1 equal Craig Mackail-Smith 1 1 1 1
1 equal Stephen McManus 1 1 1 1
1 equal Kenny Miller 1 1 1 1
Caps by Club
Club No OfPlayers Caps Goals First Game Last Gime
1 Aston Villa 2 2 0 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
2 Birmingham City 1 1 0 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1
3 Brighton and Hove Albion 1 1 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
4 Cardiff City 1 1 0 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
5 Celtic 2 2 0 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
6 Heart of Midlothian 1 1 0 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1
7 Liverpool 1 1 0 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
8 Manchester United 1 2 0 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
9 Middlesbrough 3 3 1 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1
10 Rangers 5 7 1 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
11 Sunderland 1 1 0 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
12 Tottenham Hotspur 1 1 0 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1
13 West Bromwich Albion 1 2 0 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
14 Wigan Athletic 1 1 0 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
15 Wolverhampton Wanderers 1 1 0 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
Caps by Club - Most Caps
Club No OfPlayers Caps Goals First Game Last Gime
1 Rangers 5 7 1 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
2 Middlesbrough 3 3 1 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1
3 Aston Villa 2 2 0 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
3 Celtic 2 2 0 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
3 Manchester United 1 2 0 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
3 West Bromwich Albion 1 2 0 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
7 Birmingham City 1 1 0 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1
7 Brighton and Hove Albion 1 1 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
7 Cardiff City 1 1 0 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
7 Heart of Midlothian 1 1 0 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1
7 Liverpool 1 1 0 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
7 Sunderland 1 1 0 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
7 Tottenham Hotspur 1 1 0 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1 Tue 07 Sep 2010 Scotland 2 Liechtenstein 1
7 Wigan Athletic 1 1 0 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
7 Wolverhampton Wanderers 1 1 0 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1 Sat 08 Oct 2011 Liechtenstein 0 Scotland 1
Caps by Player
Ranking Player From To Club1 Cs Gls Club2 Cs Gls Club3 Cs Gls Club4 Cs Gls W D L TotalCaps TotalGoals
1 Alan Hutton 2010 2011 Tottenham Hotspur 1 Aston Villa 1 2 2
1 Allan McGregor 2010 2011 Rangers 2 2 2
1 Darren Fletcher 2010 2011 Manchester United 2 2 2
1 James Morrison 2010 2011 West Bromwich Albion 2 2 2
1 Steven Naismith 2010 2011 Rangers 2 2 2
6 Barry Robson 2010 2010 Middlesbrough 1 1 1
6 David Weir 2010 2010 Rangers 1 1 1
6 James McFadden 2010 2010 Birmingham City 1 1 1
6 Kenny Miller 2010 2010 Rangers 1 1 1 1 1
6 Kris Boyd 2010 2010 Middlesbrough 1 1 1
6 Lee McCulloch 2010 2010 Rangers 1 1 1
6 Lee Wallace 2010 2010 Heart of Midlothian 1 1 1
6 Scott Brown 2010 2010 Celtic 1 1 1
6 Stephen McManus 2010 2010 Middlesbrough 1 1 1 1 1
6 Barry Bannan 2011 2011 Aston Villa 1 1 1
6 Charlie Adam 2011 2011 Liverpool 1 1 1
6 Christophe Berra 2011 2011 Wolverhampton Wanderers 1 1 1
6 Craig Mackail-Smith 2011 2011 Brighton and Hove Albion 1 1 1 1 1
6 Don Cowie 2011 2011 Cardiff City 1 1 1
6 Gary Caldwell 2011 2011 Wigan Athletic 1 1 1
6 James Forrest 2011 2011 Celtic 1 1 1
6 Phil Bardsley 2011 2011 Sunderland 1 1 1