Scotland versus RUSSIA Complete Football Association Record (original) (raw)

RUSSIA
ROMANIA Teams List by Name SAN MARINO
Team List by Games

Summary
Best and Worst
Results
Goals By Player
Caps by Club
Caps by Club - Most Caps
Caps by Player

Summary
Games Goals Crowd
Comp Venue G W D L W% D% L% F A Diff Tot Min Max Avg
E H 2 0 1 1 0% 50% 50% 2 3 -1 63686 31254 32432 31843
E A 2 0 1 1 0% 50% 50% 0 4 -4 79642 13939 65703 39821
E T 4 0 2 2 0% 50% 50% 2 7 -5 143328 13939 65703 35832
F H 1 0 0 1 0% 0% 100% 0 2 -2 53497 53497 53497 53497
F A 1 0 0 1 0% 0% 100% 0 1 -1 20000 20000 20000 20000
F T 2 0 0 2 0% 0% 100% 0 3 -3 73497 20000 53497 36748
Overall O 6 0 2 4 0% 33% 66% 2 10 -8 216825 13939 65703 36137
Best and Worst click on date for details
Away are games not played at home including neutral grounds
Record Year Date Score Comp V Diff
Most For 1994-95 Wed 16 Nov 1994 1-1 E H 0
Most For 2019-20 Fri 06 Sep 2019 1-2 E H -1
Best Diff 1994-95 Wed 29 Mar 1995 0-0 E A 0
Best Diff 1994-95 Wed 16 Nov 1994 1-1 E H 0
Most Against 2019-20 Thu 10 Oct 2019 0-4 E A -4
Worst Diff 2019-20 Thu 10 Oct 2019 0-4 E A -4
Most For Home 2019-20 Fri 06 Sep 2019 1-2 E H -1
Most For Home 1994-95 Wed 16 Nov 1994 1-1 E H 0
Best Diff Home 1994-95 Wed 16 Nov 1994 1-1 E H 0
Most Against Home 1966-67 Wed 10 May 1967 0-2 F H -2
Most Against Home 2019-20 Fri 06 Sep 2019 1-2 E H -1
Most For Away 1994-95 Wed 29 Mar 1995 0-0 E A 0
Most For Away 1970-71 Mon 14 Jun 1971 0-1 F A -1
Most For Away 2019-20 Thu 10 Oct 2019 0-4 E A -4
Best Diff Away 1994-95 Wed 29 Mar 1995 0-0 E A 0
Most Against Away 2019-20 Thu 10 Oct 2019 0-4 E A -4
Worst Diff Away 2019-20 Thu 10 Oct 2019 0-4 E A -4
Results click on date to see match details
Streaks
M No Date Comp Venue Score W D L U NW Crowd Scorers
323 Wed 10 May 1967 s n F Hampden Park 0-2 1 1 53497 -----
Thomas 2 Gemmell og 17; Fjedor Medvid 41
354 Mon 14 Jun 1971 n F Lenin Stadium 0-1 2 2 20000 -----
Gennady Evruzikhin 25
561 Wed 16 Nov 1994 n E Hampden Park 1-1 1 1 3 31254 Scott Booth 19
Dmitri Radchenko 25
563 Wed 29 Mar 1995 n E Luzhniki Stadium 0-0 2 2 4 13939 -----
-----
778 Fri 06 Sep 2019 n E Hampden Park 1-2 1 5 32432 John McGinn 10
Artem Dzyuba 40; Stephen Gerard Odonnell og 59
780 Thu 10 Oct 2019 n E Luzhniki Stadium 0-4 2 6 65703 -----
Artem Dzyuba 57; Magomed Ozdoyev 60; Artem Dzyuba 70; Aleksandr Golovin 84

| Goals By Player | | | | | | | | | | | | | | | | | | | | | --------------- | ----------------------------------------- | ---------- | --------- | ---- | ----- | ---------- | ----------- | --- | - | - | --- | - | - | --- | - | - | --- | | - | | Ranking | Player | Brit Champ | World Cup | Euro | Other | Friendlies | Total Goals | | | | | | | | | | | | | | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | | | | 1 equal | Scott Booth | | | | | | | | | | 1 | | 1 | | | | 1 | | 1 | | 1 equal | John McGinn | | | | | | | | | | 1 | | 1 | | | | 1 | | 1 |

Caps by Club
Club No OfPlayers Caps Goals First Game Last Gime
1 A.F.C. Bournemouth 1 2 0 Fri 06 Sep 2019 Scotland 1 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
2 Aberdeen 7 8 1 Mon 14 Jun 1971 Russia 1 Scotland 0 Thu 10 Oct 2019 Russia 4 Scotland 0
3 Arsenal 1 1 0 Wed 10 May 1967 Scotland 0 Russia 2 Wed 10 May 1967 Scotland 0 Russia 2
4 Aston Villa 1 2 1 Fri 06 Sep 2019 Scotland 1 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
5 Blackburn Rovers 1 1 0 Wed 29 Mar 1995 Russia 0 Scotland 0 Wed 29 Mar 1995 Russia 0 Scotland 0
6 Bolton Wanderers 1 2 0 Wed 16 Nov 1994 Scotland 1 Russia 1 Wed 29 Mar 1995 Russia 0 Scotland 0
7 Celtic 13 17 0 Wed 10 May 1967 Scotland 0 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
8 Chelsea 2 2 0 Wed 10 May 1967 Scotland 0 Russia 2 Wed 16 Nov 1994 Scotland 1 Russia 1
9 Deportivo Alaves 1 1 0 Thu 10 Oct 2019 Russia 4 Scotland 0 Thu 10 Oct 2019 Russia 4 Scotland 0
10 Dundee 1 1 0 Mon 14 Jun 1971 Russia 1 Scotland 0 Mon 14 Jun 1971 Russia 1 Scotland 0
11 Dundee United 2 3 0 Wed 16 Nov 1994 Scotland 1 Russia 1 Thu 10 Oct 2019 Russia 4 Scotland 0
12 Heart of Midlothian 1 1 0 Wed 16 Nov 1994 Scotland 1 Russia 1 Wed 16 Nov 1994 Scotland 1 Russia 1
13 Hibernian 4 4 0 Mon 14 Jun 1971 Russia 1 Scotland 0 Wed 29 Mar 1995 Russia 0 Scotland 0
14 Kilmarnock 2 2 0 Mon 14 Jun 1971 Russia 1 Scotland 0 Fri 06 Sep 2019 Scotland 1 Russia 2
15 Leeds United 2 3 0 Wed 16 Nov 1994 Scotland 1 Russia 1 Fri 06 Sep 2019 Scotland 1 Russia 2
16 Liverpool 1 2 0 Fri 06 Sep 2019 Scotland 1 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
17 Manchester United 2 2 0 Wed 10 May 1967 Scotland 0 Russia 2 Fri 06 Sep 2019 Scotland 1 Russia 2
18 Motherwell 1 1 0 Mon 14 Jun 1971 Russia 1 Scotland 0 Mon 14 Jun 1971 Russia 1 Scotland 0
19 Norwich City 1 1 0 Fri 06 Sep 2019 Scotland 1 Russia 2 Fri 06 Sep 2019 Scotland 1 Russia 2
20 Rangers 5 6 0 Mon 14 Jun 1971 Russia 1 Scotland 0 Wed 29 Mar 1995 Russia 0 Scotland 0
21 Sheffield United 2 2 0 Fri 06 Sep 2019 Scotland 1 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
22 Sheffield Wednesday 2 2 0 Wed 10 May 1967 Scotland 0 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
23 Southampton 1 1 0 Thu 10 Oct 2019 Russia 4 Scotland 0 Thu 10 Oct 2019 Russia 4 Scotland 0
24 Sunderland 1 1 0 Wed 10 May 1967 Scotland 0 Russia 2 Wed 10 May 1967 Scotland 0 Russia 2
25 Tottenham Hotspur 1 1 0 Wed 29 Mar 1995 Russia 0 Scotland 0 Wed 29 Mar 1995 Russia 0 Scotland 0
26 Tranmere Rovers 1 1 0 Wed 16 Nov 1994 Scotland 1 Russia 1 Wed 16 Nov 1994 Scotland 1 Russia 1
27 West Bromwich Albion 1 1 0 Fri 06 Sep 2019 Scotland 1 Russia 2 Fri 06 Sep 2019 Scotland 1 Russia 2
28 West Ham United 1 1 0 Thu 10 Oct 2019 Russia 4 Scotland 0 Thu 10 Oct 2019 Russia 4 Scotland 0
29 Wigan Athletic 2 4 0 Fri 06 Sep 2019 Scotland 1 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
30 Wolverhampton Wanderers 2 2 0 Mon 14 Jun 1971 Russia 1 Scotland 0 Mon 14 Jun 1971 Russia 1 Scotland 0
Caps by Club - Most Caps
Club No OfPlayers Caps Goals First Game Last Gime
1 Celtic 13 17 0 Wed 10 May 1967 Scotland 0 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
2 Aberdeen 7 8 1 Mon 14 Jun 1971 Russia 1 Scotland 0 Thu 10 Oct 2019 Russia 4 Scotland 0
3 Rangers 5 6 0 Mon 14 Jun 1971 Russia 1 Scotland 0 Wed 29 Mar 1995 Russia 0 Scotland 0
4 Hibernian 4 4 0 Mon 14 Jun 1971 Russia 1 Scotland 0 Wed 29 Mar 1995 Russia 0 Scotland 0
4 Wigan Athletic 2 4 0 Fri 06 Sep 2019 Scotland 1 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
6 Dundee United 2 3 0 Wed 16 Nov 1994 Scotland 1 Russia 1 Thu 10 Oct 2019 Russia 4 Scotland 0
6 Leeds United 2 3 0 Wed 16 Nov 1994 Scotland 1 Russia 1 Fri 06 Sep 2019 Scotland 1 Russia 2
8 A.F.C. Bournemouth 1 2 0 Fri 06 Sep 2019 Scotland 1 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
8 Aston Villa 1 2 1 Fri 06 Sep 2019 Scotland 1 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
8 Bolton Wanderers 1 2 0 Wed 16 Nov 1994 Scotland 1 Russia 1 Wed 29 Mar 1995 Russia 0 Scotland 0
8 Chelsea 2 2 0 Wed 10 May 1967 Scotland 0 Russia 2 Wed 16 Nov 1994 Scotland 1 Russia 1
8 Kilmarnock 2 2 0 Mon 14 Jun 1971 Russia 1 Scotland 0 Fri 06 Sep 2019 Scotland 1 Russia 2
8 Liverpool 1 2 0 Fri 06 Sep 2019 Scotland 1 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
8 Manchester United 2 2 0 Wed 10 May 1967 Scotland 0 Russia 2 Fri 06 Sep 2019 Scotland 1 Russia 2
8 Sheffield United 2 2 0 Fri 06 Sep 2019 Scotland 1 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
8 Sheffield Wednesday 2 2 0 Wed 10 May 1967 Scotland 0 Russia 2 Thu 10 Oct 2019 Russia 4 Scotland 0
8 Wolverhampton Wanderers 2 2 0 Mon 14 Jun 1971 Russia 1 Scotland 0 Mon 14 Jun 1971 Russia 1 Scotland 0
18 Arsenal 1 1 0 Wed 10 May 1967 Scotland 0 Russia 2 Wed 10 May 1967 Scotland 0 Russia 2
18 Blackburn Rovers 1 1 0 Wed 29 Mar 1995 Russia 0 Scotland 0 Wed 29 Mar 1995 Russia 0 Scotland 0
18 Deportivo Alaves 1 1 0 Thu 10 Oct 2019 Russia 4 Scotland 0 Thu 10 Oct 2019 Russia 4 Scotland 0
18 Dundee 1 1 0 Mon 14 Jun 1971 Russia 1 Scotland 0 Mon 14 Jun 1971 Russia 1 Scotland 0
18 Heart of Midlothian 1 1 0 Wed 16 Nov 1994 Scotland 1 Russia 1 Wed 16 Nov 1994 Scotland 1 Russia 1
18 Motherwell 1 1 0 Mon 14 Jun 1971 Russia 1 Scotland 0 Mon 14 Jun 1971 Russia 1 Scotland 0
18 Norwich City 1 1 0 Fri 06 Sep 2019 Scotland 1 Russia 2 Fri 06 Sep 2019 Scotland 1 Russia 2
18 Southampton 1 1 0 Thu 10 Oct 2019 Russia 4 Scotland 0 Thu 10 Oct 2019 Russia 4 Scotland 0
18 Sunderland 1 1 0 Wed 10 May 1967 Scotland 0 Russia 2 Wed 10 May 1967 Scotland 0 Russia 2
18 Tottenham Hotspur 1 1 0 Wed 29 Mar 1995 Russia 0 Scotland 0 Wed 29 Mar 1995 Russia 0 Scotland 0
18 Tranmere Rovers 1 1 0 Wed 16 Nov 1994 Scotland 1 Russia 1 Wed 16 Nov 1994 Scotland 1 Russia 1
18 West Bromwich Albion 1 1 0 Fri 06 Sep 2019 Scotland 1 Russia 2 Fri 06 Sep 2019 Scotland 1 Russia 2
18 West Ham United 1 1 0 Thu 10 Oct 2019 Russia 4 Scotland 0 Thu 10 Oct 2019 Russia 4 Scotland 0
Caps by Player
Ranking Player From To Club1 Cs Gls Club2 Cs Gls Club3 Cs Gls Club4 Cs Gls W D L TotalCaps TotalGoals
1 Alan McLaren 1994 1995 Rangers 2 2 2
1 Gary McAllister 1994 1995 Leeds United 2 2 2
1 John Collins 1994 1995 Celtic 2 2 2
1 John McGinlay 1994 1995 Bolton Wanderers 2 2 2
1 Stewart Mckimmie 1994 1995 Aberdeen 2 2 2
1 Tom Boyd 1994 1995 Celtic 2 2 2
1 Billy McKinlay 1994 1995 Dundee United 2 2 2
1 Andy Robertson 2019 2019 Liverpool 2 2 2
1 Callum McGregor 2019 2019 Celtic 2 2 2
1 Charlie Mulgrew 2019 2019 Wigan Athletic 2 2 2
1 David Marshall 2019 2019 Wigan Athletic 2 2 2
1 John McGinn 2019 2019 Aston Villa 2 1 2 2 1
1 Ryan Christie 2019 2019 Celtic 2 2 2
1 Ryan Fraser 2019 2019 A.F.C. Bournemouth 2 2 2
15 Denis Law 1967 1967 Manchester United 1 1 1
15 Eddie McCreadie 1967 1967 Chelsea 1 1 1
15 Frank McLintock 1967 1967 Arsenal 1 1 1
15 Jimmy Johnstone 1967 1967 Celtic 1 1 1
15 Jim Baxter 1967 1967 Sunderland 1 1 1
15 Jim McCalliog 1967 1967 Sheffield Wednesday 1 1 1
15 John Clark 1967 1967 Celtic 1 1 1
15 Bobby Lennox 1967 1967 Celtic 1 1 1
15 Ronnie Simpson 1967 1967 Celtic 1 1 1
15 Tommy Gemmell 1967 1967 Celtic 1 1 1
15 Billy McNeill 1967 1967 Celtic 1 1 1
15 Willie Wallace 1967 1967 Celtic 1 1 1
15 Colin Stein 1971 1971 Rangers 1 1 1
15 Davie Robb 1971 1971 Aberdeen 1 1 1
15 Frank Munro 1971 1971 Wolverhampton Wanderers 1 1 1
15 Hugh Curran 1971 1971 Wolverhampton Wanderers 1 1 1
15 Jim Forrest 1971 1971 Aberdeen 1 1 1
15 Jocky Scott 1971 1971 Dundee 1 1 1
15 John Brownlie 1971 1971 Hibernian 1 1 1
15 Pat Stanton 1971 1971 Hibernian 1 1 1
15 Bobby Clark 1971 1971 Aberdeen 1 1 1
15 Robert Watson 1971 1971 Motherwell 1 1 1
15 Ronnie McKinnon 1971 1971 Rangers 1 1 1
15 Billy Dickson 1971 1971 Kilmarnock 1 1 1
15 Andy Goram 1994 1994 Rangers 1 1 1
15 Craig Levein 1994 1994 Heart of Midlothian 1 1 1
15 John Spencer 1994 1994 Chelsea 1 1 1
15 Pat Nevin 1994 1994 Tranmere Rovers 1 1 1
15 Scott Booth 1994 1994 Aberdeen 1 1 1 1 1
15 Stuart McCall 1994 1994 Rangers 1 1 1
15 Colin Calderwood 1995 1995 Tottenham Hotspur 1 1 1
15 Colin Hendry 1995 1995 Blackburn Rovers 1 1 1
15 Darren Jackson 1995 1995 Hibernian 1 1 1
15 Duncan Shearer 1995 1995 Aberdeen 1 1 1
15 Jim Leighton 1995 1995 Hibernian 1 1 1
15 Paul McStay 1995 1995 Celtic 1 1 1
15 James Forrest 2019 2019 Celtic 1 1 1
15 John Fleck 2019 2019 Sheffield United 1 1 1
15 Kenny McLean 2019 2019 Norwich City 1 1 1
15 Lawrence Shankland 2019 2019 Dundee United 1 1 1
15 Liam Cooper 2019 2019 Leeds United 1 1 1
15 Liam Palmer 2019 2019 Sheffield Wednesday 1 1 1
15 Matt Phillips 2019 2019 West Bromwich Albion 1 1 1
15 Michael Devlin 2019 2019 Aberdeen 1 1 1
15 Oliver Burke 2019 2019 Deportivo Alaves 1 1 1
15 Oli McBurnie 2019 2019 Sheffield United 1 1 1
15 Robert Snodgrass 2019 2019 West Ham United 1 1 1
15 Scott McTominay 2019 2019 Manchester United 1 1 1
15 Stephen O'Donnell 2019 2019 Kilmarnock 1 1 1
15 Stuart Armstrong 2019 2019 Southampton 1 1 1