The 1922 CHI N Batting Splits for Max Flack (original) (raw)
The 1922 CHI N Batting Splits for Max Flack
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 17 54 7 12 2 0 0 6 2 0 4 0 1 0 0 1 0 2 1 .222 .250 .259
Home 10 30 3 7 2 0 0 4 0 0 1 0 1 0 0 0 0 1 0 .233 .233 .300 Away 7 24 4 5 0 0 0 2 2 0 3 0 0 0 0 1 0 1 1 .208 .269 .208
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 50 6 11 2 0 0 5 2 0 2 0 1 0 0 1 0 2 1 .220 .250 .260 vs LHP 4 1 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .250
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 17 54 7 12 2 0 0 6 2 0 4 0 1 0 0 1 0 2 1 .222 .250 .259
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG None On 20 0 4 1 0 0 0 2 0 2 0 0 0 0 0 0 0 0 .200 .273 .250 Men On 34 7 8 1 0 0 6 0 0 2 0 1 0 0 1 0 2 1 .235 .235 .265 RISP 24 7 5 1 0 0 6 0 0 1 0 1 0 0 1 0 0 0 .208 .208 .250 Close & Late 8 1 2 1 0 0 1 1 0 1 0 0 0 0 0 0 0 1 .250 .333 .375 Bases Loaded 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG April 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 May 16 53 7 12 2 0 0 6 2 0 4 0 1 0 0 1 0 2 1 .226 .255 .264
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG 1st 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 5th 14 53 7 12 2 0 0 6 2 0 4 0 1 0 0 1 0 2 1 .226 .255 .264 6th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9th 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG AT RF 15 53 7 12 2 0 0 6 2 0 4 0 1 0 0 1 0 2 1 .226 .255 .264 AT PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 AT PR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG CHI11 10 30 3 7 2 0 0 4 0 0 1 0 1 0 0 0 0 1 0 .233 .233 .300 CIN07 5 20 2 4 0 0 0 1 1 0 3 0 0 0 0 0 0 1 1 .200 .238 .200 PIT06 2 4 2 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 .250 .400 .250
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BRO N 1 3 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 CIN N 5 20 2 4 0 0 0 1 1 0 3 0 0 0 0 0 0 1 1 .200 .238 .200 NY N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - PHI N 4 14 2 4 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .286 .286 .357 PIT N 3 8 2 2 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 .250 .333 .250 STL N 3 9 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .111 .111 .222