Discrepancy File for Harry Brecheen (original) (raw)

Retrosheet

Read Me

Player

ID Team Game Type Pos Cat Retro Off Code(s) Notes 1943N8809 STL N 6-27-1943(1) P BB 0 1
1943N0674 STL N 7-17-1943(1) P IP 5 5.1
1943N0269 STL N 7-17-1943(1) O SH 0 1 SWAP;PAA

1945N8420 STL N 6-10-1945(1) P WP 1 0
1945N0491 STL N 6-23-1945 P IP 2.1 2.2
1945N0516 STL N 8- 4-1945 P BFP 10 9

1946N0508 STL N 8-13-1946 P SH 1 0 OPP
1946N0507 STL N 9-10-1946 P SO 5 0 OPP
1946N8128 STL N 9-18-1946 P ER 1 2

1947N0487 STL N 6-10-1947 P BFP 34 29 OPP
1947N0486 STL N 6-10-1947 P HBP 1 0 OPP
1947N8315 STL N 7- 3-1947 P WP 1 0
1947N8652 STL N 8-22-1947 P SO 4 3

1948N0501 STL N 6-29-1948 P BFP 34 38 OPP
1948N8448 STL N 7-30-1948 P SO 0 1 OPP
1948N0500 STL N 7-30-1948 P HBP 1 0 OPP
1948N0502 STL N 9-14-1948 P BFP 32 30 OPP
1948N8331 STL N 9-24-1948 O R 0 1 SWAP

ID Team Game Type Pos Cat Retro Off Code(s) Notes 1949N0472 STL N 6-12-1949(1) P BFP 33 31 PHI O-scorer recorded AB not BFP 1949N8751 STL N 10- 1-1949 O SO 2 1

1950N8130 STL N 9-14-1950 P BFP 14 13
1950N0459 STL N 9-14-1950 P BB 1 2 SWAP

1951N0346 STL N 5-20-1951 P ER 1 3
1951N0582 STL N 7- 8-1951(1) P ER 1 0 first run with no errors or PB in inning 1951N0252 STL N 8-29-1951 P BFP 3 2 SWAP

1952N0588 STL N 7-27-1952 P SO 3 2
1952N1095 STL N 8-10-1952(2) P IP 2.2 2.1 SWAP