The Political Graveyard: 1787 (original) (raw)
PoliticalGraveyard.com
The Political Graveyard: 1787
1787 by month:
- January: 8 births; 3 deaths; 189 birthdays
- February: 3 births; 1 marriage; 1 death; 181 birthdays
- March: 7 births; 1 centenary; 213 birthdays
- April: 6 births; 1 marriage; 1 death; 1 centenary; 184 birthdays
- May: 8 births; 1 marriage; 159 birthdays
- June: 6 births; 164 birthdays
- July: 5 births; 1 marriage; 159 birthdays
- August: 7 births; 1 death; 1 transition; 157 birthdays
- September: 8 births; 1 marriage; 1 election; 167 birthdays
- October: 6 births; 1 death; 1 transition; 216 birthdays
- November: 4 births; 166 birthdays
- December: 4 births; 1 marriage; 1 death; 2 centenaries; 1 transition; 192 birthdays
January 1787
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 death14 birthdays | 2 3 birthdays | 3 3 birthdays | 4 9 birthdays | 5 6 birthdays | 6 5 birthdays | |
7 7 birthdays | 8 3 births3 birthdays | 9 8 birthdays | 10 1 birth1 death8 birthdays | 11 8 birthdays | 12 4 birthdays | 13 2 births1 birthday |
14 5 birthdays | 15 6 birthdays | 16 2 birthdays | 17 5 birthdays | 18 8 birthdays | 19 4 birthdays | 20 5 birthdays |
21 9 birthdays | 22 1 birth7 birthdays | 23 1 birth8 birthdays | 24 7 birthdays | 25 1 death3 birthdays | 26 3 birthdays | 27 8 birthdays |
28 6 birthdays | 29 11 birthdays | 30 5 birthdays | 31 8 birthdays |
February 1787
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 8 birthdays | 2 4 birthdays | 3 6 birthdays | ||||
4 7 birthdays | 5 8 birthdays | 6 3 birthdays | 7 2 birthdays | 8 5 birthdays | 9 9 birthdays | 10 9 birthdays |
11 10 birthdays | 12 1 birth9 birthdays | 13 4 birthdays | 14 8 birthdays | 15 4 birthdays | 16 3 birthdays | 17 1 birth4 birthdays |
18 8 birthdays | 19 8 birthdays | 20 7 birthdays | 21 7 birthdays | 22 1 birth7 birthdays | 23 6 birthdays | 24 8 birthdays |
25 6 birthdays | 26 1 death9 birthdays | 27 5 birthdays | 28 1 marriage7 birthdays |
March 1787
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 8 birthdays | 2 1 birth9 birthdays | 3 2 births7 birthdays | ||||
4 1 birth7 birthdays | 5 4 birthdays | 6 11 birthdays | 7 1 birth11 birthdays | 8 8 birthdays | 9 4 birthdays | 10 4 birthdays |
11 1 centenary8 birthdays | 12 1 birth5 birthdays | 13 7 birthdays | 14 7 birthdays | 15 7 birthdays | 16 10 birthdays | 17 8 birthdays |
18 6 birthdays | 19 5 birthdays | 20 10 birthdays | 21 8 birthdays | 22 6 birthdays | 23 5 birthdays | 24 11 birthdays |
25 7 birthdays | 26 5 birthdays | 27 8 birthdays | 28 1 birth3 birthdays | 29 1 birthday | 30 5 birthdays | 31 8 birthdays |
April 1787
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 birth5 birthdays | 2 1 death6 birthdays | 3 8 birthdays | 4 7 birthdays | 5 8 birthdays | 6 1 birth8 birthdays | 7 1 centenary5 birthdays |
8 9 birthdays | 9 7 birthdays | 10 5 birthdays | 11 5 birthdays | 12 8 birthdays | 13 1 birth7 birthdays | 14 8 birthdays |
15 1 marriage7 birthdays | 16 6 birthdays | 17 9 birthdays | 18 1 birth5 birthdays | 19 5 birthdays | 20 4 birthdays | 21 4 birthdays |
22 3 birthdays | 23 2 birthdays | 24 8 birthdays | 25 1 birth8 birthdays | 26 7 birthdays | 27 5 birthdays | 28 1 birth6 birthdays |
29 6 birthdays | 30 3 birthdays |
May 1787
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 12 birthdays | 2 3 birthdays | 3 5 birthdays | 4 1 birth7 birthdays | 5 1 birth5 birthdays | ||
6 8 birthdays | 7 2 births4 birthdays | 8 1 birth6 birthdays | 9 8 birthdays | 10 4 birthdays | 11 3 birthdays | 12 4 birthdays |
13 6 birthdays | 14 8 birthdays | 15 1 birth3 birthdays | 16 3 birthdays | 17 10 birthdays | 18 1 birth1 marriage6 birthdays | 19 1 birthday |
20 5 birthdays | 21 1 birth2 birthdays | 22 4 birthdays | 23 8 birthdays | 24 3 birthdays | 25 6 birthdays | 26 5 birthdays |
27 3 birthdays | 28 6 birthdays | 29 5 birthdays | 30 4 birthdays | 31 2 birthdays |
June 1787
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 8 birthdays | 2 3 birthdays | |||||
3 4 birthdays | 4 7 birthdays | 5 4 birthdays | 6 4 birthdays | 7 3 birthdays | 8 1 birth11 birthdays | 9 1 birth4 birthdays |
10 6 birthdays | 11 3 birthdays | 12 5 birthdays | 13 7 birthdays | 14 10 birthdays | 15 3 birthdays | 16 9 birthdays |
17 10 birthdays | 18 1 birth5 birthdays | 19 4 birthdays | 20 6 birthdays | 21 1 birth9 birthdays | 22 4 birthdays | 23 5 birthdays |
24 5 birthdays | 25 1 birth7 birthdays | 26 1 birth5 birthdays | 27 2 birthdays | 28 4 birthdays | 29 3 birthdays | 30 4 birthdays |
July 1787
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 3 birthdays | 2 3 birthdays | 3 3 birthdays | 4 9 birthdays | 5 4 birthdays | 6 3 birthdays | 7 7 birthdays |
8 5 birthdays | 9 1 marriage5 birthdays | 10 7 birthdays | 11 1 birth6 birthdays | 12 6 birthdays | 13 2 birthdays | 14 1 birth2 birthdays |
15 4 birthdays | 16 6 birthdays | 17 9 birthdays | 18 3 birthdays | 19 1 birth9 birthdays | 20 5 birthdays | 21 1 birth7 birthdays |
22 4 birthdays | 23 7 birthdays | 24 4 birthdays | 25 1 birth7 birthdays | 26 4 birthdays | 27 5 birthdays | 28 6 birthdays |
29 4 birthdays | 30 2 birthdays | 31 8 birthdays |
August 1787
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 5 birthdays | 2 5 birthdays | 3 10 birthdays | 4 1 birth6 birthdays | |||
5 2 birthdays | 6 5 birthdays | 7 3 birthdays | 8 1 birth3 birthdays | 9 4 birthdays | 10 4 birthdays | 11 7 birthdays |
12 2 births7 birthdays | 13 | 14 1 birth10 birthdays | 15 7 birthdays | 16 6 birthdays | 17 7 birthdays | 18 6 birthdays |
19 4 birthdays | 20 1 birth5 birthdays | 21 7 birthdays | 22 3 birthdays | 23 9 birthdays | 24 2 birthdays | 25 4 birthdays |
26 5 birthdays | 27 1 death1 transition1 birthday | 28 5 birthdays | 29 8 birthdays | 30 4 birthdays | 31 1 birth3 birthdays |
September 1787
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 5 birthdays | ||||||
2 5 birthdays | 3 1 birth3 birthdays | 4 1 birthday | 5 1 birth4 birthdays | 6 6 birthdays | 7 7 birthdays | 8 4 birthdays |
9 8 birthdays | 10 1 birth1 election5 birthdays | 11 1 marriage6 birthdays | 12 10 birthdays | 13 5 birthdays | 14 11 birthdays | 15 5 birthdays |
16 3 birthdays | 17 1 birth4 birthdays | 18 8 birthdays | 19 6 birthdays | 20 6 birthdays | 21 6 birthdays | 22 1 birth7 birthdays |
23 1 birth7 birthdays | 24 3 birthdays | 25 3 birthdays | 26 7 birthdays | 27 6 birthdays | 28 1 birth10 birthdays | 29 2 birthdays |
30 1 birth4 birthdays |
October 1787
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 8 birthdays | 2 8 birthdays | 3 10 birthdays | 4 8 birthdays | 5 1 birth1 death1 transition3 birthdays | 6 9 birthdays | |
7 9 birthdays | 8 1 birth6 birthdays | 9 3 birthdays | 10 6 birthdays | 11 1 birth4 birthdays | 12 8 birthdays | 13 7 birthdays |
14 1 birth3 birthdays | 15 6 birthdays | 16 1 birth14 birthdays | 17 6 birthdays | 18 3 birthdays | 19 6 birthdays | 20 9 birthdays |
21 5 birthdays | 22 9 birthdays | 23 3 birthdays | 24 10 birthdays | 25 8 birthdays | 26 8 birthdays | 27 2 birthdays |
28 7 birthdays | 29 5 birthdays | 30 16 birthdays | 31 1 birth7 birthdays |
November 1787
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 6 birthdays | 2 6 birthdays | 3 4 birthdays | ||||
4 5 birthdays | 5 4 birthdays | 6 1 birthday | 7 9 birthdays | 8 6 birthdays | 9 6 birthdays | 10 4 birthdays |
11 5 birthdays | 12 4 birthdays | 13 1 birth5 birthdays | 14 1 birth7 birthdays | 15 7 birthdays | 16 6 birthdays | 17 8 birthdays |
18 5 birthdays | 19 1 birthday | 20 8 birthdays | 21 3 birthdays | 22 1 birth6 birthdays | 23 5 birthdays | 24 10 birthdays |
25 7 birthdays | 26 5 birthdays | 27 10 birthdays | 28 5 birthdays | 29 6 birthdays | 30 1 birth2 birthdays |
December 1787
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 7 birthdays | ||||||
2 2 birthdays | 3 10 birthdays | 4 2 birthdays | 5 7 birthdays | 6 1 death1 centenary1 transition5 birthdays | 7 7 birthdays | 8 1 birth2 birthdays |
9 1 birth2 birthdays | 10 8 birthdays | 11 7 birthdays | 12 9 birthdays | 13 8 birthdays | 14 2 birthdays | 15 8 birthdays |
16 1 marriage9 birthdays | 17 9 birthdays | 18 2 birthdays | 19 11 birthdays | 20 6 birthdays | 21 4 birthdays | 22 1 centenary5 birthdays |
23 1 birth7 birthdays | 24 9 birthdays | 25 1 birth14 birthdays | 26 5 birthdays | 27 6 birthdays | 28 3 birthdays | 29 6 birthdays |
30 5 birthdays | 31 5 birthdays |
"Enjoy the hospitable entertainment of a political graveyard." Henry L. Clinton, Apollo Hall, New York City, February 3, 1872 |
---|
| The Political Graveyardis a web site about U.S. political history and cemeteries. Founded in 1996, it is the Internet's most comprehensive free source for American political biography, listing 320,919 politicians, living and dead. | | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | | | | | | | The coverage of this site includes (1) the President, Vice President, members of Congress, elected state and territorial officeholders in all fifty states, the District of Columbia, and U.S. territories; and the chief elected official, typically the mayor, of qualifying municipalities; (2) candidates at election, including primaries, for any of the above; (3) all federal judges and all state appellate judges; (4) certain federal officials, including the federal cabinet, diplomatic chiefs of mission, consuls, U.S. district attorneys, collectors of customs and internal revenue, members of major federal commissions; and political appointee (pre-1969) postmasters of qualifying communities; (5) state and national political party officials, including delegates, alternate delegates, and other participants in national party nominating conventions; (6) Americans who served as "honorary" consuls for other nations before 1950. Note: municipalities or communities "qualify", for Political Graveyard purposes, if they have at least half a million person-years of history, inclusive of predecessor, successor, and merged entities. | | | | The listings are incomplete; development of the database is a continually ongoing project. | | | | Information on this page — and on all other pages of this site — is believed to be accurate, but is notguaranteed. Users are advised to check with other sources before relying on any information here. | | | | The official URL for this page is: https://politicalgraveyard.com/chrono/1787/index.html. | | | | Links to this or any other Political Graveyard page are welcome, but specific page addresses may sometimes change as the site develops. | | | | If you are searching for a specific named individual, try thealphabetical index of politicians. | | | Copyright notices: (1) Facts are not subject to copyright; see Feist v. Rural Telephone. (2) Politician portraits displayed on this site are 70-pixel-wide monochrome thumbnail images, which I believe to constitute fair use under applicable copyright law. Where possible, each image is linked to its online source. However, requests from owners of copyrighted images to delete them from this site are honored. (3) Original material, programming, selection and arrangement are © 1996-2023 Lawrence Kestenbaum. (4) This work is also licensed for free non-commercial re-use, with attribution, under a Creative Commons License. | | | Site information: The Political Graveyard is created and maintained by Lawrence Kestenbaum, who is solely responsible for its structure and content. — The mailing address is The Political Graveyard, P.O. Box 2563, Ann Arbor MI 48106. — This site is hosted by HDL. — The Political Graveyard opened on July 1, 1996; the last full revision was done onMarch 8, 2023. | |