AFL Tables - Percy Beames (original) (raw)

[AFL Main][Coaches Main]**Born:**27-Jul-1911 (**Debut:**30y 286d **Last:**33y 37d)

[By Team] [Coach v Coach][Games Coached]

[Player Stats]

| | Home & Away | Finals | Total | | | | | | | | | | | | | | | | | | ---------------------------- | --------------------------------------------- | ----- | -- | -- | ----- | ----- | - | - | - | - | -- | - | -- | -- | ----- | ----- | -- | -- | | Year | Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF | | 1942 | Melbourne | 5 | | 10 | 15 | 33.33 | | | | | | 5 | | 10 | 15 | 33.33 | | | | 1943 | Melbourne | 7 | | 8 | 15 | 46.67 | | | | | | 7 | | 8 | 15 | 46.67 | | | | 1944 | Melbourne | 7 | | 11 | 18 | 38.89 | | | | | | 7 | | 11 | 18 | 38.89 | | | | Totals | 19 | | 29 | 48 | 39.58 | | | | | | 19 | | 29 | 48 | 39.58 | | | |

[Top]

Coached Against Home & Away Finals Total
Team W D L T % W D L T % W D L T % PR GF
Carlton 2 2 4 50.00 2 2 4 50.00
Collingwood 3 2 5 60.00 3 2 5 60.00
Essendon 2 3 5 40.00 2 3 5 40.00
Fitzroy 1 4 5 20.00 1 4 5 20.00
Footscray 1 3 4 25.00 1 3 4 25.00
Geelong 2 2 100.00 2 2 100.00
Hawthorn 4 1 5 80.00 4 1 5 80.00
North Melbourne 1 2 3 33.33 1 2 3 33.33
Richmond 6 6 0.00 6 6 0.00
South Melbourne 2 3 5 40.00 2 3 5 40.00
St Kilda 1 3 4 25.00 1 3 4 25.00

[Top]

Coached Against Home & Away Finals Total
Coach W D L T % W D L T % W D L T %
McHale, Jock 3 2 5 60.00 60.00 3 2 5 60.00
Dyer, Jack 5 5 0.00 0.00 5 5 0.00
Bentley, Perce 2 2 4 50.00 50.00 2 2 4 50.00
Kelly, Joe 2 2 4 50.00 50.00 2 2 4 50.00
Reynolds, Dick 2 2 4 50.00 50.00 2 2 4 50.00
Cazaly, Roy 2 1 3 66.67 66.67 2 1 3 66.67
Hughson, Fred 3 3 0.00 0.00 3 3 0.00
Olliver, Arthur 1 2 3 33.33 33.33 1 2 3 33.33
Lahiff, Tommy 2 2 100.00 100.00 2 2 100.00
Arklay, Tom 2 2 100.00 100.00 2 2 100.00
Garvin, Reg 1 1 2 50.00 50.00 1 1 2 50.00
Thomas, Hughie 2 2 0.00 0.00 2 2 0.00
Minogue, Dan 1 1 2 50.00 50.00 1 1 2 50.00
McCaskill, Bob 1 1 2 50.00 50.00 1 1 2 50.00
Ware, Norm 1 1 0.00 0.00 1 1 0.00
Leonard, Johnny 1 1 0.00 0.00 1 1 0.00
Plummer, Elton 1 1 0.00 0.00 1 1 0.00
Harris, Dick 1 1 0.00 0.00 1 1 0.00
Findlay, Bill 1 1 0.00 0.00 1 1 0.00

[Top]

Games Coached
# Game R Team Scoring Tot Team Scoring Tot M Venue Crowd
1 R1,1942 L Melbourne 3.4 6.7 11.8 16.14 110 Essendon 7.3 12.7 18.11 25.14 164 -54 Windy Hill 8000
2 R2,1942 L Melbourne 4.3 6.4 16.8 18.9 117 Richmond 4.2 14.8 18.8 30.16 196 -79 Punt Rd 20000
3 R3,1942 L Melbourne 1.3 5.8 10.10 11.11 77 Fitzroy 4.2 11.3 13.9 20.13 133 -56 Brunswick St 7000
4 R4,1942 W Melbourne 4.5 5.7 11.14 16.15 111 Hawthorn 1.1 3.6 5.8 8.17 65 46 Punt Rd 3500
5 R5,1942 L Melbourne 3.3 7.8 11.16 16.19 115 South Melbourne 7.3 11.6 18.8 23.10 148 -33 Princes Park 5500
6 R6,1942 L Melbourne 1.5 3.7 6.8 6.9 45 St Kilda 3.1 9.4 11.5 13.11 89 -44 Punt Rd 4000
7 R7,1942 W Melbourne 3.5 7.6 9.11 12.11 83 North Melbourne 3.1 5.7 7.8 11.10 76 7 Arden St 4000
8 R8,1942 L Melbourne 3.4 8.9 10.11 11.14 80 Collingwood 4.8 6.9 12.15 14.21 105 -25 Punt Rd 5500
9 R10,1942 L Melbourne 0.0 4.1 7.4 10.7 67 Carlton 5.4 10.8 13.10 13.17 95 -28 Princes Park 5500
10 R11,1942 L Melbourne 1.2 7.4 7.8 14.11 95 Footscray 5.3 8.5 16.8 19.12 126 -31 Punt Rd 6000
11 R12,1942 W Melbourne 2.5 6.13 11.17 14.20 104 Essendon 4.1 7.6 10.7 12.12 84 20 Punt Rd 6000
12 R13,1942 L Melbourne 3.7 4.10 8.11 12.14 86 Richmond 4.1 11.8 12.15 15.21 111 -25 Punt Rd 9000
13 R14,1942 W Melbourne 2.3 6.6 10.8 12.13 85 Fitzroy 1.3 6.4 8.6 10.8 68 17 Punt Rd 3000
14 R15,1942 W Melbourne 4.3 9.11 12.14 16.22 118 Hawthorn 1.5 1.8 4.13 7.15 57 61 Glenferrie Oval 2500
15 R16,1942 L Melbourne 4.1 5.2 8.5 14.7 91 South Melbourne 2.9 3.11 10.18 14.23 107 -16 Punt Rd 10000
16 R1,1943 L Melbourne 5.2 10.4 13.8 14.12 96 Fitzroy 3.2 8.6 12.7 15.9 99 -3 Punt Rd 9000
17 R2,1943 W Melbourne 3.3 5.11 8.12 15.19 109 South Melbourne 3.6 4.7 9.12 12.14 86 23 Princes Park 6000
18 R3,1943 L Melbourne 2.4 4.8 6.9 10.12 72 Hawthorn 3.5 6.9 12.13 17.15 117 -45 Punt Rd 5000
19 R4,1943 L Melbourne 1.3 6.5 7.8 10.11 71 North Melbourne 5.7 7.7 13.8 15.14 104 -33 Arden St 5000
20 R5,1943 L Melbourne 4.4 8.4 11.7 17.11 113 Richmond 4.2 10.10 15.13 21.15 141 -28 Punt Rd 13000
21 R6,1943 L Melbourne 3.6 5.8 7.13 8.15 63 Footscray 4.2 9.7 14.13 21.17 143 -80 Western Oval 8000
22 R7,1943 W Melbourne 2.3 8.7 10.9 13.14 92 Carlton 4.9 4.11 8.17 11.21 87 5 Punt Rd 8000
23 R8,1943 W Melbourne 3.1 7.3 10.6 13.9 87 Collingwood 2.7 5.10 8.14 10.21 81 6 Victoria Park 5000
24 R9,1943 W Melbourne 3.3 5.5 11.13 16.14 110 St Kilda 0.3 5.7 7.8 12.10 82 28 Punt Rd 8000
25 R10,1943 W Melbourne 5.2 6.5 9.7 13.7 85 Essendon 3.1 4.3 7.10 9.16 70 15 Windy Hill 8000
26 R12,1943 W Melbourne 8.2 15.9 18.11 23.16 154 Footscray 6.0 7.2 9.6 11.8 74 80 Punt Rd 8000
27 R13,1943 L Melbourne 4.0 7.1 7.3 9.6 60 South Melbourne 4.4 8.5 14.9 21.13 139 -79 Punt Rd 14000
28 R14,1943 L Melbourne 0.3 2.6 5.9 7.12 54 Fitzroy 3.2 6.6 11.10 15.14 104 -50 Brunswick St 8000
29 R15,1943 L Melbourne 1.2 2.6 6.8 12.13 85 Richmond 4.3 9.8 11.17 15.19 109 -24 Punt Rd 9000
30 R16,1943 W Melbourne 6.4 7.9 11.16 16.17 113 Collingwood 1.4 6.11 8.13 14.17 101 12 Punt Rd 5000
31 R1,1944 L Melbourne 0.3 6.5 9.6 14.8 92 Richmond 3.8 10.9 13.12 19.18 132 -40 Punt Rd 15000
32 R2,1944 L Melbourne 4.0 10.4 13.4 16.4 100 Essendon 3.3 8.4 13.11 17.18 120 -20 Windy Hill 12000
33 R3,1944 L Melbourne 2.0 9.2 9.2 12.5 77 Carlton 4.3 4.4 9.7 14.8 92 -15 Punt Rd 15000
34 R4,1944 W Melbourne 8.4 13.7 15.9 22.10 142 Geelong 3.2 5.4 7.7 10.9 69 73 Kardinia Park 8000
35 R5,1944 L Melbourne 0.3 4.6 6.9 10.13 73 St Kilda 3.4 4.5 13.7 13.8 86 -13 Punt Rd 8000
36 R6,1944 W Melbourne 4.4 6.4 10.5 15.9 99 Collingwood 1.2 6.6 9.8 10.9 69 30 Victoria Park 10000
37 R7,1944 L Melbourne 2.4 4.5 8.9 12.10 82 North Melbourne 3.5 6.12 8.17 15.20 110 -28 Arden St 12000
38 R8,1944 L Melbourne 1.4 5.6 5.9 7.10 52 Fitzroy 4.1 6.3 8.10 10.17 77 -25 Punt Rd 13000
39 R9,1944 L Melbourne 3.3 4.6 7.8 8.13 61 Footscray 3.6 5.9 6.13 8.15 63 -2 Western Oval 13000
40 R10,1944 W Melbourne 3.3 6.5 9.8 10.10 70 South Melbourne 3.2 5.7 6.9 9.13 67 3 Punt Rd 10000
41 R11,1944 W Melbourne 6.10 9.14 18.21 22.25 157 Hawthorn 3.3 6.5 6.7 7.10 52 105 Glenferrie Oval 10000
42 R12,1944 L Melbourne 2.2 5.8 6.10 9.15 69 Richmond 6.3 6.4 16.6 17.8 110 -41 Punt Rd 19000
43 R13,1944 L Melbourne 3.3 5.9 6.9 11.12 78 Essendon 3.7 6.7 13.11 14.14 98 -20 Punt Rd 11000
44 R14,1944 W Melbourne 1.2 4.2 6.6 8.6 54 Carlton 1.0 3.8 3.12 4.14 38 16 Princes Park 10000
45 R15,1944 W Melbourne 1.6 4.9 4.15 8.21 69 Geelong 1.1 4.3 4.6 8.8 56 13 Punt Rd 4500
46 R16,1944 L Melbourne 1.0 4.2 5.5 7.10 52 St Kilda 4.5 9.6 13.10 13.13 91 -39 Junction Oval 8000
47 R17,1944 L Melbourne 2.3 5.6 8.14 11.17 83 Collingwood 5.1 10.5 10.7 15.12 102 -19 Punt Rd 8000
48 R18,1944 W Melbourne 4.11 10.16 11.26 14.27 111 Hawthorn 1.3 1.7 3.11 6.13 49 62 Punt Rd 4000

[Top]
[AFL Main][Coaches Main]