AFL Tables - Tom Arklay (original) (raw)

[AFL Main][Coaches Main]**Born:**26-Mar-1914 (**Debut:**30y 41d **Last:**30y 160d)

[By Team] [Coach v Coach][Games Coached]

[Player Stats]

| | Home & Away | Finals | Total | | | | | | | | | | | | | | | | | | ---------------------------- | ----------------------------------------- | ----- | -- | -- | ---- | ---- | - | - | - | - | - | - | -- | -- | ---- | ---- | -- | -- | | Year | Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF | | 1944 | Geelong | 1 | | 17 | 18 | 5.56 | | | | | | 1 | | 17 | 18 | 5.56 | | | | Totals | 1 | | 17 | 18 | 5.56 | | | | | | 1 | | 17 | 18 | 5.56 | | | |

[Top]

Coached Against Home & Away Finals Total
Team W D L T % W D L T % W D L T % PR GF
Carlton 2 2 0.00 2 2 0.00
Collingwood 1 1 0.00 1 1 0.00
Essendon 2 2 0.00 2 2 0.00
Fitzroy 2 2 0.00 2 2 0.00
Footscray 2 2 0.00 2 2 0.00
Hawthorn 1 1 2 50.00 1 1 2 50.00
Melbourne 2 2 0.00 2 2 0.00
North Melbourne 1 1 0.00 1 1 0.00
Richmond 1 1 0.00 1 1 0.00
South Melbourne 2 2 0.00 2 2 0.00
St Kilda 1 1 0.00 1 1 0.00

[Top]

Coached Against Home & Away Finals Total
Coach W D L T % W D L T % W D L T %
Lahiff, Tommy 1 1 2 50.00 50.00 1 1 2 50.00
Beames, Percy 2 2 0.00 0.00 2 2 0.00
Bentley, Perce 2 2 0.00 0.00 2 2 0.00
Kelly, Joe 2 2 0.00 0.00 2 2 0.00
Hughson, Fred 2 2 0.00 0.00 2 2 0.00
Olliver, Arthur 2 2 0.00 0.00 2 2 0.00
McHale, Jock 1 1 0.00 0.00 1 1 0.00
Dyer, Jack 1 1 0.00 0.00 1 1 0.00
Thomas, Hughie 1 1 0.00 0.00 1 1 0.00
Plummer, Elton 1 1 0.00 0.00 1 1 0.00
Reynolds, Dick 1 1 0.00 0.00 1 1 0.00
McCaskill, Bob 1 1 0.00 0.00 1 1 0.00

[Top]

Games Coached
# Game R Team Scoring Tot Team Scoring Tot M Venue Crowd
1 R1,1944 L Geelong 0.0 1.2 5.5 8.7 55 Footscray 5.7 9.12 10.17 15.23 113 -58 Western Oval 9000
2 R2,1944 L Geelong 5.5 5.7 7.9 9.11 65 South Melbourne 3.4 9.7 9.11 11.18 84 -19 Kardinia Park 8000
3 R3,1944 L Geelong 2.3 9.8 12.12 13.13 91 Hawthorn 9.3 11.6 18.9 22.12 144 -53 Glenferrie Oval 8000
4 R4,1944 L Geelong 3.2 5.4 7.7 10.9 69 Melbourne 8.4 13.7 15.9 22.10 142 -73 Kardinia Park 8000
5 R5,1944 L Geelong 3.2 5.4 8.9 11.14 80 Essendon 5.3 11.10 14.11 17.14 116 -36 Windy Hill 7000
6 R6,1944 L Geelong 1.2 2.6 4.6 5.10 40 Carlton 4.6 9.13 11.19 13.25 103 -63 Kardinia Park 8000
7 R7,1944 L Geelong 2.0 6.1 7.1 9.2 56 Richmond 7.10 10.13 19.18 25.23 173 -117 Punt Rd 10000
8 R8,1944 L Geelong 2.2 5.6 6.9 9.13 67 St Kilda 4.3 6.9 11.11 13.14 92 -25 Kardinia Park 7000
9 R9,1944 L Geelong 2.3 5.5 6.10 9.13 67 Collingwood 5.4 8.10 12.11 15.12 102 -35 Victoria Park 6000
10 R10,1944 L Geelong 4.1 8.2 11.2 13.9 87 North Melbourne 8.6 11.11 15.14 21.14 140 -53 Kardinia Park 6500
11 R11,1944 L Geelong 2.4 5.5 6.7 8.8 56 Fitzroy 4.8 11.17 22.22 25.29 179 -123 Brunswick St 7000
12 R12,1944 L Geelong 3.6 5.6 7.11 11.11 77 Footscray 3.3 7.13 9.15 14.17 101 -24 Kardinia Park 7000
13 R13,1944 L Geelong 1.3 6.8 7.8 8.8 56 South Melbourne 3.9 3.12 7.26 8.30 78 -22 Junction Oval 7000
14 R14,1944 W Geelong 2.6 4.10 7.17 11.20 86 Hawthorn 3.2 7.5 9.5 9.7 61 25 Kardinia Park 7000
15 R15,1944 L Geelong 1.1 4.3 4.6 8.8 56 Melbourne 1.6 4.9 4.15 8.21 69 -13 Punt Rd 4500
16 R16,1944 L Geelong 7.8 7.8 10.9 10.12 72 Essendon 5.4 10.10 11.17 13.19 97 -25 Kardinia Park 8250
17 R17,1944 L Geelong 2.2 5.6 6.7 8.12 60 Carlton 5.9 9.12 20.18 23.28 166 -106 Princes Park 7000
18 R18,1944 L Geelong 3.2 6.3 8.8 10.10 70 Fitzroy 3.4 6.5 12.10 15.15 105 -35 Kardinia Park 8000

[Top]
[AFL Main][Coaches Main]