AFL Tables - Brisbane Lions v Essendon - Sat, 1-Apr-2017 6:25 PM (original) (raw)

[AFL Main]
[2017 Games] [2017 Player Statistics]

Round: 2 Venue: Gabba Date: Sat, 1-Apr-2017 6:25 PM Attendance: 21749
Brisbane Lions 3.2.20 5.6.36 11.9.75 12.12.84
Essendon 4.2.26 10.5.65 12.8.80 17.9.111
Qrt margin ES by 6 ES by 29 ES by 5 ES by 27
Qrt scores ES 26-20 ES 39-16 BL 39-15 ES 31-9
Field umpires Scott Jeffery (311), Andrew Stephens (53), Leigh Fisher (75)

[Brisbane Lions Player Details][Essendon Player Details]

[Scoring progression]

| | Abbreviations key #=JumperGM=Games playedKI=KicksMK=MarksHB=HandballsDI=DisposalsDA=Disposal averageGL=GoalsBH=BehindsHO=Hit outsTK=TacklesRB=Rebound 50sIF=Inside 50sCL=ClearancesCG=ClangersFF=Free kicks forFA=Free kicks againstBR=Brownlow votesCP=Contested possessionsUP=Uncontested possessionsCM=Contested marksMI=Marks inside 501%=One percentersBO=BouncesGA=Goal assist%P=Percentage of game playedSU=Sub (On/Off)↑=subbed on↓=subbed off | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

Brisbane Lions Match Statistics [Season][Game by Game]
# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
31 Andrews, Harris 9 7 6 15 1 1 2 3 4 1 2 5 11 2 1 5 96
43 Barrett, Jake 5 3 6 11 7 2 1 2 11 80
4 Bastinac, Ryan 6 2 10 16 1 1 1 4 1 9 7 2 1 73
9 Beams, Dayne 19 2 14 33 2 1 2 4 5 1 3 1 11 20 1 1 89
7 Bell, Tom 12 6 3 15 1 1 5 4 2 3 7 9 1 1 76
8 Bewick, Rohan 5 3 10 15 1 1 1 4 12 1 85
33 Close, Michael 5 1 3 8 2 3 1 2 3 2 8 1 1 1 2 1 77
26 Cutler, Tom 13 3 7 20 4 6 3 1 4 2 5 13 2 86
45 Frost, Jack 2 1 4 6 1 2 1 4 3 6 82
27 Gardiner, Darcy 5 4 9 14 3 1 3 1 5 9 1 3 1 84
2 Harwood, Ryan 2 2 5 7 2 2 1 1 6 2 1 79
30 Hipwood, Eric 7 5 1 8 2 2 1 1 4 2 5 4 3 4 1 1 84
35 Lester, Ryan 14 3 6 20 1 3 3 5 4 3 1 2 10 10 1 1 1 85
12 Martin, Stefan 12 5 11 23 42 2 1 8 8 4 4 2 1 13 10 1 3 90
32 Mayes, Sam 10 4 11 21 1 1 1 2 1 1 5 15 1 4 83
25 McStay, Daniel 4 2 3 7 1 1 1 2 2 5 2 1 1 1 72
10 Rich, Daniel 6 1 8 14 1 1 2 1 3 1 7 6 1 70
18 Robertson, Nick 6 3 9 15 3 1 1 5 4 7 8 1 3 1 87
5 Robinson, Mitch 16 5 10 26 1 1 2 1 3 5 4 1 1 8 15 1 86
38 Rockliff, Tom 13 5 15 28 1 11 1 5 11 2 2 12 15 2 76
28 Taylor, Lewis 15 6 5 20 1 3 2 1 7 1 2 2 7 13 1 84
15 Zorko, Dayne 20 3 9 29 1 2 4 2 5 6 7 3 2 9 18 3 2 1 75
Rushed 2
Totals 206 76 165 371 12 12 44 53 34 55 41 64 25 27 1 149 218 12 11 42 4 8
Opposition 239 127 152 391 17 9 24 50 39 53 31 60 27 25 5 141 249 11 14 44 5 14

[Top]

| | Abbreviations key #=JumperGM=Games playedKI=KicksMK=MarksHB=HandballsDI=DisposalsDA=Disposal averageGL=GoalsBH=BehindsHO=Hit outsTK=TacklesRB=Rebound 50sIF=Inside 50sCL=ClearancesCG=ClangersFF=Free kicks forFA=Free kicks againstBR=Brownlow votesCP=Contested possessionsUP=Uncontested possessionsCM=Contested marksMI=Marks inside 501%=One percentersBO=BouncesGA=Goal assist%P=Percentage of game playedSU=Sub (On/Off)↑=subbed on↓=subbed off | | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

Essendon Match Statistics [Season][Game by Game]
# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
29 Ambrose, Patrick 8 4 4 12 3 2 1 1 1 1 5 7 5 89
12 Baguley, Mark 13 9 3 16 2 2 3 1 1 14 89
32 Colyer, Travis 11 7 16 27 1 3 1 2 1 7 21 1 1 75
6 Daniher, Joe 7 8 6 13 3 3 1 2 1 4 8 2 3 2 1 85
13 Fantasia, Orazio 8 5 5 13 5 4 2 2 2 1 2 6 7 4 3 87
8 Gleeson, Martin 7 1 6 13 1 2 4 1 2 6 6 2 82
9 Goddard, Brendon 11 8 10 21 1 3 1 4 3 2 9 13 1 1 1 82
36 Hartley, Michael 6 5 3 9 4 1 1 2 1 1 3 6 1 13 62
21 Heppell, Dyson 15 7 8 23 2 3 1 4 2 2 3 1 12 12 1 1 1 2 77
26 Hooker, Cale 9 8 3 12 2 2 2 1 1 3 1 1 5 7 3 3 4 88
40 Howlett, Ben 6 4 9 15 1 2 3 1 2 2 2 9 7 2 1 1 76
18 Hurley, Michael 15 6 5 20 1 7 1 6 2 3 8 10 7 92
47 Kelly, James 12 4 6 18 3 2 1 3 1 1 5 12 2 1 81
30 Langford, Kyle 11 7 4 15 1 1 2 4 2 5 1 3 6 9 1 2 92
43 McDonald-Tipungwuti, Anthony 12 5 4 16 1 2 2 6 2 1 4 10 7 1 1 1 1 66
1 McGrath, Andrew 9 5 7 16 2 2 1 1 4 12 2 1 75
44 McKernan, Shaun 6 3 7 13 22 3 2 3 5 4 1 3 7 8 1 84
7 Merrett, Zach 24 9 8 32 1 5 5 5 1 5 2 1 3 5 25 1 77
3 Parish, Darcy 12 5 5 17 3 3 3 4 1 1 1 7 11 65
5 Stanton, Brent 11 5 6 17 2 2 2 1 4 1 1 3 13 80
4 Watson, Jobe 16 8 17 33 1 2 4 6 7 2 10 22 3 83
11 Zaharakis, David 10 4 10 20 2 3 2 1 2 1 10 12 2 1 85
Rushed 1
Totals 239 127 152 391 17 9 24 50 39 53 31 60 27 25 5 141 249 11 14 44 5 14
Opposition 206 76 165 371 12 12 44 53 34 55 41 64 25 27 1 149 218 12 11 42 4 8

[Top]

Brisbane Lions Player Details
# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Brisbane Lions Games (W-D-L W%) Brisbane Lions Goals (Ave.)
31 Andrews, Harris 20y 111d 38 (8-0-30 21.05%) 7 (0.18)
43 Barrett, Jake 21y 144d 3 (1-0-2 33.33%) 2 (1-0-1 50.00%)
4 Bastinac, Ryan 25y 283d 145 (71-0-74 48.97%) 75 (0.52) 24 (4-0-20 16.67%) 9 (0.38)
9 Beams, Dayne 27y 48d 130 (79-2-49 61.54%) 131 (1.01) 20 (3-0-17 15.00%) 13 (0.65)
7 Bell, Tom 25y 292d 67 (20-1-46 30.60%) 52 (0.78) 16 (2-0-14 12.50%) 16 (1.00)
8 Bewick, Rohan 27y 173d 94 (30-0-64 31.91%) 65 (0.69)
33 Close, Michael 22y 245d 19 (6-0-13 31.58%) 19 (1.00)
26 Cutler, Tom 22y 40d 35 (9-0-26 25.71%) 12 (0.34)
45 Frost, Jack 25y 35d 55 (25-0-30 45.45%) 1 (0-0-1 0.00%)
27 Gardiner, Darcy 21y 191d 45 (12-0-33 26.67%) 3 (0.07)
2 Harwood, Ryan 25y 237d 74 (25-0-49 33.78%) 6 (0.08)
30 Hipwood, Eric 19y 200d 12 (3-0-9 25.00%) 15 (1.25)
35 Lester, Ryan 24y 218d 82 (26-0-56 31.71%) 33 (0.40)
12 Martin, Stefan 30y 135d 116 (28-1-87 24.57%) 38 (0.33) 59 (14-0-45 23.73%) 15 (0.25)
32 Mayes, Sam 22y 316d 76 (23-0-53 30.26%) 26 (0.34)
25 McStay, Daniel 21y 281d 43 (9-0-34 20.93%) 30 (0.70)
10 Rich, Daniel 26y 298d 145 (48-1-96 33.45%) 95 (0.66)
18 Robertson, Nick 21y 302d 28 (4-0-24 14.29%) 6 (0.21)
5 Robinson, Mitch 27y 298d 144 (59-1-84 41.32%) 74 (0.51) 44 (8-0-36 18.18%) 16 (0.36)
38 Rockliff, Tom 27y 38d 136 (42-0-94 30.88%) 71 (0.52)
28 Taylor, Lewis 22y 43d 65 (14-0-51 21.54%) 49 (0.75)
15 Zorko, Dayne 28y 51d 103 (33-0-70 32.04%) 104 (1.01)
Totals 24y 164d 1655 (575-6-1074 34.74%) 911 (0.55)
C Fagan, Chris 55y 282d 2 (1-0-1 50.00%)

[Top]

Essendon Player Details
# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Essendon Games (W-D-L W%) Essendon Goals (Ave.)
29 Ambrose, Patrick 25y 212d 52 (20-1-31 39.42%) 20 (0.38)
12 Baguley, Mark 29y 315d 84 (35-1-48 42.26%) 3 (0.04)
32 Colyer, Travis 25y 220d 59 (29-1-29 50.00%) 41 (0.69)
6 Daniher, Joe 23y 28d 72 (25-1-46 35.42%) 114 (1.58)
13 Fantasia, Orazio 21y 199d 29 (6-1-22 22.41%) 40 (1.38)
8 Gleeson, Martin 22y 219d 53 (14-1-38 27.36%) 4 (0.08)
9 Goddard, Brendon 31y 316d 291 (161-4-126 56.01%) 153 (0.53) 86 (35-1-50 41.28%) 49 (0.57)
36 Hartley, Michael 23y 298d 21 (5-0-16 23.81%) 1 (0.05)
21 Heppell, Dyson 24y 322d 108 (52-2-54 49.07%) 36 (0.33)
26 Hooker, Cale 28y 170d 135 (60-2-73 45.19%) 33 (0.24)
40 Howlett, Ben 28y 162d 118 (58-2-58 50.00%) 57 (0.48)
18 Hurley, Michael 26y 304d 121 (57-3-61 48.35%) 105 (0.87)
47 Kelly, James 33y 93d 295 (190-1-104 64.58%) 90 (0.31) 22 (5-0-17 22.73%) 2 (0.09)
30 Langford, Kyle 20y 121d 27 (6-0-21 22.22%) 16 (0.59)
43 McDonald-Tipungwuti, Anthony 23y 344d 23 (5-0-18 21.74%) 9 (0.39)
1 McGrath, Andrew 18y 303d 2 (2-0-0 100.00%)
44 McKernan, Shaun 26y 212d 51 (17-0-34 33.33%) 32 (0.63) 17 (5-0-12 29.41%) 11 (0.65)
7 Merrett, Zach 21y 180d 61 (21-1-39 35.25%) 23 (0.38)
3 Parish, Darcy 19y 250d 22 (4-0-18 18.18%) 6 (0.27)
5 Stanton, Brent 30y 335d 250 (106-4-140 43.20%) 158 (0.63)
4 Watson, Jobe 32y 52d 202 (89-4-109 45.05%) 111 (0.55)
11 Zaharakis, David 27y 39d 149 (66-2-81 44.97%) 104 (0.70)
Totals 25y 280d 2225 (1028-31-1166 46.20%) 1156 (0.52)
C Worsfold, John 48y 188d 305 (154-2-149 50.82%) 24 (5-0-19 20.83%)

[Top]

Scoring progression
Brisbane Lions Time Score Time Essendon
1st quarter (28m 11s)
0.0.0 - 1.0.6 2m 18s Joe Daniher goal
Dayne Beams goal 3m 55s 1.0.6 - 1.0.6
Michael Close goal 5m 51s 2.0.12 - 1.0.6
2.0.12 - 1.1.7 8m 32s Anthony McDonald-Tipungwuti behind
2.0.12 - 2.1.13 8m 58s Travis Colyer goal
Daniel Rich goal 10m 32s 3.0.18 - 2.1.13
Dayne Zorko behind 14m 28s 3.1.19 - 2.1.13
3.1.19 - 3.1.19 16m 11s Orazio Fantasia goal
3.1.19 - 3.2.20 20m 23s Cale Hooker behind
3.1.19 - 4.2.26 21m 14s Zach Merrett goal
Eric Hipwood behind 24m 6s 3.2.20 - 4.2.26
2nd quarter (30m 9s)
3.2.20 - 5.2.32 0m 53s Cale Hooker goal
3.2.20 - 6.2.38 2m 20s Joe Daniher goal
Lewis Taylor behind 5m 43s 3.3.21 - 6.2.38
Dayne Beams behind 6m 36s 3.4.22 - 6.2.38
3.4.22 - 7.2.44 10m 1s Brendon Goddard goal
3.4.22 - 8.2.50 11m 13s Orazio Fantasia goal
3.4.22 - 9.2.56 12m 31s Cale Hooker goal
Dayne Zorko behind 14m 27s 3.5.23 - 9.2.56
3.5.23 - 10.2.62 15m 29s Orazio Fantasia goal
3.5.23 - 10.3.63 17m 41s Dyson Heppell behind
3.5.23 - 10.4.64 18m 31s Ben Howlett behind
3.5.23 - 10.5.65 22m 27s Dyson Heppell behind
Lewis Taylor behind 25m 3s 3.6.24 - 10.5.65
Mitch Robinson goal 27m 44s 4.6.30 - 10.5.65
Michael Close goal 30m 3s 5.6.36 - 10.5.65
3rd quarter (32m 9s)
Lewis Taylor goal 0m 14s 6.6.42 - 10.5.65
Lewis Taylor behind 2m 9s 6.7.43 - 10.5.65
Tom Bell behind 3m 29s 6.8.44 - 10.5.65
Harris Andrews goal 9m 41s 7.8.50 - 10.5.65
Ryan Lester goal 12m 14s 8.8.56 - 10.5.65
Rushed behind 14m 35s 8.9.57 - 10.5.65
8.9.57 - 11.5.71 15m 37s Joe Daniher goal
8.9.57 - 11.6.72 17m 5s Rushed behind
8.9.57 - 11.7.73 18m 10s Cale Hooker behind
8.9.57 - 11.8.74 18m 53s Anthony McDonald-Tipungwuti behind
Dayne Beams goal 22m 31s 9.9.63 - 11.8.74
Eric Hipwood goal 23m 34s 10.9.69 - 11.8.74
10.9.69 - 12.8.80 25m 50s David Zaharakis goal
Dayne Zorko goal 31m 55s 11.9.75 - 12.8.80
Final quarter (29m 21s)
Eric Hipwood goal 1m 16s 12.9.81 - 12.8.80
Mitch Robinson behind 2m 13s 12.10.82 - 12.8.80
12.10.82 - 13.8.86 8m 58s Orazio Fantasia goal
Eric Hipwood behind 10m 27s 12.11.83 - 13.8.86
12.11.83 - 13.9.87 14m 21s Kyle Langford behind
Rushed behind 14m 51s 12.12.84 - 13.9.87
12.12.84 - 14.9.93 15m 48s Kyle Langford goal
12.12.84 - 15.9.99 18m 32s Anthony McDonald-Tipungwuti goal
12.12.84 - 16.9.105 26m 26s David Zaharakis goal
12.12.84 - 17.9.111 29m 15s Orazio Fantasia goal
Biggest lead:6 (Q1 5m 51s) Game time:119m 50s Biggest lead:42 (Q2 22m 27s)

[Top]
[2017 Games] [2017 Player Statistics]

[AFL Main]