Discrepancy File for 1957 New York Yankees (original) (raw)

Retrosheet

Read Me

Team

ID Game Player Type Pos Cat Retro Off Code(s) Notes 1957A0134 Yogi Berra O SO 25 24 ADD
1957A0296 Tommy Byrne P BFP 386 383
1957A0299 Bobby Shantz P BFP 698 688
1957A0148 4-18-1957 Gil McDougald O SO 1 0
1957A0150 5-25-1957 Bill Skowron O GDP 1 0
1957A0146 5-30-1957(2) Billy Martin O GDP 1 0
1957A0133 6- 7-1957 Hank Bauer O CS 1 0
1957A0570 6-16-1957 Yogi Berra D OF LFG 1 0
1957A0569 6-16-1957 Yogi Berra D OF G 1 0
1957A0143 6-16-1957 Darrell Johnson O CS 1 0
1957A0141 6-16-1957 Darrell Johnson O SO 0 1 SWAP
1957A0144 6-16-1957 Tony Kubek O SO 1 0 SWAP
1957A0136 6-20-1957 Andy Carey O CS 1 0
1957A0300 7- 4-1957(1) Bobby Shantz P SO 6 5
1957A0493 7- 7-1957 Tony Kubek D 3B DP 0 1
1957A0494 7- 7-1957 Bill Skowron D 1B DP 1 0
ID Game Player Type Pos Cat Retro Off Code(s) Notes 1957A0298 7-19-1957 Whitey Ford P SO 6 5
1957A0407 7-25-1957 Enos Slaughter D OF LFG 1 0
1957A0337 7-25-1957 Enos Slaughter D OF G 1 0
1957A0137 7-31-1957(1) Jerry Coleman O SO 1 0 SWAP
1957A0149 7-31-1957(1) Bobby Richardson O SO 1 2 SWAP
1957A0147 8- 8-1957 Gil McDougald O BB 1 0 SWAP
1957A0151 8- 8-1957 Enos Slaughter O BB 0 1 SWAP
1957A0135 8-24-1957 Andy Carey O BB 1 0
1957A0571 9-11-1957(1) Tony Kubek D OF LFG 1 0
1957A0568 9-11-1957(2) Hank Bauer D OF RFG 0 1 SWAP
1957A0567 9-11-1957(2) Hank Bauer D OF LFG 1 0 SWAP
1957A0139 9-11-1957(2) Elston Howard O BB 1 0 SWAP
1957A0145 9-11-1957(2) Jerry Lumpe O BB 0 1 SWAP
1957A0573 9-13-1957 Tony Kubek D OF CFG 0 1 SWAP
1957A0572 9-13-1957 Tony Kubek D OF LFG 1 0 SWAP
1957A0138 9-22-1957 Joe Collins O SO 1 0
ID Game Player Type Pos Cat Retro Off Code(s) Notes 1957A0140 9-28-1957 Elston Howard O SO 2 0 SWAP
1957A0142 9-28-1957 Darrell Johnson O SO 0 2 SWAP