The 1999 MIL N Batting Splits for Lyle Mouton (original) (raw)
The 1999 MIL N Batting Splits for Lyle Mouton
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 14 17 2 3 1 0 1 3 2 0 3 0 0 0 0 0 0 0 0 .176 .263 .412
Home 9 12 2 3 1 0 1 2 2 0 1 0 0 0 0 0 0 0 0 .250 .357 .583 Away 5 5 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 9 1 1 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .111 .111 .222 vs LHP 8 1 2 0 0 1 2 2 0 1 0 0 0 0 0 0 0 0 .250 .400 .625
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 Night 10 13 2 3 1 0 1 3 2 0 1 0 0 0 0 0 0 0 0 .231 .333 .538
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG None On 9 1 3 1 0 1 1 2 0 1 0 0 0 0 0 0 0 0 .333 .455 .778 Men On 8 1 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 RISP 7 1 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 Close & Late 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 Bases Loaded 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG September 13 16 2 3 1 0 1 3 2 0 3 0 0 0 0 0 0 0 0 .188 .278 .438 October 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG 4th 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 5th 2 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .333 .500 1.333 6th 1 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .750 8th 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 9th 7 7 0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG AT LF 2 6 2 3 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .500 .571 1.167 AT RF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 AT PH 11 10 0 0 0 0 0 2 1 0 3 0 0 0 0 0 0 0 0 .000 .091 .000
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG CHI11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 DEN02 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 MIL05 9 12 2 3 1 0 1 2 2 0 1 0 0 0 0 0 0 0 0 .250 .357 .583 STL09 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG ARI N 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 CHI N 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 CIN N 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 COL N 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 HOU N 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 PHI N 4 7 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .286 .286 .429 PIT N 1 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .500 .667 2.000 STL N 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000