UM1988-06-S:AgBiCuHgPb (original) (raw)
Valid as an unnamed mineral
Formula:
(Pb,Hg)12(Cu,Ag)3(Bi,Sb)10(S,Te)27
Smith & Nickel's formula: (Hg,Ag,Cu)Pb2Bi2S5
Unique IdentifiersHide
This section is currently hidden. Click the show button to view.
Long-form identifier:
mindat:1:1:10292:4
69fbf3b3-2272-4b1a-8ad1-7c4183d7dae8
IMA Classification of UM1988-06-S:AgBiCuHgPbHide
This section is currently hidden. Click the show button to view.
IMA status notes:
Unnamed (probably valid)
Approval history:
Unnamed, and probably invalid.
Classification of UM1988-06-S:AgBiCuHgPbHide
This section is currently hidden. Click the show button to view.
2.JB.40
2 : SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulfantimonites, sulfbismuthites, etc.)
J : Sulfosalts of PbS archetype
B : Galena derivatives, with Pb
Chemistry of UM1988-06-S:AgBiCuHgPbHide
This section is currently hidden. Click the show button to view.
Mindat Formula:
(Pb,Hg)12(Cu,Ag)3(Bi,Sb)10(S,Te)27
Smith & Nickel's formula: (Hg,Ag,Cu)Pb2Bi2S5
Synonyms of UM1988-06-S:AgBiCuHgPbHide
This section is currently hidden. Click the show button to view.
Related Minerals - Strunz-mindat GroupingHide
This section is currently hidden. Click the show button to view.
2.JB. | Senandorite | AgPbSb3S6 | Orth. m _m_2 : P m _n_21 |
---|---|---|---|
2.JB. | Oscarkempffite | Ag10Pb4(Sb17Bi9)S48 | Orth. m _m_2 |
2.JB. | Chukotkaite | AgPb7Sb5S15 | Mon. 2/m : _P_21/b |
2.JB. | Arsenquatrandorite | Ag17.6Pb12.8Sb38.1As11.5S96 | Mon. 2/m : _P_21/b |
2.JB. | Clino-oscarkempffite | Ag15Pb6Sb21Bi18S72 | Mon. 2/m : _P_21/b |
2.JB. | Andreadiniite | CuHgAg7Pb7Sb24S48 | Mon. 2/m : _P_21/b |
2.JB. | Ginelfite | Ag2(Ag0.5Fe)TlPb23.5(Sb,As)33.5S76 | Tric. 1 : _P_1 |
2.JB. | Lazerckerite | Ag3.75Pb4.50(Sb7.75Bi4)S24 | Mon. 2/m |
2.JB. | Lasmanisite | Ag12Pb13Mn11Sb44S96 | Orth. 222 : _P_212121 |
2.JB. | Montpelvouxite | AgPb16Sb27As18S84 | Tric. 1 : _P_1 |
2.JB. | Selenojunoite | Cu2Pb3Bi8Se16 | Mon. 2/m : _B_2/m |
2.JB.05 | Diaphorite | Ag3Pb2Sb3S8 | Mon. 2/m : _P_21/b |
2.JB.10 | Cosalite | Pb2Bi2S5 | Orth. m m m _(_2/_m_2/_m_2/m ) |
2.JB.15 | Freieslebenite | AgPbSbS3 | Mon. 2/m : _P_21/b |
2.JB.15 | Marrite | AgPbAsS3 | Mon. 2/m : _P_21/b |
2.JB.20 | Cannizzarite | Pb48Bi56S132 | Mon. 2/m : _P_21/m |
2.JB.20 | Wittite | Pb9Bi12(S,Se)27 | Mon. |
2.JB.25a | Junoite | Cu2Pb3Bi8(S,Se)16 | Mon. 2/m : _B_2/m |
2.JB.25i | Neyite | Ag2Cu6Pb25Bi26S68 | Mon. 2/m : _B_2/m |
2.JB.25c | Nordströmite | CuPb3Bi7(Se4S10) | Mon. 2/m : _P_21/m |
2.JB.25g | Nuffieldite | Cu1.4Pb2.4Bi2.4Sb0.2S7 | Orth. m m m _(_2/_m_2/_m_2/m ) |
2.JB.25d | Proudite | CuPb7.5Bi9.33(S,Se)22 | Mon. 2/m : _B_2/m |
2.JB.25h | Weibullite | Pb5Bi8Se7S11 | Orth. m m m _(_2/_m_2/_m_2/m ) : P n m a |
2.JB.25b | Felbertalite | Cu2Pb6Bi8S19 | Mon. 2/m : _B_2/m |
2.JB.25j | Rouxelite | Cu2HgPb23Sb27S65.5 | Mon. 2/m : _B_2/m |
2.JB.25f | Ángelaite | Cu2AgPbBiS4 | Orth. m m m _(_2/_m_2/_m_2/m ) : P n m a |
2.JB.25i | Cuproneyite | Cu7Pb27Bi25S68 | Mon. 2/m : _B_2/m |
2.JB.30a | Geocronite | Pb14Sb6S23 | Mon. 2/m : _P_21/m |
2.JB.30a | Jordanite | Pb14As6S23 | Mon. 2/m : _P_21/m |
2.JB.30b | Kirkiite | Pb10Bi3As3S19 | Mon. 2/m : _P_21/m |
2.JB.30c | Tsugaruite | Pb28As15S50Cl | Orth. m _m_2 : P n _n_2 |
2.JB.30a | Marcobaldiite | Pb12(Sb3As2Bi)Σ6S21 | Tric. 1 : _P_1 |
2.JB.30a | Arsenmarcobaldiite | Pb12(As3.2Sb2.8)Σ6S21 | Tric. 1 : _P_1 |
2.JB.35c | Pillaite | Pb9Sb10S23ClO0.5 | Mon. 2/m : _B_2/m |
2.JB.35a | Zinkenite | Pb9Sb22S42 | Hex. 6 : _P_63 |
2.JB.35b | Scainiite | Pb14Sb30S54O5 | Mon. 2/m : _B_2/m |
2.JB.35d | Pellouxite | (Cu,Ag)Pb10Sb12S27O(Cl,S)0.6 | Mon. 2/m : _B_2/m |
2.JB.35f | Tubulite | Ag2Pb22Sb20S53 | Mon. m : P b |
2.JB.35e | Chovanite | Pb15-2xSb14+2xS36Ox (x ~ 0.2) | Mon. 2/m : _B_2/m |
2.JB.40b | Aschamalmite | Pb6-3xBi2+xS9 | Mon. 2/m : _B_2/m |
2.JB.40a | Bursaite | Pb5Bi4S11 (?) | Orth. |
2.JB.40b | Eskimoite | Ag7Pb10Bi15S36 | Mon. |
2.JB.40a | Fizélyite | Ag5Pb14Sb21S48 | Mon. 2/m |
2.JB.40a | Gustavite | AgPbBi3S6 | Orth. m m m _(_2/_m_2/_m_2/m ) |
2.JB.40a | Lillianite | Pb3-2xAgxBi2+xS6 | Orth. m m m _(_2/_m_2/_m_2/m ) |
2.JB.40c | Ourayite | Ag3Pb4Bi5S13 | Orth. |
2.JB.40a | Ramdohrite | Pb5.9Fe0.1Mn0.1In0.1Cd0.2Ag2.8Sb10.8S24 | Mon. 2/m |
2.JB.40a | Roshchinite | Ag19Pb10Sb51S96 | Orth. m m m _(_2/_m_2/_m_2/m ) : P n m a |
2.JB.40d | Schirmerite | PbAgBi3S6 - Pb3Ag1.5Bi3.5S9 | Orth. |
2.JB.40a | Treasurite | Ag7Pb6Bi15S32 | Mon. |
2.JB.40a | Uchucchacuaite | AgMnPb3Sb5S12 | Orth. m m m _(_2/_m_2/_m_2/m ) : P m m m |
2.JB.40e | Ustarasite | Pb(Bi,Sb)6S10 (?) | |
2.JB.40a | Vikingite | Ag5Pb8Bi13S30 | Mon. 2/m : _B_2/m |
2.JB.40a | Xilingolite | Pb3Bi2S6 | Mon. |
2.JB.40b | Heyrovskýite | Pb6Bi2S9 | Orth. m m m _(_2/_m_2/_m_2/m ) : C c c m |
2.JB.40 | UM1988-05-S:AgBiCuHgPb | (Hg,Ag,Cu,Pb)5Pb5Bi11S27 | |
2.JB.40a | Quatrandorite | AgPbSb3S6 | Mon. 2/m : _P_21/b |
2.JB.40a | Menchettiite | AgPb2.40Mn1.60Sb3As2S12 | Mon. 2/m : _P_21/b |
2.JB.40a | Terrywallaceite | AgPb(Sb,Bi)3S6 | Mon. 2/m : _P_21/b |
2.JB.40a | Jasrouxite | Ag16Pb4(Sb24As16)S72 | Tric. 1 : _P_1 |
2.JB.40a | Erzwiesite | Ag8Pb12Bi16S40 | Orth. m m m _(_2/_m_2/_m_2/m ) : C m c m |
2.JB.40a | Staročeskéite | Ag0.70Pb1.60(Bi1.35Sb1.35)Σ2.70S6 | Orth. m m m _(_2/_m_2/_m_2/m ) : C m c m |
2.JB.40a | Oyonite | Ag3Mn2Pb4Sb7As4S24 | Mon. 2/m |
2.JB.40a | Holubite | Ag3Pb6(Sb8Bi3)S24 | Mon. 2/m |
2.JB.40b | Baiamareite | Ag4Pb12Fe4Sb20S48 | Mon. 2/m |
2.JB.55 | Gratonite | Pb9As4S15 | Trig. 3_m_ : R_3_m |
2.JB.60 | Marrucciite | Hg3Pb16Sb18S46 | Mon. 2/m : _B_2/m |
2.JB.65 | Vurroite | Pb20Sn2(Bi,As)22S54Cl6 | Mon. 2/m : _B_2/b |
2.JB.65 | Tazieffite | Pb20Cd2(As,Bi)22S50Cl10 | Mon. 2/m : _B_2/b |
2.JB.70 | Daliranite | PbHgAs2S5 | Mon. |
Other InformationHide
This section is currently hidden. Click the show button to view.
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Internet Links for UM1988-06-S:AgBiCuHgPbHide
This section is currently hidden. Click the show button to view.
References for UM1988-06-S:AgBiCuHgPbHide
This section is currently hidden. Click the show button to view.
Localities for UM1988-06-S:AgBiCuHgPbHide
This section is currently hidden. Click the show button to view.
This map shows a selection of localities that have latitude and longitude coordinates recorded. Click on the symbol to view information about a locality. The symbol next to localities in the list can be used to jump to that position on the map.
Locality ListHide
This section is currently hidden. Click the show button to view.
- This locality has map coordinates listed. - This locality has estimated coordinates. ⓘ - Click for references and further information on this occurrence. ? - Indicates mineral may be doubtful at this locality. - Good crystals or important locality for species. - World class for species or very significant. (TL) - Type Locality for a valid mineral species. (FRL) - First Recorded Locality for everything else (eg varieties). Struck out - Mineral was erroneously reported from this locality. Faded * - Never found at this locality but inferred to have existed at some point in the past (e.g. from pseudomorphs).
All localities listed without proper references should be considered as questionable.
USA | |
---|---|
Nevada Nye County Toquima Range Round Mountain Mining District ⓘ Outlaw Mine | Foor et al. (1988) +1 other reference |