Alluaudite-Na□ (original) (raw)
A material that is NOT an approved mineral species
Formula:
◻4Na4Mn2+4Fe3+8(PO4)12
Colour:
Greenish black, brownish black
Lustre:
Sub-Vitreous, Resinous, Greasy
Specific Gravity:
3.52 - 3.58
Crystal System:
Monoclinic
Name:
A name proposed in 1971 by Moore and later by Moore & Ito (1979) for a member of the Alluaudite Group.
This page provides mineralogical data about Alluaudite-Na□.
Unique IdentifiersHide
This section is currently hidden. Click the show button to view.
Long-form identifier:
mindat:1:1:31862:2
47ee5756-9f96-42b1-943d-13d735a3b5eb
Classification of Alluaudite-Na□Hide
This section is currently hidden. Click the show button to view.
8.AC.05 va
8 : PHOSPHATES, ARSENATES, VANADATES
A : Phosphates, etc. without additional anions, without H2O
C : With medium-sized and large cations
Physical Properties of Alluaudite-Na□Hide
This section is currently hidden. Click the show button to view.
Sub-Vitreous, Resinous, Greasy
Colour:
Greenish black, brownish black
Cleavage:
Distinct/Good
{010, {-101} good
Fracture:
Irregular/Uneven
Density:
3.52 - 3.58 g/cm3 (Measured) 3.6 g/cm3 (Calculated)
Optical Data of Alluaudite-Na□Hide
This section is currently hidden. Click the show button to view.
RI values:
_n_α = 1.764 - 1.782 _n_β = 1.779 - 1.802
δ = 1.764
Image shows birefringence interference colour range (at 30µm thickness)
and does not take into account mineral colouration.
Comments:
X = pale olive to greenish yellow Z light yellow to medium olive green
Comments:
RI increases rapidly with increasing ferric iron.
Chemistry of Alluaudite-Na□Hide
This section is currently hidden. Click the show button to view.
Mindat Formula:
◻4Na4Mn2+4Fe3+8(PO4)12
Crystallography of Alluaudite-Na□Hide
This section is currently hidden. Click the show button to view.
Crystal System:
Monoclinic
Class (H-M):
2/m - Prismatic
Cell Parameters:
a = 12.004 Å, b = 12.533 Å, c = 6.404 Å
β = 114.4°
Ratio:
a:b:c = 0.958 : 1 : 0.511
Unit Cell V:
877.40 ų (Calculated from Unit Cell)
Comment:
Am Min 56:1955-1975 structure
X-Ray Powder DiffractionHide
This section is currently hidden. Click the show button to view.
Powder Diffraction Data:
d-spacing | Intensity |
---|---|
6.27 Å | (80) |
5.47 Å | (40) |
3.50 Å | (40) |
3.07 Å | (50) |
2.87 Å | (30) |
2.73 Å | (50) |
2.72 Å | (100) |
2.52 Å | (40) |
Comments:
ICDD 42-581; see also 14-245
Relationship of Alluaudite-Na□ to other SpeciesHide
This section is currently hidden. Click the show button to view.
Other Members of this group:
Alluaudite | (Na,Ca)Mn2+(Fe3+,Mn2+,Fe2+,Mg)2(PO4)3 | Mon. 2/m : _B_2/b |
---|---|---|
Alluaudite-Ca□ | ◻4Ca4Mn2+4Fe3+8(PO4)12 | Mon. 2/m : _B_2/b |
Arseniopleite | NaCaMnMn2(AsO4)3 | Mon. 2/m |
Badalovite | Na2Mg2Fe(AsO4)3 | Mon. 2/m : _B_2/b |
Bradaczekite | NaCu4(AsO4)3 | Mon. 2/m : _B_2/b |
Calciohatertite | NaNaCa(CaFe3+)(AsO4)3 | Mon. 2/m : _B_2/b |
Calciojohillerite | NaCaMg3(AsO4)3 | Mon. 2/m : _B_2/b |
Camanchacaite | NaCaMg2[AsO4][AsO3(OH)]2 | Mon. 2/m : _B_2/b |
Canutite | NaMn3[AsO4][AsO3(OH)]2 | Mon. 2/m : _B_2/b |
Caryinite | (Na,Pb)(Ca,Na)CaMn2+2(AsO4)3 | Mon. 2/m |
Erikapohlite | Cu3(Zn,Cu,Mg)4Ca2(AsO4)6 · 2H2O | Mon. 2/m : _B_2/m |
Ferroalluaudite | (Na,Ca)Fe2+(Fe3+,Mn2+,Fe2+)2(PO4)3 | Mon. 2/m : _B_2/b |
Ferroalluaudite-NaNa | Na4Na4Fe2+4Fe3+8(PO4)12 | Mon. 2/m : _B_2/m |
Ferrohagendorfite | NaCaFe2+Fe2+2(PO4)3 | Mon. |
Groatite | NaCaMn2(PO4)[PO3(OH)]2 | Mon. 2/m : _B_2/b |
Hagendorfite | NaCaMn2+Fe2+2(PO4)3 | Mon. 2/m : _B_2/b |
Hagendorfite-NaNa | NaNaFe2+(Mn2+,Mn3+)(PO4)3 (?) | Mon. 2/m : _B_2/b |
Hatertite | Na2(Ca,Na)(Fe3+,Cu)2(AsO4)3 | Mon. 2/m : _B_2/b |
Johillerite | Na(Mg,Zn)3Cu(AsO4)3 | Mon. 2/m : _B_2/b |
Keyite | Cu2+3Zn4Cd2(AsO4)6 · 2H2O | Mon. 2/m |
Khrenovite | Na3Fe3+2(AsO4)3 | Mon. 2/m : _B_2/b |
Maghagendorfite | (Na,◻)MgMn2+(Fe2+,Fe3+)2(PO4)3 | Mon. 2/m |
Magnesiocanutite | NaMnMg2[AsO4]2[AsO2(OH)2] | Mon. 2/m : _B_2/b |
Magnesiohatertite | (Na,Ca)2Ca(Mg,Fe3+)2(AsO4)3 | Mon. 2/m : _B_2/b |
Nickenichite | Na0.8Ca0.4Cu0.4(Mg,Fe)3(AsO4)3 | Mon. 2/m : _B_2/b |
O'Danielite | Na(Zn,Mg)3(AsO4)(AsO3OH)2 | Mon. 2/m : _B_2/b |
Paraberzeliite | NaCa2Mg2(AsO4)3 | Mon. 2/m : _B_2/b |
Unnamed (Na-Mg Arsenate Hydroxyarsenate) | NaMg3(AsO4)(AsO3OH)2 | Mon. 2/m : _B_2/b |
Unnamed (Na-Zn-H Arsenate Hydroxyarsenate) | Na(Na0.6Zn0.4)Zn2(H0.6AsO4)(AsO3OH)2 | Mon. 2/m : _B_2/b |
Varulite | NaCaMn2+Mn2+2(PO4)3 | Mon. 2/m : _B_2/b |
Yazganite | NaFe3+2(Mg,Mn2+)(AsO4)3 · H2O | Mon. 2/m : _B_2/b |
Zhanghuifenite | Na3Mn4Mg2Al(PO4)6 | Mon. 2/m |
Zincobradaczekite | NaZn2Cu2(AsO4)3 | Mon. 2/m : _B_2/b |
Related Minerals - Strunz-mindat GroupingHide
This section is currently hidden. Click the show button to view.
8.AC. | Angarfite | NaFe3+5(PO4)4(OH)4 · 4H2O | Orth. 222 : _C_2221 |
---|---|---|---|
8.AC. | Wopmayite | Ca6Na3◻Mn(PO4)3(PO3OH)4 | Trig. 3_m_ : R_3_c |
8.AC.X | Dyrnaesite-(La) | Na8Ce4+(La,REE)2(PO4)6 | Orth. m m m _(_2/_m_2/_m_2/m ) : P n m a |
8.AC. | Edtollite | K2NaCu5Fe3+O2(AsO4)4 | Tric. 1 : _P_1 |
8.AC. | Alumoedtollite | K2NaCu5AlO2(AsO4)4 | Tric. 1 : _P_1 |
8.AC. | Crocobelonite | CaFe3+2O(PO4)2 | Orth. m m m _(_2/_m_2/_m_2/m ) : P n m a |
8.AC. | Manganobadalovite | NaNaMn(MgFe3+)(AsO4)3 | Mon. 2/m : _B_2/b |
8.AC. | Beershevaite | CaFe3+3(PO4)3O | Mon. 2/m : _P_21/m |
8.AC. | Calciohatertite | NaNaCa(CaFe3+)(AsO4)3 | Mon. 2/m : _B_2/b |
8.AC. | Kabalovite | Fe2+3Fe3+4(PO4)6 | Tric. 1 : _P_1 |
8.AC. | Nazarchukite | Ca2NiFe3+2(PO4)4 | Orth. m m m _(_2/_m_2/_m_2/m ) : P b c a |
8.AC. | Changesite–(Y) | (Ca8Y)◻Fe2+(PO4)7 | Trig. 3_m_ : R_3_c |
8.AC. | Crocobelonite-1M | CaFe3+2O(PO4)2 | Mon. 2/m : _P_21/m |
8.AC. | Ebnerite | (NH4)Zn(PO4) | Hex. 6 : _P_63 |
8.AC. | Magnesioqingheiite | Na2Mg(MgAl)(PO4)3 | Mon. 2/m |
8.AC. | Epiebnerite | (NH4)Zn(PO4) | Mon. 2 : _P_21 |
8.AC.02 | Grigorievite | Cu3Fe3+2Al2(VO4)6 | Tric. 1 : _P_1 |
8.AC.02 | Koksharovite | CaMg2Fe3+4(VO4)6 | Tric. 1 : _P_1 |
8.AC.02 | Ziminaite | Fe3+ 6 (VO4)6 | Tric. 1 : _P_1 |
8.AC.05 | Calciojohillerite | NaCaMg3(AsO4)3 | Mon. 2/m : _B_2/b |
8.AC.05 | Howardevansite | NaCuFe2(VO4)3 | Tric. 1 : _P_1 |
8.AC.05 | O'Danielite | Na(Zn,Mg)3(AsO4)(AsO3OH)2 | Mon. 2/m : _B_2/b |
8.AC.05 va | Alluaudite-Ca□ | ◻4Ca4Mn2+4Fe3+8(PO4)12 | Mon. 2/m : _B_2/b |
8.AC.05 va | Ferroalluaudite-NaNa | Na4Na4Fe2+4Fe3+8(PO4)12 | Mon. 2/m : _B_2/m |
8.AC.05 | Hagendorfite-NaNa | NaNaFe2+(Mn2+,Mn3+)(PO4)3 (?) | Mon. 2/m : _B_2/b |
8.AC.05 | Erikapohlite | Cu3(Zn,Cu,Mg)4Ca2(AsO4)6 · 2H2O | Mon. 2/m : _B_2/m |
8.AC.05 | Hatertite | Na2(Ca,Na)(Fe3+,Cu)2(AsO4)3 | Mon. 2/m : _B_2/b |
8.AC.05 | Unnamed (Na-Mg Arsenate Hydroxyarsenate) | NaMg3(AsO4)(AsO3OH)2 | Mon. 2/m : _B_2/b |
8.AC.05 | Unnamed (Na-Zn-H Arsenate Hydroxyarsenate) | Na(Na0.6Zn0.4)Zn2(H0.6AsO4)(AsO3OH)2 | Mon. 2/m : _B_2/b |
8.AC.05 | Zincobradaczekite | NaZn2Cu2(AsO4)3 | Mon. 2/m : _B_2/b |
8.AC.05 | Badalovite | Na2Mg2Fe(AsO4)3 | Mon. 2/m : _B_2/b |
8.AC.05 | Magnesiocanutite | NaMnMg2[AsO4]2[AsO2(OH)2] | Mon. 2/m : _B_2/b |
8.AC.05 | Magnesiohatertite | (Na,Ca)2Ca(Mg,Fe3+)2(AsO4)3 | Mon. 2/m : _B_2/b |
8.AC.05 | Khrenovite | Na3Fe3+2(AsO4)3 | Mon. 2/m : _B_2/b |
8.AC.05 | Paraberzeliite | NaCa2Mg2(AsO4)3 | Mon. 2/m : _B_2/b |
8.AC.05 | Camanchacaite | NaCaMg2[AsO4][AsO3(OH)]2 | Mon. 2/m : _B_2/b |
8.AC.05 | Manganohatertite | NaNaCa(MnFe3+)(AsO4)3 | Mon. 2/m : _B_2/b |
8.AC.07 | Zhanghuifenite | Na3Mn4Mg2Al(PO4)6 | Mon. 2/m |
8.AC.07 | Ferrobobfergusonite | Na2Fe2+5Fe3+Al(PO4)6 | Mon. |
8.AC.10 | Alluaudite | (Na,Ca)Mn2+(Fe3+,Mn2+,Fe2+,Mg)2(PO4)3 | Mon. 2/m : _B_2/b |
8.AC.10 | Arseniopleite | NaCaMnMn2(AsO4)3 | Mon. 2/m |
8.AC.10 | Caryinite | (Na,Pb)(Ca,Na)CaMn2+2(AsO4)3 | Mon. 2/m |
8.AC.10 | Ferroalluaudite | (Na,Ca)Fe2+(Fe3+,Mn2+,Fe2+)2(PO4)3 | Mon. 2/m : _B_2/b |
8.AC.10 | Hagendorfite | NaCaMn2+Fe2+2(PO4)3 | Mon. 2/m : _B_2/b |
8.AC.10 | Johillerite | Na(Mg,Zn)3Cu(AsO4)3 | Mon. 2/m : _B_2/b |
8.AC.10 | Maghagendorfite | (Na,◻)MgMn2+(Fe2+,Fe3+)2(PO4)3 | Mon. 2/m |
8.AC.10 | Nickenichite | Na0.8Ca0.4Cu0.4(Mg,Fe)3(AsO4)3 | Mon. 2/m : _B_2/b |
8.AC.10 | Varulite | NaCaMn2+Mn2+2(PO4)3 | Mon. 2/m : _B_2/b |
8.AC.10 | Ferrohagendorfite | NaCaFe2+Fe2+2(PO4)3 | Mon. |
8.AC.10 | Bradaczekite | NaCu4(AsO4)3 | Mon. 2/m : _B_2/b |
8.AC.10 | Groatite | NaCaMn2(PO4)[PO3(OH)]2 | Mon. 2/m : _B_2/b |
8.AC.15 | Bobfergusonite | Na2Mn5FeAl(PO4)6 | Mon. 2/m : _P_2/b |
8.AC.15 | Ferrowyllieite | (Na,Ca,Mn)(Fe,Mn)(Fe,Fe,Mg)Al(PO4)3 | Mon. 2/m : _P_21/b |
8.AC.15 | Qingheiite | NaNaMn2+(MgAl)(PO4)3 | Mon. 2/m : _P_21/b |
8.AC.15 | Rosemaryite | (Na,Ca,Mn)(Mn,Fe2+)(Fe3+,Mg)Al(PO4)3 | Mon. 2/m : _P_21/b |
8.AC.15 | Wyllieite | (Na,Ca,Mn)(Mn,Fe)(Fe,Mg)Al(PO4)3 | Mon. 2/m |
8.AC.15 | Ferrorosemaryite | ◻NaFe2+Fe3+Al(PO4)3 | Mon. 2/m |
8.AC.15 | Ferroqingheiite | NaNaFe2+(MgAl)(PO4)3 | Mon. 2/m : _P_21/m |
8.AC.17 | Czochralskiite | Na4Ca3Mg(PO4)4 | Orth. m m m _(_2/_m_2/_m_2/m ) : P n m a |
8.AC.18 | Manitobaite | Na16Mn2+ 25Al8(PO4)30 | Mon. m : P b |
8.AC.20 | Marićite | NaFe2+(PO4) | Orth. m m m _(_2/_m_2/_m_2/m ) : P m n a |
8.AC.25 | Berzeliite | (NaCa2)Mg2(AsO4)3 | Iso. m_3_m _(_4/_m_32/m ) : I a_3_d |
8.AC.25 | Manganberzeliite | (NaCa2)Mn2+2(AsO4)3 | Iso. m_3_m _(_4/_m_32/m ) : I a_3_d |
8.AC.25 | Palenzonaite | (NaCa2)Mn2+2(VO4)3 | Iso. m_3_m _(_4/_m_32/m ) : I a_3_d |
8.AC.25 | Schäferite | (NaCa2)Mg2(VO4)3 | Iso. m_3_m _(_4/_m_32/m ) : I a_3_d |
8.AC.25 | Hedegaardite | (Ca,Na)9(Ca,Na)Mg(PO4)6(PO3OH) | Trig. 3_m_ : R_3_c |
8.AC.25 | Matyhite | Ca18(Ca,◻)2Fe2+2(PO4)14 | Trig. 3_m_ : R_3_c |
8.AC.30 | Brianite | Na2CaMg(PO4)2 | Mon. 2/m : _P_21/b |
8.AC.35 | Vitusite-(Ce) | Na3(Ce,La,Nd)(PO4)2 | Orth. m _m_2 : P c _a_21 |
8.AC.40 | Olgite | (Sr,Ba)(Na,Sr,REE)2Na(PO4)2 | Trig. 3_m_ _(_32/m ) : _P_3_m_1 |
8.AC.40 | Bario-olgite | (Ba,Sr)(Na,Sr,REE)2Na(PO4)2 · | Trig. 3 : _P_3 |
8.AC.45 | Strontiowhitlockite | Sr9Mg(PO4)6(PO3OH) | Trig. 3_m_ : R_3_c |
8.AC.45 | Whitlockite | Ca9Mg(PO4)6(PO3OH) | Trig. 3_m_ : R_3_c |
8.AC.45 | Merrillite | Ca9NaMg(PO4)7 | Trig. 3_m_ : R_3_m |
8.AC.45 | Tuite | Ca3(PO4)2 | Trig. 3_m_ _(_32/m ) : R_3_m |
8.AC.45 | Ferromerrillite | Ca9NaFe2+(PO4)7 | Trig. 3_m_ : R_3_c |
8.AC.47 | Iwateite | Na2BaMn(PO4)2 | Trig. 3 : _P_3 |
8.AC.47 | Yurmarinite | Na7(Fe3+,Mg,Cu)4(AsO4)6 | Trig. 3_m_ _(_32/m ) : R_3_c |
8.AC.47 | Ozerovaite | Na2KAl3(AsO4)4 | Orth. m m m _(_2/_m_2/_m_2/m ) : C m c a |
8.AC.47 | Anatolyite | Na6(Ca,Na)(Mg,Fe3+)3Al(AsO4)6 | Trig. 3_m_ _(_32/m ) : R_3_c |
8.AC.47 | Pansnerite | K3Na3(Fe3+,Al)6(AsO4)8 | Orth. m m m _(_2/_m_2/_m_2/m ) |
8.AC.50 | Chladniite | Na3CaMg11(PO4)9 | Trig. 3 : _R_3 |
8.AC.50 | Fillowite | Na3CaMn2+11(PO4)9 | Trig. 3 : _R_3 |
8.AC.50 | Johnsomervilleite | Na3CaFe11(PO4)9 | Trig. 3 : _R_3 |
8.AC.50 | Galileiite | Na3Fe2+Fe2+11(PO4)9 | Trig. 3 : _R_3 |
8.AC.50 | Xenophyllite | Na4Fe2+7(PO4)6 | Tric. 1 : _P_1 |
8.AC.50 | Udinaite | NaMg4(VO4)3 | Tet. 42_m_ : I_42_d |
8.AC.50 | Arsenudinaite | NaMg4(AsO4)3 | Tet. 42_m_ : I_42_d |
8.AC.52 | Lasnierite | (Ca,Sr)(Mg,Fe2+)2Al(P[O,F]4)3 | Orth. m m m _(_2/_m_2/_m_2/m ) : P b c n |
8.AC.55 | Pharmazincite | KZnAsO4 | Hex. 6 : _P_63 |
8.AC.57 | Zubkovaite | Ca3Cu3(AsO4)4 | Mon. 2 : _B_2 |
8.AC.60 | Kosnarite | KZr2(PO4)3 | Trig. 3_m_ _(_32/m ) : R_3_c |
8.AC.65 | Panethite | (Na,Ca)2(Mg,Fe2+)2(PO4)2 | Mon. 2/m : _P_21/b |
8.AC.70 | Stanfieldite | Ca4Mg5(PO4)6 | Mon. |
8.AC.75 | Ronneburgite | K2MnV4O12 | Mon. 2/m |
8.AC.80 | Tillmannsite | Ag3Hg[(V,As)O4] | Tet. 4 : _I_4 |
8.AC.85 | Filatovite | K(Al,Zn)2(As,Si)2O8 | Mon. 2/m |
Fluorescence of Alluaudite-Na□Hide
This section is currently hidden. Click the show button to view.
Other InformationHide
This section is currently hidden. Click the show button to view.
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Internet Links for Alluaudite-Na□Hide
This section is currently hidden. Click the show button to view.
References for Alluaudite-Na□Hide
This section is currently hidden. Click the show button to view.
Localities for Alluaudite-Na□Hide
This section is currently hidden. Click the show button to view.
This map shows a selection of localities that have latitude and longitude coordinates recorded. Click on the symbol to view information about a locality. The symbol next to localities in the list can be used to jump to that position on the map.
Locality ListHide
This section is currently hidden. Click the show button to view.
- This locality has map coordinates listed. - This locality has estimated coordinates. ⓘ - Click for references and further information on this occurrence. ? - Indicates mineral may be doubtful at this locality. - Good crystals or important locality for species. - World class for species or very significant. (TL) - Type Locality for a valid mineral species. (FRL) - First Recorded Locality for everything else (eg varieties). Struck out - Mineral was erroneously reported from this locality. Faded * - Never found at this locality but inferred to have existed at some point in the past (e.g. from pseudomorphs).
All localities listed without proper references should be considered as questionable.
France | |
---|---|
Nouvelle-Aquitaine Haute-Vienne Bellac Razès Chanteloube ⓘ Vilatte Quarries (La Vilate) | Moore et al. (1979) |
Morocco | |
Marrakesh-Safi Region Rehamna Province Sidi Bou Othmane Cercle Jebilet Mtn (Djebilet Mtn) ⓘ Sidi Bou Othmane | King (n.d.) |
Namibia | |
Erongo Region Karibib Constituency Tsaobismund Farm 85 ⓘ Tsaobismund pegmatite | King (n.d.) |
Rwanda | |
Western Province Ngororero District Muhororo ⓘ Buranga pegmatite | King (n.d.) |
Sweden | |
Västerbotten County Skellefteå ⓘ Varuträsk | Moore et al. (1979) |
USA | |
South Dakota Custer County Custer Mining District Fourmile ⓘ Rainbow No. 4 Mine | King (2000) |
Pringle ⓘ Greene pegmatite (Red Monster Mine; Pink Monster Mine) | Moore et al. (1979) |
ⓘ Wright Mica Lode | King (2000) |